| Arc name | calculationArc |
|---|---|
| Arc role | http://www.xbrl.org/2003/arcrole/summation-item |
| Link role | http://www.xbrl.de/taxonomies/de-gaap-ci/role/balanceSheet |
| Concept | Order | Weight |
|---|---|---|
de-gaap-ci:bs.ass | ||
de-gaap-ci:bs.ass.unpaidCap.dueCapOfCoop | 1 | 1 |
de-gaap-ci:bs.ass.accountingConvenience | 2 | 1 |
de-gaap-ci:bs.ass.fixAss | 3 | 1 |
de-gaap-ci:bs.ass.fixAss.intan | 1 | 1 |
de-gaap-ci:bs.ass.fixAss.intan.selfmade | 0.5 | 1 |
de-gaap-ci:bs.ass.fixAss.intan.development | 0.6 | 1 |
de-gaap-ci:bs.ass.fixAss.intan.concessionBrands | 1 | 1 |
de-gaap-ci:bs.ass.fixAss.intan.concessionBrands.concession | 1 | 1 |
de-gaap-ci:bs.ass.fixAss.intan.concessionBrands.tradeMarks | 2 | 1 |
de-gaap-ci:bs.ass.fixAss.intan.concessionBrands.other | 3 | 1 |
de-gaap-ci:bs.ass.fixAss.intan.concessionBrands.software | 4 | 1 |
de-gaap-ci:bs.ass.fixAss.intan.concessionBrands.licenses | 5 | 1 |
de-gaap-ci:bs.ass.fixAss.intan.concessionBrandsOtherForeign | 6 | 1 |
de-gaap-ci:bs.ass.fixAss.intan.freeConcession | 1.5 | 1 |
de-gaap-ci:bs.ass.fixAss.intan.freeConcession.concession | 1 | 1 |
de-gaap-ci:bs.ass.fixAss.intan.freeConcession.propertyRight | 2 | 1 |
de-gaap-ci:bs.ass.fixAss.intan.freeConcession.otherRight | 3 | 1 |
de-gaap-ci:bs.ass.fixAss.intan.freeConcession.software | 4 | 1 |
de-gaap-ci:bs.ass.fixAss.intan.freeConcession.licenses | 5 | 1 |
de-gaap-ci:bs.ass.fixAss.intan.freeConcession.otherForeign | 6 | 1 |
de-gaap-ci:bs.ass.fixAss.intan.freeAndPaidConcession | 1.6 | 1 |
de-gaap-ci:bs.ass.fixAss.intan.freeAndPaidConcession.concession | 1 | 1 |
de-gaap-ci:bs.ass.fixAss.intan.freeAndPaidConcession.propertyRight | 2 | 1 |
de-gaap-ci:bs.ass.fixAss.intan.freeAndPaidConcession.otherRight | 3 | 1 |
de-gaap-ci:bs.ass.fixAss.intan.freeAndPaidConcession.software | 4 | 1 |
de-gaap-ci:bs.ass.fixAss.intan.freeAndPaidConcession.licenses | 5 | 1 |
de-gaap-ci:bs.ass.fixAss.intan.freeAndPaidConcession.otherForeign | 6 | 1 |
de-gaap-ci:bs.ass.fixAss.intan.goodwill | 2 | 1 |
de-gaap-ci:bs.ass.fixAss.intan.goodwill.purchased | 1 | 1 |
de-gaap-ci:bs.ass.fixAss.intan.goodwillOtherForeign | 2 | 1 |
de-gaap-ci:bs.ass.fixAss.intan.advPaym | 3 | 1 |
de-gaap-ci:bs.ass.fixAss.intan.other | 4 | 1 |
de-gaap-ci:bs.ass.fixAss.tan | 2 | 1 |
Grundstücke, grundstücksgleiche Rechte und Bauten einschließlich der Bauten auf fremden Grundstücken de-gaap-ci:bs.ass.fixAss.tan.landBuildings | 1 | 1 |
de-gaap-ci:bs.ass.fixAss.tan.landBuildings.landWithoutBuildings | 1 | 1 |
de-gaap-ci:bs.ass.fixAss.tan.landBuildings.rightEquivalentToLandWithoutBuildings | 2 | 1 |
de-gaap-ci:bs.ass.fixAss.tan.landBuildings.buildingsOnOwnLand | 3 | 1 |
de-gaap-ci:bs.ass.fixAss.tan.landBuildings.buildingsOnOwnLand.land | 1 | 1 |
de-gaap-ci:bs.ass.fixAss.tan.landBuildings.buildingsOnOwnLand.buildings | 2 | 1 |
de-gaap-ci:bs.ass.fixAss.tan.landBuildings.buildingsOnOwnLand.misc | 3 | 1 |
de-gaap-ci:bs.ass.fixAss.tan.landBuildings.buildingsOnNonOwnedLand | 4 | 1 |
de-gaap-ci:bs.ass.fixAss.tan.landBuildings.costAllocItem | 4.5 | 1 |
de-gaap-ci:bs.ass.fixAss.tan.landBuildings.other | 5 | 1 |
de-gaap-ci:bs.ass.fixAss.tan.landBuildingsOtherForeign | 6 | 1 |
de-gaap-ci:bs.ass.fixAss.tan.landBuildings.misc | 7 | 1 |
de-gaap-ci:bs.ass.fixAss.tan.machinery | 2 | 1 |
de-gaap-ci:bs.ass.fixAss.tan.machinery.technEquipm | 1 | 1 |
de-gaap-ci:bs.ass.fixAss.tan.machinery.machinery | 2 | 1 |
de-gaap-ci:bs.ass.fixAss.tan.machinery.installations | 3 | 1 |
de-gaap-ci:bs.ass.fixAss.tan.machinery.spareParts | 4 | 1 |
de-gaap-ci:bs.ass.fixAss.tan.machinery.gwg | 5 | 1 |
de-gaap-ci:bs.ass.fixAss.tan.machinery.gwgsammelposten | 6 | 1 |
de-gaap-ci:bs.ass.fixAss.tan.machinery.othermachinery | 7 | 1 |
de-gaap-ci:bs.ass.fixAss.tan.machinery.otherForeign | 8 | 1 |
de-gaap-ci:bs.ass.fixAss.tan.otherEquipm | 3 | 1 |
de-gaap-ci:bs.ass.fixAss.tan.otherEquipm.passengerCars | 0.01 | 1 |
de-gaap-ci:bs.ass.fixAss.tan.otherEquipm.comVehicle | 0.02 | 1 |
de-gaap-ci:bs.ass.fixAss.tan.otherEquipm.otherTransportMeans | 0.03 | 1 |
de-gaap-ci:bs.ass.fixAss.tan.otherEquipm.other | 1 | 1 |
de-gaap-ci:bs.ass.fixAss.tan.otherEquipm.factory | 2 | 1 |
de-gaap-ci:bs.ass.fixAss.tan.otherEquipm.office | 3 | 1 |
de-gaap-ci:bs.ass.fixAss.tan.otherEquipm.gwg | 4 | 1 |
de-gaap-ci:bs.ass.fixAss.tan.otherEquipm.gwgsammelposten | 5 | 1 |
de-gaap-ci:bs.ass.fixAss.tan.otherEquipm.otherbga | 6 | 1 |
de-gaap-ci:bs.ass.fixAss.tan.otherEquipmOtherForeign | 7 | 1 |
de-gaap-ci:bs.ass.fixAss.tan.otherEquipm.misc | 8 | 1 |
de-gaap-ci:bs.ass.fixAss.tan.branche_kfz | 3.5 | 1 |
de-gaap-ci:bs.ass.fixAss.tan.branche_kfz.compCar | 1 | 1 |
de-gaap-ci:bs.ass.fixAss.tan.branche_kfz.demoModel | 2 | 1 |
de-gaap-ci:bs.ass.fixAss.tan.inConstrAdvPaym | 4 | 1 |
de-gaap-ci:bs.ass.fixAss.tan.inConstrAdvPaym.advPaym | 1 | 1 |
de-gaap-ci:bs.ass.fixAss.tan.inConstrAdvPaym.buildingUnderConstr | 2 | 1 |
de-gaap-ci:bs.ass.fixAss.tan.inConstrAdvPaym.equipmUnderConstr | 3 | 1 |
de-gaap-ci:bs.ass.fixAss.tan.inConstrAdvPaymOtherForeign | 4 | 1 |
de-gaap-ci:bs.ass.fixAss.tan.other | 5 | 1 |
de-gaap-ci:bs.ass.fixAss.tan.other.leasedAss | 1 | 1 |
de-gaap-ci:bs.ass.fixAss.tan.other.other | 2 | 1 |
de-gaap-ci:bs.ass.fixAss.tan.other.misc | 3 | 1 |
de-gaap-ci:bs.ass.fixAss.fin | 3 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.sharesInAffil | 1 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.sharesInAffil.partnerships | 1 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.sharesInAffil.partnerships.commPart | 1 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.sharesInAffil.partnerships.commPart.silentAtyp | 1 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.sharesInAffil.partnerships.commPart.other | 2 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.sharesInAffil.partnerships.assetManaging | 2 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.sharesInAffil.corporations | 2 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.sharesInAffil.silent | 2.5 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.sharesInAffil.other | 3 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.sharesInAffilOtherForeign | 4 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.loansToSharehold | 2 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.loansToSharehold.gmbhSilent | 1 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.loansToSharehold.gmbh | 1.5 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.loansToSharehold.unlimitedLiable | 2 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.loansToSharehold.limitedLiable | 3 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.loansToSharehold.misc | 4 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.loansToAffil | 3 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.loansToAffil.partnerships | 3 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.loansToAffil.partnerships.sharesSilentAtyp | 1 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.loansToAffil.partnerships.other | 2 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.loansToAffil.corporations | 4 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.loansToAffil.soleProprietor | 5 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.loansToAffil.silent | 5.5 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.loansToAffil.other | 6 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.loansToAffilOtherForeign | 7 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.particip | 4 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.particip.partnerships | 4 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.particip.partnerships.commPart | 1 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.particip.partnerships.commPart.silentAtyp | 1 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.particip.partnerships.commPart.other | 2 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.particip.partnerships.assetManaging | 2 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.particip.corporations | 5 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.particip.silent | 6 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.particip.silent.typical | 1 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.particip.silent.atypical | 2 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.particip.silent.misc | 3 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.particip.other | 7 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.participOtherForeign | 8 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.loansToParticip | 5 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.loansToParticip.partnerships | 1 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.loansToParticip.partnerships.atypSilent | 1 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.loansToParticip.partnerships.other | 2 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.loansToParticip.corporations | 2 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.loansToParticip.silent | 2.5 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.loansToParticip.other | 3 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.loansToParticipOtherForeign | 4 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.securities | 6 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.securities.shares | 1 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.securities.warrants | 2 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.securities.partCertificate | 3 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.securities.mutInvestm | 4 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.securities.bonds | 5 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.securities.convertBond | 6 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.securities.securities | 7 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.securities.other | 8 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.securitiesOtherForeign | 9 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.otherLoans | 7 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.otherLoans.employees | 1 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.otherLoans.partnership.comm | 1.5 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.otherLoans.partnership.comm.atypSilent | 1 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.otherLoans.partnership.comm.other | 2 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.otherLoans.assetManaging | 1.6 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.otherLoans.silent | 1.8 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.otherLoans.other | 2 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.otherLoans.misc | 2.5 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.otherLoansOtherForeign | 3 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.otherFinAss | 8 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.otherFinAss.profSharRights | 1 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.otherFinAss.coopShares | 2 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.otherFinAss.reInsurClaim | 3 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.otherFinAss.silent | 4 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.otherFinAss.other | 5 | 1 |
de-gaap-ci:bs.ass.fixAss.fin.otherFinAss.misc | 6 | 1 |
de-gaap-ci:bs.ass.assInbetwFixAndCurr | 4 | 1 |
de-gaap-ci:bs.ass.assInbetwFixAndCurr.nuclFuel | 1 | 1 |
de-gaap-ci:bs.ass.assInbetwFixAndCurr.filmRights | 2 | 1 |
de-gaap-ci:bs.ass.assInbetwFixAndCurr.miningOverburden | 3 | 1 |
de-gaap-ci:bs.ass.assInbetwFixAndCurr.other | 4 | 1 |
de-gaap-ci:bs.ass.currAss | 5 | 1 |
de-gaap-ci:bs.ass.currAss.inventory | 1 | 1 |
de-gaap-ci:bs.ass.currAss.inventory.material | 2 | 1 |
de-gaap-ci:bs.ass.currAss.inventory.material.rawMaterial | 1 | 1 |
de-gaap-ci:bs.ass.currAss.inventory.material.supplMaterial | 2 | 1 |
de-gaap-ci:bs.ass.currAss.inventory.material.consumables | 3 | 1 |
de-gaap-ci:bs.ass.currAss.inventory.materialOtherForeign | 4 | 1 |
de-gaap-ci:bs.ass.currAss.inventory.inProgress | 3 | 1 |
de-gaap-ci:bs.ass.currAss.inventory.inProgress.goods | 1 | 1 |
de-gaap-ci:bs.ass.currAss.inventory.inProgress.services | 2 | 1 |
de-gaap-ci:bs.ass.currAss.inventory.inProgress.notYetInvoiced | 3 | 1 |
de-gaap-ci:bs.ass.currAss.inventory.inProgress.constructionInProgress | 4 | 1 |
de-gaap-ci:bs.ass.currAss.inventory.inProgress.ordersInProgress | 5 | 1 |
de-gaap-ci:bs.ass.currAss.inventory.inProgressOtherForeign | 6 | 1 |
de-gaap-ci:bs.ass.currAss.inventory.finishedAndMerch | 4 | 1 |
de-gaap-ci:bs.ass.currAss.inventory.finishedAndMerch.goods | 1 | 1 |
de-gaap-ci:bs.ass.currAss.inventory.finishedAndMerch.merchandise | 2 | 1 |
de-gaap-ci:bs.ass.currAss.inventory.finishedAndMerch.merchandise.new | 1 | 1 |
de-gaap-ci:bs.ass.currAss.inventory.finishedAndMerch.merchandise.used | 2 | 1 |
de-gaap-ci:bs.ass.currAss.inventory.finishedAndMerch.notYetInvoiced | 3 | 1 |
de-gaap-ci:bs.ass.currAss.inventory.finishedAndMerchOtherForeign | 4 | 1 |
de-gaap-ci:bs.ass.currAss.inventory.other | 5 | 1 |
de-gaap-ci:bs.ass.currAss.inventory.advPaymPaid | 6 | 1 |
de-gaap-ci:bs.ass.currAss.inventory.gross | 6.5 | 1 |
de-gaap-ci:bs.ass.currAss.inventory.advPaymReceived | 7 | -1 |
de-gaap-ci:bs.ass.currAss.receiv | 2 | 1 |
de-gaap-ci:bs.ass.currAss.receiv.trade | 2 | 1 |
de-gaap-ci:bs.ass.currAss.receiv.trade.shareholders | 1 | 1 |
de-gaap-ci:bs.ass.currAss.receiv.trade.other | 2 | 1 |
de-gaap-ci:bs.ass.currAss.receiv.trade.misc | 3 | 1 |
de-gaap-ci:bs.ass.currAss.receiv.regulatory | 2.5 | 1 |
de-gaap-ci:bs.ass.currAss.receiv.regulatory.upTo1year | 1 | 1 |
de-gaap-ci:bs.ass.currAss.receiv.regulatory.above1year | 2 | 1 |
de-gaap-ci:bs.ass.currAss.receiv.shareholders | 3 | 1 |
de-gaap-ci:bs.ass.currAss.receiv.shareholders.gmbh | 1 | 1 |
de-gaap-ci:bs.ass.currAss.receiv.shareholders.unlimitedLiable | 2 | 1 |
de-gaap-ci:bs.ass.currAss.receiv.shareholders.limitedLiable | 3 | 1 |
de-gaap-ci:bs.ass.currAss.receiv.shareholders.silent | 4 | 1 |
de-gaap-ci:bs.ass.currAss.receiv.shareholders.other | 5 | 1 |
de-gaap-ci:bs.ass.currAss.receiv.shareholders.misc | 6 | 1 |
de-gaap-ci:bs.ass.currAss.receiv.unpaidCapitalPartners | 4 | 1 |
de-gaap-ci:bs.ass.currAss.receiv.unpaidCapitalPartners.unlimitedLiable | 1 | 1 |
de-gaap-ci:bs.ass.currAss.receiv.unpaidCapitalPartners.limitedLiable | 2 | 1 |
de-gaap-ci:bs.ass.currAss.receiv.unpaidCapitalPartners.misc | 3 | 1 |
de-gaap-ci:bs.ass.currAss.receiv.affil | 5 | 1 |
de-gaap-ci:bs.ass.currAss.receiv.affil.upTo1year | 1 | 1 |
de-gaap-ci:bs.ass.currAss.receiv.affil.above1year | 2 | 1 |
de-gaap-ci:bs.ass.currAss.receiv.affilOtherForeign | 3 | 1 |
de-gaap-ci:bs.ass.currAss.receiv.particip | 6 | 1 |
de-gaap-ci:bs.ass.currAss.receiv.colEntity | 6.1 | 1 |
de-gaap-ci:bs.ass.currAss.receiv.claim | 6.2 | 1 |
de-gaap-ci:bs.ass.currAss.receiv.other.unpaidCapital | 6.5 | 1 |
de-gaap-ci:bs.ass.currAss.receiv.other.unpaidCapitalUnlimitedLiablePartner | 6.6 | 1 |
de-gaap-ci:bs.ass.currAss.receiv.other.unpaidCapitalLimitedLiablePartner | 6.7 | 1 |
de-gaap-ci:bs.ass.currAss.receiv.other.unpaidSupplementaryCalls | 6.8 | 1 |
de-gaap-ci:bs.ass.currAss.receiv.other | 7 | 1 |
de-gaap-ci:bs.ass.currAss.receiv.other.commPart | 0.5 | 1 |
de-gaap-ci:bs.ass.currAss.receiv.other.commPart.atyp | 1 | 1 |
de-gaap-ci:bs.ass.currAss.receiv.other.commPart.other | 2 | 1 |
de-gaap-ci:bs.ass.currAss.receiv.other.assetManaging | 0.6 | 1 |
de-gaap-ci:bs.ass.currAss.receiv.other.silent | 0.7 | 1 |
de-gaap-ci:bs.ass.currAss.receiv.other.profSharRights | 1 | 1 |
de-gaap-ci:bs.ass.currAss.receiv.other.secondaryPaym | 2 | 1 |
de-gaap-ci:bs.ass.currAss.receiv.other.coopShares | 3 | 1 |
de-gaap-ci:bs.ass.currAss.receiv.other.reInsurClaim | 4 | 1 |
de-gaap-ci:bs.ass.currAss.receiv.other.vat | 5 | 1 |
de-gaap-ci:bs.ass.currAss.receiv.other.corpTaxOverpayment | 6 | 1 |
de-gaap-ci:bs.ass.currAss.receiv.other.tradeTaxOverpayment | 7 | 1 |
de-gaap-ci:bs.ass.currAss.receiv.other.minTaxFingov | 8 | 1 |
de-gaap-ci:bs.ass.currAss.receiv.other.InterstMinTaxFingovAO | 9 | 1 |
de-gaap-ci:bs.ass.currAss.receiv.other.corpTaxCredit37KStG | 10 | 1 |
de-gaap-ci:bs.ass.currAss.receiv.other.otherTaxRec | 11 | 1 |
de-gaap-ci:bs.ass.currAss.receiv.other.socInsur | 12 | 1 |
de-gaap-ci:bs.ass.currAss.receiv.other.employees | 13 | 1 |
de-gaap-ci:bs.ass.currAss.receiv.other.bodies | 14 | 1 |
de-gaap-ci:bs.ass.currAss.receiv.other.jointWork | 15 | 1 |
de-gaap-ci:bs.ass.currAss.receiv.other.shareholders | 16 | 1 |
de-gaap-ci:bs.ass.currAss.receiv.other.other | 17 | 1 |
de-gaap-ci:bs.ass.currAss.receiv.other.misc | 17.5 | 1 |
| 18 | 1 | |
de-gaap-ci:bs.ass.currAss.securities | 3 | 1 |
de-gaap-ci:bs.ass.currAss.securities.affil | 1 | 1 |
de-gaap-ci:bs.ass.currAss.securities.affil.parentComp | 1 | 1 |
de-gaap-ci:bs.ass.currAss.securities.affil.subsidiaries | 2 | 1 |
de-gaap-ci:bs.ass.currAss.securities.other | 3 | 1 |
de-gaap-ci:bs.ass.currAss.securities.other.shares | 1 | 1 |
de-gaap-ci:bs.ass.currAss.securities.other.warrants | 2 | 1 |
de-gaap-ci:bs.ass.currAss.securities.other.partCertificate | 3 | 1 |
de-gaap-ci:bs.ass.currAss.securities.other.mutInvestm | 4 | 1 |
de-gaap-ci:bs.ass.currAss.securities.other.bonds | 5 | 1 |
de-gaap-ci:bs.ass.currAss.securities.other.convertBond | 6 | 1 |
de-gaap-ci:bs.ass.currAss.securities.other.securities | 7 | 1 |
de-gaap-ci:bs.ass.currAss.securities.other.other | 8 | 1 |
de-gaap-ci:bs.ass.currAss.securities.otherNonMappable | 4 | 1 |
de-gaap-ci:bs.ass.currAss.cashEquiv | 4 | 1 |
de-gaap-ci:bs.ass.currAss.cashEquiv.cheques | 1 | 1 |
de-gaap-ci:bs.ass.currAss.cashEquiv.cash | 2 | 1 |
de-gaap-ci:bs.ass.currAss.cashEquiv.centralBank | 3 | 1 |
de-gaap-ci:bs.ass.currAss.cashEquiv.bank | 4 | 1 |
de-gaap-ci:bs.ass.currAss.cashEquiv.other | 5 | 1 |
de-gaap-ci:bs.ass.currAss.cashEquivOtherForeign | 6 | 1 |
de-gaap-ci:bs.ass.currAss.cashEquiv.misc | 7 | 1 |
de-gaap-ci:bs.ass.prepaidExp | 6 | 1 |
de-gaap-ci:bs.ass.prepaidExp.loadRedempt | 1 | 1 |
de-gaap-ci:bs.ass.prepaidExp.premium | 1.25 | 1 |
de-gaap-ci:bs.ass.prepaidExp.moneyProv | 1.5 | 1 |
de-gaap-ci:bs.ass.prepaidExp.customTaxDuty | 2 | 1 |
de-gaap-ci:bs.ass.prepaidExp.vat | 3 | 1 |
de-gaap-ci:bs.ass.prepaidExp.rentPaid | 4 | 1 |
de-gaap-ci:bs.ass.prepaidExp.other | 5 | 1 |
de-gaap-ci:bs.ass.prepaidExpOtherForeign | 6 | 1 |
de-gaap-ci:bs.ass.defTax | 7 | 1 |
de-gaap-ci:bs.ass.SurplusFromOffsetting | 7.5 | 1 |
de-gaap-ci:bs.ass.taxbalanceOrgancomp | 8 | 1 |
de-gaap-ci:bs.ass.InvStG | 8.5 | 1 |
de-gaap-ci:bs.ass.taxbalanceGenerally | 9 | 1 |
de-gaap-ci:bs.ass.InvStGs56 | 9.5 | 1 |
de-gaap-ci:bs.ass.deficitNotCoveredByCapital | 10 | 1 |
de-gaap-ci:bs.ass.deficitNotCoveredByCapital.privateAccountSP | 1 | 1 |
de-gaap-ci:bs.ass.deficitNotCoveredByCapital.privateAccountSP.beginYear | 0.5 | 1 |
de-gaap-ci:bs.ass.deficitNotCoveredByCapital.privateAccountSP.capAdjust | 1 | 1 |
de-gaap-ci:bs.ass.deficitNotCoveredByCapital.privateAccountSP.incomeUseDeposits | 2 | 1 |
de-gaap-ci:bs.ass.deficitNotCoveredByCapital.privateAccountSP.incomeUseWithdrawals | 3 | -1 |
de-gaap-ci:bs.ass.deficitNotCoveredByCapital.privateAccountSP.reallocation | 4 | 1 |
de-gaap-ci:bs.ass.deficitNotCoveredByCapital.privateAccountSP.capAdjust6bRes | 5 | 1 |
de-gaap-ci:bs.ass.deficitNotCoveredByCapital.privateAccountSP.netIncome | 6 | 1 |
de-gaap-ci:bs.ass.deficitNotCoveredByCapital.lossUnlimitedLiablePartnerS | 1.5 | 1 |
de-gaap-ci:bs.ass.deficitNotCoveredByCapital.lossUnlimitedLiablePartnerS.beginYear | 1 | 1 |
de-gaap-ci:bs.ass.deficitNotCoveredByCapital.lossUnlimitedLiablePartnerS.capAdjust | 3 | 1 |
de-gaap-ci:bs.ass.deficitNotCoveredByCapital.lossUnlimitedLiablePartnerS.incomeUseDeposits | 4 | 1 |
de-gaap-ci:bs.ass.deficitNotCoveredByCapital.lossUnlimitedLiablePartnerS.incomeUseWithdrawals | 5 | -1 |
de-gaap-ci:bs.ass.deficitNotCoveredByCapital.lossUnlimitedLiablePartnerS.capAdjust6bRes | 6 | 1 |
de-gaap-ci:bs.ass.deficitNotCoveredByCapital.lossUnlimitedLiablePartnerS.netIncome | 7 | 1 |
de-gaap-ci:bs.ass.deficitNotCoveredByCapital.lossUnlimitedLiablePartnerS.capMovements | 8 | 1 |
de-gaap-ci:bs.ass.deficitNotCoveredByCapital.lossLimitedLiablePartnerS | 1.6 | 1 |
de-gaap-ci:bs.ass.deficitNotCoveredByCapital.lossLimitedLiablePartnerS.beginYear | 1 | 1 |
de-gaap-ci:bs.ass.deficitNotCoveredByCapital.lossLimitedLiablePartnerS.capAdjust | 3 | 1 |
de-gaap-ci:bs.ass.deficitNotCoveredByCapital.lossLimitedLiablePartnerS.incomeUseDeposits | 4 | 1 |
de-gaap-ci:bs.ass.deficitNotCoveredByCapital.lossLimitedLiablePartnerS.incomeUseWithdrawals | 5 | -1 |
de-gaap-ci:bs.ass.deficitNotCoveredByCapital.lossLimitedLiablePartnerS.capAdjust6bRes | 6 | 1 |
de-gaap-ci:bs.ass.deficitNotCoveredByCapital.lossLimitedLiablePartnerS.netIncome | 7 | 1 |
de-gaap-ci:bs.ass.deficitNotCoveredByCapital.lossLimitedLiablePartnerS.capMovements | 8 | 1 |
de-gaap-ci:bs.ass.deficitNotCoveredByCapital.withdrawalsUnlimitedLiablePartner | 3 | 1 |
de-gaap-ci:bs.ass.deficitNotCoveredByCapital.withdrawalsUnlimitedLiablePartner.beginYear | 1 | 1 |
de-gaap-ci:bs.ass.deficitNotCoveredByCapital.withdrawalsUnlimitedLiablePartner.capAdjust | 3 | 1 |
de-gaap-ci:bs.ass.deficitNotCoveredByCapital.withdrawalsUnlimitedLiablePartner.incomeUseDeposit | 4 | 1 |
de-gaap-ci:bs.ass.deficitNotCoveredByCapital.withdrawalsUnlimitedLiablePartner.incomeUseWithdrawals | 5 | -1 |
de-gaap-ci:bs.ass.deficitNotCoveredByCapital.withdrawalsUnlimitedLiablePartner.capAdjust6bRules | 6 | 1 |
de-gaap-ci:bs.ass.deficitNotCoveredByCapital.withdrawalsUnlimitedLiablePartner.netIncome | 7 | 1 |
de-gaap-ci:bs.ass.deficitNotCoveredByCapital.withdrawalsUnlimitedLiablePartner.capMovements | 8 | 1 |
de-gaap-ci:bs.ass.deficitNotCoveredByCapital.withdrawalLimitedLiablePartner | 4 | 1 |
de-gaap-ci:bs.ass.deficitNotCoveredByCapital.withdrawalLimitedLiablePartner.beginYear | 1 | 1 |
de-gaap-ci:bs.ass.deficitNotCoveredByCapital.withdrawalLimitedLiablePartner.capAdjust | 3 | 1 |
de-gaap-ci:bs.ass.deficitNotCoveredByCapital.withdrawalLimitedLiablePartner.incomeUseDeposits | 4 | 1 |
de-gaap-ci:bs.ass.deficitNotCoveredByCapital.withdrawalLimitedLiablePartner.incomeUseWithdrawals | 5 | -1 |
de-gaap-ci:bs.ass.deficitNotCoveredByCapital.withdrawalLimitedLiablePartner.capAdjust6bRules | 6 | 1 |
de-gaap-ci:bs.ass.deficitNotCoveredByCapital.withdrawalLimitedLiablePartner.netIncome | 7 | 1 |
de-gaap-ci:bs.ass.deficitNotCoveredByCapital.withdrawalLimitedLiablePartner.capMovements | 8 | 1 |
