| Arc name | definitionArc |
|---|---|
| Arc role | http://xbrl.org/int/dim/arcrole/domain-member |
| Link role | http://xbrl.cipc.co.za/taxonomy/role/dimensions/999.999/DimensionalQualificationForLineItems |
| Concept | Order |
|---|---|
ifrs-full:ConsolidatedMember | |
ifrs-full:SeparateMember | None |
cipc-ca:DimensionalQualificationForLineItemsAbstract | |
cipc-ca:DimensionalQualificationForLineItemsLineItems | 2.0 |
cipc-ca:SoftwareName | 1.0 |
cipc-ca:SoftwareVersion | 2.0 |
cipc-ca:IncomeStatementExplanatory | 3.0 |
cipc-ca:StatementOfComprehensiveIncomeExplanatory | 4.0 |
cipc-ca:StatementOfCashFlowsExplanatory | 5.0 |
cipc-ca:StatementOfChangesInEquityExplanatory | 6.0 |
cipc-ca:StatementOfChangesInNetAssetsAvailableForBenefitsExplanatory | 7.0 |
cipc-ca:StatementOfIncomeAndRetainedEarningsExplanatory | 8.0 |
cipc-ca:SubmissionDate | 9.0 |
cipc-ca:CustomerCode | 10.0 |
cipc-ca:RegistrationNumberOfCompany | 11.0 |
cipc-ca:ChangesInRegisteredOffice | 12.0 |
cipc-ca:ChangesInLocationOfRecords | 13.0 |
cipc-ca:DescriptionOfChangesInRegisteredOffice | 14.0 |
cipc-ca:DescriptionOfChangesInLocationOfRecords | 15.0 |
cipc-ca:ChangesInDirectors | 16.0 |
cipc-ca:DescriptionOfChangesInDirectors | 17.0 |
cipc-ca:ChangesInCompanySecretary | 18.0 |
cipc-ca:DescriptionOfChangesInCompanySecretary | 19.0 |
cipc-ca:ChangesInAuditorsAndAuditCommittees | 20.0 |
cipc-ca:DescriptionOfChangesInAuditorsAndAuditCommittees | 21.0 |
cipc-ca:ChangesInFinancialYearEnd | 22.0 |
cipc-ca:DescriptionOfChangesInFinancialYearEnd | 23.0 |
cipc-ca:NameOfDesignatedPersonResponsibleForCompliance | 24.0 |
cipc-ca:ResidentOfSouthAfrica | 25.0 |
cipc-ca:IdentityNumberOfDesignatedPersonResponsibleForCompliance | 26.0 |
cipc-ca:CountryOfOriginOfDesignatedPersonResponsibleForCompliance | 27.0 |
cipc-ca:PassportNumberOfDesignatedPersonResponsibleForCompliance | 28.0 |
cipc-ca:DateOfBirthOfDesignatedPersonResponsibleForCompliance | 29.0 |
cipc-ca:RegistrationNumberOfCompanyOfDesignatedPersonResponsibleForCompliance | 30.0 |
cipc-ca:AverageNumberOfEmployees | 31.0 |
cipc-ca:ThirdPartyLiabilities | 32.0 |
cipc-ca:Turnover | 33.0 |
cipc-ca:MaximumNumberOfIndividualsWithBeneficialInterestInSecuritiesOfCompanyOrMembersInCaseOfNonProfitCompany | 34.0 |
cipc-ca:PublicInterestScore | 35.0 |
cipc-ca:AnnualFinancialStatementsIndependentlyCompiledAndReportedOn | 36.0 |
cipc-ca:AnnualFinancialStatementsInternallyCompiled | 37.0 |
cipc-ca:AnnualFinancialStatementsAudited | 38.0 |
cipc-ca:DateOfAuditOfAnnualFinancialStatements | 39.0 |
cipc-ca:AnnualFinancialStatementsPursuantToExemption | 40.0 |
cipc-ca:DateOfIndependentReviewOfAnnualFinancialStatement | 41.0 |
cipc-ca:FinancialAccountabilitySupplementAttached | 42.0 |
cipc-ca:PostalAddressOfCompany | 43.0 |
cipc-ca:TelephoneNumberOfCompany | 44.0 |
cipc-ca:EmailAddressOfCompany | 45.0 |
cipc-ca:CellPhoneNumberOfCompany | 46.0 |
cipc-ca:WebsiteOfCompany | 47.0 |
cipc-ca:HoldingCompany | 48.0 |
cipc-ca:NameOfDesignatedPersonResponsibleForFinancialAccountabilityOfCompany | 49.0 |
cipc-ca:IdentityOfDesignatedPersonResponsibleForFinancialAccountabilityOfCompany | 50.0 |
cipc-ca:RegistrationNumberOfCompanyOfDesignatedPersonResponsibleForFinancialAccountabilityOfCompany | 51.0 |
cipc-ca:TelephoneNumberOfDesignatedPersonResponsibleForFinancialAccountabilityOfCompany | 52.0 |
cipc-ca:ResponsibilityForRecordingDayToDayFinancialTransactionsAndMaintainingCompanysFinancialRecords | 53.0 |
cipc-ca:ResponsibilityForCompilingFinancialInformationAndPreparingReportsOrStatements | 54.0 |
cipc-ca:ResponsibilityForProvidingAdviceToCompanyConcerningMaintenanceOfFinancialRecords | 55.0 |
cipc-ca:ResponsibilityForPerformingIndependentReviewOfAnnualFinancialStatements | 56.0 |
cipc-ca:PracticeNumberOfDesignatedPersonPerformingIndependentReviewOfAnnualFinancialStatements | 57.0 |
cipc-ca:ManualMaintenanceOfFinancialRecordsPaperBased | 58.0 |
cipc-ca:ElectronicMaintenanceOfFinancialRecordsComputerBased | 59.0 |
cipc-ca:DateOfCarryOutStocktaking | 60.0 |
cipc-ca:HoldOfAnyAssetsInFiduciaryCapacityForPersonsNotRelatedToCompany | 61.0 |
cipc-ca:FullRegisteredNameOfCompany | 62.0 |
cipc-ca:TradeNameOfCompany | 63.0 |
cipc-ca:BlackOwnershipOfEntity | 64.0 |
cipc-ca:WomanBlackOwnershipOfEntity | 65.0 |
cipc-ca:BusinessAddressStreetName | 66.0 |
cipc-ca:BusinessAddressPostalCode | 67.0 |
cipc-ca:BusinessAddressCity | 68.0 |
cipc-ca:BusinessAddressCountry | 69.0 |
cipc-ca:PostalAddressSameAsBusinessAddress | 70.0 |
cipc-ca:PostalAddressStreetName | 71.0 |
cipc-ca:PostalAddressPostalCode | 72.0 |
cipc-ca:PostalAddressCity | 73.0 |
cipc-ca:PostalAddressCountry | 74.0 |
cipc-ca:DateOfPublicationOfFinancialStatements | 75.0 |
cipc-ca:StatementOfFinancialPositionExplanatory | 76.0 |
cipc-ca:NameOfIndividualResponsibleForPreparationOrSupervisingPreparationOfFinancialStatements | 77.0 |
cipc-ca:DeclarationOfAuditorsReportPresence | 78.0 |
cipc-ca:DeclarationOfDirectorsReportPresence | 79.0 |
cipc-ca:DeclarationOfBoardsApprovalAGMForCooperatives | 80.0 |
cipc-ca:DisclosureOfReasonsForFailureOfApprovalExplanatory | 81.0 |
cipc-ca:DisclosureOfProposedActionsToAddressSituationOfFailureExplanatory | 82.0 |
cipc-ca:DisclosureOfErrorsOrMisstatementsMadeInFinancialStatementsExplanatory | 83.0 |
cipc-ca:DeclarationOfSignatureByAuthorisedDirector | 84.0 |
cipc-ca:DeclarationOfPresentationOfFinancialStatementToFirstStakeholdersMeetingAfterBoardsApproval | 85.0 |
cipc-ca:DeclarationOfHoldingCompanyAndUltimateHoldingCompany | 86.0 |
cipc-ca:DeclarationOfCompanyBeingRegulated | 87.0 |
cipc-ca:DeclarationOfSubmittingListOfPersonsWhoHoldSignificantBeneficialInterests | 88.0 |
cipc-ca:NameOfPersonWhoHoldsSignificantBeneficialInterest | 89.0 |
cipc-ca:DescriptionOfOtherClassOfSecuritiesHeld | 90.0 |
cipc-ca:NumberOfSecuritiesHeld | 91.0 |
cipc-ca:ExtentOfBeneficialInterest | 92.0 |
cipc-ca:SharesOfferedToPublic | 93.0 |
cipc-ca:SolvencyAndLiquidityTestsSatisfied | 94.0 |
cipc-ca:DescriptionOfOtherReason | 95.0 |
cipc-ca:DisclosureOfDirectorsReportExplanatory | 96.0 |
cipc-ca:SummaryOfAnnualFinancialStatementsExplanatory | 97.0 |
cipc-ca:BasisOfPreparationOfAnnualFinancialStatementsSpecificToDirectorsReportExplanatory | 98.0 |
cipc-ca:DisclosureOfNatureOfBusinessExplanatory | 99.0 |
cipc-ca:DisclosureOfCompanyResultsExplanatory | 100.0 |
cipc-ca:DisclosureOfFinancialPerformanceExplanatory | 101.0 |
cipc-ca:DisclosureOfFinancialPositionExplanatory | 102.0 |
cipc-ca:DisclosureOfCapitalExpenditureExplanatory | 103.0 |
cipc-ca:DisclosureOfSubsidiariesJointArrangementsAndAssociatesExplanatory | 104.0 |
cipc-ca:DisclosureOfStatedCapitalExplanatory | 105.0 |
cipc-ca:DisclosureOfSpecialResolutionsExplanatory | 106.0 |
cipc-ca:DisclosureOfRelatedPartyTransactionsExplanatory | 107.0 |
cipc-ca:DisclosureOfShareholderSpreadExplanatory | 108.0 |
cipc-ca:DisclosureOfDividendDeclarationExplanatory | 109.0 |
cipc-ca:DisclosureOfDirectorsExplanatory | 110.0 |
cipc-ca:DisclosureOfLoansOrOtherFinancialAssistanceToDirectorsExplanatory | 111.0 |
cipc-ca:DisclosureOfSecretaryExplanatory | 112.0 |
cipc-ca:DisclosureOfDirectorsShareholdingsExplanatory | 113.0 |
cipc-ca:DisclosureOfBorrowingPowersExplanatory | 114.0 |
cipc-ca:DisclosureOfGoingConcernSpecificToDirectorsReportExplanatory | 115.0 |
cipc-ca:DisclosureOfEventsAfterReportingDateExplanatory | 116.0 |
cipc-ca:DisclosureOfIndustryMattersExplanatory | 117.0 |
cipc-ca:DisclosureOfBondIssueUnderBondExchangeOfSouthAfricaDomesticMediumTermNoteProgrammeExplanatory | 118.0 |
cipc-ca:DisclosureOfBorrowingsSpecificToDirectorsReportExplanatory | 119.0 |
cipc-ca:DisclosureOfAuditorsExplanatory | 120.0 |
cipc-ca:DisclosureOfAnnualGeneralMeetingExplanatory | 121.0 |
cipc-ca:DisclosureOfDomicileCountryOfIncorporationAndRegisteredOfficeExplanatory | 122.0 |
cipc-ca:DisclosureOfHoldingCompanyAndUltimateHoldingCompanyExplanatory | 123.0 |
cipc-ca:DisclosureOfDirectorsResponsibilityExplanatory | 124.0 |
cipc-ca:DirectorsResponsibilityStatementExplanatory | 125.0 |
cipc-ca:DisclosureOfComplianceWithCompaniesActExplanatory | 126.0 |
cipc-ca:DisclosureOfAppliedStandardExplanatory | 127.0 |
cipc-ca:DisclosureOfCashFlowExplanatory | 128.0 |
cipc-ca:DisclosureOfAuthorisedDirectorsApprovalOfAnnualFinancialStatementsExplanatory | 129.0 |
cipc-ca:NameOfDirectorAuthorisedToApproveAnnualFinancialStatements | 130.0 |
cipc-ca:IdentityNumberOfDirectorAuthorisedToApproveAnnualFinancialStatements | 131.0 |
cipc-ca:PassportNumberOfDirectorAuthorisedToApproveAnnualFinancialStatements | 132.0 |
cipc-ca:DateOfApprovalOfAnnualFinancialStatements | 133.0 |
cipc-ca:DisclosureOfAssuranceOfInternalRiskControlSystemsExplanatory | 134.0 |
cipc-ca:DisclosureOfCompanySecretarysStatementExplanatory | 135.0 |
cipc-ca:NameOfCompanySecretary | 136.0 |
cipc-ca:IdentityNumberOfCompanySecretary | 137.0 |
cipc-ca:RegistrationNumberOfCompanySecretary | 138.0 |
cipc-ca:TelephoneNumberOfCompanySecretary | 139.0 |
cipc-ca:EmailAddressOfCompanySecretary | 140.0 |
cipc-ca:BusinessAddressOfCompanySecretary | 141.0 |
cipc-ca:PostalAddressOfCompanySecretary | 142.0 |
cipc-ca:DisclosureOfAuditorsReportExplanatory | 143.0 |
cipc-ca:DisclosureOfAuditorsResponsibilityExplanatory | 144.0 |
cipc-ca:DisclosureOfAuditorsOpinionExplanatory | 145.0 |
cipc-ca:DisclosureOfEmphasisOfMatterAndOtherMattersExplanatory | 146.0 |
cipc-ca:DisclosureOfGoingConcernAndMaterialUncertaintyRelatedToGoingConcernExplanatory | 147.0 |
cipc-ca:DisclosureOfReportsOnLegalAndOtherRegulatoryMattersExplanatory | 148.0 |
cipc-ca:DisclosureOfAuditorsApprovalOfAnnualFinancialStatementsExplanatory | 149.0 |
cipc-ca:DateOfAuditorsApprovalOfAnnualFinancialStatements | 150.0 |
cipc-ca:NameOfAuditor | 151.0 |
cipc-ca:PracticeNumberOfAuditor | 152.0 |
cipc-ca:NameOfAuditingCompany | 153.0 |
cipc-ca:PracticeNumberOfAuditingCompany | 154.0 |
cipc-ca:TelephoneNumberOfAuditor | 155.0 |
cipc-ca:EmailAddressOfAuditor | 156.0 |
cipc-ca:BusinessAddressOfAuditor | 157.0 |
cipc-ca:PostalAddressOfAuditor | 158.0 |
cipc-ca:DisclosureOfIndependentReviewersReportExplanatory | 159.0 |
cipc-ca:DisclosureOfIndependentReviewersResponsibilityExplanatory | 160.0 |
cipc-ca:DisclosureOfIndependentReviewersOpinionExplanatory | 161.0 |
cipc-ca:DisclosureOfIndependentReviewersOtherMattersExplanatory | 162.0 |
cipc-ca:DisclosureOfIndependentReviewersConclusionExplanatory | 163.0 |
cipc-ca:BasisForReviewOpinionConclusion | 164.0 |
cipc-ca:ScopeOfReview | 165.0 |
cipc-ca:IntroductionParagraph | 166.0 |
cipc-ca:DisclosureOfOtherReportsRequiredByCompaniesActExplanatory | 167.0 |
cipc-ca:DisclosureOfIndependentReviewersApprovalOfAnnualFinancialStatementsExplanatory | 168.0 |
cipc-ca:DateOfIndependentReviewersApprovalOfAnnualFinancialStatements | 169.0 |
cipc-ca:NameOfIndependentReviewer | 170.0 |
cipc-ca:PracticeNumberOfIndependentReviewer | 171.0 |
cipc-ca:NameOfIndependentReviewersCompany | 172.0 |
cipc-ca:PracticeNumberOfIndependentReviewersCompany | 173.0 |
cipc-ca:TelephoneNumberOfIndependentReviewer | 174.0 |
cipc-ca:EmailAddressOfIndependentReviewer | 175.0 |
cipc-ca:BusinessAddressOfIndependentReviewer | 176.0 |
cipc-ca:PostalAddressOfIndependentReviewer | 177.0 |
cipc-ca:DisclosureOfDirectorsRemunerationExplanatory | 178.0 |
cipc-ca:NameOfDirectorOrPrescribedOfficer | 179.0 |
cipc-ca:NationalityOfDirectorOrPrescribedOfficer | 180.0 |
cipc-ca:IdentityNumberOfDirectorOrPrescribedOfficer | 181.0 |
cipc-ca:PassportNumberOfDirectorOrPrescribedOfficer | 182.0 |
cipc-ca:MemberOfAuditCommittee | 183.0 |
cipc-ca:MemberOfSocialAndEthicsCommittee | 184.0 |
cipc-ca:ServicesToCompany | 185.0 |
cipc-ca:ServicesToOtherGroupCompanies | 186.0 |
cipc-ca:ServicesInConnectionWithCompanyOrGroupCompaniesAffairs | 187.0 |
cipc-ca:DirectorsSalary | 188.0 |
cipc-ca:BonusesAndPerformancerelatedPayments | 189.0 |
cipc-ca:OtherBenefitsAndCosts | 190.0 |
cipc-ca:ExpenseAllowances | 191.0 |
cipc-ca:ContributionsPaidUnderAnyPensionScheme | 192.0 |
cipc-ca:CashIncentives | 193.0 |
cipc-ca:ValueOfAnyOptionOrRightGiven | 194.0 |
cipc-ca:FinancialAssistanceForSubscriptionOfShares | 195.0 |
cipc-ca:LoansGivenByCompany | 196.0 |
cipc-ca:InterestfreeLoans | 197.0 |
cipc-ca:OtherBenefits | 198.0 |
cipc-ca:PensionsPaidOrReceivable | 199.0 |
cipc-ca:AmountsPaidOrPayableToPensionScheme | 200.0 |
cipc-ca:CompensationForLossOfOffice | 201.0 |
cipc-ca:DirectorsRemuneration | 202.0 |
cipc-ca:ClassOfSecuritiesIssued | 203.0 |
cipc-ca:NumberOfSecuritiesIssued | 204.0 |
cipc-ca:ConsiderationReceivedForSecurities | 205.0 |
cipc-ca:DisclosureOfDetailsOfServiceContractsOfCurrentDirectorsAndPrescribedOfficersInCompanyExplanatory | 206.0 |
cipc-ca:DisclosureOfCorporateGovernanceExplanatory | 207.0 |
cipc-ca:DisclosureOfComplianceWithKingIVCodeExplanatory | 208.0 |
cipc-ca:DisclosureOfKingIVCodePrinciplesApplicationExplanatory | 209.0 |
cipc-ca:DisclosureOfNoncomplianceWithKingIVCodeExplanatory | 210.0 |
cipc-ca:DisclosureOfBoardsAndDirectorsExplanatory | 211.0 |
cipc-ca:DisclosureOfRoleAndFunctionOfBoardExplanatory | 212.0 |
cipc-ca:DisclosureOfBoardsCompositionExplanatory | 213.0 |
cipc-ca:DisclosureOfBoardsAppointmentProcessExplanatory | 214.0 |
cipc-ca:DisclosureOfDirectorDevelopmentExplanatory | 215.0 |
cipc-ca:DisclosureOfPerformanceAssessmentExplanatory | 216.0 |
cipc-ca:DisclosureOfBoardCommitteesExplanatory | 217.0 |
cipc-ca:DisclosureOfGroupBoardsExplanatory | 218.0 |
cipc-ca:DisclosureOfGovernanceOfCompanySecretaryPositionExplanatory | 219.0 |
cipc-ca:DisclosureOfCorporateCitizenshipExplanatory | 220.0 |
cipc-ca:DisclosureOfRemunerationCommitteeExplanatory | 221.0 |
cipc-ca:DisclosureOfAuditCommitteesExplanatory | 222.0 |
cipc-ca:DisclosureOfMembershipAndResourcesOfAuditCommitteeExplanatory | 223.0 |
cipc-ca:DisclosureOfResponsibilitiesOfAuditCommitteeExplanatory | 224.0 |
cipc-ca:DisclosureOfInternalAssuranceProvidersExplanatory | 225.0 |
cipc-ca:DisclosureOfExternalAssuranceProvidersExplanatory | 226.0 |
cipc-ca:DisclosureOfAuditCommitteesReportingExplanatory | 227.0 |
cipc-ca:DisclosureOfRiskManagementExplanatory | 228.0 |
cipc-ca:DisclosureOfResponsibilityForRiskManagementExplanatory | 229.0 |
cipc-ca:DisclosureOfRiskAssessmentExplanatory | 230.0 |
cipc-ca:DisclosureOfRiskIdentificationExplanatory | 231.0 |
cipc-ca:DisclosureOfRiskQuantificationAndResponseExplanatory | 232.0 |
cipc-ca:DisclosureOfAssuranceOverRiskManagementProcessExplanatory | 233.0 |
cipc-ca:DisclosureOfKeyRisksExplanatory | 234.0 |
cipc-ca:DisclosureOfInformationTechnologyCommitteeExplanatory | 235.0 |
cipc-ca:DisclosureOfInternalAuditExplanatory | 236.0 |
cipc-ca:DisclosureOfNeedAndRoleOfInternalAuditExplanatory | 237.0 |
cipc-ca:DisclosureOfInternalAuditsApproachAndPlanExplanatory | 238.0 |
cipc-ca:DisclosureOfInternalAuditsStatusInCompanyExplanatory | 239.0 |
cipc-ca:ExemptionByApplyingToCompaniesTribunal | 240.0 |
cipc-ca:ExemptionReferenceNumber | 241.0 |
cipc-ca:DisclosureOfSocialAndEthicsCommitteeExplanatory | 242.0 |
cipc-ca:DisclosureOfIntegratedSustainabilityReportingExplanatory | 243.0 |
cipc-ca:DisclosureOfTransparencyAndAccountabilityExplanatory | 244.0 |
cipc-ca:DisclosureOfMethodsAndTimingOfReportingExplanatory | 245.0 |
cipc-ca:DisclosureOfComplianceWithLawsRegulationsRulesAndStandardsExplanatory | 246.0 |
cipc-ca:DisclosureOfManagingStakeholderRelationshipsExplanatory | 247.0 |
cipc-ca:DisclosureOfDisputeResolutionExplanatory | 248.0 |
cipc-ca:DisclosureOfFundamentalAndAffectedTransactionsExplanatory | 249.0 |
cipc-ca:DisclosureOfAcquisitionOrDisposalsCommitteeExplanatory | 250.0 |
cipc-ca:NumberOfFemaleMembers | 251.0 |
cipc-ca:NumberOfMaleMembers | 252.0 |
cipc-ca:NumberOfMembersYoungerThan35Years | 253.0 |
cipc-ca:NumberOfMembers35YearsAndOlder | 254.0 |
cipc-ca:NumberOfDisabledPersonsWhoAreMembers | 255.0 |
cipc-ca:NumberOfBlackMembers | 256.0 |
cipc-ca:NumberOfMembersOfOtherRaces | 257.0 |
cipc-ca:NumberOfMembersWhoAreNotNaturalPersons | 258.0 |
cipc-ca:NumberOfMembersAsAtFoundationDate | 259.0 |
cipc-ca:NumberOfCurrentMembers | 260.0 |
cipc-ca:NumberOfPersonsEmployedByCooperative | 261.0 |
cipc-ca:DisclosureOfBusinessCombinationsSpecificToDirectorsReportExplanatory | 262.0 |
cipc-ca:AmountsDueFromCustomersUnderConstructionContracts | 263.0 |
cipc-ca:AvailableforsaleFinancialAssets | 264.0 |
cipc-ca:CurrentDeferredAcquisitionCosts | 265.0 |
cipc-ca:CurrentInsuranceContractLiabilities | 266.0 |
cipc-ca:CurrentLoansAndAdvances | 267.0 |
cipc-ca:CurrentPolicyholderLiabilitiesUnderInvestmentContractsAndFirstPartyCellCaptivesAtFairValueThroughProfitAndLoss | 268.0 |
cipc-ca:CurrentReinsuranceAssets | 269.0 |
cipc-ca:CurrentReinsuranceLiabilities | 270.0 |
cipc-ca:CustomerAccounts | 271.0 |
cipc-ca:DebtSecuritiesInIssue | 272.0 |
cipc-ca:DepositsandDebtFunding | 273.0 |
cipc-ca:EmployeeBenefitAssets | 274.0 |
cipc-ca:LoansAndAdvances | 275.0 |
cipc-ca:NoncurrentDeferredAcquisitionCosts | 276.0 |
cipc-ca:NoncurrentInsuranceContractLiabilities | 277.0 |
cipc-ca:NoncurrentLoansAndAdvances | 278.0 |
cipc-ca:NoncurrentPolicyholderLiabilitiesUnderInvestmentContractsAndFirstPartyCellCaptivesAtFairValueThroughProfitAndLoss | 279.0 |
cipc-ca:NoncurrentReinsuranceAssets | 280.0 |
cipc-ca:NoncurrentReinsuranceLiabilities | 281.0 |
cipc-ca:PolicyholderLiabilitiesUnderInvestmentContractsAndFirstPartyCellCaptivesAtFairValueThroughProfitAndLoss | 282.0 |
cipc-ca:PolicyholdersAssets | 283.0 |
cipc-ca:PreferenceShareCapital | 284.0 |
cipc-ca:PreferenceSharePremium | 285.0 |
cipc-ca:Reserves | 286.0 |
cipc-ca:RetirementBenefitAssets | 287.0 |
cipc-ca:RetirementBenefitObligation | 288.0 |
cipc-ca:TradingPortfolioAssets | 289.0 |
cipc-ca:TradingPortfolioLiabilities | 290.0 |
cipc-ca:ProvisionsAndOtherLiabilities | 291.0 |
cipc-ca:ReinsuranceRevenue | 292.0 |
cipc-ca:ExchangeDifferencesOnTranslatingForeignOperations | 293.0 |
cipc-ca:FairValueGainsArisingDuringTheReportingPeriodFairValueThroughOtherComprehensiveIncome | 294.0 |
cipc-ca:DeferredTaxFairValueThroughOtherComprehensiveIncome | 295.0 |
cipc-ca:IncreaseDecreaseInLoansAndAdvancesToBanksAndCustomers | 296.0 |
cipc-ca:IncreaseDecreaseInReverseRepurchaseAgreementsAndOtherSimilarLending | 297.0 |
cipc-ca:IncreaseDecreaseInDepositsAndDebtSecuritiesInIssue | 298.0 |
cipc-ca:IncreaseDecreaseInRepurchaseAgreementsAndotherSimilarBorrowings | 299.0 |
cipc-ca:IncreaseDecreaseInDerivativeFinancialInstruments | 300.0 |
cipc-ca:IncreaseDecreaseInTradingAssets | 301.0 |
cipc-ca:IncreaseDecreaseInTradingLiabilities | 302.0 |
cipc-ca:RepaymentsByRelatedParties | 303.0 |
cipc-ca:RepaymentsToRelatedParties | 304.0 |
cipc-ca:IncreaseInFinanceSourcedFromRelatedParties | 305.0 |
cipc-ca:RepaymentOfFinanceSourcedFromRelatedParties | 306.0 |
cipc-ca:IssuanceOfSubordinatedDebt | 307.0 |
cipc-ca:RedemptionOfSubordinatedDebt | 308.0 |
cipc-ca:SettlementOfBEETransaction | 309.0 |
cipc-ca:EquityTransactionsWithNoncontrollingInterests | 310.0 |
cipc-ca:IncomefromInvestmentManagementandLifeInsurance | 311.0 |
cipc-ca:InvestmentManagementandServiceFeeIncomeAndGains | 312.0 |
cipc-ca:FairValueAdjustmentstoInvestmentManagementLiabilitiesandThirdPartyFundInterests | 313.0 |
cipc-ca:InsurancePremiumsReceived | 314.0 |
cipc-ca:InsuranceBenefitsandClaimsPaid | 315.0 |
cipc-ca:InsuranceBenefitsAndOrClaims | 316.0 |
cipc-ca:OtherGainsandLossesonFinancialInstruments | 317.0 |
cipc-ca:ExpectedCreditLossesImpairments | 318.0 |
cipc-ca:EffectiveInterestExpense | 319.0 |
cipc-ca:OtherInterestExpense | 320.0 |
cipc-ca:InterestRevenueOther | 321.0 |
cipc-ca:NoninterestIncomeFromContractsWithCustomers | 322.0 |
cipc-ca:NetIncomeBeforeCapitalItemsAndEquityAccountedEarnings | 323.0 |
cipc-ca:IncreaseDecreaseInIncomeearningAssets | 324.0 |
cipc-ca:IncreaseDecreaseInDepositsTradingAndOtherLiabilities | 325.0 |
cipc-ca:DirectTaxationPaid | 326.0 |
cipc-ca:NetPurchaseProceedsOfFinancialInstruments | 327.0 |
cipc-ca:ProceedsOnRealisationOfFairValueGainOnCashAndCashEquivalents | 328.0 |
cipc-ca:RepaymentOfProceedsOnCollateralDepositsPayable | 329.0 |
cipc-ca:AcquisitionsOfAssociatesAndJointVentures | 330.0 |
cipc-ca:CapitalExpenditureOnIntangibleAssets | 331.0 |
cipc-ca:BuybackIssuanceOfOrdinaryShareCapital | 332.0 |
cipc-ca:OperatingProfit | 333.0 |
cipc-ca:GainLossRecognisedOnDisposalOfInterestInFormerAssociate | 334.0 |
cipc-ca:GainLossRecognisedOnDisposalOfInterestInFormerJointVenture | 335.0 |
cipc-ca:MarketableLoansAndAdvances | 336.0 |
cipc-ca:CurrentMarketableLoansAndAdvances | 337.0 |
cipc-ca:NoncurrentMarketableLoansAndAdvances | 338.0 |
cipc-ca:Commodities | 339.0 |
cipc-ca:CurrentCommodities | 340.0 |
cipc-ca:NoncurrentCommodities | 341.0 |
cipc-ca:InvestmentSecurities | 342.0 |
cipc-ca:CurrentInvestmentSecurities | 343.0 |
cipc-ca:NoncurrentInvestmentSecurities | 344.0 |
cipc-ca:ShortTradingPositions | 345.0 |
cipc-ca:OtherFairValueGainsOrLosses | 346.0 |
cipc-ca:ProfitLossBeforeDirectAndIndirectTax | 347.0 |
cipc-ca:IndirectTax | 348.0 |
cipc-ca:ProfitLossAttributableToContingentConvertibleSecurities | 349.0 |
cipc-ca:ProfitLossAttributableToPreferenceShares | 350.0 |
cipc-ca:ComprehensiveIncomeAttributableToContingentConvertibleSecurities | 351.0 |
cipc-ca:ComprehensiveIncomeAttributableToPreferenceShares | 352.0 |
cipc-ca:DisclosureOfIndirectTaxExplanatory | 353.0 |
cipc-ca:DisclosureOfNoncomplianceToBBBEEExplanatory | 354.0 |
cipc-ca:ProfessionalBodyFullName | 355.0 |
cipc-ca:ProfessionalBodyAbbreviatedName | 356.0 |
cipc-ca:ProfessionalBodyWebsiteAddress | 357.0 |
cipc-ca:MembershipNumberOfProfessionalCompilerSignatory | 358.0 |
cipc-ca:DateAndTimeOfAuthenticationOfProfessionalDesignation | 359.0 |
cipc-ca:SealQrCodeImage | 360.0 |
cipc-ca:CertificationImage | 361.0 |
cipc-ca-enum:RecognisedProfessionOfDesignatedPersonPerformingIndependentReviewOfAnnualFinancialStatements | 362.0 |
cipc-ca-enum:FrequencyOfPreparationOfBankReconciliationsBalanceSheetsAndIncomeAndExpenseStatements | 363.0 |
cipc-ca-enum:StatusOfDirectorOrPrescribedOfficer | 364.0 |
cipc-ca-enum:TypeOfCompany | 365.0 |
cipc-ca-enum:TypeOfAuditorsOpinion | 366.0 |
cipc-ca-enum:DisclosureOfComplianceWithStandard | 367.0 |
cipc-ca-enum:ExecutiveOrNonexecutive | 368.0 |
cipc-ca-enum:ProfessionalDesignationOfIndividualResponsibleForPreparationOrSupervisingPreparationOfFinancialStatements | 369.0 |
cipc-ca-enum:FinancialAssistanceForSubscriptionOfSecurities | 370.0 |
cipc-ca-enum:LoansGrantedOrOtherFinancialAssistanceToDirectors | 371.0 |
cipc-ca-enum:DistributionsToShareholdersAuthorisedByBoard | 372.0 |
cipc-ca-enum:CapitalizationOfShares | 373.0 |
cipc-ca-enum:CompanyOrSubsidiaryAcquiringCompanysShares | 374.0 |
cipc-ca-enum:AmalgamationsOrMergers | 375.0 |
cipc-ca-enum:TransferByCompanyOfMoneyOrOtherPropertyOtherThanOwnShares | 376.0 |
cipc-ca-enum:OtherReason | 377.0 |
cipc-ca-enum:BBBEEContributorLevel | 378.0 |
cipc-ca-enum:ClassOfSecuritiesHeld | 379.0 |
cipc-ca-enum:TypeOfAssurance | 380.0 |
cipc-ca-enum:BusinessAddressProvince | 381.0 |
ifrs-full:AccountingProfit | 382.0 |
ifrs-full:Accruals | 383.0 |
ifrs-full:AccrualsAndDeferredIncomeIncludingContractLiabilities | 384.0 |
ifrs-full:AccrualsClassifiedAsCurrent | 385.0 |
ifrs-full:AccrualsClassifiedAsNoncurrent | 386.0 |
ifrs-full:AccruedIncomeIncludingContractAssets | 387.0 |
ifrs-full:AccruedIncomeOtherThanContractAssets | 388.0 |
