| Arc name | definitionArc |
|---|---|
| Arc role | http://xbrl.org/int/dim/arcrole/domain-member |
| Link role | http://www.superservicios.gov.co/xbrl/ifrs/2020-12-31/co-sspd_ias-1_2020-12-31_role-ind-210000 |
| Concept | Order |
|---|---|
co-sspd-ef-Grupo1:EstadoSituacionFinancieraPartidas | |
ifrs-full:AssetsAbstract | 20.0 |
ifrs-full:CurrentAssetsAbstract | 30.0 |
ifrs-full:CashAndCashEquivalents | 40.0 |
co-sspd-ef-Grupo1:CuentasComercialesPorCobrarCorrientesServiciosPublicosResumen | 50.0 |
co-sspd-ef-Grupo1:CuentasComercialesCobrarCorrientesServiciosPublicos | 60.0 |
co-sspd-ef-Grupo1:CuentasComercialesCobrarAdquisicionBienesCorrientes | 70.0 |
ifrs-full:TradeAndOtherCurrentReceivablesDueFromRelatedParties | 80.0 |
co-sspd-ef-Grupo1:OtrasCuentasComercialesCobrarOtrasCuentasCobrarCorrientes | 90.0 |
ifrs-full:TradeAndOtherCurrentReceivables | 100.0 |
ifrs-full:Inventories | 110.0 |
ifrs-full:CurrentTaxAssetsCurrent | 120.0 |
co-sspd-ef-Grupo1:RecursosHidrocarburosYMineralesCorrientes | 130.0 |
ifrs-full:CurrentBiologicalAssets | 140.0 |
ifrs-full:OtherCurrentFinancialAssets | 150.0 |
ifrs-full:OtherCurrentNonfinancialAssets | 160.0 |
ifrs-full:CurrentNoncashAssetsPledgedAsCollateralForWhichTransfereeHasRightByContractOrCustomToSellOrRepledgeCollateral | 170.0 |
ifrs-full:CurrentAssetsOtherThanAssetsOrDisposalGroupsClassifiedAsHeldForSaleOrAsHeldForDistributionToOwners | 180.0 |
ifrs-full:NoncurrentAssetsOrDisposalGroupsClassifiedAsHeldForSale | 190.0 |
ifrs-full:NoncurrentAssetsOrDisposalGroupsClassifiedAsHeldForDistributionToOwners | 200.0 |
ifrs-full:CurrentAssets | 210.0 |
ifrs-full:NoncurrentAssetsAbstract | 220.0 |
ifrs-full:RestrictedCashAndCashEquivalents | 220.0 |
ifrs-full:PropertyPlantAndEquipment | 230.0 |
ifrs-full:InvestmentProperty | 240.0 |
ifrs-full:Goodwill | 250.0 |
ifrs-full:IntangibleAssetsOtherThanGoodwill | 260.0 |
ifrs-full:InvestmentAccountedForUsingEquityMethod | 270.0 |
ifrs-full:InvestmentsInAssociates | 280.0 |
ifrs-full:InvestmentsInSubsidiaries | 290.0 |
ifrs-full:InvestmentsInJointVentures | 300.0 |
ifrs-full:NoncurrentBiologicalAssets | 310.0 |
co-sspd-ef-Grupo1:RecursosHidrocarburosYMineralesNoCorrientes | 320.0 |
co-sspd-ef-Grupo1:CuentasComercialesPorCobrarNoCorrientesServiciosPublicosResumen | 330.0 |
co-sspd-ef-Grupo1:CuentasComercialesCobrarNoCorrientesServiciosPublicos | 340.0 |
co-sspd-ef-Grupo1:CuentasComercialesCobrarAdquisicionBienesNoCorrientes | 350.0 |
ifrs-full:NoncurrentReceivablesDueFromRelatedParties | 360.0 |
co-sspd-ef-Grupo1:OtrasCuentasComercialesCobrarOtrasCuentasCobrarNoCorrientes | 370.0 |
ifrs-full:NoncurrentReceivables | 380.0 |
ifrs-full:NoncurrentInventories | 390.0 |
ifrs-full:DeferredTaxAssets | 400.0 |
ifrs-full:CurrentTaxAssetsNoncurrent | 410.0 |
ifrs-full:OtherNoncurrentFinancialAssets | 420.0 |
ifrs-full:OtherNoncurrentNonfinancialAssets | 430.0 |
ifrs-full:NoncurrentNoncashAssetsPledgedAsCollateralForWhichTransfereeHasRightByContractOrCustomToSellOrRepledgeCollateral | 440.0 |
ifrs-full:NoncurrentAssets | 450.0 |
ifrs-full:Assets | 460.0 |
ifrs-full:EquityAndLiabilitiesAbstract | 470.0 |
ifrs-full:LiabilitiesAbstract | 480.0 |
ifrs-full:CurrentLiabilitiesAbstract | 490.0 |
ifrs-full:CurrentProvisionsAbstract | 500.0 |
ifrs-full:CurrentProvisionsForEmployeeBenefits | 510.0 |
ifrs-full:OtherShorttermProvisions | 520.0 |
ifrs-full:CurrentProvisions | 530.0 |
co-sspd-ef-Grupo1:CuentasPorPagarCorrientesServiciosPublicosResumen | 540.0 |
co-sspd-ef-Grupo1:CuentasComercialesPorPagarPorAdquisicionDeServiciosCorrientes | 550.0 |
co-sspd-ef-Grupo1:CuentasComercialesPorPagarPorAdquisicionDeBienesCorrientes | 560.0 |
ifrs-full:TradeAndOtherCurrentPayablesToRelatedParties | 570.0 |
co-sspd-ef-Grupo1:OtrasCuentasComercialesPorPagarCorrientes | 580.0 |
ifrs-full:TradeAndOtherCurrentPayables | 590.0 |
ifrs-full:CurrentTaxLiabilitiesCurrent | 600.0 |
co-sspd-ef-Grupo1:ObligacionesFinancierasCorriente | 610.0 |
ifrs-full:OtherCurrentFinancialLiabilities | 620.0 |
ifrs-full:OtherCurrentNonfinancialLiabilities | 630.0 |
ifrs-full:LiabilitiesIncludedInDisposalGroupsClassifiedAsHeldForSale | 640.0 |
ifrs-full:CurrentLiabilities | 650.0 |
ifrs-full:NoncurrentLiabilitiesAbstract | 660.0 |
ifrs-full:NoncurrentProvisionsAbstract | 670.0 |
ifrs-full:NoncurrentProvisionsForEmployeeBenefits | 680.0 |
ifrs-full:OtherLongtermProvisions | 690.0 |
ifrs-full:NoncurrentProvisions | 700.0 |
co-sspd-ef-Grupo1:CuentasPorPagarNoCorrientesServiciosPublicosResumen | 710.0 |
co-sspd-ef-Grupo1:CuentasComercialesPorPagarPorAdquisicionDeServiciosNoCorrientes | 720.0 |
co-sspd-ef-Grupo1:CuentasComercialesPorPagarPorAdquisicionDeBienesNoCorrientes | 730.0 |
ifrs-full:NoncurrentPayablesToRelatedParties | 740.0 |
co-sspd-ef-Grupo1:OtrasCuentasComercialesPorPagarNoCorrientes | 750.0 |
ifrs-full:NoncurrentPayables | 760.0 |
ifrs-full:DeferredTaxLiabilities | 770.0 |
ifrs-full:CurrentTaxLiabilitiesNoncurrent | 780.0 |
co-sspd-ef-Grupo1:ObligacionesFinancierasNoCorriente | 790.0 |
ifrs-full:OtherNoncurrentFinancialLiabilities | 800.0 |
ifrs-full:OtherNoncurrentNonfinancialLiabilities | 810.0 |
ifrs-full:NoncurrentLiabilities | 820.0 |
ifrs-full:Liabilities | 830.0 |
ifrs-full:EquityAbstract | 840.0 |
ifrs-full:IssuedCapital | 850.0 |
co-sspd-ef-Grupo1:InversionSuplementariaAlCapitalAsignado | 850.0 |
ifrs-full:TreasuryShares | 860.0 |
ifrs-full:SharePremium | 870.0 |
ifrs-full:RetainedEarnings | 880.0 |
co-sspd-ef-Grupo1:EfectosPorAdopcionNIF | 890.0 |
ifrs-full:OtherEquityInterest | 900.0 |
co-sspd-ef-Grupo1:ReservasPatrimonio | 910.0 |
ifrs-full:OtherReserves | 920.0 |
co-sspd-ef-Grupo1:OtrasPartidasPatrimoniales | 930.0 |
ifrs-full:Equity | 940.0 |
ifrs-full:EquityAndLiabilities | 950.0 |
co-sspd-ef-Grupo1:TotalESFIndividualOSeparadoMember | |
co-sspd-ef-Grupo1:AcueductoMember | None |
co-sspd-ef-Grupo1:AlcantarilladoMember | 2.0 |
co-sspd-ef-Grupo1:AseoMember | 3.0 |
co-sspd-ef-Grupo1:EnergiaElectricaMember | 4.0 |
co-sspd-ef-Grupo1:GasNaturalMember | 5.0 |
co-sspd-ef-Grupo1:GasLicuadoDePetroleoMember | 6.0 |
co-sspd-ef-Grupo1:OtrasActividadesNoVigiladasMember | 7.0 |
co-sspd-ef-Grupo1:OperadorDelSistemaYAdministradorDelMercadoDeEnergiaXMMember | 8.0 |