| Name | PoSrokamUbytkovIMetoduOczenkiAxis |
|---|---|
| Namespace | http://www.cbr.ru/xbrl/udr/dim/dim-int |
| Prefix | dim-int |
| Data type | xbrli:stringItemType |
| Period type | duration |
| Substitution Group | xbrldt:dimensionItem |
| Balance | None |
| Nillable | True |
| Abstract | True |
| Text | Lang | Role | Container role |
|---|---|---|---|
| По срокам убытков и методу оценки | ru | http://www.xbrl.org/2003/role/label | http://www.xbrl.org/2003/role/link |
| По срокам убытков и методу оценки [axis] | ru | http://www.xbrl.org/2003/role/label | http://www.xbrl.org/2003/role/link |
| По срокам убытков и методу оценки [axis] | ru | http://www.cbr.ru/2018/role/TechnicalLabel | http://www.xbrl.org/2003/role/link |
| dim_PoSrokamUbkovIMetoduOcenkiAxis | ru | http://www.cbr.ru/xbrl/udr/dim/ShortLabel | http://www.xbrl.org/2003/role/link |
| Name | Relation Type | Role | |
|---|---|---|---|
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | dimension-default | http://www.cbr.ru/xbrl/bfo/dict/defaults_technical | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_001_04a_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_001_04a_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_001_04b_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_001_04b_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_001_04_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_001_04_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_001_05a_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_001_05a_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_001_05b_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_001_05b_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_001_05c_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_001_05c_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_004_02b_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_004_02b_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_004_02c_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_004_02c_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_004_02_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_004_02_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_004_03a_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_004_03a_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_004_03c_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_004_03c_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_004_03_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_004_03_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_006_02b_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_006_02b_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_006_02c_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_006_02c_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_006_02_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_006_02_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_006_03a_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_006_03a_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_006_03b_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_006_03b_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_006_03c_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_006_03c_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_007_02a_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_007_02a_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_007_02b_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_007_02b_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_007_02c_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_007_02c_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_007_03a_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_007_03a_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_007_03b_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_007_03b_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_007_03c_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_007_03c_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_008_04c_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_008_04c_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_008_04_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_008_04_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_008_05c_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_008_05c_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_008_05_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_008_05_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_008_06_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_008_06_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_008_07_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_008_07_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_031_04_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_031_04_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_031_05_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_031_05_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_031_06_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_031_06_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_031_07_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_031_07_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_032_02_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_032_02_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_032_03_01 | |
mem-int:ItogoPoSrokamUbytkovIMetoduOczenkiMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_032_03_01 | |
mem-int:FinansovyeAktivyKreditnyeUbytkiPoKotorymOzhidayutsyaVTechenie12MesyaczevMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_4_004_11a_01 | |
mem-int:FinansovyeAktivyKreditnyeUbytkiPoKotorymOzhidayutsyaVTechenie12MesyaczevMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_4_004_11a_01 | |
mem-int:FinansovyeAktivyKreditnyeUbytkiPoKotorymOzhidayutsyaVTechenie12MesyaczevMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_4_004_11a_02 | |
mem-int:FinansovyeAktivyKreditnyeUbytkiPoKotorymOzhidayutsyaVTechenie12MesyaczevMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_4_004_11a_02 | |
mem-int:FinansovyeAktivyKreditnyeUbytkiPoKotorymOzhidayutsyaVTechenie12MesyaczevMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_4_004_11a_03 | |
mem-int:FinansovyeAktivyKreditnyeUbytkiPoKotorymOzhidayutsyaVTechenie12MesyaczevMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_4_004_11a_03 | |
mem-int:FinansovyeAktivyKreditnyeUbytkiPoKotorymOzhidayutsyaVTechenie12MesyaczevMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_4_004_11a_04 | |
mem-int:FinansovyeAktivyKreditnyeUbytkiPoKotorymOzhidayutsyaVTechenie12MesyaczevMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_4_004_11a_04 | |
mem-int:FinansovyeAktivyKreditnyeUbytkiPoKotorymOzhidayutsyaVTechenie12MesyaczevMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_4_004_11a_05 | |
mem-int:FinansovyeAktivyKreditnyeUbytkiPoKotorymOzhidayutsyaVTechenie12MesyaczevMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_4_004_11a_05 | |
mem-int:FinansovyeAktivyKreditnyeUbytkiPoKotorymOzhidayutsyaVTechenie12MesyaczevMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_4_004_11a_06 | |
mem-int:FinansovyeAktivyKreditnyeUbytkiPoKotorymOzhidayutsyaVTechenie12MesyaczevMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_4_004_11a_06 | |
mem-int:FinansovyeAktivyKreditnyeUbytkiPoKotorymOzhidayutsyaVTechenie12MesyaczevMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_4_004_11b_01 | |
mem-int:FinansovyeAktivyKreditnyeUbytkiPoKotorymOzhidayutsyaVTechenie12MesyaczevMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_4_004_11b_01 | |
mem-int:FinansovyeAktivyKreditnyeUbytkiPoKotorymOzhidayutsyaVTechenie12MesyaczevMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_4_004_11b_02 | |
mem-int:FinansovyeAktivyKreditnyeUbytkiPoKotorymOzhidayutsyaVTechenie12MesyaczevMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_4_004_11b_02 | |
mem-int:FinansovyeAktivyKreditnyeUbytkiPoKotorymOzhidayutsyaVTechenie12MesyaczevMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_4_004_11b_03 | |
mem-int:FinansovyeAktivyKreditnyeUbytkiPoKotorymOzhidayutsyaVTechenie12MesyaczevMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_4_004_11b_03 | |
mem-int:FinansovyeAktivyKreditnyeUbytkiPoKotorymOzhidayutsyaVTechenie12MesyaczevMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_4_004_11b_04 | |
mem-int:FinansovyeAktivyKreditnyeUbytkiPoKotorymOzhidayutsyaVTechenie12MesyaczevMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_4_004_11b_04 | |
mem-int:FinansovyeAktivyKreditnyeUbytkiPoKotorymOzhidayutsyaVTechenie12MesyaczevMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_4_004_11b_05 | |
mem-int:FinansovyeAktivyKreditnyeUbytkiPoKotorymOzhidayutsyaVTechenie12MesyaczevMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_4_004_11b_05 | |
mem-int:FinansovyeAktivyKreditnyeUbytkiPoKotorymOzhidayutsyaVTechenie12MesyaczevMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_4_004_11b_06 | |
mem-int:FinansovyeAktivyKreditnyeUbytkiPoKotorymOzhidayutsyaVTechenie12MesyaczevMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_4_004_11b_06 | |
mem-int:FinansovyeAktivyKreditnyeUbytkiPoKotorymOzhidayutsyaVTechenie12MesyaczevMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_4_004_11b_07 | |
mem-int:FinansovyeAktivyKreditnyeUbytkiPoKotorymOzhidayutsyaVTechenie12MesyaczevMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_4_004_11b_07 | |
mem-int:FinansovyeAktivyKreditnyeUbytkiPoKotorymOzhidayutsyaVTechenie12MesyaczevMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_4_004_11b_08 | |
mem-int:FinansovyeAktivyKreditnyeUbytkiPoKotorymOzhidayutsyaVTechenie12MesyaczevMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_4_004_11b_08 | |
mem-int:FinansovyeAktivyKreditnyeUbytkiPoKotorymOzhidayutsyaVTechenie12MesyaczevMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_4_004_11c_01 | |
mem-int:FinansovyeAktivyKreditnyeUbytkiPoKotorymOzhidayutsyaVTechenie12MesyaczevMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_4_004_11c_01/1 | |
mem-int:FinansovyeAktivyKreditnyeUbytkiPoKotorymOzhidayutsyaVTechenie12MesyaczevMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_4_004_11c_01/6 | |
mem-int:FinansovyeAktivyKreditnyeUbytkiPoKotorymOzhidayutsyaVTechenie12MesyaczevMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_4_004_11c_01/2 | |
mem-int:FinansovyeAktivyKreditnyeUbytkiPoKotorymOzhidayutsyaVTechenie12MesyaczevMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_4_004_11c_01/3 | |
mem-int:FinansovyeAktivyKreditnyeUbytkiPoKotorymOzhidayutsyaVTechenie12MesyaczevMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_4_004_11c_01/5 | |
mem-int:FinansovyeAktivyKreditnyeUbytkiPoKotorymOzhidayutsyaVTechenie12MesyaczevMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_4_004_11c_01/4 | |
mem-int:FinansovyeAktivyKreditnyeUbytkiPoKotorymOzhidayutsyaVTechenie12MesyaczevMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_4_004_11c_01/7 | |
mem-int:FinansovyeAktivyKreditnyeUbytkiPoKotorymOzhidayutsyaVTechenie12MesyaczevMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_4_004_11c_01/1 | |
mem-int:FinansovyeAktivyKreditnyeUbytkiPoKotorymOzhidayutsyaVTechenie12MesyaczevMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_4_004_11c_01/2 | |
mem-int:FinansovyeAktivyKreditnyeUbytkiPoKotorymOzhidayutsyaVTechenie12MesyaczevMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_4_004_11c_01/3 | |
mem-int:FinansovyeAktivyKreditnyeUbytkiPoKotorymOzhidayutsyaVTechenie12MesyaczevMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_4_004_11c_01/4 | |
mem-int:FinansovyeAktivyKreditnyeUbytkiPoKotorymOzhidayutsyaVTechenie12MesyaczevMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_4_004_11c_01/5 | |
mem-int:FinansovyeAktivyKreditnyeUbytkiPoKotorymOzhidayutsyaVTechenie12MesyaczevMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_4_004_11c_01/6 | |
mem-int:FinansovyeAktivyKreditnyeUbytkiPoKotorymOzhidayutsyaVTechenie12MesyaczevMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_4_004_11c_01/7 | |
mem-int:FinansovyeAktivyKreditnyeUbytkiPoKotorymOzhidayutsyaVTechenie12MesyaczevMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_4_004_11c_01 | |
mem-int:OzhidaemyeKreditnyeUbytkiZaVesSrokPoPredstavlennymFinansovymInstrumentamKreditnyjRiskPoKotorymZnachitelnoUvelichilsyaSMomentaPervonachalnogoPriznaniyaNoKotoryeNeYAvlyayutsyaKreditnoObesczenennymiMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_4_004_12a_01 | |
mem-int:OzhidaemyeKreditnyeUbytkiZaVesSrokPoPredstavlennymFinansovymInstrumentamKreditnyjRiskPoKotorymZnachitelnoUvelichilsyaSMomentaPervonachalnogoPriznaniyaNoKotoryeNeYAvlyayutsyaKreditnoObesczenennymiMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_4_004_12a_01 | |
mem-int:OzhidaemyeKreditnyeUbytkiZaVesSrokPoPredstavlennymFinansovymInstrumentamKreditnyjRiskPoKotorymZnachitelnoUvelichilsyaSMomentaPervonachalnogoPriznaniyaNoKotoryeNeYAvlyayutsyaKreditnoObesczenennymiMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_4_004_12a_02 | |
mem-int:OzhidaemyeKreditnyeUbytkiZaVesSrokPoPredstavlennymFinansovymInstrumentamKreditnyjRiskPoKotorymZnachitelnoUvelichilsyaSMomentaPervonachalnogoPriznaniyaNoKotoryeNeYAvlyayutsyaKreditnoObesczenennymiMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_4_004_12a_02 | |
mem-int:OzhidaemyeKreditnyeUbytkiZaVesSrokPoPredstavlennymFinansovymInstrumentamKreditnyjRiskPoKotorymZnachitelnoUvelichilsyaSMomentaPervonachalnogoPriznaniyaNoKotoryeNeYAvlyayutsyaKreditnoObesczenennymiMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_4_004_12a_03 | |
mem-int:OzhidaemyeKreditnyeUbytkiZaVesSrokPoPredstavlennymFinansovymInstrumentamKreditnyjRiskPoKotorymZnachitelnoUvelichilsyaSMomentaPervonachalnogoPriznaniyaNoKotoryeNeYAvlyayutsyaKreditnoObesczenennymiMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_4_004_12a_03 | |
mem-int:OzhidaemyeKreditnyeUbytkiZaVesSrokPoPredstavlennymFinansovymInstrumentamKreditnyjRiskPoKotorymZnachitelnoUvelichilsyaSMomentaPervonachalnogoPriznaniyaNoKotoryeNeYAvlyayutsyaKreditnoObesczenennymiMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_4_004_12a_04 | |
mem-int:OzhidaemyeKreditnyeUbytkiZaVesSrokPoPredstavlennymFinansovymInstrumentamKreditnyjRiskPoKotorymZnachitelnoUvelichilsyaSMomentaPervonachalnogoPriznaniyaNoKotoryeNeYAvlyayutsyaKreditnoObesczenennymiMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_4_004_12a_04 | |
mem-int:OzhidaemyeKreditnyeUbytkiZaVesSrokPoPredstavlennymFinansovymInstrumentamKreditnyjRiskPoKotorymZnachitelnoUvelichilsyaSMomentaPervonachalnogoPriznaniyaNoKotoryeNeYAvlyayutsyaKreditnoObesczenennymiMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_4_004_12a_05 | |
mem-int:OzhidaemyeKreditnyeUbytkiZaVesSrokPoPredstavlennymFinansovymInstrumentamKreditnyjRiskPoKotorymZnachitelnoUvelichilsyaSMomentaPervonachalnogoPriznaniyaNoKotoryeNeYAvlyayutsyaKreditnoObesczenennymiMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_4_004_12a_05 | |
mem-int:OzhidaemyeKreditnyeUbytkiZaVesSrokPoPredstavlennymFinansovymInstrumentamKreditnyjRiskPoKotorymZnachitelnoUvelichilsyaSMomentaPervonachalnogoPriznaniyaNoKotoryeNeYAvlyayutsyaKreditnoObesczenennymiMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_4_004_12a_06 | |
mem-int:OzhidaemyeKreditnyeUbytkiZaVesSrokPoPredstavlennymFinansovymInstrumentamKreditnyjRiskPoKotorymZnachitelnoUvelichilsyaSMomentaPervonachalnogoPriznaniyaNoKotoryeNeYAvlyayutsyaKreditnoObesczenennymiMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_4_004_12a_06 | |
