| r0.C0050 | boemd_a1304.root/Future benefits and claims | boemd_met:mi466 | xbrli:monetaryItemType | instant | N/A | N/A | N/A | N/A | N/A | N/A | s2c_AM:x80 |
| r0.C0060 | boemd_a1304.root/Claims management expenses assignable to individual claims | boemd_met:mi467 | xbrli:monetaryItemType | instant | boec_s2c_LB:b54 | N/A | N/A | N/A | N/A | N/A | s2c_AM:x80 |
| r0.C0100 | boemd_a1304.root/Future benefits & claims and claims management expenses assignable to individual claims | boemd_met:ri469 | xbrli:decimalItemType | instant | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| r0.C0110 | boemd_a1304.root/Number of reported outstanding claims: insurance only | boemd_met:ii468 | xbrli:integerItemType | instant | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| r0.C0150 | boemd_a1304.root/Cash out-flows | boemd_met:mi477 | xbrli:monetaryItemType | instant | N/A | N/A | N/A | N/A | N/A | N/A | s2c_AM:x80 |
| r0.C0170 | boemd_a1304.root/Cash in-flows | boemd_met:mi478 | xbrli:monetaryItemType | instant | N/A | N/A | N/A | N/A | N/A | N/A | s2c_AM:x80 |
| r0.C0210 | boemd_a1304.root/N | boemd_met:mi479 | xbrli:monetaryItemType | instant | N/A | N/A | s2c_TI:x41 | N/A | N/A | N/A | N/A |
| r0.C0220 | boemd_a1304.root/N-1 | boemd_met:mi479 | xbrli:monetaryItemType | instant | N/A | N/A | s2c_TI:x42 | N/A | N/A | N/A | N/A |
| r0.C0230 | boemd_a1304.root/N-2 | boemd_met:mi479 | xbrli:monetaryItemType | instant | N/A | N/A | s2c_TI:x51 | N/A | N/A | N/A | N/A |
| R0089.C0050 | Claim type/Future benefits and claims | boemd_met:mi466 | xbrli:monetaryItemType | instant | N/A | N/A | N/A | N/A | N/A | N/A | s2c_AM:x80 |
| R0089.C0060 | Claim type/Claims management expenses assignable to individual claims | boemd_met:mi467 | xbrli:monetaryItemType | instant | boec_s2c_LB:b54 | N/A | N/A | N/A | N/A | N/A | s2c_AM:x80 |
| R0089.C0100 | Claim type/Future benefits & claims and claims management expenses assignable to individual claims | boemd_met:ri469 | xbrli:decimalItemType | instant | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| R0089.C0110 | Claim type/Number of reported outstanding claims: insurance only | boemd_met:ii468 | xbrli:integerItemType | instant | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| R0089.C0150 | Claim type/Cash out-flows | boemd_met:mi477 | xbrli:monetaryItemType | instant | N/A | N/A | N/A | N/A | N/A | N/A | s2c_AM:x80 |
| R0089.C0170 | Claim type/Cash in-flows | boemd_met:mi478 | xbrli:monetaryItemType | instant | N/A | N/A | N/A | N/A | N/A | N/A | s2c_AM:x80 |
| R0089.C0210 | Claim type/N | boemd_met:mi479 | xbrli:monetaryItemType | instant | N/A | N/A | s2c_TI:x41 | N/A | N/A | N/A | N/A |
| R0089.C0220 | Claim type/N-1 | boemd_met:mi479 | xbrli:monetaryItemType | instant | N/A | N/A | s2c_TI:x42 | N/A | N/A | N/A | N/A |
| R0089.C0230 | Claim type/N-2 | boemd_met:mi479 | xbrli:monetaryItemType | instant | N/A | N/A | s2c_TI:x51 | N/A | N/A | N/A | N/A |
| R0090.C0050 | Latent claims/Future benefits and claims | boemd_met:mi466 | xbrli:monetaryItemType | instant | N/A | N/A | N/A | N/A | N/A | N/A | s2c_AM:x80 |
| R0090.C0060 | Latent claims/Claims management expenses assignable to individual claims | boemd_met:mi467 | xbrli:monetaryItemType | instant | boec_s2c_LB:b54 | N/A | N/A | N/A | N/A | N/A | s2c_AM:x80 |
| R0090.C0100 | Latent claims/Future benefits & claims and claims management expenses assignable to individual claims | boemd_met:ri469 | xbrli:decimalItemType | instant | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| R0090.C0110 | Latent claims/Number of reported outstanding claims: insurance only | boemd_met:ii468 | xbrli:integerItemType | instant | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| R0090.C0150 | Latent claims/Cash out-flows | boemd_met:mi477 | xbrli:monetaryItemType | instant | N/A | N/A | N/A | N/A | N/A | N/A | s2c_AM:x80 |
| R0090.C0170 | Latent claims/Cash in-flows | boemd_met:mi478 | xbrli:monetaryItemType | instant | N/A | N/A | N/A | N/A | N/A | N/A | s2c_AM:x80 |
| R0090.C0210 | Latent claims/N | boemd_met:mi479 | xbrli:monetaryItemType | instant | N/A | N/A | s2c_TI:x41 | N/A | N/A | N/A | N/A |
| R0090.C0220 | Latent claims/N-1 | boemd_met:mi479 | xbrli:monetaryItemType | instant | N/A | N/A | s2c_TI:x42 | N/A | N/A | N/A | N/A |
| R0090.C0230 | Latent claims/N-2 | boemd_met:mi479 | xbrli:monetaryItemType | instant | N/A | N/A | s2c_TI:x51 | N/A | N/A | N/A | N/A |
| R0100.C0050 | Latent claims : health hazards/Future benefits and claims | boemd_met:mi466 | xbrli:monetaryItemType | instant | N/A | N/A | N/A | N/A | N/A | N/A | s2c_AM:x80 |
| R0100.C0060 | Latent claims : health hazards/Claims management expenses assignable to individual claims | boemd_met:mi467 | xbrli:monetaryItemType | instant | boec_s2c_LB:b54 | N/A | N/A | N/A | N/A | N/A | s2c_AM:x80 |
| R0100.C0100 | Latent claims : health hazards/Future benefits & claims and claims management expenses assignable to individual claims | boemd_met:ri469 | xbrli:decimalItemType | instant | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| R0100.C0110 | Latent claims : health hazards/Number of reported outstanding claims: insurance only | boemd_met:ii468 | xbrli:integerItemType | instant | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| R0100.C0150 | Latent claims : health hazards/Cash out-flows | boemd_met:mi477 | xbrli:monetaryItemType | instant | N/A | N/A | N/A | N/A | N/A | N/A | s2c_AM:x80 |
| R0100.C0170 | Latent claims : health hazards/Cash in-flows | boemd_met:mi478 | xbrli:monetaryItemType | instant | N/A | N/A | N/A | N/A | N/A | N/A | s2c_AM:x80 |
| R0100.C0210 | Latent claims : health hazards/N | boemd_met:mi479 | xbrli:monetaryItemType | instant | N/A | N/A | s2c_TI:x41 | N/A | N/A | N/A | N/A |
| R0100.C0220 | Latent claims : health hazards/N-1 | boemd_met:mi479 | xbrli:monetaryItemType | instant | N/A | N/A | s2c_TI:x42 | N/A | N/A | N/A | N/A |
| R0100.C0230 | Latent claims : health hazards/N-2 | boemd_met:mi479 | xbrli:monetaryItemType | instant | N/A | N/A | s2c_TI:x51 | N/A | N/A | N/A | N/A |
| R0110.C0050 | Latent claims : health hazards : asbestos-related : (comprises rows: R0120 and R0150)/Future benefits and claims | boemd_met:mi466 | xbrli:monetaryItemType | instant | N/A | N/A | N/A | boec_s2c_RT:b57 | N/A | N/A | s2c_AM:x80 |
| R0110.C0060 | Latent claims : health hazards : asbestos-related : (comprises rows: R0120 and R0150)/Claims management expenses assignable to individual claims | boemd_met:mi467 | xbrli:monetaryItemType | instant | boec_s2c_LB:b54 | N/A | N/A | boec_s2c_RT:b57 | N/A | N/A | s2c_AM:x80 |
| R0110.C0100 | Latent claims : health hazards : asbestos-related : (comprises rows: R0120 and R0150)/Future benefits & claims and claims management expenses assignable to individual claims | boemd_met:ri469 | xbrli:decimalItemType | instant | N/A | N/A | N/A | boec_s2c_RT:b57 | N/A | N/A | N/A |
| R0110.C0110 | Latent claims : health hazards : asbestos-related : (comprises rows: R0120 and R0150)/Number of reported outstanding claims: insurance only | boemd_met:ii468 | xbrli:integerItemType | instant | N/A | N/A | N/A | boec_s2c_RT:b57 | N/A | N/A | N/A |
| R0110.C0150 | Latent claims : health hazards : asbestos-related : (comprises rows: R0120 and R0150)/Cash out-flows | boemd_met:mi477 | xbrli:monetaryItemType | instant | N/A | N/A | N/A | boec_s2c_RT:b57 | N/A | N/A | s2c_AM:x80 |
| R0110.C0170 | Latent claims : health hazards : asbestos-related : (comprises rows: R0120 and R0150)/Cash in-flows | boemd_met:mi478 | xbrli:monetaryItemType | instant | N/A | N/A | N/A | boec_s2c_RT:b57 | N/A | N/A | s2c_AM:x80 |
| R0110.C0210 | Latent claims : health hazards : asbestos-related : (comprises rows: R0120 and R0150)/N | boemd_met:mi479 | xbrli:monetaryItemType | instant | N/A | N/A | s2c_TI:x41 | boec_s2c_RT:b57 | N/A | N/A | N/A |
| R0110.C0220 | Latent claims : health hazards : asbestos-related : (comprises rows: R0120 and R0150)/N-1 | boemd_met:mi479 | xbrli:monetaryItemType | instant | N/A | N/A | s2c_TI:x42 | boec_s2c_RT:b57 | N/A | N/A | N/A |
| R0110.C0230 | Latent claims : health hazards : asbestos-related : (comprises rows: R0120 and R0150)/N-2 | boemd_met:mi479 | xbrli:monetaryItemType | instant | N/A | N/A | s2c_TI:x51 | boec_s2c_RT:b57 | N/A | N/A | N/A |
| R0120.C0050 | Asbestos : US : (comprises rows : R0130 and R0140)/Future benefits and claims | boemd_met:mi466 | xbrli:monetaryItemType | instant | N/A | s2c_GA:US | N/A | boec_s2c_RT:b57 | N/A | N/A | s2c_AM:x80 |
| R0120.C0060 | Asbestos : US : (comprises rows : R0130 and R0140)/Claims management expenses assignable to individual claims | boemd_met:mi467 | xbrli:monetaryItemType | instant | boec_s2c_LB:b54 | s2c_GA:US | N/A | boec_s2c_RT:b57 | N/A | N/A | s2c_AM:x80 |
| R0120.C0100 | Asbestos : US : (comprises rows : R0130 and R0140)/Future benefits & claims and claims management expenses assignable to individual claims | boemd_met:ri469 | xbrli:decimalItemType | instant | N/A | s2c_GA:US | N/A | boec_s2c_RT:b57 | N/A | N/A | N/A |
| R0120.C0110 | Asbestos : US : (comprises rows : R0130 and R0140)/Number of reported outstanding claims: insurance only | boemd_met:ii468 | xbrli:integerItemType | instant | N/A | s2c_GA:US | N/A | boec_s2c_RT:b57 | N/A | N/A | N/A |
| R0120.C0150 | Asbestos : US : (comprises rows : R0130 and R0140)/Cash out-flows | boemd_met:mi477 | xbrli:monetaryItemType | instant | N/A | s2c_GA:US | N/A | boec_s2c_RT:b57 | N/A | N/A | s2c_AM:x80 |
| R0120.C0170 | Asbestos : US : (comprises rows : R0130 and R0140)/Cash in-flows | boemd_met:mi478 | xbrli:monetaryItemType | instant | N/A | s2c_GA:US | N/A | boec_s2c_RT:b57 | N/A | N/A | s2c_AM:x80 |
| R0120.C0210 | Asbestos : US : (comprises rows : R0130 and R0140)/N | boemd_met:mi479 | xbrli:monetaryItemType | instant | N/A | s2c_GA:US | s2c_TI:x41 | boec_s2c_RT:b57 | N/A | N/A | N/A |
| R0120.C0220 | Asbestos : US : (comprises rows : R0130 and R0140)/N-1 | boemd_met:mi479 | xbrli:monetaryItemType | instant | N/A | s2c_GA:US | s2c_TI:x42 | boec_s2c_RT:b57 | N/A | N/A | N/A |
| R0120.C0230 | Asbestos : US : (comprises rows : R0130 and R0140)/N-2 | boemd_met:mi479 | xbrli:monetaryItemType | instant | N/A | s2c_GA:US | s2c_TI:x51 | boec_s2c_RT:b57 | N/A | N/A | N/A |
| R0130.C0050 | Asbestos : US : insurance/Future benefits and claims | boemd_met:mi466 | xbrli:monetaryItemType | instant | N/A | s2c_GA:US | N/A | boec_s2c_RT:b57 | N/A | s2c_LB:x28 | s2c_AM:x80 |
| R0130.C0060 | Asbestos : US : insurance/Claims management expenses assignable to individual claims | boemd_met:mi467 | xbrli:monetaryItemType | instant | boec_s2c_LB:b54 | s2c_GA:US | N/A | boec_s2c_RT:b57 | N/A | s2c_LB:x28 | s2c_AM:x80 |
| R0130.C0100 | Asbestos : US : insurance/Future benefits & claims and claims management expenses assignable to individual claims | boemd_met:ri469 | xbrli:decimalItemType | instant | N/A | s2c_GA:US | N/A | boec_s2c_RT:b57 | N/A | s2c_LB:x28 | N/A |
| R0130.C0110 | Asbestos : US : insurance/Number of reported outstanding claims: insurance only | boemd_met:ii468 | xbrli:integerItemType | instant | N/A | s2c_GA:US | N/A | boec_s2c_RT:b57 | N/A | s2c_LB:x28 | N/A |
| R0130.C0150 | Asbestos : US : insurance/Cash out-flows | boemd_met:mi477 | xbrli:monetaryItemType | instant | N/A | s2c_GA:US | N/A | boec_s2c_RT:b57 | N/A | s2c_LB:x28 | s2c_AM:x80 |
| R0130.C0170 | Asbestos : US : insurance/Cash in-flows | boemd_met:mi478 | xbrli:monetaryItemType | instant | N/A | s2c_GA:US | N/A | boec_s2c_RT:b57 | N/A | s2c_LB:x28 | s2c_AM:x80 |
| R0130.C0210 | Asbestos : US : insurance/N | boemd_met:mi479 | xbrli:monetaryItemType | instant | N/A | s2c_GA:US | s2c_TI:x41 | boec_s2c_RT:b57 | N/A | s2c_LB:x28 | N/A |
| R0130.C0220 | Asbestos : US : insurance/N-1 | boemd_met:mi479 | xbrli:monetaryItemType | instant | N/A | s2c_GA:US | s2c_TI:x42 | boec_s2c_RT:b57 | N/A | s2c_LB:x28 | N/A |
| R0130.C0230 | Asbestos : US : insurance/N-2 | boemd_met:mi479 | xbrli:monetaryItemType | instant | N/A | s2c_GA:US | s2c_TI:x51 | boec_s2c_RT:b57 | N/A | s2c_LB:x28 | N/A |
| R0140.C0050 | Asbestos : US : accepted reinsurance/Future benefits and claims | boemd_met:mi466 | xbrli:monetaryItemType | instant | N/A | s2c_GA:US | N/A | boec_s2c_RT:b57 | N/A | s2c_LB:x109 | s2c_AM:x80 |
| R0140.C0060 | Asbestos : US : accepted reinsurance/Claims management expenses assignable to individual claims | boemd_met:mi467 | xbrli:monetaryItemType | instant | boec_s2c_LB:b54 | s2c_GA:US | N/A | boec_s2c_RT:b57 | N/A | s2c_LB:x109 | s2c_AM:x80 |
| R0140.C0100 | Asbestos : US : accepted reinsurance/Future benefits & claims and claims management expenses assignable to individual claims | boemd_met:ri469 | xbrli:decimalItemType | instant | N/A | s2c_GA:US | N/A | boec_s2c_RT:b57 | N/A | s2c_LB:x109 | N/A |
| R0140.C0110 | Asbestos : US : accepted reinsurance/Number of reported outstanding claims: insurance only | boemd_met:ii468 | xbrli:integerItemType | instant | N/A | s2c_GA:US | N/A | boec_s2c_RT:b57 | N/A | s2c_LB:x109 | N/A |
| R0140.C0150 | Asbestos : US : accepted reinsurance/Cash out-flows | boemd_met:mi477 | xbrli:monetaryItemType | instant | N/A | s2c_GA:US | N/A | boec_s2c_RT:b57 | N/A | s2c_LB:x109 | s2c_AM:x80 |
| R0140.C0170 | Asbestos : US : accepted reinsurance/Cash in-flows | boemd_met:mi478 | xbrli:monetaryItemType | instant | N/A | s2c_GA:US | N/A | boec_s2c_RT:b57 | N/A | s2c_LB:x109 | s2c_AM:x80 |
| R0140.C0210 | Asbestos : US : accepted reinsurance/N | boemd_met:mi479 | xbrli:monetaryItemType | instant | N/A | s2c_GA:US | s2c_TI:x41 | boec_s2c_RT:b57 | N/A | s2c_LB:x109 | N/A |
| R0140.C0220 | Asbestos : US : accepted reinsurance/N-1 | boemd_met:mi479 | xbrli:monetaryItemType | instant | N/A | s2c_GA:US | s2c_TI:x42 | boec_s2c_RT:b57 | N/A | s2c_LB:x109 | N/A |
| R0140.C0230 | Asbestos : US : accepted reinsurance/N-2 | boemd_met:mi479 | xbrli:monetaryItemType | instant | N/A | s2c_GA:US | s2c_TI:x51 | boec_s2c_RT:b57 | N/A | s2c_LB:x109 | N/A |
| R0150.C0050 | Asbestos : non-US : (comprises rows : R0160, R0170, and R0180)/Future benefits and claims | boemd_met:mi466 | xbrli:monetaryItemType | instant | N/A | boec_s2c_GA:b1 | N/A | boec_s2c_RT:b57 | N/A | N/A | s2c_AM:x80 |
| R0150.C0060 | Asbestos : non-US : (comprises rows : R0160, R0170, and R0180)/Claims management expenses assignable to individual claims | boemd_met:mi467 | xbrli:monetaryItemType | instant | boec_s2c_LB:b54 | boec_s2c_GA:b1 | N/A | boec_s2c_RT:b57 | N/A | N/A | s2c_AM:x80 |
| R0150.C0100 | Asbestos : non-US : (comprises rows : R0160, R0170, and R0180)/Future benefits & claims and claims management expenses assignable to individual claims | boemd_met:ri469 | xbrli:decimalItemType | instant | N/A | boec_s2c_GA:b1 | N/A | boec_s2c_RT:b57 | N/A | N/A | N/A |
| R0150.C0110 | Asbestos : non-US : (comprises rows : R0160, R0170, and R0180)/Number of reported outstanding claims: insurance only | boemd_met:ii468 | xbrli:integerItemType | instant | N/A | boec_s2c_GA:b1 | N/A | boec_s2c_RT:b57 | N/A | N/A | N/A |
| R0150.C0150 | Asbestos : non-US : (comprises rows : R0160, R0170, and R0180)/Cash out-flows | boemd_met:mi477 | xbrli:monetaryItemType | instant | N/A | boec_s2c_GA:b1 | N/A | boec_s2c_RT:b57 | N/A | N/A | s2c_AM:x80 |
| R0150.C0170 | Asbestos : non-US : (comprises rows : R0160, R0170, and R0180)/Cash in-flows | boemd_met:mi478 | xbrli:monetaryItemType | instant | N/A | boec_s2c_GA:b1 | N/A | boec_s2c_RT:b57 | N/A | N/A | s2c_AM:x80 |
| R0150.C0210 | Asbestos : non-US : (comprises rows : R0160, R0170, and R0180)/N | boemd_met:mi479 | xbrli:monetaryItemType | instant | N/A | boec_s2c_GA:b1 | s2c_TI:x41 | boec_s2c_RT:b57 | N/A | N/A | N/A |
| R0150.C0220 | Asbestos : non-US : (comprises rows : R0160, R0170, and R0180)/N-1 | boemd_met:mi479 | xbrli:monetaryItemType | instant | N/A | boec_s2c_GA:b1 | s2c_TI:x42 | boec_s2c_RT:b57 | N/A | N/A | N/A |
| R0150.C0230 | Asbestos : non-US : (comprises rows : R0160, R0170, and R0180)/N-2 | boemd_met:mi479 | xbrli:monetaryItemType | instant | N/A | boec_s2c_GA:b1 | s2c_TI:x51 | boec_s2c_RT:b57 | N/A | N/A | N/A |
| R0160.C0050 | Asbestos : non-US : insurance : UK EL/Future benefits and claims | boemd_met:mi466 | xbrli:monetaryItemType | instant | N/A | boec_s2c_GA:b1 | N/A | boec_s2c_RT:b57 | boec_s2c_LB:b24 | s2c_LB:x28 | s2c_AM:x80 |
| R0160.C0060 | Asbestos : non-US : insurance : UK EL/Claims management expenses assignable to individual claims | boemd_met:mi467 | xbrli:monetaryItemType | instant | boec_s2c_LB:b54 | boec_s2c_GA:b1 | N/A | boec_s2c_RT:b57 | boec_s2c_LB:b24 | s2c_LB:x28 | s2c_AM:x80 |
| R0160.C0100 | Asbestos : non-US : insurance : UK EL/Future benefits & claims and claims management expenses assignable to individual claims | boemd_met:ri469 | xbrli:decimalItemType | instant | N/A | boec_s2c_GA:b1 | N/A | boec_s2c_RT:b57 | boec_s2c_LB:b24 | s2c_LB:x28 | N/A |
| R0160.C0110 | Asbestos : non-US : insurance : UK EL/Number of reported outstanding claims: insurance only | boemd_met:ii468 | xbrli:integerItemType | instant | N/A | boec_s2c_GA:b1 | N/A | boec_s2c_RT:b57 | boec_s2c_LB:b24 | s2c_LB:x28 | N/A |
| R0160.C0150 | Asbestos : non-US : insurance : UK EL/Cash out-flows | boemd_met:mi477 | xbrli:monetaryItemType | instant | N/A | boec_s2c_GA:b1 | N/A | boec_s2c_RT:b57 | boec_s2c_LB:b24 | s2c_LB:x28 | s2c_AM:x80 |
| R0160.C0170 | Asbestos : non-US : insurance : UK EL/Cash in-flows | boemd_met:mi478 | xbrli:monetaryItemType | instant | N/A | boec_s2c_GA:b1 | N/A | boec_s2c_RT:b57 | boec_s2c_LB:b24 | s2c_LB:x28 | s2c_AM:x80 |
| R0160.C0210 | Asbestos : non-US : insurance : UK EL/N | boemd_met:mi479 | xbrli:monetaryItemType | instant | N/A | boec_s2c_GA:b1 | s2c_TI:x41 | boec_s2c_RT:b57 | boec_s2c_LB:b24 | s2c_LB:x28 | N/A |
| R0160.C0220 | Asbestos : non-US : insurance : UK EL/N-1 | boemd_met:mi479 | xbrli:monetaryItemType | instant | N/A | boec_s2c_GA:b1 | s2c_TI:x42 | boec_s2c_RT:b57 | boec_s2c_LB:b24 | s2c_LB:x28 | N/A |
| R0160.C0230 | Asbestos : non-US : insurance : UK EL/N-2 | boemd_met:mi479 | xbrli:monetaryItemType | instant | N/A | boec_s2c_GA:b1 | s2c_TI:x51 | boec_s2c_RT:b57 | boec_s2c_LB:b24 | s2c_LB:x28 | N/A |
| R0170.C0050 | Asbestos : non-US : insurance : other/Future benefits and claims | boemd_met:mi466 | xbrli:monetaryItemType | instant | N/A | boec_s2c_GA:b1 | N/A | boec_s2c_RT:b57 | boec_s2c_LB:b56 | s2c_LB:x28 | s2c_AM:x80 |
| R0170.C0060 | Asbestos : non-US : insurance : other/Claims management expenses assignable to individual claims | boemd_met:mi467 | xbrli:monetaryItemType | instant | boec_s2c_LB:b54 | boec_s2c_GA:b1 | N/A | boec_s2c_RT:b57 | boec_s2c_LB:b56 | s2c_LB:x28 | s2c_AM:x80 |
| R0170.C0100 | Asbestos : non-US : insurance : other/Future benefits & claims and claims management expenses assignable to individual claims | boemd_met:ri469 | xbrli:decimalItemType | instant | N/A | boec_s2c_GA:b1 | N/A | boec_s2c_RT:b57 | boec_s2c_LB:b56 | s2c_LB:x28 | N/A |
| R0170.C0110 | Asbestos : non-US : insurance : other/Number of reported outstanding claims: insurance only | boemd_met:ii468 | xbrli:integerItemType | instant | N/A | boec_s2c_GA:b1 | N/A | boec_s2c_RT:b57 | boec_s2c_LB:b56 | s2c_LB:x28 | N/A |
| R0170.C0150 | Asbestos : non-US : insurance : other/Cash out-flows | boemd_met:mi477 | xbrli:monetaryItemType | instant | N/A | boec_s2c_GA:b1 | N/A | boec_s2c_RT:b57 | boec_s2c_LB:b56 | s2c_LB:x28 | s2c_AM:x80 |
| R0170.C0170 | Asbestos : non-US : insurance : other/Cash in-flows | boemd_met:mi478 | xbrli:monetaryItemType | instant | N/A | boec_s2c_GA:b1 | N/A | boec_s2c_RT:b57 | boec_s2c_LB:b56 | s2c_LB:x28 | s2c_AM:x80 |
| R0170.C0210 | Asbestos : non-US : insurance : other/N | boemd_met:mi479 | xbrli:monetaryItemType | instant | N/A | boec_s2c_GA:b1 | s2c_TI:x41 | boec_s2c_RT:b57 | boec_s2c_LB:b56 | s2c_LB:x28 | N/A |
| R0170.C0220 | Asbestos : non-US : insurance : other/N-1 | boemd_met:mi479 | xbrli:monetaryItemType | instant | N/A | boec_s2c_GA:b1 | s2c_TI:x42 | boec_s2c_RT:b57 | boec_s2c_LB:b56 | s2c_LB:x28 | N/A |
| R0170.C0230 | Asbestos : non-US : insurance : other/N-2 | boemd_met:mi479 | xbrli:monetaryItemType | instant | N/A | boec_s2c_GA:b1 | s2c_TI:x51 | boec_s2c_RT:b57 | boec_s2c_LB:b56 | s2c_LB:x28 | N/A |
| R0180.C0050 | Asbestos : non-US : accepted reinsurance/Future benefits and claims | boemd_met:mi466 | xbrli:monetaryItemType | instant | N/A | boec_s2c_GA:b1 | N/A | boec_s2c_RT:b57 | N/A | s2c_LB:x109 | s2c_AM:x80 |
| R0180.C0060 | Asbestos : non-US : accepted reinsurance/Claims management expenses assignable to individual claims | boemd_met:mi467 | xbrli:monetaryItemType | instant | boec_s2c_LB:b54 | boec_s2c_GA:b1 | N/A | boec_s2c_RT:b57 | N/A | s2c_LB:x109 | s2c_AM:x80 |
| R0180.C0100 | Asbestos : non-US : accepted reinsurance/Future benefits & claims and claims management expenses assignable to individual claims | boemd_met:ri469 | xbrli:decimalItemType | instant | N/A | boec_s2c_GA:b1 | N/A | boec_s2c_RT:b57 | N/A | s2c_LB:x109 | N/A |
| R0180.C0110 | Asbestos : non-US : accepted reinsurance/Number of reported outstanding claims: insurance only | boemd_met:ii468 | xbrli:integerItemType | instant | N/A | boec_s2c_GA:b1 | N/A | boec_s2c_RT:b57 | N/A | s2c_LB:x109 | N/A |
| R0180.C0150 | Asbestos : non-US : accepted reinsurance/Cash out-flows | boemd_met:mi477 | xbrli:monetaryItemType | instant | N/A | boec_s2c_GA:b1 | N/A | boec_s2c_RT:b57 | N/A | s2c_LB:x109 | s2c_AM:x80 |
| R0180.C0170 | Asbestos : non-US : accepted reinsurance/Cash in-flows | boemd_met:mi478 | xbrli:monetaryItemType | instant | N/A | boec_s2c_GA:b1 | N/A | boec_s2c_RT:b57 | N/A | s2c_LB:x109 | s2c_AM:x80 |
| R0180.C0210 | Asbestos : non-US : accepted reinsurance/N | boemd_met:mi479 | xbrli:monetaryItemType | instant | N/A | boec_s2c_GA:b1 | s2c_TI:x41 | boec_s2c_RT:b57 | N/A | s2c_LB:x109 | N/A |
| R0180.C0220 | Asbestos : non-US : accepted reinsurance/N-1 | boemd_met:mi479 | xbrli:monetaryItemType | instant | N/A | boec_s2c_GA:b1 | s2c_TI:x42 | boec_s2c_RT:b57 | N/A | s2c_LB:x109 | N/A |
| R0180.C0230 | Asbestos : non-US : accepted reinsurance/N-2 | boemd_met:mi479 | xbrli:monetaryItemType | instant | N/A | boec_s2c_GA:b1 | s2c_TI:x51 | boec_s2c_RT:b57 | N/A | s2c_LB:x109 | N/A |
| R0210.C0050 | Latent claims : health hazards: not asbestos-related : (comprises rows : R0220, R0230, R0240, R0250, R0260, R0270, R0280, R0290, R0300, R0310 and R0380)/Future benefits and claims | boemd_met:mi466 | xbrli:monetaryItemType | instant | N/A | N/A | N/A | boec_s2c_RT:b73 | N/A | N/A | s2c_AM:x80 |
| R0210.C0060 | Latent claims : health hazards: not asbestos-related : (comprises rows : R0220, R0230, R0240, R0250, R0260, R0270, R0280, R0290, R0300, R0310 and R0380)/Claims management expenses assignable to individual claims | boemd_met:mi467 | xbrli:monetaryItemType | instant | boec_s2c_LB:b54 | N/A | N/A | boec_s2c_RT:b73 | N/A | N/A | s2c_AM:x80 |
| R0210.C0100 | Latent claims : health hazards: not asbestos-related : (comprises rows : R0220, R0230, R0240, R0250, R0260, R0270, R0280, R0290, R0300, R0310 and R0380)/Future benefits & claims and claims management expenses assignable to individual claims | boemd_met:ri469 | xbrli:decimalItemType | instant | N/A | N/A | N/A | boec_s2c_RT:b73 | N/A | N/A | N/A |
| R0210.C0110 | Latent claims : health hazards: not asbestos-related : (comprises rows : R0220, R0230, R0240, R0250, R0260, R0270, R0280, R0290, R0300, R0310 and R0380)/Number of reported outstanding claims: insurance only | boemd_met:ii468 | xbrli:integerItemType | instant | N/A | N/A | N/A | boec_s2c_RT:b73 | N/A | N/A | N/A |
| R0210.C0150 | Latent claims : health hazards: not asbestos-related : (comprises rows : R0220, R0230, R0240, R0250, R0260, R0270, R0280, R0290, R0300, R0310 and R0380)/Cash out-flows | boemd_met:mi477 | xbrli:monetaryItemType | instant | N/A | N/A | N/A | boec_s2c_RT:b73 | N/A | N/A | s2c_AM:x80 |
| R0210.C0170 | Latent claims : health hazards: not asbestos-related : (comprises rows : R0220, R0230, R0240, R0250, R0260, R0270, R0280, R0290, R0300, R0310 and R0380)/Cash in-flows | boemd_met:mi478 | xbrli:monetaryItemType | instant | N/A | N/A | N/A | boec_s2c_RT:b73 | N/A | N/A | s2c_AM:x80 |
| R0210.C0210 | Latent claims : health hazards: not asbestos-related : (comprises rows : R0220, R0230, R0240, R0250, R0260, R0270, R0280, R0290, R0300, R0310 and R0380)/N | boemd_met:mi479 | xbrli:monetaryItemType | instant | N/A | N/A | s2c_TI:x41 | boec_s2c_RT:b73 | N/A | N/A | N/A |
| R0210.C0220 | Latent claims : health hazards: not asbestos-related : (comprises rows : R0220, R0230, R0240, R0250, R0260, R0270, R0280, R0290, R0300, R0310 and R0380)/N-1 | boemd_met:mi479 | xbrli:monetaryItemType | instant | N/A | N/A | s2c_TI:x42 | boec_s2c_RT:b73 | N/A | N/A | N/A |
| R0210.C0230 | Latent claims : health hazards: not asbestos-related : (comprises rows : R0220, R0230, R0240, R0250, R0260, R0270, R0280, R0290, R0300, R0310 and R0380)/N-2 | boemd_met:mi479 | xbrli:monetaryItemType | instant | N/A | N/A | s2c_TI:x51 | boec_s2c_RT:b73 | N/A | N/A | N/A |
