| Code | SecEii-ar1-58 |
|---|---|
| Id | SecEii-ar1-58 |
| Severity | ERROR |
| Aspect Model | dimensional |
| Implicit Filtering | true |
| Test | not(empty($V1)) and not(empty($V2)) and not(empty($V3)) and not(empty($V4)) and not(empty($V5)) and not(empty($V6)) and not(empty($V7)) |
| Lang | Role/Text |
|---|---|
| en | http://www.xbrl.org/2010/role/message |
| Particulars of members, for company with equal to or less than five hundred members: "Type of member", "Name", "Type of identification" , "Identification number" and "Nationality", "Types of shares" , "Number of shares held by members" and "Analysis of shareholding" MUST be reported | |
| Lang | Role/Text |
|---|