| Name | Asu201613TransitionAbstract |
|---|---|
| Namespace | http://fasb.org/us-gaap/2022 |
| Prefix | us-gaap |
| Data type | xbrli:stringItemType |
| Period type | duration |
| Substitution Group | xbrli:item |
| Balance | None |
| Nillable | True |
| Abstract | True |
| Text | Lang | Role | Container role |
|---|---|---|---|
| ASU 2016-13 Transition [Abstract] | en-US | http://www.xbrl.org/2003/role/label | http://www.xbrl.org/2003/role/link |
| Name | Relation Type | Role | |
|---|---|---|---|
us-gaap:AccountingForCertainLoansAndDebtSecuritiesAcquiredInTransferDisclosureTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:AccumulatedOtherComprehensiveIncomeLossOtherThanTemporaryImpairmentNotCreditLossNetOfTaxAvailableforsaleDebtSecurities | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:AccumulatedOtherComprehensiveIncomeLossOtherThanTemporaryImpairmentNotCreditLossNetOfTaxDebtSecurities | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:AccumulatedOtherComprehensiveIncomeLossOtherThanTemporaryImpairmentNotCreditLossNetOfTaxDebtSecuritiesAbstract | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:AccumulatedOtherComprehensiveIncomeLossOtherThanTemporaryImpairmentNotCreditLossNetOfTaxHeldtomaturityDebtSecurities | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:AccumulatedOtherThanTemporaryImpairmentAttributableToNoncontrollingInterestMember | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:AccumulatedOtherThanTemporaryImpairmentMember | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:AccumulatedOtherthanTemporaryImpairmentIncludingPortionAttributableToNoncontrollingInterestMember | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:AllCertainLoansAcquiredInTransferAccountedForAsAvailableForSaleDebtSecuritiesNotAccountedForUsingIncomeRecognitionModelAtCarryingValue | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:AllCertainLoansAcquiredInTransferAccountedForAsDebtSecuritiesNotAccountedForUsingIncomeRecognitionModelEndOfPeriodAtCarryingValue | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:AllCertainLoansAcquiredInTransferNotAccountedForAsDebtSecuritiesNotAccountedForUsingIncomeRecognitionModel | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:AllowanceForLoanAndLeaseLossesAdjustmentsNet | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:AllowanceForLoanAndLeaseLossesForeignCurrencyTranslation | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:AllowanceForLoanAndLeaseLossesLoansAcquired | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:AllowanceForLoanAndLeaseLossesLoansSold | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:AllowanceForLoanAndLeaseLossesPeriodIncreaseDecrease | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:AllowanceForLoanAndLeaseLossesRollForward | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:AllowanceForLoanAndLeaseLossesWriteOffs | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:AllowanceForLoanAndLeaseLossesWriteoffsNet | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:AllowanceForLoanAndLeaseLossRecoveryOfBadDebts | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:AvailableForSaleSecuritiesContinuousUnrealizedLossPositionQualitativeDisclosureAbstract | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:AvailableForSaleSecuritiesInUnrealizedLossPositionsQualitativeDisclosureCause | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:AvailableForSaleSecuritiesInUnrealizedLossPositionsQualitativeDisclosureNature | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:AvailableForSaleSecuritiesInUnrealizedLossPositionsQualitativeDisclosureOther | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:AvailableforsaleSecuritiesInUnrealizedLossPositionsQualitativeDisclosureOtherVintage | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:AvailableforsaleSecuritiesInUnrealizedLossPositionsQualitativeDisclosureOtherDefaultRate | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:AvailableForSaleSecuritiesInUnrealizedLossPositionsQualitativeDisclosureOtherDelinquencyRate | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:AvailableforsaleSecuritiesInUnrealizedLossPositionsQualitativeDisclosureOtherFairValueVolatilityRate | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:AvailableforsaleSecuritiesInUnrealizedLossPositionsQualitativeDisclosureOtherKeyPerformanceIndicatorAbstract | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:AvailableforsaleSecuritiesInUnrealizedLossPositionsQualitativeDisclosureOtherLevelOfSubordination | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:AvailableforsaleSecuritiesInUnrealizedLossPositionsQualitativeDisclosureOtherLoanToCollateralValue | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:AvailableforsaleSecuritiesInUnrealizedLossPositionsQualitativeDisclosureOtherPercentageOfNonperformingAssets | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:AvailableforsaleSecuritiesInUnrealizedLossPositionsQualitativeDisclosureOtherThirdPartyGuaranteesAmount | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:AvailableForSaleSecuritiesInUnrealizedLossPositionsQualitativeDisclosureSeverity | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:AvailableforsaleSecuritiesMember | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferAccountedForAsAvailableForSaleDebtSecuritiesAbstract | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferAccountedForAsAvailableForSaleDebtSecuritiesCarryingAmountNet | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferAccountedForAsAvailableForSaleDebtSecuritiesAcquiredDuringPeriodAbstract | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferAccountedForAsAvailableForSaleDebtSecuritiesAcquiredDuringPeriodAtAcquisitionAtFairValue | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferAccountedForAsAvailableForSaleDebtSecuritiesAcquiredDuringPeriodCashFlowsExpectedToBeCollectedAtAcquisition | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferAccountedForAsAvailableForSaleDebtSecuritiesAcquiredDuringPeriodContractuallyRequiredPaymentsReceivableAtAcquisition | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferAccountedForAsAvailableForSaleDebtSecuritiesAcquiredDuringPeriodNotAccountedForUsingIncomeRecognitionModelAtAcquisitionAtCarryingValue | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferAccountedForAsAvailableForSaleDebtSecuritiesNotAccountedForUsingIncomeRecognitionModelAbstract | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferAccountedForAsAvailableforsaleDebtSecuritiesOtherthanTemporaryImpairmentChargesCreditLoss | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferAccountedForAsAvailableForSaleDebtSecuritiesOutstandingBalance | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferAccountedForAsDebtSecuritiesOtherthanTemporaryImpairmentChargesCreditLoss | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferAccountedForAsDebtSecuritiesOtherThanTemporaryImpairmentAbstract | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferAccountedForAsDebtSecuritiesAbstract | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferAccountedForAsDebtSecuritiesAccretableYield | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferAccountedForAsDebtSecuritiesAccretableYieldAccretion | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferAccountedForAsDebtSecuritiesAccretableYieldAdditions | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferAccountedForAsDebtSecuritiesAccretableYieldDisposalsOfLoans | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferAccountedForAsDebtSecuritiesAccretableYieldMovementScheduleLineItems | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferAccountedForAsDebtSecuritiesAccretableYieldMovementScheduleRollForward | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferAccountedForAsDebtSecuritiesAccretableYieldMovementScheduleTable | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferAccountedForAsDebtSecuritiesAccretableYieldPeriodIncreaseDecrease | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferAccountedForAsDebtSecuritiesAccretableYieldReclassificationsFromNonaccretableDifference | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferAccountedForAsDebtSecuritiesAccretableYieldReclassificationsToNonaccretableDifference | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferAccountedForAsDebtSecuritiesAcquiredDuringPeriodAbstract | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferAccountedForAsDebtSecuritiesAcquiredDuringPeriodAtAcquisitionAtFairValue | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferAccountedForAsDebtSecuritiesAcquiredDuringPeriodCashFlowsExpectedToBeCollectedAtAcquisition | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferAccountedForAsDebtSecuritiesAcquiredDuringPeriodContractuallyRequiredPaymentsReceivableAtAcquisition | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferAccountedForAsDebtSecuritiesAcquiredDuringPeriodNotAccountedForUsingIncomeRecognitionModelAtAcquisitionAtCarryingValue | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferAccountedForAsDebtSecuritiesCarryingAmountNet | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferAccountedForAsDebtSecuritiesNotAccountedForUsingIncomeRecognitionModelAbstract | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferAccountedForAsDebtSecuritiesNotAccountedForUsingIncomeRecognitionModelLineItems | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferAccountedForAsDebtSecuritiesNotAccountedForUsingIncomeRecognitionModelTable | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferAccountedForAsDebtSecuritiesOutstandingBalance | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferAccountedForAsHeldToMaturityDebtSecuritiesAbstract | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferAccountedForAsHeldToMaturityDebtSecuritiesAcquiredDuringPeriodAbstract | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferAccountedForAsHeldToMaturityDebtSecuritiesAcquiredDuringPeriodAtAcquisitionAtFairValue | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferAccountedForAsHeldToMaturityDebtSecuritiesAcquiredDuringPeriodCashFlowsExpectedToBeCollectedAtAcquisition | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferAccountedForAsHeldToMaturityDebtSecuritiesAcquiredDuringPeriodContractuallyRequiredPaymentsReceivableAtAcquisition | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferAccountedForAsHeldToMaturityDebtSecuritiesAcquiredDuringPeriodNotAccountedForUsingIncomeRecognitionModelAtAcquisitionAtCarryingValue | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferAccountedForAsHeldToMaturityDebtSecuritiesCarryingAmountNet | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferAccountedForAsHeldtomaturityDebtSecuritiesOtherthanTemporaryImpairmentChargesCreditLoss | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferAccountedForAsHeldToMaturityDebtSecuritiesOutstandingBalance | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferAccretableYield | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferNonaccretableDifference | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferNotAccountedForAsDebtSecuritiesAbstract | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferNotAccountedForAsDebtSecuritiesAccretableYield | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
Certain Loans Acquired in Transfer Not Accounted for as Debt Securities, Accretable Yield, Additions us-gaap:CertainLoansAcquiredInTransferNotAccountedForAsDebtSecuritiesAccretableYieldAdditions | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
Certain Loans Acquired in Transfer Not Accounted for as Debt Securities, Accretable Yield, Accretion us-gaap:CertainLoansAcquiredInTransferNotAccountedForAsDebtSecuritiesAccretableYieldAccretion | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferNotAccountedForAsDebtSecuritiesAccretableYieldDisposalsOfLoans | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferNotAccountedForAsDebtSecuritiesAccretableYieldMovementScheduleRollForward | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferNotAccountedForAsDebtSecuritiesAccretableYieldPeriodIncreaseDecrease | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferNotAccountedForAsDebtSecuritiesAccretableYieldReclassificationsFromNonaccretableDifference | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferNotAccountedForAsDebtSecuritiesAccretableYieldReclassificationsToNonaccretableDifference | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferNotAccountedForAsDebtSecuritiesAccretableYieldReclassificationsToFromNonaccretableDifference | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferNotAccountedForAsDebtSecuritiesAccretableYieldTransfersToLoansHeldForSale | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferNotAccountedForAsDebtSecuritiesAccretableYieldReclassificationsToFromNonaccretableDifferenceAbstract | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferNotAccountedForAsDebtSecuritiesAcquiredDuringPeriodAbstract | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferNotAccountedForAsDebtSecuritiesAcquiredDuringPeriodLineItems | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferNotAccountedForAsDebtSecuritiesAcquiredDuringPeriodTable | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferNotAccountedForAsDebtSecuritiesAcquiredDuringPeriodTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferNotAccountedForAsDebtSecuritiesAcquiredDuringPeriodAtAcquisitionAtFairValue | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferNotAccountedForAsDebtSecuritiesAcquiredDuringPeriodCashFlowsExpectedToBeCollectedAtAcquisition | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferNotAccountedForAsDebtSecuritiesAcquiredDuringPeriodCommercialAtAcquisitionAtFairValue | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferNotAccountedForAsDebtSecuritiesAcquiredDuringPeriodCommercialCashFlowsExpectedToBeCollectedAtAcquisition | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferNotAccountedForAsDebtSecuritiesAcquiredDuringPeriodCommercialContractuallyRequiredPaymentsReceivableAtAcquisition | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferNotAccountedForAsDebtSecuritiesAcquiredDuringPeriodConsumerAtAcquisitionAtFairValue | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferNotAccountedForAsDebtSecuritiesAcquiredDuringPeriodConsumerCashFlowsExpectedToBeCollectedAtAcquisition | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferNotAccountedForAsDebtSecuritiesAcquiredDuringPeriodConsumerContractuallyRequiredPaymentsReceivableAtAcquisition | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferNotAccountedForAsDebtSecuritiesAcquiredDuringPeriodContractuallyRequiredPaymentsReceivableAtAcquisition | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferNotAccountedForAsDebtSecuritiesCarryingAmountNet | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferNotAccountedForAsDebtSecuritiesConsumerOutstandingBalance | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferNotAccountedForAsDebtSecuritiesCommercialOutstandingBalance | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferNotAccountedForAsDebtSecuritiesOutstandingBalance | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferNotAccountedForAsDebtSecuritiesAcquiredDuringPeriodNotAccountedForUsingIncomeRecognitionModelAtAcquisition | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferNotAccountedForAsDebtSecuritiesAllowanceForLoanLosses | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferNotAccountedForAsDebtSecuritiesAllowanceForLoanLossesDecreases1 | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferNotAccountedForAsDebtSecuritiesNotAccountedForUsingIncomeRecognitionModelAbstract | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAcquiredInTransferNotAccountedForAsDebtSecuritiesProvisionForLoanLosses1 | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAndDebtSecuritiesAcquiredInTransferAllowanceForCreditLossesDueToSubsequentImpairment | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAndDebtSecuritiesAcquiredInTransferDescriptionOfHowPrepaymentsAreConsideredInDeterminationOfContractualCashFlowsAndCashFlowsExpectedToBeCollected | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAndDebtSecuritiesAcquiredInTransferNoAllowanceRecordedAndNoSubsequentImpairment | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAndDebtSecuritiesAcquiredInTransferRecognizingInterestIncomeOnImpairedLoansPolicy | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAndDebtSecuritiesAcquiredInTransferSubsequentImpairmentAbstract | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:CertainLoansAndDebtSecuritiesAcquiredInTransferWithRelatedAllowanceForCreditLossesDueToSubsequentImpairment | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:DebtAndEquitySecuritiesGainLossExcludingImpairmentLossAbstract | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:DebtAndEquitySecuritiesGainLossExcludingOtherThanTemporaryImpairmentLoss | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:DebtAndEquitySecuritiesRealizedGainLossExcludingOtherThanTemporaryImpairmentAbstract | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:DebtAndEquitySecuritiesRealizedGainLossExcludingOtherThanTemporaryImpairment | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:DebtAndEquitySecuritiesUnrealizedGainLossExcludingOtherThanTemporaryImpairmentAbstract | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:DebtAndEquitySecuritiesUnrealizedGainLossExcludingOtherThanTemporaryImpairment | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:InformationByCategoryOfDebtSecurityAxis | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:AvailableforsaleSecuritiesGrossRealizedGainLossExcludingOtherThanTemporaryImpairmentsAbstract | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
Debt Securities, Available-for-Sale, Realized Gain (Loss), Excluding Other-than-temporary Impairment us-gaap:DebtSecuritiesAvailableForSaleRealizedGainLossExcludingOtherThanTemporaryImpairment | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:DebtSecuritiesAvailableForSaleRealizedLossExcludingOtherThanTemporaryImpairment | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:AvailableforsaleSecuritiesTransfersToTradingGainsLossesExcludingOtherThanTemporaryImpairments | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:DebtSecuritiesGainLossExcludingOttiAbstract | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:DebtSecuritiesGainLossExcludingOtti | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:HeldToMaturitySecuritiesAmortizedCostBeforeOtherThanTemporaryImpairment | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:HeldToMaturitySecuritiesContinuousUnrealizedLossPositionAbstract | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:HeldToMaturitySecuritiesContinuousUnrealizedLossPositionQualitativeDisclosureAbstract | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:HeldToMaturitySecuritiesContinuousUnrealizedLossPositionLessThan12MonthsAccumulatedLoss | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:HeldToMaturitySecuritiesContinuousUnrealizedLossPosition12MonthsOrLongerAccumulatedLoss | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:HeldToMaturitySecuritiesContinuousUnrealizedLossPositionLessThanTwelveMonthsFairValue | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:HeldToMaturitySecuritiesContinuousUnrealizedLossPositionTwelveMonthsOrLongerFairValue | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:HeldToMaturitySecuritiesParentheticalDisclosureAbstract | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:HeldToMaturitySecuritiesSoldSecurityRealizedGainLoss | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:HeldToMaturitySecuritiesTransferredToTradingSecuritiesUnrealizedGainLoss | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:HeldToMaturitySecuritiesContinuousUnrealizedLossPositionAccumulatedLoss | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:HeldToMaturitySecuritiesContinuousUnrealizedLossPositionAccumulatedLossAbstract | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:HeldToMaturitySecuritiesContinuousUnrealizedLossPositionFairValue | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:HeldToMaturitySecuritiesContinuousUnrealizedLossPositionFairValueAbstract | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
us-gaap:DebtSecuritiesRealizedGainLossExcludingOtherThanTemporaryImpairmentAbstract | parent-child | http://fasb.org/us-gaap/role/disclosure/CreditLosses | |
