logo
logo
Browse through 12,486,109 XBRL objects!
Taxonomy Viewer
Home Info Statistics Feedback XBRL Model Project
Index Index

Assertion Set: aset-cp02.00.02.01.xml

CodeassertionSet
Locationaset-cp02.00.02.01.xml

Referred Assertions

CodeLabelSeverity
boe_boe_v0204_m_2boe_v0204_m_2: T1: CP02.00.02.01; columns: {CP02.00.02.01, c020-100}; Expression: {CP02.00.02.01, r0 ...ERROR
boe_boe_v0205_m_2boe_v0205_m_2: T1: CP02.00.02.01; columns: {CP02.00.02.01, c020-100}; Expression: {CP02.00.02.01, r0 ...WARNING
boe_boe_v0216_m_2boe_v0216_m_2: T1: CP02.00.02.01; columns: {CP02.00.02.01, c020-100}; Expression: {CP02.00.02.01, r6 ...WARNING
boe_boe_v0217_m_2boe_v0217_m_2: T1: CP02.00.02.01; columns: {CP02.00.02.01, c020-100}; Expression: {CP02.00.02.01, r7 ...ERROR
boe_boe_v3686_s_2boe_v3686_s_2: T1: CP02.00.02.01; rows: {CP02.00.02.01, r010;040;050;051;240;241;242;460;470;490;520 ...ERROR
boe_boe_v4738_h_2boe_v4738_h_2: T1: CP02.00.02.01; columns: {CP02.00.02.01, c020-100}; Expression: {CP02.00.02.01, r5 ...ERROR

Referred Tables

CodeLabel
templatetemplatedpm mapCP02.00.02.01CP02.00.02.01 - Capital Adequacy - Risk Exposure Amounts

Legal Notice: This demo website displays data, which is publicly available on the Internet. Copyright of all materials is owned by the corresponding data provider. Links to data providers are given for each taxonomy. Data is displayed without any change of lexical information, or identifiers. No part of this website should be considered normative information.

© 2021 by Skynet LLC