| r0.010 | eba_a2.root/Maturing | eba_met:mi343 | xbrli:monetaryItemType | instant | eba_BA:x14 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x59 | N/A |
| r0.020 | eba_a2.root/Roll over | eba_met:mi342 | xbrli:monetaryItemType | instant | eba_BA:x12 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x59 | N/A |
| r0.030 | eba_a2.root/New Funds | eba_met:mi341 | xbrli:monetaryItemType | instant | eba_BA:x12 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x59 | N/A |
| r0.040 | eba_a2.root/Net | eba_met:mi356 | xbrli:monetaryItemType | instant | eba_BA:x19 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x59 | N/A |
| r0.050 | eba_a2.root/Maturing | eba_met:mi343 | xbrli:monetaryItemType | instant | eba_BA:x14 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x66 | N/A |
| r0.060 | eba_a2.root/Roll over | eba_met:mi342 | xbrli:monetaryItemType | instant | eba_BA:x12 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x66 | N/A |
| r0.070 | eba_a2.root/New Funds | eba_met:mi341 | xbrli:monetaryItemType | instant | eba_BA:x12 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x66 | N/A |
| r0.080 | eba_a2.root/Net | eba_met:mi356 | xbrli:monetaryItemType | instant | eba_BA:x19 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x66 | N/A |
| r0.090 | eba_a2.root/Maturing | eba_met:mi343 | xbrli:monetaryItemType | instant | eba_BA:x14 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x69 | N/A |
| r0.100 | eba_a2.root/Roll over | eba_met:mi342 | xbrli:monetaryItemType | instant | eba_BA:x12 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x69 | N/A |
| r0.110 | eba_a2.root/New Funds | eba_met:mi341 | xbrli:monetaryItemType | instant | eba_BA:x12 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x69 | N/A |
| r0.120 | eba_a2.root/Net | eba_met:mi356 | xbrli:monetaryItemType | instant | eba_BA:x19 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x69 | N/A |
| r0.130 | eba_a2.root/Maturing | eba_met:mi343 | xbrli:monetaryItemType | instant | eba_BA:x14 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x28 | N/A |
| r0.140 | eba_a2.root/Roll over | eba_met:mi342 | xbrli:monetaryItemType | instant | eba_BA:x12 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x28 | N/A |
| r0.150 | eba_a2.root/New Funds | eba_met:mi341 | xbrli:monetaryItemType | instant | eba_BA:x12 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x28 | N/A |
| r0.160 | eba_a2.root/Net | eba_met:mi356 | xbrli:monetaryItemType | instant | eba_BA:x19 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x28 | N/A |
| r0.170 | eba_a2.root/Maturing | eba_met:mi343 | xbrli:monetaryItemType | instant | eba_BA:x14 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x26 | N/A |
| r0.180 | eba_a2.root/Roll over | eba_met:mi342 | xbrli:monetaryItemType | instant | eba_BA:x12 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x26 | N/A |
| r0.190 | eba_a2.root/New Funds | eba_met:mi341 | xbrli:monetaryItemType | instant | eba_BA:x12 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x26 | N/A |
| r0.200 | eba_a2.root/Net | eba_met:mi356 | xbrli:monetaryItemType | instant | eba_BA:x19 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x26 | N/A |
| r0.210 | eba_a2.root/Maturing | eba_met:mi343 | xbrli:monetaryItemType | instant | eba_BA:x14 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x17 | N/A |
| r0.220 | eba_a2.root/Roll over | eba_met:mi342 | xbrli:monetaryItemType | instant | eba_BA:x12 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x17 | N/A |
| r0.230 | eba_a2.root/New Funds | eba_met:mi341 | xbrli:monetaryItemType | instant | eba_BA:x12 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x17 | N/A |
| r0.240 | eba_a2.root/Net | eba_met:mi356 | xbrli:monetaryItemType | instant | eba_BA:x19 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x17 | N/A |
| r0.250 | eba_a2.root/Maturing | eba_met:mi343 | xbrli:monetaryItemType | instant | eba_BA:x14 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x24 | N/A |
| r0.260 | eba_a2.root/Roll over | eba_met:mi342 | xbrli:monetaryItemType | instant | eba_BA:x12 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x24 | N/A |
| r0.270 | eba_a2.root/New Funds | eba_met:mi341 | xbrli:monetaryItemType | instant | eba_BA:x12 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x24 | N/A |
| r0.280 | eba_a2.root/Net | eba_met:mi356 | xbrli:monetaryItemType | instant | eba_BA:x19 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x24 | N/A |
| r0.290 | eba_a2.root/Total net cashflows | eba_met:mi539 | xbrli:monetaryItemType | instant | eba_BA:x19 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | N/A | N/A |
| r0.300 | eba_a2.root/Maturing Funds Term | eba_met:ii346 | xbrli:integerItemType | instant | eba_BA:x14 | N/A | N/A | N/A | * | eba_MC:x93 | N/A | N/A |
| r0.310 | eba_a2.root/Roll-over Funds Term | eba_met:ii345 | xbrli:integerItemType | instant | eba_BA:x12 | N/A | N/A | N/A | * | eba_MC:x93 | N/A | N/A |
| r0.320 | eba_a2.root/New Funds Term | eba_met:ii344 | xbrli:integerItemType | instant | eba_BA:x12 | N/A | N/A | N/A | * | eba_MC:x93 | N/A | N/A |
| 005.010 | DAY: 1/Maturing | eba_met:mi343 | xbrli:monetaryItemType | instant | eba_BA:x14 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x59 | eba_RF:x17 |
| 005.020 | DAY: 1/Roll over | eba_met:mi342 | xbrli:monetaryItemType | instant | eba_BA:x12 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x59 | eba_RF:x17 |
| 005.030 | DAY: 1/New Funds | eba_met:mi341 | xbrli:monetaryItemType | instant | eba_BA:x12 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x59 | eba_RF:x17 |
| 005.040 | DAY: 1/Net | eba_met:mi356 | xbrli:monetaryItemType | instant | eba_BA:x19 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x59 | eba_RF:x17 |
| 005.050 | DAY: 1/Maturing | eba_met:mi343 | xbrli:monetaryItemType | instant | eba_BA:x14 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x66 | eba_RF:x17 |
| 005.060 | DAY: 1/Roll over | eba_met:mi342 | xbrli:monetaryItemType | instant | eba_BA:x12 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x66 | eba_RF:x17 |
| 005.070 | DAY: 1/New Funds | eba_met:mi341 | xbrli:monetaryItemType | instant | eba_BA:x12 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x66 | eba_RF:x17 |
| 005.080 | DAY: 1/Net | eba_met:mi356 | xbrli:monetaryItemType | instant | eba_BA:x19 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x66 | eba_RF:x17 |
| 005.090 | DAY: 1/Maturing | eba_met:mi343 | xbrli:monetaryItemType | instant | eba_BA:x14 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x69 | eba_RF:x17 |
| 005.100 | DAY: 1/Roll over | eba_met:mi342 | xbrli:monetaryItemType | instant | eba_BA:x12 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x69 | eba_RF:x17 |
| 005.110 | DAY: 1/New Funds | eba_met:mi341 | xbrli:monetaryItemType | instant | eba_BA:x12 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x69 | eba_RF:x17 |
| 005.120 | DAY: 1/Net | eba_met:mi356 | xbrli:monetaryItemType | instant | eba_BA:x19 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x69 | eba_RF:x17 |
| 005.130 | DAY: 1/Maturing | eba_met:mi343 | xbrli:monetaryItemType | instant | eba_BA:x14 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x28 | eba_RF:x17 |
| 005.140 | DAY: 1/Roll over | eba_met:mi342 | xbrli:monetaryItemType | instant | eba_BA:x12 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x28 | eba_RF:x17 |
| 005.150 | DAY: 1/New Funds | eba_met:mi341 | xbrli:monetaryItemType | instant | eba_BA:x12 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x28 | eba_RF:x17 |
| 005.160 | DAY: 1/Net | eba_met:mi356 | xbrli:monetaryItemType | instant | eba_BA:x19 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x28 | eba_RF:x17 |
| 005.170 | DAY: 1/Maturing | eba_met:mi343 | xbrli:monetaryItemType | instant | eba_BA:x14 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x26 | eba_RF:x17 |
| 005.180 | DAY: 1/Roll over | eba_met:mi342 | xbrli:monetaryItemType | instant | eba_BA:x12 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x26 | eba_RF:x17 |
| 005.190 | DAY: 1/New Funds | eba_met:mi341 | xbrli:monetaryItemType | instant | eba_BA:x12 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x26 | eba_RF:x17 |
| 005.200 | DAY: 1/Net | eba_met:mi356 | xbrli:monetaryItemType | instant | eba_BA:x19 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x26 | eba_RF:x17 |
| 005.210 | DAY: 1/Maturing | eba_met:mi343 | xbrli:monetaryItemType | instant | eba_BA:x14 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x17 | eba_RF:x17 |
| 005.220 | DAY: 1/Roll over | eba_met:mi342 | xbrli:monetaryItemType | instant | eba_BA:x12 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x17 | eba_RF:x17 |
| 005.230 | DAY: 1/New Funds | eba_met:mi341 | xbrli:monetaryItemType | instant | eba_BA:x12 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x17 | eba_RF:x17 |
| 005.240 | DAY: 1/Net | eba_met:mi356 | xbrli:monetaryItemType | instant | eba_BA:x19 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x17 | eba_RF:x17 |
| 005.250 | DAY: 1/Maturing | eba_met:mi343 | xbrli:monetaryItemType | instant | eba_BA:x14 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x24 | eba_RF:x17 |
| 005.260 | DAY: 1/Roll over | eba_met:mi342 | xbrli:monetaryItemType | instant | eba_BA:x12 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x24 | eba_RF:x17 |
| 005.270 | DAY: 1/New Funds | eba_met:mi341 | xbrli:monetaryItemType | instant | eba_BA:x12 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x24 | eba_RF:x17 |
| 005.280 | DAY: 1/Net | eba_met:mi356 | xbrli:monetaryItemType | instant | eba_BA:x19 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x24 | eba_RF:x17 |
| 005.290 | DAY: 1/Total net cashflows | eba_met:mi539 | xbrli:monetaryItemType | instant | eba_BA:x19 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | N/A | eba_RF:x17 |
| 005.300 | DAY: 1/Maturing Funds Term | eba_met:ii346 | xbrli:integerItemType | instant | eba_BA:x14 | N/A | N/A | N/A | * | eba_MC:x93 | N/A | eba_RF:x17 |
| 005.310 | DAY: 1/Roll-over Funds Term | eba_met:ii345 | xbrli:integerItemType | instant | eba_BA:x12 | N/A | N/A | N/A | * | eba_MC:x93 | N/A | eba_RF:x17 |
| 005.320 | DAY: 1/New Funds Term | eba_met:ii344 | xbrli:integerItemType | instant | eba_BA:x12 | N/A | N/A | N/A | * | eba_MC:x93 | N/A | eba_RF:x17 |
| 010.010 | Total funding/Maturing | eba_met:mi343 | xbrli:monetaryItemType | instant | eba_BA:x14 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x59 | eba_RF:x17 |
| 010.020 | Total funding/Roll over | eba_met:mi342 | xbrli:monetaryItemType | instant | eba_BA:x12 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x59 | eba_RF:x17 |
| 010.030 | Total funding/New Funds | eba_met:mi341 | xbrli:monetaryItemType | instant | eba_BA:x12 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x59 | eba_RF:x17 |
| 010.040 | Total funding/Net | eba_met:mi356 | xbrli:monetaryItemType | instant | eba_BA:x19 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x59 | eba_RF:x17 |
| 010.050 | Total funding/Maturing | eba_met:mi343 | xbrli:monetaryItemType | instant | eba_BA:x14 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x66 | eba_RF:x17 |
| 010.060 | Total funding/Roll over | eba_met:mi342 | xbrli:monetaryItemType | instant | eba_BA:x12 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x66 | eba_RF:x17 |
| 010.070 | Total funding/New Funds | eba_met:mi341 | xbrli:monetaryItemType | instant | eba_BA:x12 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x66 | eba_RF:x17 |
| 010.080 | Total funding/Net | eba_met:mi356 | xbrli:monetaryItemType | instant | eba_BA:x19 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x66 | eba_RF:x17 |
| 010.090 | Total funding/Maturing | eba_met:mi343 | xbrli:monetaryItemType | instant | eba_BA:x14 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x69 | eba_RF:x17 |
| 010.100 | Total funding/Roll over | eba_met:mi342 | xbrli:monetaryItemType | instant | eba_BA:x12 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x69 | eba_RF:x17 |
| 010.110 | Total funding/New Funds | eba_met:mi341 | xbrli:monetaryItemType | instant | eba_BA:x12 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x69 | eba_RF:x17 |
| 010.120 | Total funding/Net | eba_met:mi356 | xbrli:monetaryItemType | instant | eba_BA:x19 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x69 | eba_RF:x17 |
| 010.130 | Total funding/Maturing | eba_met:mi343 | xbrli:monetaryItemType | instant | eba_BA:x14 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x28 | eba_RF:x17 |
| 010.140 | Total funding/Roll over | eba_met:mi342 | xbrli:monetaryItemType | instant | eba_BA:x12 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x28 | eba_RF:x17 |
| 010.150 | Total funding/New Funds | eba_met:mi341 | xbrli:monetaryItemType | instant | eba_BA:x12 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x28 | eba_RF:x17 |
| 010.160 | Total funding/Net | eba_met:mi356 | xbrli:monetaryItemType | instant | eba_BA:x19 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x28 | eba_RF:x17 |
| 010.170 | Total funding/Maturing | eba_met:mi343 | xbrli:monetaryItemType | instant | eba_BA:x14 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x26 | eba_RF:x17 |
| 010.180 | Total funding/Roll over | eba_met:mi342 | xbrli:monetaryItemType | instant | eba_BA:x12 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x26 | eba_RF:x17 |
| 010.190 | Total funding/New Funds | eba_met:mi341 | xbrli:monetaryItemType | instant | eba_BA:x12 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x26 | eba_RF:x17 |
| 010.200 | Total funding/Net | eba_met:mi356 | xbrli:monetaryItemType | instant | eba_BA:x19 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x26 | eba_RF:x17 |
| 010.210 | Total funding/Maturing | eba_met:mi343 | xbrli:monetaryItemType | instant | eba_BA:x14 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x17 | eba_RF:x17 |
| 010.220 | Total funding/Roll over | eba_met:mi342 | xbrli:monetaryItemType | instant | eba_BA:x12 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x17 | eba_RF:x17 |
| 010.230 | Total funding/New Funds | eba_met:mi341 | xbrli:monetaryItemType | instant | eba_BA:x12 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x17 | eba_RF:x17 |
| 010.240 | Total funding/Net | eba_met:mi356 | xbrli:monetaryItemType | instant | eba_BA:x19 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x17 | eba_RF:x17 |
| 010.250 | Total funding/Maturing | eba_met:mi343 | xbrli:monetaryItemType | instant | eba_BA:x14 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x24 | eba_RF:x17 |
| 010.260 | Total funding/Roll over | eba_met:mi342 | xbrli:monetaryItemType | instant | eba_BA:x12 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x24 | eba_RF:x17 |
| 010.270 | Total funding/New Funds | eba_met:mi341 | xbrli:monetaryItemType | instant | eba_BA:x12 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x24 | eba_RF:x17 |
| 010.280 | Total funding/Net | eba_met:mi356 | xbrli:monetaryItemType | instant | eba_BA:x19 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | eba_TI:x24 | eba_RF:x17 |
| 010.290 | Total funding/Total net cashflows | eba_met:mi539 | xbrli:monetaryItemType | instant | eba_BA:x19 | eba_CA:x1 | N/A | N/A | * | eba_MC:x93 | N/A | eba_RF:x17 |
| 010.300 | Total funding/Maturing Funds Term | eba_met:ii346 | xbrli:integerItemType | instant | eba_BA:x14 | N/A | N/A | N/A | * | eba_MC:x93 | N/A | eba_RF:x17 |
| 010.310 | Total funding/Roll-over Funds Term | eba_met:ii345 | xbrli:integerItemType | instant | eba_BA:x12 | N/A | N/A | N/A | * | eba_MC:x93 | N/A | eba_RF:x17 |
| 010.320 | Total funding/New Funds Term | eba_met:ii344 | xbrli:integerItemType | instant | eba_BA:x12 | N/A | N/A | N/A | * | eba_MC:x93 | N/A | eba_RF:x17 |
| 020.010 | Retail funding/Maturing | eba_met:mi343 | xbrli:monetaryItemType | instant | eba_BA:x14 | eba_CA:x1 | N/A | eba_CT:x22 | * | eba_MC:x135 | eba_TI:x59 | eba_RF:x17 |
| 020.020 | Retail funding/Roll over | eba_met:mi342 | xbrli:monetaryItemType | instant | eba_BA:x12 | eba_CA:x1 | N/A | eba_CT:x22 | * | eba_MC:x135 | eba_TI:x59 | eba_RF:x17 |
| 020.030 | Retail funding/New Funds | eba_met:mi341 | xbrli:monetaryItemType | instant | eba_BA:x12 | eba_CA:x1 | N/A | eba_CT:x22 | * | eba_MC:x135 | eba_TI:x59 | eba_RF:x17 |
| 020.040 | Retail funding/Net | eba_met:mi356 | xbrli:monetaryItemType | instant | eba_BA:x19 | eba_CA:x1 | N/A | eba_CT:x22 | * | eba_MC:x135 | eba_TI:x59 | eba_RF:x17 |
| 020.050 | Retail funding/Maturing | eba_met:mi343 | xbrli:monetaryItemType | instant | eba_BA:x14 | eba_CA:x1 | N/A | eba_CT:x22 | * | eba_MC:x135 | eba_TI:x66 | eba_RF:x17 |
| 020.060 | Retail funding/Roll over | eba_met:mi342 | xbrli:monetaryItemType | instant | eba_BA:x12 | eba_CA:x1 | N/A | eba_CT:x22 | * | eba_MC:x135 | eba_TI:x66 | eba_RF:x17 |
| 020.070 | Retail funding/New Funds | eba_met:mi341 | xbrli:monetaryItemType | instant | eba_BA:x12 | eba_CA:x1 | N/A | eba_CT:x22 | * | eba_MC:x135 | eba_TI:x66 | eba_RF:x17 |
| 020.080 | Retail funding/Net | eba_met:mi356 | xbrli:monetaryItemType | instant | eba_BA:x19 | eba_CA:x1 | N/A | eba_CT:x22 | * | eba_MC:x135 | eba_TI:x66 | eba_RF:x17 |
| 020.090 | Retail funding/Maturing | eba_met:mi343 | xbrli:monetaryItemType | instant | eba_BA:x14 | eba_CA:x1 | N/A | eba_CT:x22 | * | eba_MC:x135 | eba_TI:x69 | eba_RF:x17 |
| 020.100 | Retail funding/Roll over | eba_met:mi342 | xbrli:monetaryItemType | instant | eba_BA:x12 | eba_CA:x1 | N/A | eba_CT:x22 | * | eba_MC:x135 | eba_TI:x69 | eba_RF:x17 |
| 020.110 | Retail funding/New Funds | eba_met:mi341 | xbrli:monetaryItemType | instant | eba_BA:x12 | eba_CA:x1 | N/A | eba_CT:x22 | * | eba_MC:x135 | eba_TI:x69 | eba_RF:x17 |
| 020.120 | Retail funding/Net | eba_met:mi356 | xbrli:monetaryItemType | instant | eba_BA:x19 | eba_CA:x1 | N/A | eba_CT:x22 | * | eba_MC:x135 | eba_TI:x69 | eba_RF:x17 |
| 020.130 | Retail funding/Maturing | eba_met:mi343 | xbrli:monetaryItemType | instant | eba_BA:x14 | eba_CA:x1 | N/A | eba_CT:x22 | * | eba_MC:x135 | eba_TI:x28 | eba_RF:x17 |
| 020.140 | Retail funding/Roll over | eba_met:mi342 | xbrli:monetaryItemType | instant | eba_BA:x12 | eba_CA:x1 | N/A | eba_CT:x22 | * | eba_MC:x135 | eba_TI:x28 | eba_RF:x17 |
| 020.150 | Retail funding/New Funds | eba_met:mi341 | xbrli:monetaryItemType | instant | eba_BA:x12 | eba_CA:x1 | N/A | eba_CT:x22 | * | eba_MC:x135 | eba_TI:x28 | eba_RF:x17 |
| 020.160 | Retail funding/Net | eba_met:mi356 | xbrli:monetaryItemType | instant | eba_BA:x19 | eba_CA:x1 | N/A | eba_CT:x22 | * | eba_MC:x135 | eba_TI:x28 | eba_RF:x17 |
| 020.170 | Retail funding/Maturing | eba_met:mi343 | xbrli:monetaryItemType | instant | eba_BA:x14 | eba_CA:x1 | N/A | eba_CT:x22 | * | eba_MC:x135 | eba_TI:x26 | eba_RF:x17 |
| 020.180 | Retail funding/Roll over | eba_met:mi342 | xbrli:monetaryItemType | instant | eba_BA:x12 | eba_CA:x1 | N/A | eba_CT:x22 | * | eba_MC:x135 | eba_TI:x26 | eba_RF:x17 |
| 020.190 | Retail funding/New Funds | eba_met:mi341 | xbrli:monetaryItemType | instant | eba_BA:x12 | eba_CA:x1 | N/A | eba_CT:x22 | * | eba_MC:x135 | eba_TI:x26 | eba_RF:x17 |
| 020.200 | Retail funding/Net | eba_met:mi356 | xbrli:monetaryItemType | instant | eba_BA:x19 | eba_CA:x1 | N/A | eba_CT:x22 | * | eba_MC:x135 | eba_TI:x26 | eba_RF:x17 |
| 020.210 | Retail funding/Maturing | eba_met:mi343 | xbrli:monetaryItemType | instant | eba_BA:x14 | eba_CA:x1 | N/A | eba_CT:x22 | * | eba_MC:x135 | eba_TI:x17 | eba_RF:x17 |
| 020.220 | Retail funding/Roll over | eba_met:mi342 | xbrli:monetaryItemType | instant | eba_BA:x12 | eba_CA:x1 | N/A | eba_CT:x22 | * | eba_MC:x135 | eba_TI:x17 | eba_RF:x17 |
| 020.230 | Retail funding/New Funds | eba_met:mi341 | xbrli:monetaryItemType | instant | eba_BA:x12 | eba_CA:x1 | N/A | eba_CT:x22 | * | eba_MC:x135 | eba_TI:x17 | eba_RF:x17 |
| 020.240 | Retail funding/Net | eba_met:mi356 | xbrli:monetaryItemType | instant | eba_BA:x19 | eba_CA:x1 | N/A | eba_CT:x22 | * | eba_MC:x135 | eba_TI:x17 | eba_RF:x17 |
| 020.250 | Retail funding/Maturing | eba_met:mi343 | xbrli:monetaryItemType | instant | eba_BA:x14 | eba_CA:x1 | N/A | eba_CT:x22 | * | eba_MC:x135 | eba_TI:x24 | eba_RF:x17 |
| 020.260 | Retail funding/Roll over | eba_met:mi342 | xbrli:monetaryItemType | instant | eba_BA:x12 | eba_CA:x1 | N/A | eba_CT:x22 | * | eba_MC:x135 | eba_TI:x24 | eba_RF:x17 |
| 020.270 | Retail funding/New Funds | eba_met:mi341 | xbrli:monetaryItemType | instant | eba_BA:x12 | eba_CA:x1 | N/A | eba_CT:x22 | * | eba_MC:x135 | eba_TI:x24 | eba_RF:x17 |
| 020.280 | Retail funding/Net | eba_met:mi356 | xbrli:monetaryItemType | instant | eba_BA:x19 | eba_CA:x1 | N/A | eba_CT:x22 | * | eba_MC:x135 | eba_TI:x24 | eba_RF:x17 |
| 020.290 | Retail funding/Total net cashflows | eba_met:mi539 | xbrli:monetaryItemType | instant | eba_BA:x19 | eba_CA:x1 | N/A | eba_CT:x22 | * | eba_MC:x135 | N/A | eba_RF:x17 |
| 020.300 | Retail funding/Maturing Funds Term | eba_met:ii346 | xbrli:integerItemType | instant | eba_BA:x14 | N/A | N/A | eba_CT:x22 | * | eba_MC:x135 | N/A | eba_RF:x17 |
| 020.310 | Retail funding/Roll-over Funds Term | eba_met:ii345 | xbrli:integerItemType | instant | eba_BA:x12 | N/A | N/A | eba_CT:x22 | * | eba_MC:x135 | N/A | eba_RF:x17 |
| 020.320 | Retail funding/New Funds Term | eba_met:ii344 | xbrli:integerItemType | instant | eba_BA:x12 | N/A | N/A | eba_CT:x22 | * | eba_MC:x135 | N/A | eba_RF:x17 |
| 030.010 | Unsecured wholesale funding/Maturing | eba_met:mi343 | xbrli:monetaryItemType | instant | eba_BA:x14 | eba_CA:x1 | eba_CG:x9 | eba_CT:x554 | * | eba_MC:x135 | eba_TI:x59 | eba_RF:x17 |
| 030.020 | Unsecured wholesale funding/Roll over | eba_met:mi342 | xbrli:monetaryItemType | instant | eba_BA:x12 | eba_CA:x1 | eba_CG:x9 | eba_CT:x554 | * | eba_MC:x135 | eba_TI:x59 | eba_RF:x17 |
| 030.030 | Unsecured wholesale funding/New Funds | eba_met:mi341 | xbrli:monetaryItemType | instant | eba_BA:x12 | eba_CA:x1 | eba_CG:x9 | eba_CT:x554 | * | eba_MC:x135 | eba_TI:x59 | eba_RF:x17 |
| 030.040 | Unsecured wholesale funding/Net | eba_met:mi356 | xbrli:monetaryItemType | instant | eba_BA:x19 | eba_CA:x1 | eba_CG:x9 | eba_CT:x554 | * | eba_MC:x135 | eba_TI:x59 | eba_RF:x17 |
| 030.050 | Unsecured wholesale funding/Maturing | eba_met:mi343 | xbrli:monetaryItemType | instant | eba_BA:x14 | eba_CA:x1 | eba_CG:x9 | eba_CT:x554 | * | eba_MC:x135 | eba_TI:x66 | eba_RF:x17 |
