| Type | including |
|---|---|
| Role | http://www.cbr.ru/xbrl/nso/ins/rep/2023-03-31/tab/sr_0420163_R4 |
| Type | Element |
|---|---|
| Hypercube | model:hyp |
Typed | dim-int:ID_Svyazannaya_storonaTaxis typedDomainRef="dim-int_ID_FL_YULTypedName" |
| Explicit | dim-int:OPDSCoordinatyAxis |
| Member | mem-int:SO_39_CF_R1_S1_StraxovyePremiiPoDogovoramStraxovaniyaIPerestraxovaniyaZHizniKlassificzirovannymKakStraxovyePoluchennye_Member |
| Member | mem-int:SO_39_CF_R1_S2_StraxovyePremiiPoDogovoramStraxovaniyaIPerestraxovaniyaZHizniKlassificzirovannymKakInvesticzionnyeSNegarantirovannojVozmozhnostyuPolucheniyaDopolnitelnyxVygodPoluchennye_Member |
| Member | mem-int:SO_39_CF_R1_S3_StraxovyePremiiPoDogovoramStraxovaniyaIPerestraxovaniyaInogoCHemStraxovanieZHizniPoluchennye_Member |
| Member | mem-int:SO_39_CF_R1_S4_StraxovyePremiiPoDogovoramPeredannymVPerestraxovanieUplachennye_Member |
| Member | mem-int:SO_39_CF_R1_S5_VyplatyPoDogovoramStraxovaniyaIPerestraxovaniyaZHizniKlassificzirovannymKakStraxovyeUplachennye_Member |
| Member | mem-int:SO_39_CF_R1_S6_VyplatyPoDogovoramStraxovaniyaIPerestraxovaniyaZHizniKlassificzirovannymKakInvesticzionnyeSNegarantirovannojVozmozhnostyuPolucheniyaDopolnitelnyxVygodUplachennye_Member |
| Member | mem-int:SO_39_CF_R1_S7_VyplatyPoDogovoramStraxovaniyaIPerestraxovaniyaInogoCHemStraxovanieZHizniUplachennye_Member |
| Member | mem-int:SO_39_CF_R1_S8_PostupleniyaPoDogovoramStraxovaniyaIPerestraxovaniyaZHizniKlassificzirovannymKakInvesticzionnyeBezNegarantirovannojVozmozhnostiPolucheniyaDopolnitelnyxVygod_Member |
| Member | mem-int:SO_39_CF_R1_S9_VyplatyPoDogovoramStraxovaniyaIPerestraxovaniyaZHizniKlassificzirovannymKakInvesticzionnyeBezNegarantirovannojVozmozhnostiPolucheniyaDopolnitelnyxVygodUplachennye_Member |
| Member | mem-int:SO_39_CF_R1_S10_DolyaPerestraxovshhikovVVyplataxPoDogovoramStraxovaniyaIPerestraxovaniyaPoluchennaya_Member |
| Member | mem-int:SO_39_CF_R1_S11_OplataAkviziczionnyxRasxodov_Member |
| Member | mem-int:SO_39_CF_R1_S12_OplataRasxodovPoUregulirovaniyuUbytkov_Member |
| Member | mem-int:SO_39_CF_R1_S13_PostuplenieSummPoSubrogaczionnymIRegressnymTrebovaniyam_Member |
| Member | mem-int:SO_39_CF_R1_S14_PostupleniyaVOplatuVozmeshhennogoVredaPoPryamomuVozmeshheniyuUbytkov_Member |
| Member | mem-int:SO_39_CF_R1_S15_PostuplenieKomissijAkviziczionnyxDoxodovPoDogovoramPeredannymVPerestraxovanie_Member |
| Member | mem-int:SO_39_CF_R1_S16_PlatezhiPoOplateVozmeshhennogoVredaPoPryamomuVozmeshheniyuUbytkov_Member |
| Member | mem-int:SO_39_CF_R1_S17_PlatezhiPoterpevshimPoPryamomuVozmeshheniyuUbytkov_Member |
| Member | mem-int:SO_39_CF_R1_S18_PlatezhiProfessionalnymObedineniyamStraxovshhikovVVideOtchislenijOtStraxovyxPremijPredusmotrennyxZakonodatelstvomRossijskojFederaczii_Member |
| Member | mem-int:SO_39_CF_R1_S19_PostupleniyaSvyazannyeSObyazatelnymMediczinskimStraxovaniem_Member |
| Member | mem-int:SO_39_CF_R1_S20_PlatezhiSvyazannyeSObyazatelnymMediczinskimStraxovaniem_Member |
| Member | mem-int:SO_39_CF_R1_S21_InterestReceivedClassifiedAsOperatingActivities_Member |
| Member | mem-int:SO_39_CF_R1_S22_InterestPaidClassifiedAsOperatingActivities_Member |
| Member | mem-int:SO_39_CF_R1_S22.1_DividendsReceived_Member |
| Member | mem-int:SO_39_CF_R1_S22.2_PostupleniyaOtProdazhiFinansovyxAktivovIliOtRazmeshheniyaFinansovyxObyazatelstvOczenivaemyxPoSpravedlivojStoimostiIzmeneniyaKotorojOtrazhayutsyaVSostavePribyliIliUbytka_Member |
| Member | mem-int:SO_39_CF_R1_S22.3_PlatezhiVSvyaziSPriobreteniemFinansovyxAktivovIliPogasheniemFinansovyxObyazatelstvOczenivaemyxPoSpravedlivojStoimostiIzmeneniyaKotorojOtrazhayutsyaVSostavePribyliIliUbytka_Member |
| Member | mem-int:SO_39_CF_R1_S23_PaymentsToAndOnBehalfOfEmployees_Member |
| Member | mem-int:SO_39_CF_R1_S24_OplataProchixAdministrativnyxIOperaczionnyxRasxodov_Member |
| Member | mem-int:SO_39_CF_R1_S25_IncomeTaxesPaidRefundClassifiedAsOperatingActivities_Member |
| Member | mem-int:SO_39_CF_R1_S26_OtherInflowsOutflowsOfCashClassifiedAsOperatingActivities_Member |
| Member | mem-int:SO_39_CF_R1_S27_SaldoDenezhnyhPotokovOtOperacionnoyDeyatelnosti_Member |
| Member | mem-int:SO_39_CF_R2_S28_ProceedsFromSalesOfPropertyPlantAndEquipmentClassifiedAsInvestingActivities_Member |
| Member | mem-int:SO_39_CF_R2_S29_ProceedsFromSalesOfInvestmentProperty_Member |
| Member | mem-int:SO_39_CF_R2_S30_ProceedsFromSalesOfIntangibleAssetsClassifiedAsInvestingActivities_Member |
| Member | mem-int:SO_39_CF_R2_S31_PurchaseOfPropertyPlantAndEquipmentClassifiedAsInvestingActivities_Member |
| Member | mem-int:SO_39_CF_R2_S32_PurchaseOfIntangibleAssetsClassifiedAsInvestingActivities_Member |
| Member | mem-int:SO_39_CF_R2_S33_PurchaseOfInvestmentProperty_Member |
| Member | mem-int:SO_39_CF_R2_S34_PostupleniyaOtProdazhiAkczijIDolejUchastiyaDochernixSovmestnoKontroliruemyxIAssocziirovannyxPredpriyatij_Member |
| Member | mem-int:SO_39_CF_R2_S36_PlatezhiVSvyaziSVlozheniyamiVAkcziiIDoliUchastiyaDochernixSovmestnoKontroliruemyxIAssocziirovannyxPredpriyatij_Member |
| Member | mem-int:SO_39_CF_R2_S39_PostupleniyaOtProdazhiFinansovyxAktivovImeyushhixsyaVNalichiiDlyaProdazhi_Member |
| Member | mem-int:SO_39_CF_R2_S40_PurchaseOfAvailableforsaleFinancialAssets_Member |
| Member | mem-int:SO_39_CF_R2_S41_PostupleniyaZaMinusomPlatezhejPlatezhiZaMinusomPostuplenijOtRazmeshheniyaIZakrytiyaDepozitovIProchixRazmeshhennyxSredstvVKreditnyxOrganizacziyaxIBankax-Nerezidentax_Member |
| Member | mem-int:SO_39_CF_R2_S42_PostupleniyaDoxodovOtSdachiInvesticzionnogoImushhestvaVArendu_Member |
| Member | mem-int:SO_39_CF_R2_S43_ProchiePostupleniyaOtInvesticzionnojDeyatelnosti_Member |
| Member | mem-int:SO_39_CF_R2_S44_ProchiePlatezhiPoInvesticzionnojDeyatelnosti_Member |
| Member | mem-int:SO_39_CF_R2_S45_SaldoDenezhnyhPotokovOtInvesticionnoyDeyatelnosti_Member |
| Member | mem-int:SO_39_CF_R3_S46_ProceedsFromBorrowingsClassifiedAsFinancingActivities_Member |
| Member | mem-int:SO_39_CF_R3_S47_RepaymentsOfBorrowingsClassifiedAsFinancingActivities_Member |
| Member | mem-int:SO_39_CF_R3_S48_ProceedsFromIssuingShares_Member |
| Member | mem-int:SO_39_CF_R3_S49_PostupleniyaOtProdazhiSobstvennyxAkczijDoleyUchastiya_Member |
| Member | mem-int:SO_39_CF_R3_S50_PlatezhiAkczioneramVSvyaziSVykupomUNixSobstvennyxAkczijIliIxVyxodomIzSostavaAkczionerov_Member |
| Member | mem-int:SO_39_CF_R3_S51_DividendsPaidClassifiedAsFinancingActivities_Member |
| Member | mem-int:SO_39_CF_R3_S52_PostupleniyaOtVypuskaObligaczijVekselejIDrugixDolgovyxCZennyxBumag_Member |
| Member | mem-int:SO_39_CF_R3_S53_PlatezhiVSvyaziSPogasheniemVykupomVekselejIDrugixDolgovyxCZennyxBumag_Member |
| Member | mem-int:SO_39_CF_R3_S53.1_PlatezhiVPogashenieObyazatelstvPoDogovoramArendy_Member |
| Member | mem-int:SO_39_CF_R3_S54_ProchiePostupleniyaOtFinansovojDeyatelnosti_Member |
| Member | mem-int:SO_39_CF_R3_S55_ProchiePlatezhiOtFinansovojDeyatelnosti_Member |
| Member | mem-int:SO_39_CF_R3_S56_SaldoDenezhnyhPotokovOtFinansovoyDeyatelnosti_Member |
| Member | mem-int:SO_39_CF_R3_S57_SaldoDenezhnyhPotokovZaOtchetnyPeriod_Member |
| Member | mem-int:SO_39_CF_R3_S58_EffectOfExchangeRateChangesOnCashAndCashEquivalents_Member |
| Member | mem-int:SO_39_CF_R3_S59_OstatokDenezhnyhSredstvIIhEkvivalentovNaNachaloOtchetnogoPerioda_Member |
| Member | mem-int:SO_39_CF_R3_S60_OstatokDenezhnyhSredstvIIhEkvivalentovNaKonOtchetnogoPerioda_Member |
| Member | mem-int:SO_9_CF_R1_S1_StraxovyePremiiPoDogovoramStraxovaniyaIPerestraxovaniyaZHizniKlassificzirovannymKakStraxovyePoluchennye_Member |
| Member | mem-int:SO_9_CF_R1_S2_StraxovyePremiiPoDogovoramStraxovaniyaIPerestraxovaniyaZHizniKlassificzirovannymKakInvesticzionnyeSNegarantirovannojVozmozhnostyuPolucheniyaDopolnitelnyxVygodPoluchennye_Member |
| Member | mem-int:SO_9_CF_R1_S3_StraxovyePremiiPoDogovoramStraxovaniyaIPerestraxovaniyaInogoCHemStraxovanieZHizniPoluchennye_Member |
| Member | mem-int:SO_9_CF_R1_S4_StraxovyePremiiPoDogovoramPeredannymVPerestraxovanieUplachennye_Member |
| Member | mem-int:SO_9_CF_R1_S5_VyplatyPoDogovoramStraxovaniyaIPerestraxovaniyaZHizniKlassificzirovannymKakStraxovyeUplachennye_Member |
| Member | mem-int:SO_9_CF_R1_S6_VyplatyPoDogovoramStraxovaniyaIPerestraxovaniyaZHizniKlassificzirovannymKakInvesticzionnyeSNegarantirovannojVozmozhnostyuPolucheniyaDopolnitelnyxVygodUplachennye_Member |
| Member | mem-int:SO_9_CF_R1_S7_VyplatyPoDogovoramStraxovaniyaIPerestraxovaniyaInogoCHemStraxovanieZHizniUplachennye_Member |
| Member | mem-int:SO_9_CF_R1_S8_PostupleniyaPoDogovoramStraxovaniyaIPerestraxovaniyaZHizniKlassificzirovannymKakInvesticzionnyeBezNegarantirovannojVozmozhnostiPolucheniyaDopolnitelnyxVygod_Member |
| Member | mem-int:SO_9_CF_R1_S9_VyplatyPoDogovoramStraxovaniyaIPerestraxovaniyaZHizniKlassificzirovannymKakInvesticzionnyeBezNegarantirovannojVozmozhnostiPolucheniyaDopolnitelnyxVygodUplachennye_Member |
| Member | mem-int:SO_9_CF_R1_S10_DolyaPerestraxovshhikovVVyplataxPoDogovoramStraxovaniyaIPerestraxovaniyaPoluchennaya_Member |
| Member | mem-int:SO_9_CF_R1_S11_OplataAkviziczionnyxRasxodov_Member |
| Member | mem-int:SO_9_CF_R1_S12_OplataRasxodovPoUregulirovaniyuUbytkov_Member |
| Member | mem-int:SO_9_CF_R1_S13_PostuplenieSummPoSubrogaczionnymIRegressnymTrebovaniyam_Member |
| Member | mem-int:SO_9_CF_R1_S14_PostupleniyaVOplatuVozmeshhennogoVredaPoPryamomuVozmeshheniyuUbytkov_Member |
| Member | mem-int:SO_9_CF_R1_S15_PostuplenieKomissijAkviziczionnyxDoxodovPoDogovoramPeredannymVPerestraxovanie_Member |
| Member | mem-int:SO_9_CF_R1_S16_PlatezhiPoOplateVozmeshhennogoVredaPoPryamomuVozmeshheniyuUbytkov_Member |
| Member | mem-int:SO_9_CF_R1_S17_PlatezhiPoterpevshimPoPryamomuVozmeshheniyuUbytkov_Member |
| Member | mem-int:SO_9_CF_R1_S18_PlatezhiProfessionalnymObedineniyamStraxovshhikovVVideOtchislenijOtStraxovyxPremijPredusmotrennyxZakonodatelstvomRossijskojFederaczii_Member |
| Member | mem-int:SO_9_CF_R1_S19_PostupleniyaSvyazannyeSObyazatelnymMediczinskimStraxovaniem_Member |
| Member | mem-int:SO_9_CF_R1_S20_PlatezhiSvyazannyeSObyazatelnymMediczinskimStraxovaniem_Member |
| Member | mem-int:SO_9_CF_R1_S21_InterestReceivedClassifiedAsOperatingActivities_Member |
| Member | mem-int:SO_9_CF_R1_S22_InterestPaidClassifiedAsOperatingActivities_Member |
| Member | mem-int:SO_9_CF_R1_S23_DividendsReceivedClassifiedAsOperatingActivities_Member |
| Member | mem-int:SO_9_CF_R1_S24_PaymentsToAndOnBehalfOfEmployees_Member |
| Member | mem-int:SO_9_CF_R1_S25_PostupleniyaOtProdazhiFinansovyxAktivovIliOtRazmeshheniyaFinansovyxObyazatelstvVObyazatelnomPoryadkeKlassificziruemyxKakOczenivaemyePoSpravedlivojStoimostiCHerezPribylIliUbytok_Member |
| Member | mem-int:SO_9_CF_R1_S26_PlatezhiVSvyaziSPriobreteniemFinansovyxAktivovIliPogasheniemFinansovyxObyazatelstvVObyazatelnomPoryadkeKlassificziruemyxKakOczenivaemyePoSpravedlivojStoimostiCHerezPribylIliUbytok_Member |
| Member | mem-int:SO_9_CF_R1_S27_OplataProchixAdministrativnyxIOperaczionnyxRasxodov_Member |
| Member | СО_9: Раздел I. Денежные потоки от операционной деятельности, Строка 28, Уплаченный налог на прибыль mem-int:SO_9_CF_R1_S28_IncomeTaxesPaidRefundClassifiedAsOperatingActivities_Member |
| Member | mem-int:SO_9_CF_R1_S29_OtherInflowsOutflowsOfCashClassifiedAsOperatingActivities_Member |
| Member | mem-int:SO_9_CF_R1_S30_SaldoDenezhnyhPotokovOtOperacionnoyDeyatelnosti_Member |
| Member | mem-int:SO_9_CF_R2_S31_ProceedsFromSalesOfPropertyPlantAndEquipmentClassifiedAsInvestingActivities_Member |
| Member | mem-int:SO_9_CF_R2_S32_ProceedsFromSalesOfInvestmentProperty_Member |
| Member | mem-int:SO_9_CF_R2_S33_ProceedsFromSalesOfIntangibleAssetsClassifiedAsInvestingActivities_Member |
| Member | mem-int:SO_9_CF_R2_S34_PurchaseOfPropertyPlantAndEquipmentClassifiedAsInvestingActivities_Member |
| Member | mem-int:SO_9_CF_R2_S35_PurchaseOfIntangibleAssetsClassifiedAsInvestingActivities_Member |
| Member | mem-int:SO_9_CF_R2_S36_PurchaseOfInvestmentProperty_Member |
| Member | mem-int:SO_9_CF_R2_S37_PostupleniyaOtProdazhiAkczijIDolejUchastiyaDochernixSovmestnoKontroliruemyxIAssocziirovannyxPredpriyatij_Member |
| Member | mem-int:SO_9_CF_R2_S38_PlatezhiVSvyaziSVlozheniyamiVAkcziiIDoliUchastiyaDochernixSovmestnoKontroliruemyxIAssocziirovannyxPredpriyatij_Member |
| Member | mem-int:SO_9_CF_R2_S39_PostupleniyaOtProdazhiFinansovyxAktivovKlassificziruemyxKakOczenivaemyePoSpravedlivojStoimostiCHerezPribylIliUbytokPoUsmotreniyuOrganizaczii_Member |
| Member | mem-int:SO_9_CF_R2_S40_PlatezhiVSvyaziSPriobreteniemFinansovyxAktivovKlassificziruemyxKakOczenivaemyePoSpravedlivojStoimostiCHerezPribylIliUbytokPoUsmotreniyuOrganizaczii_Member |
| Member | mem-int:SO_9_CF_R2_S41_PostupleniyaOtProdazhiFinansovyxAktivovOczenivaemyxPoSpravedlivojStoimostiCHerezProchijSovokupnyjDoxod_Member |
| Member | mem-int:SO_9_CF_R2_S42_PlatezhiVSvyaziSPriobreteniemFinansovyxAktivovOczenivaemyxPoSpravedlivojStoimostiCHerezProchijSovokupnyjDoxod_Member |
| Member | mem-int:SO_9_CF_R2_S43_PostupleniyaOtProdazhiFinansovyxAktivovOczenivaemyxPoAmortizirovannojStoimosti_Member |
| Member | mem-int:SO_9_CF_R2_S44_PlatezhiVSvyaziSPriobreteniemFinansovyxAktivovOczenivaemyxPoAmortizirovannojStoimosti_Member |
| Member | mem-int:SO_9_CF_R2_S45_PostupleniyaDoxodovOtSdachiInvesticzionnogoImushhestvaVArendu_Member |
| Member | mem-int:SO_9_CF_R2_S46_ProchiePostupleniyaOtInvesticzionnojDeyatelnosti_Member |
| Member | mem-int:SO_9_CF_R2_S47_ProchiePlatezhiPoInvesticzionnojDeyatelnosti_Member |
| Member | mem-int:SO_9_CF_R2_S48_SaldoDenezhnyhPotokovOtInvesticionnoyDeyatelnosti_Member |
| Member | mem-int:SO_9_CF_R3_S49_PostupleniyaOtRazmeshheniyaFinansovyxObyazatelstvKlassificziruemyxKakOczenivaemyePoSpravedlivojStoimostiCHerezPribylIliUbytokPoUsmotreniyuNekreditnojFinansovojOrganizaczii_Member |
| Member | mem-int:SO_9_CF_R3_S50_PlatezhiVSvyaziSPogasheniemFinansovyxObyazatelstvKlassificziruemyxKakOczenivaemyePoSpravedlivojStoimostiCHerezPribylIliUbytokPoUsmotreniyuOrganizaczii_Member |
| Member | mem-int:SO_9_CF_R3_S51_PostupleniyaOtPrivlecheniyaKreditovZajmovIProchixPrivlechennyxSredstvOczenivaemyxPoAmortizirovannojStoimosti_Member |
| Member | mem-int:SO_9_CF_R3_S52_PogashenieKreditovZajmovIProchixPrivlechennyxSredstvOczenivaemyxPoAmortizirovannojStoimosti_Member |
| Member | mem-int:SO_9_CF_R3_S53_ProceedsFromIssuingShares_Member |
| Member | mem-int:SO_9_CF_R3_S54_PostupleniyaOtProdazhiSobstvennyxAkczijDoleyUchastiya_Member |
| Member | mem-int:SO_9_CF_R3_S55_PlatezhiAkczioneramVSvyaziSVykupomUNixSobstvennyxAkczijIliIxVyxodomIzSostavaAkczionerov_Member |
| Member | mem-int:SO_9_CF_R3_S56_DividendsPaidClassifiedAsFinancingActivities_Member |
| Member | mem-int:SO_9_CF_R3_S57_PostupleniyaOtVypuskaObligaczijVekselejIDrugixDolgovyxCZennyxBumagOczenivaemyxPoAmortizirovannojStoimosti_Member |
| Member | mem-int:SO_9_CF_R3_S58_PlatezhiVSvyaziSPogasheniemVykupomVekselejIDrugixDolgovyxCZennyxBumagOczenivaemyxPoAmortizirovannojStoimosti_Member |
| Member | mem-int:SO_9_CF_R3_S58.1_PlatezhiVPogashenieObyazatelstvPoDogovoramArendy_Member |
| Member | mem-int:SO_9_CF_R3_S59_ProchiePostupleniyaOtFinansovojDeyatelnosti_Member |
| Member | mem-int:SO_9_CF_R3_S60_ProchiePlatezhiOtFinansovojDeyatelnosti_Member |
| Member | mem-int:SO_9_CF_R3_S61_SaldoDenezhnyhPotokovOtFinansovoyDeyatelnosti_Member |
| Member | mem-int:SO_9_CF_R3_S62_SaldoDenezhnyhPotokovZaOtchetnyPeriod_Member |
| Member | mem-int:SO_9_CF_R3_S63_EffectOfExchangeRateChangesOnCashAndCashEquivalents_Member |
| Member | mem-int:SO_9_CF_R3_S64_OstatokDenezhnyhSredstvIIhEkvivalentovNaNachaloOtchetnogoPerioda_Member |
| Member | mem-int:SO_9_CF_R3_S65_OstatokDenezhnyhSredstvIIhEkvivalentovNaKonOtchetnogoPerioda_Member |
| Member | mem-int:OVS_39_CF_R1_S1_StraxovyePremiiPoDogovoramStraxovaniyaIPerestraxovaniyaInogoCHemStraxovanieZHizniPoluchennye_Member |
| Member | mem-int:OVS_39_CF_R1_S2_StraxovyePremiiPoDogovoramPeredannymVPerestraxovanieUplachennye_Member |
| Member | mem-int:OVS_39_CF_R1_S3_VyplatyPoDogovoramStraxovaniyaIPerestraxovaniyaInogoCHemStraxovanieZHizniUplachennye_Member |
| Member | mem-int:OVS_39_CF_R1_S4_DolyaPerestraxovshhikovVVyplataxPoDogovoramStraxovaniyaIPerestraxovaniyaPoluchennaya_Member |
| Member | mem-int:OVS_39_CF_R1_S5_OplataAkviziczionnyxRasxodov_Member |
| Member | mem-int:OVS_39_CF_R1_S6_OplataRasxodovPoUregulirovaniyuUbytkov_Member |
| Member | mem-int:OVS_39_CF_R1_S7_PostuplenieSummPoSubrogaczionnymIRegressnymTrebovaniyam_Member |
| Member | mem-int:OVS_39_CF_R1_S8_PostuplenieKomissijAkviziczionnyxDoxodovPoDogovoramPeredannymVPerestraxovanie_Member |
| Member | mem-int:OVS_39_CF_R1_S9_InterestReceivedClassifiedAsOperatingActivities_Member |
| Member | mem-int:OVS_39_CF_R1_S10_InterestPaidClassifiedAsOperatingActivities_Member |
| Member | mem-int:OVS_39_CF_R1_S10.1_DividendsReceived_Member |
| Member | mem-int:OVS_39_CF_R1_S10.2_PostupleniyaOtProdazhiFinansovyxAktivovIliOtRazmeshheniyaFinansovyxObyazatelstvOczenivaemyxPoSpravedlivojStoimostiIzmeneniyaKotorojOtrazhayutsyaVSostavePribyliIliUbytka_Member |
| Member | mem-int:OVS_39_CF_R1_S10.3_PlatezhiVSvyaziSPriobreteniemFinansovyxAktivovIliPogasheniemFinansovyxObyazatelstvOczenivaemyxPoSpravedlivojStoimostiIzmeneniyaKotorojOtrazhayutsyaVSostavePribyliIliUbytka_Member |
| Member | mem-int:OVS_39_CF_R1_S11_PaymentsToAndOnBehalfOfEmployees_Member |
| Member | mem-int:OVS_39_CF_R1_S12_OplataProchixAdministrativnyxIOperaczionnyxRasxodov_Member |
| Member | mem-int:OVS_39_CF_R1_S13_IncomeTaxesPaidRefundClassifiedAsOperatingActivities_Member |
| Member | mem-int:OVS_39_CF_R1_S14_OtherInflowsOutflowsOfCashClassifiedAsOperatingActivities_Member |
| Member | mem-int:OVS_39_CF_R1_S15_SaldoDenezhnyhPotokovOtOperacionnoyDeyatelnosti_Member |
| Member | mem-int:OVS_39_CF_R2_S16_ProceedsFromSalesOfPropertyPlantAndEquipmentClassifiedAsInvestingActivities_Member |
| Member | mem-int:OVS_39_CF_R2_S17_ProceedsFromSalesOfInvestmentProperty_Member |
| Member | mem-int:OVS_39_CF_R2_S18_ProceedsFromSalesOfIntangibleAssetsClassifiedAsInvestingActivities_Member |
| Member | mem-int:OVS_39_CF_R2_S19_PurchaseOfPropertyPlantAndEquipmentClassifiedAsInvestingActivities_Member |
| Member | mem-int:OVS_39_CF_R2_S20_PurchaseOfIntangibleAssetsClassifiedAsInvestingActivities_Member |
| Member | mem-int:OVS_39_CF_R2_S21_PurchaseOfInvestmentProperty_Member |
| Member | mem-int:OVS_39_CF_R2_S22_PostupleniyaOtProdazhiAkczijIDolejUchastiyaDochernixSovmestnoKontroliruemyxIAssocziirovannyxPredpriyatij_Member |
| Member | mem-int:OVS_39_CF_R2_S24_PlatezhiVSvyaziSVlozheniyamiVAkcziiIDoliUchastiyaDochernixSovmestnoKontroliruemyxIAssocziirovannyxPredpriyatij_Member |
| Member | mem-int:OVS_39_CF_R2_S27_PostupleniyaOtProdazhiFinansovyxAktivovImeyushhixsyaVNalichiiDlyaProdazhi_Member |
| Member | mem-int:OVS_39_CF_R2_S28_PurchaseOfAvailableforsaleFinancialAssets_Member |
| Member | mem-int:OVS_39_CF_R2_S29_PostupleniyaZaMinusomPlatezhejPlatezhiZaMinusomPostuplenijOtRazmeshheniyaIZakrytiyaDepozitovIProchixRazmeshhennyxSredstvVKreditnyxOrganizacziyaxIBankax-Nerezidentax_Member |
| Member | mem-int:OVS_39_CF_R2_S30_PostupleniyaDoxodovOtSdachiInvesticzionnogoImushhestvaVArendu_Member |
| Member | mem-int:OVS_39_CF_R2_S31_ProchiePostupleniyaOtInvesticzionnojDeyatelnosti_Member |
| Member | mem-int:OVS_39_CF_R2_S32_ProchiePlatezhiPoInvesticzionnojDeyatelnosti_Member |
| Member | mem-int:OVS_39_CF_R2_S33_SaldoDenezhnyhPotokovOtInvesticionnoyDeyatelnosti_Member |
| Member | mem-int:OVS_39_CF_R3_S34_ProceedsFromBorrowingsClassifiedAsFinancingActivities_Member |
| Member | mem-int:OVS_39_CF_R3_S35_RepaymentsOfBorrowingsClassifiedAsFinancingActivities_Member |
| Member | mem-int:OVS_39_CF_R3_S36_PostupleniyaOtVznosovIPozhertvovanijUchastnikov_Member |
| Member | mem-int:OVS_39_CF_R3_S36.1_PlatezhiVPogashenieObyazatelstvPoDogovoramArendy_Member |
| Member | mem-int:OVS_39_CF_R3_S37_ProchiePostupleniyaOtFinansovojDeyatelnosti_Member |
| Member | mem-int:OVS_39_CF_R3_S38_ProchiePlatezhiOtFinansovojDeyatelnosti_Member |
| Member | mem-int:OVS_39_CF_R3_S39_SaldoDenezhnyhPotokovOtFinansovoyDeyatelnosti_Member |
| Member | mem-int:OVS_39_CF_R3_S40_SaldoDenezhnyhPotokovZaOtchetnyPeriod_Member |
| Member | mem-int:OVS_39_CF_R3_S41_EffectOfExchangeRateChangesOnCashAndCashEquivalents_Member |
| Member | mem-int:OVS_39_CF_R3_S42_OstatokDenezhnyhSredstvIIhEkvivalentovNaNachaloOtchetnogoPerioda_Member |
| Member | mem-int:OVS_39_CF_R3_S43_OstatokDenezhnyhSredstvIIhEkvivalentovNaKonOtchetnogoPerioda_Member |
| Member | mem-int:OVS_9_CF_R1_S1_StraxovyePremiiPoDogovoramStraxovaniyaIPerestraxovaniyaInogoCHemStraxovanieZHizniPoluchennye_Member |
| Member | mem-int:OVS_9_CF_R1_S2_StraxovyePremiiPoDogovoramPeredannymVPerestraxovanieUplachennye_Member |
| Member | mem-int:OVS_9_CF_R1_S3_VyplatyPoDogovoramStraxovaniyaIPerestraxovaniyaInogoCHemStraxovanieZHizniUplachennye_Member |
| Member | mem-int:OVS_9_CF_R1_S4_DolyaPerestraxovshhikovVVyplataxPoDogovoramStraxovaniyaIPerestraxovaniyaPoluchennaya_Member |
| Member | mem-int:OVS_9_CF_R1_S5_OplataAkviziczionnyxRasxodov_Member |
| Member | mem-int:OVS_9_CF_R1_S6_OplataRasxodovPoUregulirovaniyuUbytkov_Member |
| Member | mem-int:OVS_9_CF_R1_S7_PostuplenieSummPoSubrogaczionnymIRegressnymTrebovaniyam_Member |
| Member | mem-int:OVS_9_CF_R1_S8_PostuplenieKomissijAkviziczionnyxDoxodovPoDogovoramPeredannymVPerestraxovanie_Member |
| Member | mem-int:OVS_9_CF_R1_S9_InterestReceivedClassifiedAsOperatingActivities_Member |
| Member | mem-int:OVS_9_CF_R1_S10_InterestPaidClassifiedAsOperatingActivities_Member |
| Member | mem-int:OVS_9_CF_R1_S11_DividendsReceivedClassifiedAsOperatingActivities_Member |
| Member | mem-int:OVS_9_CF_R1_S12_PaymentsToAndOnBehalfOfEmployees_Member |
| Member | mem-int:OVS_9_CF_R1_S13_PostupleniyaOtProdazhiFinansovyxAktivovIliOtRazmeshheniyaFinansovyxObyazatelstvVObyazatelnomPoryadkeKlassificziruemyxKakOczenivaemyePoSpravedlivojStoimostiCHerezPribylIliUbytok_Member |
| Member | mem-int:OVS_9_CF_R1_S14_PlatezhiVSvyaziSPriobreteniemFinansovyxAktivovIliPogasheniemFinansovyxObyazatelstvVObyazatelnomPoryadkeKlassificziruemyxKakOczenivaemyePoSpravedlivojStoimostiCHerezPribylIliUbytok_Member |
| Member | mem-int:OVS_9_CF_R1_S15_OplataProchixAdministrativnyxIOperaczionnyxRasxodov_Member |
| Member | mem-int:OVS_9_CF_R1_S16_IncomeTaxesPaidRefundClassifiedAsOperatingActivities_Member |
| Member | mem-int:OVS_9_CF_R1_S17_OtherInflowsOutflowsOfCashClassifiedAsOperatingActivities_Member |
| Member | mem-int:OVS_9_CF_R1_S18_SaldoDenezhnyhPotokovOtOperacionnoyDeyatelnosti_Member |
| Member | mem-int:OVS_9_CF_R2_S19_ProceedsFromSalesOfPropertyPlantAndEquipmentClassifiedAsInvestingActivities_Member |
| Member | mem-int:OVS_9_CF_R2_S20_ProceedsFromSalesOfInvestmentProperty_Member |
