| Name | TableTextBlock |
|---|---|
| Namespace | http://fasb.org/us-gaap/2022 |
| Prefix | us-gaap |
| Data type | xbrli:stringItemType |
| Period type | duration |
| Substitution Group | xbrli:item |
| Balance | None |
| Nillable | True |
| Abstract | True |
| Text | Lang | Role | Container role |
|---|---|---|---|
| Table Text Block [Abstract] | en-US | http://www.xbrl.org/2003/role/label | http://www.xbrl.org/2003/role/link |
| Name | Value | Role |
|---|---|---|
| elementCreationTaxonomyVersion | 2011 | http://fasb.org/us-gaap/role/tin/taxonomyImplementationNote |
| Name | Relation Type | Role | |
|---|---|---|---|
us-gaap:AcceleratedShareRepurchasesTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:ScheduleOfNewAccountingPronouncementsAndChangesInAccountingPrinciplesTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:AccountsReceivableAllowanceForCreditLossTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:AccountsReceivableNoncurrentCreditQualityIndicatorTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:AccountsReceivableNoncurrentPastDueTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:ScheduleOfActivityInAffordableHousingProgramObligationTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:AdditionalLiabilityLongDurationInsuranceTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
srt:AffiliateCollateralizedSecurityTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:AirlineDestinationTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:AssetAcquisitionTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:AssetAcquisitionContingentConsiderationTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:ScheduleOfQuantitativeInformationAboutSecuritizedAssetsAndAnyOtherFinancialAssetsManagedTogetherTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:AvailableForSaleSecuritiesTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:AvailableForSaleSecuritiesContinuousUnrealizedLossPositionFairValueTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:BankersAcceptance | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:ScheduleOfComplianceWithRegulatoryCapitalRequirementsForMortgageCompaniesTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:BelowMarketLeaseFutureAmortizationIncomeTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
srt:ComputationOfNetCapitalUnderSecuritiesAndExchangeCommissionRegulationTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:BusinessAcquisitionProFormaInformationTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:BusinessAcquisitionProFormaInformationNonrecurringAdjustmentsTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:BusinessCombinationSegmentAllocationTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:BusinessCombinationSeparatelyRecognizedTransactionsTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:ScheduleOfBusinessInsuranceRecoveriesTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:CapitalRequirementsOnForeignFinancialInstitutionsTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:CapitalizedContractCostTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:CapitalizedCostsRelatingToOilAndGasProducingActivitiesDisclosureTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:CapitalizedExploratoryWellCostsRollForwardTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:CashFlowOperatingCapitalTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:CashProceedsReceivedAndTaxBenefitFromShareBasedPaymentAwardsTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:ScheduleOfCashCashEquivalentsAndShortTermInvestmentsTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:ScheduleOfCededCreditRiskByReinsurerTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:CertainLoansAcquiredInTransferNotAccountedForAsDebtSecuritiesAcquiredDuringPeriodTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:ChangeInClosedBlockAssetsAndLiabilitiesMaximumFutureEarningsToBeRecognizedTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:ChangesInProjectedBenefitObligationsFairValueOfPlanAssetsAndFundedStatusOfPlanTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:ScheduleOfTreasuryStockByClassTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:ClosedBlockDividendObligationTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:ClosedBlockOperationsNetResultsTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:ScheduleOfCollaborativeArrangementsAndNoncollaborativeArrangementTransactionsTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:ScheduleOfComprehensiveIncomeLossTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
srt:ScheduleOfCondensedBalanceSheetTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
srt:ScheduleOfCondensedCashFlowStatementTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
srt:ScheduleOfCondensedFinancialStatementsTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
srt:ScheduleOfCondensedIncomeStatementTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
srt:CondensedStatementOfComprehensiveIncomeTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:ConsolidationLessThanWhollyOwnedSubsidiaryParentOwnershipInterestEffectsOfChangesNetTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:ContractWithCustomerAssetAllowanceForCreditLossTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:ContractWithCustomerAssetPastDueTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:ContractWithCustomerAssetAndLiabilityTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
srt:ContractualObligationFiscalYearMaturityScheduleTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:ConvertibleDebtTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:CostIncurredInOilAndGasPropertyAcquisitionExplorationAndDevelopmentActivitiesDisclosureTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:DebtSecuritiesAvailableForSaleTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:DebtSecuritiesAvailableForSaleAllowanceForCreditLossTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:DebtSecuritiesAvailableForSaleUnrealizedLossPositionFairValueTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:HeldToMaturitySecuritiesTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:DebtSecuritiesHeldToMaturityAllowanceForCreditLossTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:DebtSecuritiesHeldToMaturityCreditQualityIndicatorTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:DebtSecuritiesHeldtoMaturityNonaccrualTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:DebtSecuritiesHeldToMaturityPastDueTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:TradingSecuritiesAndCertainTradingAssetsTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:DeferredCompensationArrangementWithIndividualDisclosurePostretirementBenefitsTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:DeferredCostsCapitalizedPrepaidAndOtherAssetsDisclosureTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:DeferredPolicyAcquisitionCostsTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:DeferredRevenueByArrangementDisclosureTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:DeferredSalesInducementsTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:ScheduleOfAssumptionsUsedTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:DefinedBenefitPlanPlanAssetsAllocationTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:DefinedBenefitPlanPlanAssetsCategoryTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:ScheduleOfAccumulatedBenefitObligationsInExcessOfFairValueOfPlanAssetsTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:ScheduleOfBenefitObligationsInExcessOfFairValueOfPlanAssetsTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:DefinedContributionPlanDisclosuresTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:DemutualizationByInsuranceEntityScheduleOfNatureAndTerms | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:DepositLiabilitiesTypeTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:ScheduleOfDerivativeInstrumentsGainLossInStatementOfFinancialPerformanceTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:ScheduleOfOtherDerivativesNotDesignatedAsHedgingInstrumentsStatementsOfFinancialPerformanceAndFinancialPositionLocationTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:DetailsOfImpairmentOfLongLivedAssetsHeldAndUsedByAssetTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:DirectFinancingLeaseLeaseIncomeTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:DirectFinancingLeaseNetInvestmentInLeaseAllowanceForCreditLossTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:DirectFinancingLeaseNetInvestmentInLeaseCreditQualityIndicatorTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:DirectFinancingLeaseNetInvestmentInLeasePastDueTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:DisaggregationOfRevenueTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:DisclosureOfCreditDerivativesTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:DisclosureOfLongLivedAssetsHeldForSaleTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:DisclosureOfShareBasedCompensationArrangementsByShareBasedPaymentAwardTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:ScheduleOfDisposalGroupsIncludingDiscontinuedOperationsIncomeStatementBalanceSheetAndAdditionalDisclosuresTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
srt:DistributionOfAssetsLiabilitiesAndStockholdersEquityTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:DistributionsMadeToLimitedLiabilityCompanyLlcMemberByDistributionTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:DistributionsMadeToLimitedPartnerByDistributionTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:DividendsDeclaredTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:EffectOfFourthQuarterEventsTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:EffectsOfReinsuranceTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:EffectsOfUsingCashFlowHedgesInCalculatingCeilingLimitationsTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:ScheduleOfEmployeeStockOwnershipPlanESOPDisclosuresTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:EnvironmentalExitCostsByCostTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:EquityMethodInvestmentsTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:EquitySecuritiesWithoutReadilyDeterminableFairValueTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:FDICIndemnificationAssetRollForwardTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:FairValueDisclosureOfAssetAndLiabilityNotMeasuredAtFairValueTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:FairValueAssetsAndLiabilitiesMeasuredOnRecurringAndNonrecurringBasisValuationTechniquesTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:FairValueAssetsMeasuredOnNonrecurringBasisTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:FairValueAssetsAndLiabilitiesMeasuredOnRecurringAndNonrecurringBasisTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:FairValueOptionQuantitativeDisclosuresTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:FairValueAssetsMeasuredOnRecurringBasisTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
Fair Value, Assets Measured on Recurring Basis, Unobservable Input Reconciliation [Table Text Block] us-gaap:FairValueAssetsMeasuredOnRecurringBasisUnobservableInputReconciliationTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:FairValueAssetsMeasuredOnRecurringAndNonrecurringBasisTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:FairValueAssetsMeasuredOnNonrecurringBasisValuationTechniquesTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:FairValueConcentrationOfRiskTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:FairValueInvestmentsEntitiesThatCalculateNetAssetValuePerShareTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:FairValueLiabilitiesMeasuredOnRecurringBasisTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:FairValueLiabilitiesMeasuredOnRecurringBasisUnobservableInputReconciliationTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:FairValueLiabilitiesMeasuredOnRecurringAndNonrecurringBasisTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:FairValueAssetsAndLiabilitiesMeasuredOnRecurringBasisGainLossIncludedInEarningsTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:FairValueNetDerivativeAssetLiabilityMeasuredOnRecurringBasisUnobservableInputReconciliationTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:ScheduleOfFairValueOfSeparateAccountsByMajorCategoryOfInvestmentTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:FairValueByBalanceSheetGroupingTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:FederalHomeLoanBankAdvancesTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:FederalIncomeTaxNoteTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:FinanceLeaseLiabilityMaturityTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:FinancialGuaranteeInsuranceContractsClaimLiabilityTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:FinancialGuaranteeInsuranceContractsPremiumReceivedOverContractPeriodTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:SharesSubjectToMandatoryRedemptionDisclosureTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:FinancingReceivableCreditQualityIndicatorsTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:AllowanceForCreditLossesOnFinancingReceivablesTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
srt:FinancingReceivableCreditRatioTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:ScheduleOfCreditLossesForFinancingReceivablesCurrentTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:ScheduleOfFinancingReceivablesNonAccrualStatusTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:ScheduleOfCreditLossesRelatedToFinancingReceivablesNoncurrentTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:PastDueFinancingReceivablesTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:TroubledDebtRestructuringsOnFinancingReceivablesTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
srt:FinancingReceivableBeforeAllowanceForCreditLossMaturityTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:FiniteLivedIntangibleAssetsAmortizationExpenseTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:FiniteLivedAndIndefiniteLivedIntangibleAssetsAcquiredAsPartOfBusinessCombinationTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
srt:MinimumFinancialRequirementsForFuturesCommissionMerchantsUnderCommodityExchangeActTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:GainLossOnInvestmentsTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
srt:GuarantorAndIssuerGuaranteedSecurityTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:ImpairedAssetsToBeDisposedOfByMethodOtherThanSaleTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:ImpairedFinancingReceivablesTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:ImpairmentEffectsOnEarningsPerShareTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:InterestIncomeAndInterestExpenseDisclosureTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
srt:InterestRateAndInterestDifferentialAnalysisTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:InterestAndOtherIncomeTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:InterimPeriodCostsNotAllocableTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:InvestmentCompanyFinancialHighlightsTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:InvestmentHoldingsOtherThanSecuritiesTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:InvestmentHoldingsScheduleOfInvestmentsTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:InvestmentIncomeTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:InvestmentTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:InvestmentsClassifiedByContractualMaturityDateTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:InvestmentsFederalIncomeTaxNoteScheduleOfInvestmentsTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:InvestmentsSoldNotYetPuchasedScheduleOfInvestmentsTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:InvestmentsSoldNotYetPurchasedTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:InvestmentsInAndAdvancesToAffiliatesTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:LeaseCostTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:OperatingLeasesOfLesseeDisclosureTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:LesseeOperatingLeaseLiabilityMaturityTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:LessorOperatingLeasePaymentsToBeReceivedMaturityTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:LiabilityForCatastropheClaimsDisclosureTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:LiabilityForFuturePolicyBenefitActivityTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:LongLivedAssetsByGeographicAreasTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:CostsInExcessOfBillingsAndBillingsInExcessOfCostsTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:LongTermPurchaseCommitmentTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:ManagementOfRisksInherentInServicingAssetsAndServicingLiabilitiesTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:MandatorilyRedeemableCapitalStockTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:MarketRiskBenefitActivityTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:MarketableSecuritiesTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:ScheduleOfMultiemployerPlansTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:NetInvestmentInLeaseAllowanceForCreditLossTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:NetInvestmentInLeaseCreditQualityIndicatorTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:NetInvestmentInLeasePastDueTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:NonvestedRestrictedStockSharesActivityTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:ObligationWithJointAndSeveralLiabilityArrangementTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
us-gaap:OffsettingAssetsTableTextBlock | parent-child | http://fasb.org/us-gaap/role/disclosure/ComprehensiveTextBlockList | |
