| r0.010 | eba_a2.root/Gross carrying amount of exposures with forbearance measures | eba_met:mi136 | xbrli:monetaryItemType | instant | N/A | eba_BA:x6 | N/A | N/A | eba_IM:x12 | N/A | N/A | eba_MC:x223 | N/A | N/A |
| r0.020 | eba_a2.root/Performing exposures with forbearance measures | eba_met:mi136 | xbrli:monetaryItemType | instant | N/A | eba_BA:x6 | N/A | N/A | eba_IM:x12 | N/A | N/A | eba_MC:x223 | eba_IM:x17 | N/A |
| r0.030 | eba_a2.root/Instruments with modifications in their terms and conditions | eba_met:mi136 | xbrli:monetaryItemType | instant | N/A | eba_BA:x6 | N/A | N/A | eba_IM:x14 | N/A | N/A | eba_MC:x223 | eba_IM:x17 | N/A |
| r0.040 | eba_a2.root/Refinancing | eba_met:mi136 | xbrli:monetaryItemType | instant | N/A | eba_BA:x6 | N/A | N/A | eba_IM:x15 | N/A | N/A | eba_MC:x223 | eba_IM:x17 | N/A |
| r0.050 | eba_a2.root/of which: Performing forborne exposures under probation | eba_met:mi136 | xbrli:monetaryItemType | instant | N/A | eba_BA:x6 | N/A | N/A | eba_IM:x12 | N/A | N/A | eba_MC:x223 | eba_IM:x18 | N/A |
| r0.060 | eba_a2.root/Non-performing exposures with forbearance measures | eba_met:mi136 | xbrli:monetaryItemType | instant | N/A | eba_BA:x6 | N/A | N/A | eba_IM:x12 | N/A | N/A | eba_MC:x223 | eba_IM:x16 | N/A |
| r0.070 | eba_a2.root/Instruments with modifications in their terms and conditions | eba_met:mi136 | xbrli:monetaryItemType | instant | N/A | eba_BA:x6 | N/A | N/A | eba_IM:x14 | N/A | N/A | eba_MC:x223 | eba_IM:x16 | N/A |
| r0.080 | eba_a2.root/Refinancing | eba_met:mi136 | xbrli:monetaryItemType | instant | N/A | eba_BA:x6 | N/A | N/A | eba_IM:x15 | N/A | N/A | eba_MC:x223 | eba_IM:x16 | N/A |
| r0.090 | eba_a2.root/of which: Defaulted | eba_met:mi136 | xbrli:monetaryItemType | instant | N/A | eba_BA:x6 | N/A | N/A | eba_IM:x12 | eba_IM:x3 | N/A | eba_MC:x223 | eba_IM:x16 | N/A |
| r0.100 | eba_a2.root/of which: Impaired | eba_met:mi136 | xbrli:monetaryItemType | instant | N/A | eba_BA:x6 | N/A | N/A | eba_IM:x12 | eba_IM:x4 | N/A | eba_MC:x223 | eba_IM:x16 | N/A |
| r0.110 | eba_a2.root/of which: forberance of non-performing exposures | eba_met:mi136 | xbrli:monetaryItemType | instant | N/A | eba_BA:x6 | N/A | N/A | eba_IM:x32 | N/A | N/A | eba_MC:x223 | eba_IM:x16 | N/A |
| r0.170 | eba_a2.root/Collateral received on exposures with forbearance measures | eba_met:mi339 | xbrli:monetaryItemType | instant | N/A | eba_BA:x6 | N/A | N/A | eba_IM:x12 | N/A | N/A | eba_MC:x223 | N/A | N/A |
| 180.010 | DEBT INSTRUMENTS AT AMORTISED COST/Gross carrying amount of exposures with forbearance measures | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | N/A | N/A | eba_IM:x12 | N/A | N/A | eba_MC:x223 | N/A | N/A |
| 180.020 | DEBT INSTRUMENTS AT AMORTISED COST/Performing exposures with forbearance measures | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | N/A | N/A | eba_IM:x12 | N/A | N/A | eba_MC:x223 | eba_IM:x17 | N/A |
| 180.030 | DEBT INSTRUMENTS AT AMORTISED COST/Instruments with modifications in their terms and conditions | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | N/A | N/A | eba_IM:x14 | N/A | N/A | eba_MC:x223 | eba_IM:x17 | N/A |
| 180.040 | DEBT INSTRUMENTS AT AMORTISED COST/Refinancing | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | N/A | N/A | eba_IM:x15 | N/A | N/A | eba_MC:x223 | eba_IM:x17 | N/A |
| 180.050 | DEBT INSTRUMENTS AT AMORTISED COST/of which: Performing forborne exposures under probation | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | N/A | N/A | eba_IM:x12 | N/A | N/A | eba_MC:x223 | eba_IM:x18 | N/A |
| 180.060 | DEBT INSTRUMENTS AT AMORTISED COST/Non-performing exposures with forbearance measures | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | N/A | N/A | eba_IM:x12 | N/A | N/A | eba_MC:x223 | eba_IM:x16 | N/A |
| 180.070 | DEBT INSTRUMENTS AT AMORTISED COST/Instruments with modifications in their terms and conditions | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | N/A | N/A | eba_IM:x14 | N/A | N/A | eba_MC:x223 | eba_IM:x16 | N/A |
| 180.080 | DEBT INSTRUMENTS AT AMORTISED COST/Refinancing | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | N/A | N/A | eba_IM:x15 | N/A | N/A | eba_MC:x223 | eba_IM:x16 | N/A |
| 180.090 | DEBT INSTRUMENTS AT AMORTISED COST/of which: Defaulted | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | N/A | N/A | eba_IM:x12 | eba_IM:x3 | N/A | eba_MC:x223 | eba_IM:x16 | N/A |
| 180.100 | DEBT INSTRUMENTS AT AMORTISED COST/of which: Impaired | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | N/A | N/A | eba_IM:x12 | eba_IM:x4 | N/A | eba_MC:x223 | eba_IM:x16 | N/A |
| 180.110 | DEBT INSTRUMENTS AT AMORTISED COST/of which: forberance of non-performing exposures | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | N/A | N/A | eba_IM:x32 | N/A | N/A | eba_MC:x223 | eba_IM:x16 | N/A |
| 180.170 | DEBT INSTRUMENTS AT AMORTISED COST/Collateral received on exposures with forbearance measures | eba_met:mi339 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | N/A | N/A | eba_IM:x12 | N/A | N/A | eba_MC:x223 | N/A | N/A |
| 010.010 | Debt securities/Gross carrying amount of exposures with forbearance measures | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | N/A | N/A | eba_IM:x12 | N/A | N/A | eba_MC:x60 | N/A | N/A |
| 010.020 | Debt securities/Performing exposures with forbearance measures | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | N/A | N/A | eba_IM:x12 | N/A | N/A | eba_MC:x60 | eba_IM:x17 | N/A |
| 010.030 | Debt securities/Instruments with modifications in their terms and conditions | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | N/A | N/A | eba_IM:x14 | N/A | N/A | eba_MC:x60 | eba_IM:x17 | N/A |
| 010.040 | Debt securities/Refinancing | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | N/A | N/A | eba_IM:x15 | N/A | N/A | eba_MC:x60 | eba_IM:x17 | N/A |
| 010.050 | Debt securities/of which: Performing forborne exposures under probation | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | N/A | N/A | eba_IM:x12 | N/A | N/A | eba_MC:x60 | eba_IM:x18 | N/A |
| 010.060 | Debt securities/Non-performing exposures with forbearance measures | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | N/A | N/A | eba_IM:x12 | N/A | N/A | eba_MC:x60 | eba_IM:x16 | N/A |
| 010.070 | Debt securities/Instruments with modifications in their terms and conditions | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | N/A | N/A | eba_IM:x14 | N/A | N/A | eba_MC:x60 | eba_IM:x16 | N/A |
| 010.080 | Debt securities/Refinancing | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | N/A | N/A | eba_IM:x15 | N/A | N/A | eba_MC:x60 | eba_IM:x16 | N/A |
| 010.090 | Debt securities/of which: Defaulted | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | N/A | N/A | eba_IM:x12 | eba_IM:x3 | N/A | eba_MC:x60 | eba_IM:x16 | N/A |
| 010.100 | Debt securities/of which: Impaired | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | N/A | N/A | eba_IM:x12 | eba_IM:x4 | N/A | eba_MC:x60 | eba_IM:x16 | N/A |
| 010.110 | Debt securities/of which: forberance of non-performing exposures | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | N/A | N/A | eba_IM:x32 | N/A | N/A | eba_MC:x60 | eba_IM:x16 | N/A |
| 010.170 | Debt securities/Collateral received on exposures with forbearance measures | eba_met:mi339 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | N/A | N/A | eba_IM:x12 | N/A | N/A | eba_MC:x60 | N/A | N/A |
| 020.010 | Central banks/Gross carrying amount of exposures with forbearance measures | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | eba_CT:x10 | N/A | eba_IM:x12 | N/A | N/A | eba_MC:x60 | N/A | N/A |
| 020.020 | Central banks/Performing exposures with forbearance measures | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | eba_CT:x10 | N/A | eba_IM:x12 | N/A | N/A | eba_MC:x60 | eba_IM:x17 | N/A |
| 020.030 | Central banks/Instruments with modifications in their terms and conditions | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | eba_CT:x10 | N/A | eba_IM:x14 | N/A | N/A | eba_MC:x60 | eba_IM:x17 | N/A |
| 020.040 | Central banks/Refinancing | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | eba_CT:x10 | N/A | eba_IM:x15 | N/A | N/A | eba_MC:x60 | eba_IM:x17 | N/A |
| 020.050 | Central banks/of which: Performing forborne exposures under probation | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | eba_CT:x10 | N/A | eba_IM:x12 | N/A | N/A | eba_MC:x60 | eba_IM:x18 | N/A |
| 020.060 | Central banks/Non-performing exposures with forbearance measures | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | eba_CT:x10 | N/A | eba_IM:x12 | N/A | N/A | eba_MC:x60 | eba_IM:x16 | N/A |
| 020.070 | Central banks/Instruments with modifications in their terms and conditions | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | eba_CT:x10 | N/A | eba_IM:x14 | N/A | N/A | eba_MC:x60 | eba_IM:x16 | N/A |
| 020.080 | Central banks/Refinancing | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | eba_CT:x10 | N/A | eba_IM:x15 | N/A | N/A | eba_MC:x60 | eba_IM:x16 | N/A |
| 020.090 | Central banks/of which: Defaulted | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | eba_CT:x10 | N/A | eba_IM:x12 | eba_IM:x3 | N/A | eba_MC:x60 | eba_IM:x16 | N/A |
| 020.100 | Central banks/of which: Impaired | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | eba_CT:x10 | N/A | eba_IM:x12 | eba_IM:x4 | N/A | eba_MC:x60 | eba_IM:x16 | N/A |
| 020.110 | Central banks/of which: forberance of non-performing exposures | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | eba_CT:x10 | N/A | eba_IM:x32 | N/A | N/A | eba_MC:x60 | eba_IM:x16 | N/A |
| 020.170 | Central banks/Collateral received on exposures with forbearance measures | eba_met:mi339 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | eba_CT:x10 | N/A | eba_IM:x12 | N/A | N/A | eba_MC:x60 | N/A | N/A |
| 030.010 | General governments/Gross carrying amount of exposures with forbearance measures | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | eba_CT:x1 | N/A | eba_IM:x12 | N/A | N/A | eba_MC:x60 | N/A | N/A |
| 030.020 | General governments/Performing exposures with forbearance measures | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | eba_CT:x1 | N/A | eba_IM:x12 | N/A | N/A | eba_MC:x60 | eba_IM:x17 | N/A |
| 030.030 | General governments/Instruments with modifications in their terms and conditions | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | eba_CT:x1 | N/A | eba_IM:x14 | N/A | N/A | eba_MC:x60 | eba_IM:x17 | N/A |
| 030.040 | General governments/Refinancing | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | eba_CT:x1 | N/A | eba_IM:x15 | N/A | N/A | eba_MC:x60 | eba_IM:x17 | N/A |
| 030.050 | General governments/of which: Performing forborne exposures under probation | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | eba_CT:x1 | N/A | eba_IM:x12 | N/A | N/A | eba_MC:x60 | eba_IM:x18 | N/A |
| 030.060 | General governments/Non-performing exposures with forbearance measures | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | eba_CT:x1 | N/A | eba_IM:x12 | N/A | N/A | eba_MC:x60 | eba_IM:x16 | N/A |
| 030.070 | General governments/Instruments with modifications in their terms and conditions | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | eba_CT:x1 | N/A | eba_IM:x14 | N/A | N/A | eba_MC:x60 | eba_IM:x16 | N/A |
| 030.080 | General governments/Refinancing | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | eba_CT:x1 | N/A | eba_IM:x15 | N/A | N/A | eba_MC:x60 | eba_IM:x16 | N/A |
| 030.090 | General governments/of which: Defaulted | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | eba_CT:x1 | N/A | eba_IM:x12 | eba_IM:x3 | N/A | eba_MC:x60 | eba_IM:x16 | N/A |
| 030.100 | General governments/of which: Impaired | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | eba_CT:x1 | N/A | eba_IM:x12 | eba_IM:x4 | N/A | eba_MC:x60 | eba_IM:x16 | N/A |
| 030.110 | General governments/of which: forberance of non-performing exposures | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | eba_CT:x1 | N/A | eba_IM:x32 | N/A | N/A | eba_MC:x60 | eba_IM:x16 | N/A |
| 030.170 | General governments/Collateral received on exposures with forbearance measures | eba_met:mi339 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | eba_CT:x1 | N/A | eba_IM:x12 | N/A | N/A | eba_MC:x60 | N/A | N/A |
| 040.010 | Credit institutions/Gross carrying amount of exposures with forbearance measures | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | eba_CT:x12 | N/A | eba_IM:x12 | N/A | N/A | eba_MC:x60 | N/A | N/A |
| 040.020 | Credit institutions/Performing exposures with forbearance measures | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | eba_CT:x12 | N/A | eba_IM:x12 | N/A | N/A | eba_MC:x60 | eba_IM:x17 | N/A |
| 040.030 | Credit institutions/Instruments with modifications in their terms and conditions | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | eba_CT:x12 | N/A | eba_IM:x14 | N/A | N/A | eba_MC:x60 | eba_IM:x17 | N/A |
| 040.040 | Credit institutions/Refinancing | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | eba_CT:x12 | N/A | eba_IM:x15 | N/A | N/A | eba_MC:x60 | eba_IM:x17 | N/A |
| 040.050 | Credit institutions/of which: Performing forborne exposures under probation | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | eba_CT:x12 | N/A | eba_IM:x12 | N/A | N/A | eba_MC:x60 | eba_IM:x18 | N/A |
| 040.060 | Credit institutions/Non-performing exposures with forbearance measures | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | eba_CT:x12 | N/A | eba_IM:x12 | N/A | N/A | eba_MC:x60 | eba_IM:x16 | N/A |
| 040.070 | Credit institutions/Instruments with modifications in their terms and conditions | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | eba_CT:x12 | N/A | eba_IM:x14 | N/A | N/A | eba_MC:x60 | eba_IM:x16 | N/A |
| 040.080 | Credit institutions/Refinancing | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | eba_CT:x12 | N/A | eba_IM:x15 | N/A | N/A | eba_MC:x60 | eba_IM:x16 | N/A |
| 040.090 | Credit institutions/of which: Defaulted | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | eba_CT:x12 | N/A | eba_IM:x12 | eba_IM:x3 | N/A | eba_MC:x60 | eba_IM:x16 | N/A |
| 040.100 | Credit institutions/of which: Impaired | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | eba_CT:x12 | N/A | eba_IM:x12 | eba_IM:x4 | N/A | eba_MC:x60 | eba_IM:x16 | N/A |
| 040.110 | Credit institutions/of which: forberance of non-performing exposures | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | eba_CT:x12 | N/A | eba_IM:x32 | N/A | N/A | eba_MC:x60 | eba_IM:x16 | N/A |
| 040.170 | Credit institutions/Collateral received on exposures with forbearance measures | eba_met:mi339 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | eba_CT:x12 | N/A | eba_IM:x12 | N/A | N/A | eba_MC:x60 | N/A | N/A |
| 050.010 | Other financial corporations/Gross carrying amount of exposures with forbearance measures | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | eba_CT:x18 | N/A | eba_IM:x12 | N/A | N/A | eba_MC:x60 | N/A | N/A |
| 050.020 | Other financial corporations/Performing exposures with forbearance measures | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | eba_CT:x18 | N/A | eba_IM:x12 | N/A | N/A | eba_MC:x60 | eba_IM:x17 | N/A |
| 050.030 | Other financial corporations/Instruments with modifications in their terms and conditions | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | eba_CT:x18 | N/A | eba_IM:x14 | N/A | N/A | eba_MC:x60 | eba_IM:x17 | N/A |
| 050.040 | Other financial corporations/Refinancing | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | eba_CT:x18 | N/A | eba_IM:x15 | N/A | N/A | eba_MC:x60 | eba_IM:x17 | N/A |
| 050.050 | Other financial corporations/of which: Performing forborne exposures under probation | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | eba_CT:x18 | N/A | eba_IM:x12 | N/A | N/A | eba_MC:x60 | eba_IM:x18 | N/A |
| 050.060 | Other financial corporations/Non-performing exposures with forbearance measures | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | eba_CT:x18 | N/A | eba_IM:x12 | N/A | N/A | eba_MC:x60 | eba_IM:x16 | N/A |
| 050.070 | Other financial corporations/Instruments with modifications in their terms and conditions | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | eba_CT:x18 | N/A | eba_IM:x14 | N/A | N/A | eba_MC:x60 | eba_IM:x16 | N/A |
| 050.080 | Other financial corporations/Refinancing | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | eba_CT:x18 | N/A | eba_IM:x15 | N/A | N/A | eba_MC:x60 | eba_IM:x16 | N/A |
| 050.090 | Other financial corporations/of which: Defaulted | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | eba_CT:x18 | N/A | eba_IM:x12 | eba_IM:x3 | N/A | eba_MC:x60 | eba_IM:x16 | N/A |
| 050.100 | Other financial corporations/of which: Impaired | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | eba_CT:x18 | N/A | eba_IM:x12 | eba_IM:x4 | N/A | eba_MC:x60 | eba_IM:x16 | N/A |
| 050.110 | Other financial corporations/of which: forberance of non-performing exposures | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | eba_CT:x18 | N/A | eba_IM:x32 | N/A | N/A | eba_MC:x60 | eba_IM:x16 | N/A |
| 050.170 | Other financial corporations/Collateral received on exposures with forbearance measures | eba_met:mi339 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | eba_CT:x18 | N/A | eba_IM:x12 | N/A | N/A | eba_MC:x60 | N/A | N/A |
| 060.010 | Non-financial corporations/Gross carrying amount of exposures with forbearance measures | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | eba_CT:x20 | N/A | eba_IM:x12 | N/A | N/A | eba_MC:x60 | N/A | N/A |
| 060.020 | Non-financial corporations/Performing exposures with forbearance measures | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | eba_CT:x20 | N/A | eba_IM:x12 | N/A | N/A | eba_MC:x60 | eba_IM:x17 | N/A |
| 060.030 | Non-financial corporations/Instruments with modifications in their terms and conditions | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | eba_CT:x20 | N/A | eba_IM:x14 | N/A | N/A | eba_MC:x60 | eba_IM:x17 | N/A |
| 060.040 | Non-financial corporations/Refinancing | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | eba_CT:x20 | N/A | eba_IM:x15 | N/A | N/A | eba_MC:x60 | eba_IM:x17 | N/A |
| 060.050 | Non-financial corporations/of which: Performing forborne exposures under probation | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | eba_CT:x20 | N/A | eba_IM:x12 | N/A | N/A | eba_MC:x60 | eba_IM:x18 | N/A |
| 060.060 | Non-financial corporations/Non-performing exposures with forbearance measures | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | eba_CT:x20 | N/A | eba_IM:x12 | N/A | N/A | eba_MC:x60 | eba_IM:x16 | N/A |
| 060.070 | Non-financial corporations/Instruments with modifications in their terms and conditions | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | eba_CT:x20 | N/A | eba_IM:x14 | N/A | N/A | eba_MC:x60 | eba_IM:x16 | N/A |
| 060.080 | Non-financial corporations/Refinancing | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | eba_CT:x20 | N/A | eba_IM:x15 | N/A | N/A | eba_MC:x60 | eba_IM:x16 | N/A |
| 060.090 | Non-financial corporations/of which: Defaulted | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | eba_CT:x20 | N/A | eba_IM:x12 | eba_IM:x3 | N/A | eba_MC:x60 | eba_IM:x16 | N/A |
| 060.100 | Non-financial corporations/of which: Impaired | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | eba_CT:x20 | N/A | eba_IM:x12 | eba_IM:x4 | N/A | eba_MC:x60 | eba_IM:x16 | N/A |
| 060.110 | Non-financial corporations/of which: forberance of non-performing exposures | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | eba_CT:x20 | N/A | eba_IM:x32 | N/A | N/A | eba_MC:x60 | eba_IM:x16 | N/A |
| 060.170 | Non-financial corporations/Collateral received on exposures with forbearance measures | eba_met:mi339 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | eba_CT:x20 | N/A | eba_IM:x12 | N/A | N/A | eba_MC:x60 | N/A | N/A |
| 070.010 | Loans and advances/Gross carrying amount of exposures with forbearance measures | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | N/A | N/A | eba_IM:x12 | N/A | N/A | eba_MC:x469 | N/A | N/A |
| 070.020 | Loans and advances/Performing exposures with forbearance measures | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | N/A | N/A | eba_IM:x12 | N/A | N/A | eba_MC:x469 | eba_IM:x17 | N/A |
| 070.030 | Loans and advances/Instruments with modifications in their terms and conditions | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | N/A | N/A | eba_IM:x14 | N/A | N/A | eba_MC:x469 | eba_IM:x17 | N/A |
| 070.040 | Loans and advances/Refinancing | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | N/A | N/A | eba_IM:x15 | N/A | N/A | eba_MC:x469 | eba_IM:x17 | N/A |
| 070.050 | Loans and advances/of which: Performing forborne exposures under probation | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | N/A | N/A | eba_IM:x12 | N/A | N/A | eba_MC:x469 | eba_IM:x18 | N/A |
| 070.060 | Loans and advances/Non-performing exposures with forbearance measures | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | N/A | N/A | eba_IM:x12 | N/A | N/A | eba_MC:x469 | eba_IM:x16 | N/A |
| 070.070 | Loans and advances/Instruments with modifications in their terms and conditions | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | N/A | N/A | eba_IM:x14 | N/A | N/A | eba_MC:x469 | eba_IM:x16 | N/A |
| 070.080 | Loans and advances/Refinancing | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | N/A | N/A | eba_IM:x15 | N/A | N/A | eba_MC:x469 | eba_IM:x16 | N/A |
| 070.090 | Loans and advances/of which: Defaulted | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | N/A | N/A | eba_IM:x12 | eba_IM:x3 | N/A | eba_MC:x469 | eba_IM:x16 | N/A |
| 070.100 | Loans and advances/of which: Impaired | eba_met:mi136 | xbrli:monetaryItemType | instant | eba_PL:x75 | eba_BA:x6 | N/A | N/A | eba_IM:x12 | eba_IM:x4 | N/A | eba_MC:x469 | eba_IM:x16 | N/A |
