| Name | Dqc_0015_ListOfElements |
|---|---|
| Namespace | http://fasb.org/dqcrules/2020-01-31 |
| Prefix | dqcrules |
| Data type | xbrli:stringItemType |
| Period type | duration |
| Substitution Group | xbrli:item |
| Balance | None |
| Nillable | True |
| Abstract | True |
| Text | Lang | Role | Container role |
|---|---|---|---|
| DQC.US.0015.Non-negative Items [Abstract] | en-US | http://www.xbrl.org/2003/role/label | http://www.xbrl.org/2003/role/link |
| Name | Value | Role |
|---|---|---|
| Publisher | XBRL US | http://fasb.org/us-gaap/role/dqc/dqcNote |
| ruleId | DQC.0015 | http://fasb.org/us-gaap/role/dqc/dqcNote |
| ruleName | Negative Values | http://fasb.org/us-gaap/role/dqc/dqcNote |
| ruleDocumentation | Elements that should not be reported with negative values. Documentation includes a list of elements tested. | http://fasb.org/us-gaap/role/dqc/dqcNote |
| URI | https://xbrl.us/data-rule/dqc_0015/ | http://fasb.org/us-gaap/role/dqc/dqcNote |
| Name | Relation Type | Role | |
|---|---|---|---|
us-gaap:AcceleratedShareRepurchasesFinalPricePaidPerShare | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AcceleratedShareRepurchasesInitialPricePaidPerShare | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccountsAndFinancingReceivableAllowanceForCreditLoss | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccountsAndNotesReceivableNet | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccountsAndOtherReceivablesNetCurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccountsNotesAndLoansReceivableNetCurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccountsPayableAndAccruedLiabilitiesCurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccountsPayableAndAccruedLiabilitiesCurrentAndNoncurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccountsPayableAndAccruedLiabilitiesFairValueDisclosure | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccountsPayableAndAccruedLiabilitiesNoncurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccountsPayableAndOtherAccruedLiabilities | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccountsPayableAndOtherAccruedLiabilitiesCurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccountsPayableCurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccountsPayableCurrentAndNoncurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccountsPayableFairValueDisclosure | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccountsPayableInterestBearingCurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccountsPayableInterestBearingCurrentAndNoncurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccountsPayableInterestBearingInterestRate | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccountsPayableInterestBearingNoncurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccountsPayableOtherCurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccountsPayableOtherCurrentAndNoncurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccountsPayableRelatedPartiesCurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccountsPayableRelatedPartiesCurrentAndNoncurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccountsPayableRelatedPartiesNoncurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccountsPayableTradeCurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccountsPayableTradeCurrentAndNoncurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccountsPayableUnderwritersPromotersAndEmployeesOtherThanSalariesAndWagesCurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccountsPayableUnderwritersPromotersAndEmployeesOtherThanSalariesAndWagesCurrentAndNoncurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccountsReceivableBilledForLongTermContractsOrPrograms | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccountsReceivableFairValueDisclosure | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccountsReceivableFromSecuritization | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccountsReceivableGross | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccountsReceivableGrossCurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccountsReceivableGrossNoncurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccountsReceivableNet | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccountsReceivableNetCurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccountsReceivableNetNoncurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccountsReceivableNoncurrent90DaysOrMorePastDueStillAccruing | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccountsReceivableNoncurrentNonaccrual | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccountsReceivableNoncurrentNonaccrualInterestIncome | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccountsReceivableNoncurrentNonaccrualNoAllowance | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccountsReceivableNoncurrentNotPastDue | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccountsReceivableNoncurrentOriginatedFiveOrMoreYearsBeforeLatestFiscalYear | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccountsReceivableNoncurrentOriginatedFourYearsBeforeLatestFiscalYear | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccountsReceivableNoncurrentOriginatedInCurrentFiscalYear | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccountsReceivableNoncurrentOriginatedInFiscalYearBeforeLatestFiscalYear | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccountsReceivableNoncurrentOriginatedThreeYearsBeforeLatestFiscalYear | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccountsReceivableNoncurrentOriginatedTwoYearsBeforeLatestFiscalYear | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccountsReceivableNoncurrentPastDue | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccountsReceivablePurchase | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccountsReceivableRelatedParties | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccountsReceivableRelatedPartiesCurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccountsReceivableRelatedPartiesNoncurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccountsReceivableSale | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccountsReceivableUnapprovedContractClaims | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccountsReceivableUnapprovedContractClaimsAmountExpectedToBeCollectedAfterOneYear | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccountsReceivableUnapprovedContractClaimsAmountExpectedToBeCollectedWithinOneYear | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccretionExpense | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccretionExpenseIncludingAssetRetirementObligations | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccrualForEnvironmentalLossContingencies | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccrualForEnvironmentalLossContingenciesChargesToExpenseForNewLosses | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccrualForEnvironmentalLossContingenciesComponentAmount | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccrualForEnvironmentalLossContingenciesDiscount | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccrualForEnvironmentalLossContingenciesDiscountRate | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccrualForEnvironmentalLossContingenciesGross | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccrualForEnvironmentalLossContingenciesPayments1 | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccrualForEnvironmentalLossContingenciesUndiscountedDueAfterFifthYear | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccrualForEnvironmentalLossContingenciesUndiscountedDueInFifthYear | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccrualForEnvironmentalLossContingenciesUndiscountedDueInFourthYear | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccrualForEnvironmentalLossContingenciesUndiscountedDueInRemainderOfFiscalYear | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccrualForEnvironmentalLossContingenciesUndiscountedDueInSecondYear | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccrualForEnvironmentalLossContingenciesUndiscountedDueInThirdYear | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccrualForEnvironmentalLossContingenciesUndiscountedDueWithinOneYear | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccrualForTaxesOtherThanIncomeTaxesCurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccrualForTaxesOtherThanIncomeTaxesCurrentAndNoncurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccruedAdvertisingCurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccruedAdvertisingCurrentAndNoncurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccruedBonusesCurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccruedBonusesCurrentAndNoncurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccruedCappingClosurePostClosureAndEnvironmentalCosts | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccruedCappingClosurePostClosureAndEnvironmentalCostsNoncurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccruedEmployeeBenefitsCurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccruedEmployeeBenefitsCurrentAndNoncurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccruedEnvironmentalLossContingenciesCurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccruedEnvironmentalLossContingenciesNoncurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccruedExchangeFeeRebateCurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccruedExchangeFeeRebateCurrentAndNoncurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccruedFeesAndOtherRevenueReceivable | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccruedIncomeTaxes | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccruedIncomeTaxesCurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccruedIncomeTaxesNoncurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccruedInsuranceCurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccruedInsuranceCurrentAndNoncurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccruedInsuranceNoncurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccruedInvestmentIncomeReceivable | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccruedLiabilitiesAndOtherLiabilities | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccruedLiabilitiesCurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccruedLiabilitiesCurrentAndNoncurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccruedLiabilitiesFairValueDisclosure | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccruedLiabilitiesForCommissionsExpenseAndTaxes | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccruedLiabilitiesForUnredeeemedGiftCards | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccruedMarketingCostsCurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccruedParticipationLiabilitiesDueInNextOperatingCycle | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccruedPayrollTaxesCurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccruedPayrollTaxesCurrentAndNoncurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccruedProfessionalFeesCurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccruedProfessionalFeesCurrentAndNoncurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccruedReclamationCostsCurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccruedRentCurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccruedRentCurrentAndNoncurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccruedRentNoncurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccruedRoyaltiesCurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccruedRoyaltiesCurrentAndNoncurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccruedSalariesCurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccruedSalariesCurrentAndNoncurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccruedSalesCommissionCurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccruedSalesCommissionCurrentAndNoncurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccruedUtilitiesCurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccruedUtilitiesCurrentAndNoncurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccruedVacationCurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccruedVacationCurrentAndNoncurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccumulatedAmortizationDeferredFinanceCosts | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccumulatedAmortizationOfCurrentDeferredFinanceCosts | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccumulatedAmortizationOfDebtIssuanceCostsLineOfCreditArrangements | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccumulatedAmortizationOfNoncurrentDeferredFinanceCosts | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccumulatedAmortizationOfOtherDeferredCosts | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccumulatedCapitalizedInterestCosts | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccumulatedDeferredInvestmentTaxCredit | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccumulatedDepreciationDepletionAndAmortizationPropertyPlantAndEquipment | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccumulatedDepreciationDepletionAndAmortizationPropertyPlantAndEquipmentExcludingCapitalLeasedAssets | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccumulatedDepreciationDepletionAndAmortizationReclassificationsFromPropertyPlantAndEquipment1 | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccumulatedDepreciationDepletionAndAmortizationSaleOfPropertyPlantAndEquipment1 | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccumulatedDistributionsInExcessOfNetIncome | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccumulatedOtherComprehensiveIncomeLossOtherThanTemporaryImpairmentNotCreditLossNetOfTaxAvailableforsaleDebtSecurities | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccumulatedOtherComprehensiveIncomeLossOtherThanTemporaryImpairmentNotCreditLossNetOfTaxDebtSecurities | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccumulatedOtherComprehensiveIncomeLossOtherThanTemporaryImpairmentNotCreditLossNetOfTaxHeldtomaturityDebtSecurities | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AcquiredFiniteLivedIntangibleAssetResidualValue | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AcquisitionCostRatio | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AcquisitionCosts | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AcquisitionCostsCumulative | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AdditionalChargesForCommodityAccounts | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AdditionalChargesForSecuritiesAccounts | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AdditionalCollateralAggregateFairValue | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AdditionalLiabilityLongDurationInsuranceAfterReinsurance | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AdditionalLiabilityLongDurationInsuranceBeforeReinsuranceAfterDiscountRateChange | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AdditionalLiabilityLongDurationInsuranceBenefitPayment | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AdditionalLiabilityLongDurationInsuranceCurrentWeightedAverageDiscountRate | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AdditionalLiabilityLongDurationInsuranceDerecognition | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AdditionalLiabilityLongDurationInsuranceGrossPremiumIncome | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AdditionalLiabilityLongDurationInsuranceIssuance | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AdditionalLiabilityLongDurationInsuranceNetPremiumCollected | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AdditionalLiabilityLongDurationInsuranceOriginalDiscountRateBeforeCashFlowAndReinsurance | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AdditionalLiabilityLongDurationInsuranceOriginalDiscountRateBeforeReinsuranceAfterCashFlowChange | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AdditionalLiabilityLongDurationInsuranceReinsuranceRecoverableAfterAllowance | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AdditionalLiabilityLongDurationInsuranceWeightedAverageInterestAccretionRate | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AdditionalPaidInCapitalPreferredStock | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AdditionsToContractHoldersFunds | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AdditionsToOtherAssetsAmount | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AdjustmentsRelatedToTaxWithholdingForShareBasedCompensation | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AdjustmentsToAdditionalPaidInCapitalStockIssuedIssuanceCosts | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AdjustmentsToAdditionalPaidInCapitalTaxEffectFromShareBasedCompensation | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AdjustmentsToAdditionalPaidInCapitalWarrantIssued | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AdministrativeFeesExpense | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AdministrativeServicesRevenue | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AdmissionsRevenue | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AdvancePaymentsByBorrowersForTaxesAndInsurance | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AdvancePaymentsNettedAgainstClaimReceivable | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AdvanceRent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AdvanceRoyalties | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AdvanceRoyaltiesCurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AdvanceRoyaltiesNoncurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AdvancesFairValueDisclosure | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AdvancesForGasExplorationDevelopmentAndProductionAmount | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AdvancesFromFederalHomeLoanBanks | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AdvancesOnInventoryPurchases | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AdvancesReceivedOnGovernmentContractsNotNettedAgainstAccountsReceivable | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AdvancesToAffiliate | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AdvertisingBarterTransactionsAdvertisingBarterCosts | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AdvertisingBarterTransactionsAdvertisingBarterRevenue | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AdvertisingCostsCapitalizedDirectResponseAdvertisingWriteDown | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AdvertisingExpense | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AdvertisingRevenue | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AdvertisingRevenueCost | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AffiliateCosts | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AffordableHousingProgramAssessments | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AffordableHousingProgramObligation | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AffordableHousingProjectInvestmentWriteDownAmount | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AffordableHousingTaxCreditsAndOtherTaxBenefitsAmount | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AgedFailsToDeliver | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AggregateIndebtedness | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AgriculturalRelatedInventory | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AgriculturalRelatedInventoryFeedAndSupplies | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AgriculturalRelatedInventoryGrowingCrops | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AgriculturalRelatedInventoryPlantMaterial | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AircraftMaintenanceMaterialsAndRepairs | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AircraftRental | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AircraftRentalAndLandingFees | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AirlineCapacityPurchaseArrangements | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AirlineRelatedInventory | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AirlineRelatedInventoryAircraftFuel | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AirlineRelatedInventoryAircraftParts | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AirlineRelatedInventoryNet | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AirlineRelatedInventoryValuationReserves | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AirTrafficLiabilityCurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AllCertainLoansAcquiredInTransferAccountedForAsAvailableForSaleDebtSecuritiesNotAccountedForUsingIncomeRecognitionModelAtCarryingValue | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AllCertainLoansAcquiredInTransferAccountedForAsDebtSecuritiesNotAccountedForUsingIncomeRecognitionModelEndOfPeriodAtCarryingValue | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AllCertainLoansAcquiredInTransferNotAccountedForAsDebtSecuritiesNotAccountedForUsingIncomeRecognitionModel | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AllowanceForCreditLossesChangeInMethodOfCalculatingImpairment | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AllowanceForDoubtfulAccountsPremiumsAndOtherReceivables | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AllowanceForDoubtfulAccountsReceivable | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AllowanceForDoubtfulAccountsReceivableCurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AllowanceForDoubtfulAccountsReceivableNoncurrent | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AllowanceForDoubtfulAccountsReceivableRecoveries | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AllowanceForDoubtfulAccountsReceivableWriteOffs | concept-rule | http://fasb.org/us-gaap/role/dqc/0015 | |
