| Type | including |
|---|---|
| Role | http://www.esma.europa.eu/xbrl/role/all/ias_1_role-610000 |
| Type | Element |
|---|---|
| Hypercube | ifrs-full:StatementOfChangesInEquityTable |
| Explicit | ifrs-full:ComponentsOfEquityAxis |
| Member | ifrs-full:EquityMember |
| Member | ifrs-full:EquityAttributableToOwnersOfParentMember |
| Member | ifrs-full:IssuedCapitalMember |
| Member | ifrs-full:SharePremiumMember |
| Member | ifrs-full:TreasurySharesMember |
| Member | ifrs-full:OtherEquityInterestMember |
| Member | ifrs-full:OtherReservesMember |
| Member | ifrs-full:AccumulatedOtherComprehensiveIncomeMember |
| Member | ifrs-full:RevaluationSurplusMember |
| Member | ifrs-full:ReserveOfExchangeDifferencesOnTranslationMember |
| Member | ifrs-full:ReserveOfCashFlowHedgesMember |
| Member | ifrs-full:ReserveOfGainsAndLossesOnHedgingInstrumentsThatHedgeInvestmentsInEquityInstrumentsMember |
| Member | ifrs-full:ReserveOfChangeInValueOfTimeValueOfOptionsMember |
| Member | ifrs-full:ReserveOfChangeInValueOfForwardElementsOfForwardContractsMember |
| Member | ifrs-full:ReserveOfChangeInValueOfForeignCurrencyBasisSpreadsMember |
| Member | ifrs-full:ReserveOfGainsAndLossesOnFinancialAssetsMeasuredAtFairValueThroughOtherComprehensiveIncomeMember |
| Member | ifrs-full:ReserveOfInsuranceFinanceIncomeExpensesFromInsuranceContractsIssuedExcludedFromProfitOrLossThatWillBeReclassifiedToProfitOrLossMember |
| Member | ifrs-full:ReserveOfInsuranceFinanceIncomeExpensesFromInsuranceContractsIssuedExcludedFromProfitOrLossThatWillNotBeReclassifiedToProfitOrLossMember |
| Member | ifrs-full:ReserveOfFinanceIncomeExpensesFromReinsuranceContractsHeldExcludedFromProfitOrLossMember |
| Member | ifrs-full:ReserveOfGainsAndLossesOnRemeasuringAvailableforsaleFinancialAssetsMember |
| Member | ifrs-full:ReserveOfRemeasurementsOfDefinedBenefitPlansMember |
| Member | ifrs-full:AmountRecognisedInOtherComprehensiveIncomeAndAccumulatedInEquityRelatingToNoncurrentAssetsOrDisposalGroupsHeldForSaleMember |
| Member | ifrs-full:ReserveOfGainsAndLossesFromInvestmentsInEquityInstrumentsMember |
| Member | ifrs-full:ReserveOfChangeInFairValueOfFinancialLiabilityAttributableToChangeInCreditRiskOfLiabilityMember |
| Member | ifrs-full:ReserveOfSharebasedPaymentsMember |
| Member | ifrs-full:ReserveForCatastropheMember |
| Member | ifrs-full:ReserveForEqualisationMember |
| Member | ifrs-full:ReserveOfDiscretionaryParticipationFeaturesMember |
| Member | ifrs-full:RetainedEarningsMember |
| Member | ifrs-full:NoncontrollingInterestsMember |
| Explicit | ifrs-full:ClassesOfShareCapitalAxis |
| Member | ifrs-full:ClassesOfShareCapitalMember |
| Member | ifrs-full:OrdinarySharesMember |
| Member | ifrs-full:PreferenceSharesMember |
| Explicit | ifrs-full:RetrospectiveApplicationAndRetrospectiveRestatementAxis |
| Member | ifrs-full:RestatedMember |
| Member | ifrs-full:PreviouslyStatedMember |
| Member | ifrs-full:IncreaseDecreaseDueToChangesInAccountingPolicyAndCorrectionsOfPriorPeriodErrorsMember |
| Member | ifrs-full:FinancialEffectOfChangesInAccountingPolicyMember |
| Member | ifrs-full:IncreaseDecreaseDueToChangesInAccountingPolicyRequiredByIFRSsMember |
| Member | ifrs-full:IncreaseDecreaseDueToVoluntaryChangesInAccountingPolicyMember |
| Member | ifrs-full:FinancialEffectOfCorrectionsOfAccountingErrorsMember |
| Explicit | ifrs-full:CumulativeEffectAtDateOfInitialApplicationAxis |
| Member | ifrs-full:OpeningBalanceBeforeAdjustmentCumulativeEffectAtDateOfInitialApplicationMember |
| Member | ifrs-full:IncreaseDecreaseDueToChangesInAccountingPolicyRequiredByIFRSsCumulativeEffectAtDateOfInitialApplicationMember |
| Member | ifrs-full:OpeningBalanceAfterAdjustmentCumulativeEffectAtDateOfInitialApplicationMember |
| Explicit | ifrs-full:InitiallyAppliedIFRSsAxis |
| Member | ifrs-full:InitiallyAppliedIFRSsMember |
| Member | ifrs-full:IncreaseDecreaseDueToApplicationOfIFRS15Member |
| Member | ifrs-full:IFRS17Member |
| Label/QName |
|---|
ifrs-full:StatementOfChangesInEquityAbstract |
ifrs-full:StatementOfChangesInEquityLineItems |
ifrs-full:ChangesInEquityAbstract |
ifrs-full:ComprehensiveIncomeAbstract |
ifrs-full:ProfitLoss |
ifrs-full:OtherComprehensiveIncome |
ifrs-full:ComprehensiveIncome |
ifrs-full:IssueOfEquity |
ifrs-full:DividendsPaid |
ifrs-full:IncreaseDecreaseThroughOtherContributionsByOwners |
ifrs-full:IncreaseDecreaseThroughOtherDistributionsToOwners |
ifrs-full:IncreaseDecreaseThroughTransfersAndOtherChangesEquity |
ifrs-full:IncreaseDecreaseThroughTreasuryShareTransactions |
ifrs-full:IncreaseDecreaseThroughChangesInOwnershipInterestsInSubsidiariesThatDoNotResultInLossOfControl |
ifrs-full:IncreaseDecreaseThroughSharebasedPaymentTransactions |
ifrs-full:AmountRemovedFromReserveOfCashFlowHedgesAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied |
ifrs-full:AmountRemovedFromReserveOfChangeInValueOfTimeValueOfOptionsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied |
ifrs-full:AmountRemovedFromReserveOfChangeInValueOfForwardElementsOfForwardContractsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied |
ifrs-full:AmountRemovedFromReserveOfChangeInValueOfForeignCurrencyBasisSpreadsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied |
ifrs-full:ChangesInEquity |
ifrs-full:Equity |