| fc_arg | Filing indicator value is incorrect for a module. | ERROR |
| filingIndicatorOutsidefIndicatorsTupleAssertion | Filing indicator not in find:fIndicators tuple. | ERROR |
| s2md_BV100-1 | BV100: The "Total" value of the item "Ratio of Eligible own funds to group SCR including other fina ... | ERROR |
| s2md_BV101-1 | BV101: The "Total" value of the item "Ratio of Eligible own funds to Minimum Consolidated Group SCR" ... | ERROR |
| s2md_BV102-1 | BV102: The "Total" value is different from the sum of "Tier 2" and "Tier 3" -->Template 1: S.23.01; ... | ERROR |
| s2md_BV103-2 | BV103: The item "Total Tier 1" value of "Total ordinary share capital" reported in template S.23.02 ... | ERROR |
| s2md_BV104-1 | BV104: The "Financial liabilities" reported in template S.02.01 - Balance Sheet is diferent from "Fi ... | ERROR |
| s2md_BV105-2 | BV105: The item "Total Tier 1" value of "Total initial fund members' contribution or the equivalent ... | ERROR |
| s2md_BV106-2 | BV106: The item "Total Tier 1" value of "Total subordinated mutual members accounts" reported in the ... | ERROR |
| s2md_BV107-2 | BV107: The item "Total Tier 1" value of "Total preference shares" reported in the template S.23.02 - ... | ERROR |
| s2md_BV108-2 | BV108: The item "Total Tier 1" value of "Total subordinated liabilities" reported in the template S. ... | ERROR |
| s2md_BV109-2 | BV109: The "Total" value of "Ordinary share capital/Paid in" is different from "Total Tier 1" of the ... | ERROR |
| s2md_BV110-2 | BV110: The "Total" value of "Ordinary share capital/Called up but not yet paid in" is different from ... | ERROR |
| s2md_BV111-2 | BV111: The "Total" value of "Ordinary share capital/Own shares held" is different from "Total tier ... | ERROR |
| s2md_BV112-2 | BV112: The "Total" value of "Initial fund members' contributions or the equivalent basic own - fund ... | ERROR |
| s2md_BV113-2 | BV113: The "Total" value of "Initial fund members' contributions or the equivalent basic own fund it ... | ERROR |
| s2md_BV114-2 | BV114: The "Total" value of "Initial fund members' contributions or the equivalent basic own-fund it ... | ERROR |
| s2md_BV115-2 | BV115: The "Total Tier 1" value of "Total initial fund members' contributions or the equivalent basi ... | ERROR |
| s2md_BV116-2 | BV116: The "Tier 2" value of "Total initial fund members' contributions or the equivalent basic own ... | ERROR |
| s2md_BV125-1 | BV125: The "Any other liabilities" reported in template S.02.01 - Balance Sheet is different from su ... | ERROR |
| s2md_BV134-2 | BV134: The item "Solvency Capital Requirement excluding capital add-on" is different from the sum of ... | ERROR |
| s2md_BV136-2 | BV136: The item "Solvency Capital Requirement" is different from the sum of "Solvency Capital Requir ... | ERROR |
| s2md_BV139-3 | BV139: The "Subordinated liabilities in Basic Own Funds" reported in template S.02.01 - Balance shee ... | ERROR |
| s2md_BV140-2 | BV140: The Sum of "Cash deposits" reported in template S.31.01 is bigger than the amount reported in ... | ERROR |
| s2md_BV162-1 | BV162: The item "Reinsurance recoverables from:" is different from the sum of "Reinsurance recoverab ... | ERROR |
| s2md_BV164-2 | BV164: The item "Total guarantees received" is different from the sum of "Assets pledged by reinsure ... | ERROR |
| s2md_BV17-1 | BV17: The "Other assets: Property, plant & equipment held for own use, Cash and cash equivalents, Lo ... | ERROR |
| s2md_BV184-1 | BV184: The item "Total liabilities" is different from the sum of the different items reported above ... | ERROR |
| s2md_BV186-1 | BV186: The item "Excess of assets over liabilities" is different from the "Total assets" minus "Tota ... | ERROR |
| s2md_BV187-1 | BV187: The item "Technical provisions – non-life" is different from the sum of "Technical provisions ... | ERROR |
| s2md_BV188-1 | BV188: The item "Investments (other than assets held for index-linked and unit-linked contracts)" is ... | ERROR |
| s2md_BV189-1 | BV189: The "Technical provisions" reported in template S.02.01 - Balance Sheet is different from "Te ... | ERROR |
| s2md_BV191-1 | BV191: The value for "Total value of all currencies" is different from the sum of "Value of the sol ... | ERROR |
| s2md_BV192-1-2 | BV192: The item "Total collateral pledge" is different from the sum of "Collateral pledged for loans ... | ERROR |
| s2md_BV192-2-2 | BV192: The item "Total collateral pledge" is different from the sum of "Collateral pledged for loans ... | ERROR |
| s2md_BV193-2 | BV193: The item "Total Contingent liabilities" is different from the sum of "Contingent liabilities ... | ERROR |
| s2md_BV203-1 | BV203: The item "Total" is different from the sum of the amounts reported for all Life insurance and ... | ERROR |
| s2md_BV204-1 | BV204: The item "Total" is different from the sum of the amounts reported for all Non Life LoB -->Te ... | ERROR |
| s2md_BV205-1 | BV205: For non proportional reinurance accepted, the item "Total" is different from the sum of the a ... | ERROR |
| s2md_BV206-1-1 | BV206: Item cannot be empty -->Template 1: S.01.02; Rows: r0010; Expression: {c0010}<>empty | ERROR |
| s2md_BV206-10-1 | BV206: Item cannot be empty -->Template 1: S.01.02; Rows: r0120; Expression: {c0010}<>empty | ERROR |
| s2md_BV206-11-1 | BV206: Item cannot be empty -->Template 1: S.01.02; Rows: r0130; Expression: {c0010}<>empty | ERROR |
| s2md_BV206-12-1 | BV206: Item cannot be empty -->Template 1: S.01.02; Rows: r0140; Expression: {c0010}<>empty | ERROR |
| s2md_BV206-13-1 | BV206: Item cannot be empty -->Template 1: S.01.02; Rows: r0150; Expression: {c0010}<>empty | ERROR |
| s2md_BV206-14-1 | BV206: Item cannot be empty -->Template 1: S.01.02; Rows: r0160; Expression: {c0010}<>empty | ERROR |
| s2md_BV206-15-1 | BV206: Item cannot be empty -->Template 1: S.01.02; Rows: r0170; Expression: {c0010}<>empty | ERROR |
| s2md_BV206-16-1 | BV206: Item cannot be empty -->Template 1: S.01.02; Rows: r0180; Expression: {c0010}<>empty | ERROR |
| s2md_BV206-17-1 | BV206: Item cannot be empty -->Template 1: S.01.02; Rows: r0190; Expression: {c0010}<>empty | ERROR |
| s2md_BV206-18-1 | BV206: Item cannot be empty -->Template 1: S.01.02; Rows: r0200; Expression: {c0010}<>empty | ERROR |
| s2md_BV206-19-1 | BV206: Item cannot be empty -->Template 1: S.01.02; Rows: r0210; Expression: {c0010}<>empty | ERROR |
| s2md_BV206-2-1 | BV206: Item cannot be empty -->Template 1: S.01.02; Rows: r0020; Expression: {c0010}<>empty | ERROR |
| s2md_BV206-3-1 | BV206: Item cannot be empty -->Template 1: S.01.02; Rows: r0050; Expression: {c0010}<>empty | ERROR |
| s2md_BV206-4-1 | BV206: Item cannot be empty -->Template 1: S.01.02; Rows: r0060; Expression: {c0010}<>empty | ERROR |
| s2md_BV206-5-1 | BV206: Item cannot be empty -->Template 1: S.01.02; Rows: r0070; Expression: {c0010}<>empty | ERROR |
| s2md_BV206-6-1 | BV206: Item cannot be empty -->Template 1: S.01.02; Rows: r0080; Expression: {c0010}<>empty | ERROR |
| s2md_BV206-7-1 | BV206: Item cannot be empty -->Template 1: S.01.02; Rows: r0090; Expression: {c0010}<>empty | ERROR |
| s2md_BV206-8-1 | BV206: Item cannot be empty -->Template 1: S.01.02; Rows: r0100; Expression: {c0010}<>empty | ERROR |
| s2md_BV206-9-1 | BV206: Item cannot be empty -->Template 1: S.01.02; Rows: r0110; Expression: {c0010}<>empty | ERROR |
| s2md_BV207-1 | BV207: The item "Total" is different from the sum of the amounts reported for all Non Life LoB -->Te ... | ERROR |
| s2md_BV208-1 | BV208: The item "Premiums written - Net" is different from the sum of "Premiums written - Direct bus ... | ERROR |
| s2md_BV209-1 | BV209: The item "Premiums written - Net" is different from the "Premiums written - non-proportional ... | ERROR |
| s2md_BV210-1 | BV210: The item "Premiums written - Net" is different from the sum of "Premiums written - Direct bus ... | ERROR |
| s2md_BV211-1 | BV211: The item "Total" is different from the sum of the amounts reported for all Non Life LoB -->Te ... | ERROR |
| s2md_BV212-1 | BV212: The item "Administrative expenses - Net" is different from the sum of "Administrative expense ... | ERROR |
| s2md_BV213-1 | BV213: The item "Administrative expenses - Net" is different from the "Administrative expenses - non ... | ERROR |
| s2md_BV214-1 | BV214: For non-life business, the "Total expenses" is different from the sum of "Expenses incurred" ... | ERROR |
| s2md_BV215-1 | BV215: The item "Total" is different from the sum of the amounts reported for all Life insurance and ... | ERROR |
| s2md_BV216-1 | BV216: The item "Premiums written - Net" is different from the "Premiums written - Gross" minus "Pre ... | ERROR |
| s2md_BV218-1 | BV218: The item "Administrative expenses - Net" is different from "Administrative expenses - Gross" ... | ERROR |
| s2md_BV219-1 | BV219: The item "Investment management expenses - Net" is different from "Investment management expe ... | ERROR |
| s2md_BV220-1 | BV220: The item "Claims management expenses - Net" is different from "Claims management expenses - G ... | ERROR |
| s2md_BV221-1 | BV221: The item "Acquisition expenses - Net" is different from "Acquisition expenses - Gross" minus ... | ERROR |
| s2md_BV222-1 | BV222: The item "Overhead expenses - Net" is different from "Overhead expenses - Gross" minus "Overh ... | ERROR |
| s2md_BV223-1 | BV223: The item "Total" is different from the sum of the amounts reported for all Non Life LoB -->Te ... | ERROR |
| s2md_BV224-1 | BV224: The item "Total" is different from the sum of the amounts reported for all Non Life LoB -->Te ... | ERROR |
| s2md_BV225-1 | BV225: For life business, the "Total expenses" is different from the sum of "Expenses incurred" and ... | ERROR |
| s2md_BV226-1-1 | BV226: The item "Premiums written - Net" is different from the sum of "Premiums written - Direct bus ... | ERROR |
| s2md_BV226-2-1 | BV226: The item "Premiums written - Net" is different from the sum of "Premiums written - Direct bus ... | ERROR |
| s2md_BV226-3-1 | BV226: The item "Premiums written - Net" is different from the sum of "Premiums written - Direct bus ... | ERROR |
| s2md_BV227-1-1 | BV227: The item "Premiums earned - Net" is different from the sum of "Premiums Earned - Direct busin ... | ERROR |
| s2md_BV227-2-1 | BV227: The item "Premiums earned - Net" is different from the sum of "Premiums Earned - Direct busin ... | ERROR |
| s2md_BV227-3-1 | BV227: The item "Premiums earned - Net" is different from the sum of "Premiums Earned - Direct busin ... | ERROR |
| s2md_BV228-1-1 | BV228: The item "Claims incurred - Net" is different from the sum of "Claims incurred - Direct busin ... | ERROR |
| s2md_BV228-2-1 | BV228: The item "Claims incurred - Net" is different from the sum of "Claims incurred - Direct busin ... | ERROR |
| s2md_BV228-3-1 | BV228: The item "Claims incurred - Net" is different from the sum of "Claims incurred - Direct busin ... | ERROR |
| s2md_BV229-1-1 | BV229: The item "Changes in other technical provisions - Net" is different from the sum of "Changes ... | ERROR |
| s2md_BV229-2-1 | BV229: The item "Changes in other technical provisions - Net" is different from the sum of "Changes ... | ERROR |
| s2md_BV229-3-1 | BV229: The item "Changes in other technical provisions - Net" is different from the sum of "Changes ... | ERROR |
| s2md_BV230-1 | BV230: For non-life business, the "Total expenses" is different from the sum of "Expenses incurred" ... | ERROR |
| s2md_BV231-1-1 | BV231: The item "Premiums written - Net" is different from the "Premiums written - Gross" minus "Pre ... | ERROR |
| s2md_BV231-2-1 | BV231: The item "Premiums written - Net" is different from the "Premiums written - Gross" minus "Pre ... | ERROR |
| s2md_BV231-3-1 | BV231: The item "Premiums written - Net" is different from the "Premiums written - Gross" minus "Pre ... | ERROR |
| s2md_BV232-1-1 | BV232: The item "Premiums earned - Net" is different from the "Premiums earned - Gross" minus "Premi ... | ERROR |
| s2md_BV232-2-1 | BV232: The item "Premiums earned - Net" is different from the "Premiums earned - Gross" minus "Premi ... | ERROR |
| s2md_BV232-3-1 | BV232: The item "Premiums earned - Net" is different from the "Premiums earned - Gross" minus "Premi ... | ERROR |
| s2md_BV233-1-1 | BV233: The item "Claims incurred - Net" is different from the "Claims incurred - Gross" minus "Claim ... | ERROR |
| s2md_BV233-2-1 | BV233: The item "Claims incurred - Net" is different from the "Claims incurred - Gross" minus "Claim ... | ERROR |
| s2md_BV233-3-1 | BV233: The item "Claims incurred - Net" is different from the "Claims incurred - Gross" minus "Claim ... | ERROR |
| s2md_BV234-1-1 | BV234: The item "Changes in other technical provisions - Net" is different from the "Changes in othe ... | ERROR |
| s2md_BV234-2-1 | BV234: The item "Changes in other technical provisions - Net" is different from the "Changes in othe ... | ERROR |
| s2md_BV234-3-1 | BV234: The item "Changes in other technical provisions - Net" is different from the "Changes in othe ... | ERROR |
| s2md_BV235-1 | BV235: For life business, the "Total expenses" is different from the sum of "Expenses incurred" and ... | ERROR |
| s2md_BV236-1 | BV236: The sum of the values reported for "Assets listing" for the three different categories report ... | ERROR |
| s2md_BV237-3 | BV237: Item should not be reported for the CIC identified -->Template 1: S.06.02; Expression: If {c0 ... | ERROR |
| s2md_BV238_1-1 | BV238_1: The item "Total assets" is different from the sum of the different items reported above --> ... | ERROR |
| s2md_BV238_2-1 | BV238_2: The item "Total assets" is different from the sum of the different items reported above --> ... | ERROR |
| s2md_BV254_1-2 | BV254_1: The item "Basic solvency capital requirement" is different from the sum of the item above. ... | ERROR |
| s2md_BV254_2-1 | BV254_2: The item "Basic solvency capital requirement" is different from the sum of the item above. ... | ERROR |
| s2md_BV255_1-2 | BV255_1: The item "Net solvency capital requirement" for "Intangible asset risk" is different from t ... | ERROR |
| s2md_BV255_2-1 | BV255_2: The item "Net solvency capital requirement" for "Intangible asset risk" is different from t ... | ERROR |
| s2md_BV256_1-2 | BV256_1: The item "Equity risk/Type 1 equities" is diferent from the sum of "type 1 equity", "strate ... | ERROR |
| s2md_BV256_2-1 | BV256_2: The item "Equity risk/Type 1 equities" is diferent from the sum of "type 1 equity", "strate ... | ERROR |
| s2md_BV257_1-2 | BV257_1: The item "Equity risk/Type 2 equities" is diferent from the sum of "type 2 equity", "strate ... | ERROR |
| s2md_BV257_2-1 | BV257_2: The item "Equity risk/Type 2 equities" is diferent from the sum of "type 2 equity", "strate ... | ERROR |
| s2md_BV258_1-2 | BV258_1: The item "Diversification within counterparty default risk module" is different from the d ... | ERROR |
| s2md_BV258_2-1 | BV258_2: The item "Diversification within counterparty default risk module" is different from the d ... | ERROR |
| s2md_BV259_1-2 | BV259_1: The item "Total Volume measure" for NSLT health premium and reserve risk is different from ... | ERROR |
| s2md_BV259_2-1 | BV259_2: The item "Total Volume measure" for NSLT health premium and reserve risk is different from ... | ERROR |
| s2md_BV260_1-2 | BV260_1: The item "Total Volume measure" is different from the sum of the volume measures reported b ... | ERROR |
| s2md_BV260_2-1 | BV260_2: The item "Total Volume measure" is different from the sum of the volume measures reported b ... | ERROR |
| s2md_BV261_1-2 | BV261_1: The item "Capital requirement for operational risk charge before capping " is different fro ... | ERROR |
| s2md_BV261_2-1 | BV261_2: The item "Capital requirement for operational risk charge before capping " is different fro ... | ERROR |
| s2md_BV262_1-2 | BV262_1: The item "Diversification between perils" is different from the difference between "Natural ... | ERROR |
| s2md_BV262_2-1 | BV262_2: The item "Diversification between perils" is different from the difference between "Natural ... | ERROR |
| s2md_BV263_1-2 | BV263_1: The item "Diversification between perils" is different from the difference between "Man-mad ... | ERROR |
| s2md_BV263_2-1 | BV263_2: The item "Diversification between perils" is different from the difference between "Man-mad ... | ERROR |
| s2md_BV264_1-2 | BV264_1: The item "Total Non-life catastrophe risk before diversification" is different from the sum ... | ERROR |
| s2md_BV264_2-1 | BV264_2: The item "Total Non-life catastrophe risk before diversification" is different from the sum ... | ERROR |
| s2md_BV265_1-2 | BV265_1: The item "Diversification between sub-modules" is different from the difference between "To ... | ERROR |
| s2md_BV265_2-1 | BV265_2: The item "Diversification between sub-modules" is different from the difference between "To ... | ERROR |
| s2md_BV266_1-2 | BV266_1: The item "Diversification between sub-modules" is different from the difference between "He ... | ERROR |
| s2md_BV266_2-1 | BV266_2: The item "Diversification between sub-modules" is different from the difference between "He ... | ERROR |
| s2md_BV267_1-2 | BV267_1: The item "Total Windstorm Other Regions before diversifications" is different from the sum ... | ERROR |
| s2md_BV267_2-1 | BV267_2: The item "Total Windstorm Other Regions before diversifications" is different from the sum ... | ERROR |
| s2md_BV268_1-2 | BV268_1: The item "Total Windstorm all Regions before diversification" is different from the sum of ... | ERROR |
| s2md_BV268_2-1 | BV268_2: The item "Total Windstorm all Regions before diversification" is different from the sum of ... | ERROR |
| s2md_BV269_1-2 | BV269_1: The item "Catastrophe Risk Charge Factor before risk mitigation" is different from the rati ... | ERROR |
| s2md_BV269_2-1 | BV269_2: The item "Catastrophe Risk Charge Factor before risk mitigation" is different from the rati ... | ERROR |
| s2md_BV270_1-2 | BV270_1: The item "Diversification effect between regions" is different from the difference between ... | ERROR |
| s2md_BV270_2-1 | BV270_2: The item "Diversification effect between regions" is different from the difference between ... | ERROR |
| s2md_BV271_1-2 | BV271_1: The item "Catastrophe Risk Charge after risk mitigation" is different from "Catastrophe Ris ... | ERROR |
| s2md_BV271_2-1 | BV271_2: The item "Catastrophe Risk Charge after risk mitigation" is different from "Catastrophe Ris ... | ERROR |
| s2md_BV272_1-2 | BV272_1: The item "Total Earthquake EEA Regions before diversification" is different from the sum of ... | ERROR |
| s2md_BV272_2-1 | BV272_2: The item "Total Earthquake EEA Regions before diversification" is different from the sum of ... | ERROR |
| s2md_BV273_1-2 | BV273_1: The item "Total Earthquake Other Regions before diversifications" is different from the sum ... | ERROR |
| s2md_BV273_2-1 | BV273_2: The item "Total Earthquake Other Regions before diversifications" is different from the sum ... | ERROR |
| s2md_BV274_1-2 | BV274_1: The item "Total Earthquake all Regions before diversification" is different from the sum of ... | ERROR |
| s2md_BV274_2-1 | BV274_2: The item "Total Earthquake all Regions before diversification" is different from the sum of ... | ERROR |
| s2md_BV275_1-2 | BV275_1: The item "Catastrophe Risk Charge Factor before risk mitigation" is different from the rati ... | ERROR |
| s2md_BV275_2-1 | BV275_2: The item "Catastrophe Risk Charge Factor before risk mitigation" is different from the rati ... | ERROR |
| s2md_BV276_1-2 | BV276_1: The item "Diversification effect between regions" is different from the difference between ... | ERROR |
| s2md_BV276_2-1 | BV276_2: The item "Diversification effect between regions" is different from the difference between ... | ERROR |
| s2md_BV277_1-2 | BV277_1: The item "Total Flood EEA Regions before diversifications" is different from the sum of the ... | ERROR |
| s2md_BV277_2-1 | BV277_2: The item "Total Flood EEA Regions before diversifications" is different from the sum of the ... | ERROR |
| s2md_BV278_1-2 | BV278_1: The item "Total Flood all Regions before diversification" is different from the sum of the ... | ERROR |
| s2md_BV278_2-1 | BV278_2: The item "Total Flood all Regions before diversification" is different from the sum of the ... | ERROR |
| s2md_BV279_1-2 | BV279_1: The item "Diversification effect between regions" is different from the difference between ... | ERROR |
| s2md_BV279_2-1 | BV279_2: The item "Diversification effect between regions" is different from the difference between ... | ERROR |
| s2md_BV280_1-2 | BV280_1: The item "Catastrophe Risk Charge after risk mitigation" is different from "Catastrophe Ris ... | ERROR |
| s2md_BV280_2-1 | BV280_2: The item "Catastrophe Risk Charge after risk mitigation" is different from "Catastrophe Ris ... | ERROR |
| s2md_BV281_1-2 | BV281_1: The item "Total Hail EEA Regions before diversifications" is different from the sum of the ... | ERROR |
| s2md_BV281_2-1 | BV281_2: The item "Total Hail EEA Regions before diversifications" is different from the sum of the ... | ERROR |
| s2md_BV282_1-2 | BV282_1: The item "Total Hail Other Regions before diversifications" is different from the sum of th ... | ERROR |
| s2md_BV282_2-1 | BV282_2: The item "Total Hail Other Regions before diversifications" is different from the sum of th ... | ERROR |
| s2md_BV283_1-2 | BV283_1: The item "Total Hail all Regions before diversification" is different from the sum of the " ... | ERROR |
| s2md_BV283_2-1 | BV283_2: The item "Total Hail all Regions before diversification" is different from the sum of the " ... | ERROR |
| s2md_BV284_1-2 | BV284_1: The item "Catastrophe Risk Charge Factor before risk mitigation" is different from the rati ... | ERROR |
| s2md_BV284_2-1 | BV284_2: The item "Catastrophe Risk Charge Factor before risk mitigation" is different from the rati ... | ERROR |
| s2md_BV285_1-2 | BV285_1: The item "Diversification effect between regions" is different from the difference between ... | ERROR |
| s2md_BV285_2-1 | BV285_2: The item "Diversification effect between regions" is different from the difference between ... | ERROR |
| s2md_BV286_1-2 | BV286_1: The item "Catastrophe Risk Charge after risk mitigation" is different from "Catastrophe Ris ... | ERROR |
| s2md_BV286_2-1 | BV286_2: The item "Catastrophe Risk Charge after risk mitigation" is different from "Catastrophe Ris ... | ERROR |
| s2md_BV287_1-2 | BV287_1: The item "Catastrophe Risk Charge Factor before risk mitigation" is different from the rati ... | ERROR |
| s2md_BV287_2-1 | BV287_2: The item "Catastrophe Risk Charge Factor before risk mitigation" is different from the rati ... | ERROR |
| s2md_BV288_1-2 | BV288_1: The item "Diversification effect between zones" is different from the difference between "T ... | ERROR |
| s2md_BV288_2-1 | BV288_2: The item "Diversification effect between zones" is different from the difference between "T ... | ERROR |
| s2md_BV289_1-2 | BV289_1: The item "Catastrophe Risk Charge after risk mitigation" is different from "Catastrophe Ris ... | ERROR |
| s2md_BV289_2-1 | BV289_2: The item "Catastrophe Risk Charge after risk mitigation" is different from "Catastrophe Ris ... | ERROR |
| s2md_BV290_1-2 | BV290_1: The item "Catastrophe Risk Charge after risk mitigation" is different from "Catastrophe Ris ... | ERROR |
| s2md_BV290_2-1 | BV290_2: The item "Catastrophe Risk Charge after risk mitigation" is different from "Catastrophe Ris ... | ERROR |
| s2md_BV291_1-2 | BV291_1: The item "Catastrophe Risk Charge Motor Vehicle Liability after risk mitigation" is differe ... | ERROR |
| s2md_BV291_2-1 | BV291_2: The item "Catastrophe Risk Charge Motor Vehicle Liability after risk mitigation" is differe ... | ERROR |
| s2md_BV292_1-2 | BV292_1: The item "Diversification effect between type of event" is different from the difference be ... | ERROR |
| s2md_BV292_2-1 | BV292_2: The item "Diversification effect between type of event" is different from the difference be ... | ERROR |
| s2md_BV293_1-2 | BV293_1: The item "Estimated Total Risk Mitigation" is different from the difference between "Catast ... | ERROR |
| s2md_BV293_2-1 | BV293_2: The item "Estimated Total Risk Mitigation" is different from the difference between "Catast ... | ERROR |
| s2md_BV294_1-2 | BV294_1: The item "Catastrophe Risk Charge Aviation after risk mitigation" is different from "Catast ... | ERROR |
| s2md_BV294_2-1 | BV294_2: The item "Catastrophe Risk Charge Aviation after risk mitigation" is different from "Catast ... | ERROR |
| s2md_BV295_1-2 | BV295_1: The item "Catastrophe Risk Charge Fire after risk mitigation" is different from "Catastroph ... | ERROR |
| s2md_BV295_2-1 | BV295_2: The item "Catastrophe Risk Charge Fire after risk mitigation" is different from "Catastroph ... | ERROR |
| s2md_BV296_1-2 | BV296_1: The item "Catastrophe Risk Charge Liability after risk mitigation" is different from "Catas ... | ERROR |
| s2md_BV296_2-1 | BV296_2: The item "Catastrophe Risk Charge Liability after risk mitigation" is different from "Catas ... | ERROR |
| s2md_BV297_1-2 | BV297_1: The item "Diversification effect between type of cover" is different from the difference be ... | ERROR |
| s2md_BV297_2-1 | BV297_2: The item "Diversification effect between type of cover" is different from the difference be ... | ERROR |
| s2md_BV298_1-2 | BV298_1: The item "Estimated Total Risk Mitigation/Total before diversification" is different from " ... | ERROR |
| s2md_BV298_2-1 | BV298_2: The item "Estimated Total Risk Mitigation/Total before diversification" is different from " ... | ERROR |
| s2md_BV299_1-2 | BV299_1: The item "Total" is different from the sum of "Largest exposure 1" and "Largest exposure 2" ... | ERROR |
| s2md_BV299_2-1 | BV299_2: The item "Total" is different from the sum of "Largest exposure 1" and "Largest exposure 2" ... | ERROR |
| s2md_BV300_1-2 | BV300_1: The item "Catastrophe Risk Charge Credit & Surety after risk mitigation - Large Credit Defa ... | ERROR |
| s2md_BV300_2-1 | BV300_2: The item "Catastrophe Risk Charge Credit & Surety after risk mitigation - Large Credit Defa ... | ERROR |
| s2md_BV301_1-2 | BV301_1: The item "Catastrophe Risk Charge Credit & Surety after risk mitigation - Recession Risk" i ... | ERROR |
| s2md_BV301_2-1 | BV301_2: The item "Catastrophe Risk Charge Credit & Surety after risk mitigation - Recession Risk" i ... | ERROR |
| s2md_BV302_1-2 | BV302_1: The item "Catastrophe Risk Charge Credit & Suretyship before risk mitigation/Total before d ... | ERROR |
| s2md_BV302_2-1 | BV302_2: The item "Catastrophe Risk Charge Credit & Suretyship before risk mitigation/Total before d ... | ERROR |
| s2md_BV303_1-2 | BV303_1: The item "Diversification effect between type of event" is different from the difference be ... | ERROR |
| s2md_BV303_2-1 | BV303_2: The item "Diversification effect between type of event" is different from the difference be ... | ERROR |
| s2md_BV304_1-2 | BV304_1: The item "Estimated Total Risk Mitigation/Total before diversification" is different from " ... | ERROR |
| s2md_BV304_2-1 | BV304_2: The item "Estimated Total Risk Mitigation/Total before diversification" is different from " ... | ERROR |
| s2md_BV305_1-2 | BV305_1: The item "Catastrophe Risk Charge Credit & Suretyship after risk mitigation/Total before di ... | ERROR |
| s2md_BV305_2-1 | BV305_2: The item "Catastrophe Risk Charge Credit & Suretyship after risk mitigation/Total before di ... | ERROR |
| s2md_BV306_1-2 | BV306_1: The item "Other non-life catastrophe risk/Total before diversification" is different from t ... | ERROR |
| s2md_BV306_2-1 | BV306_2: The item "Other non-life catastrophe risk/Total before diversification" is different from t ... | ERROR |
| s2md_BV307_1-2 | BV307_1: The item "Diversification effect between groups of obligations" is different from the diffe ... | ERROR |
| s2md_BV307_2-1 | BV307_2: The item "Diversification effect between groups of obligations" is different from the diffe ... | ERROR |
| s2md_BV308_1-2 | BV308_1: The item "Estimated Total Risk Mitigation/Total before diversification" is different from " ... | ERROR |
| s2md_BV308_2-1 | BV308_2: The item "Estimated Total Risk Mitigation/Total before diversification" is different from " ... | ERROR |
| s2md_BV309_1-2 | BV309_1: The item "Total Mass accident all countries before diversification" is different from the s ... | ERROR |
| s2md_BV309_2-1 | BV309_2: The item "Total Mass accident all countries before diversification" is different from the s ... | ERROR |
| s2md_BV310_1-2 | BV310_1: The item "Catastrophe Risk Charge after risk mitigation" is different from "Catastrophe Ris ... | ERROR |
| s2md_BV310_2-1 | BV310_2: The item "Catastrophe Risk Charge after risk mitigation" is different from "Catastrophe Ris ... | ERROR |
| s2md_BV311_1-2 | BV311_1: For "Health NSLT Catastrophe risk - Concentration accident", the item "Total Concentration ... | ERROR |
| s2md_BV311_2-1 | BV311_2: For "Health NSLT Catastrophe risk - Concentration accident", the item "Total Concentration ... | ERROR |
| s2md_BV312_1-2 | BV312_1: The item "Diversification effect between countries" is different from the difference betwee ... | ERROR |
| s2md_BV312_2-1 | BV312_2: The item "Diversification effect between countries" is different from the difference betwee ... | ERROR |
| s2md_BV313_1-1 | BV313_1: The item "Loans and mortgages" is different from the sum of "Loans on policies"; "Loans and ... | ERROR |
| s2md_BV313_2-1 | BV313_2: The item "Loans and mortgages" is different from the sum of "Loans on policies"; "Loans and ... | ERROR |
| s2md_BV314_1-1 | BV314_1: The item "Reinsurance recoverables from:" is different from the sum of "Reinsurance recover ... | ERROR |
| s2md_BV314_2-1 | BV314_2: The item "Reinsurance recoverables from:" is different from the sum of "Reinsurance recover ... | ERROR |
| s2md_BV315_1-1 | BV315_1: The item "Reinsurance recoverables from Non-life and health similar to non-life" is differe ... | ERROR |
| s2md_BV315_2-1 | BV315_2: The item "Reinsurance recoverables from Non-life and health similar to non-life" is differe ... | ERROR |
| s2md_BV316_1-1 | BV316_1: The item "Reinsurance recoverables from Life and health similar to life, excluding health a ... | ERROR |
| s2md_BV316_2-1 | BV316_2: The item "Reinsurance recoverables from Life and health similar to life, excluding health a ... | ERROR |
| s2md_BV317_1-1 | BV317_1: The item "Investments (other than assets held for index-linked and unit-linked contracts)" ... | ERROR |
| s2md_BV317_2-1 | BV317_2: The item "Investments (other than assets held for index-linked and unit-linked contracts)" ... | ERROR |
| s2md_BV318_1-1 | BV318_1: The item "Equities" is different from the sum of "Equities - listed" and "Equities - unlist ... | ERROR |
| s2md_BV318_2-1 | BV318_2: The item "Equities" is different from the sum of "Equities - listed" and "Equities - unlist ... | ERROR |
| s2md_BV319_1-1 | BV319_1: The item "Bonds" is different from the sum of "Government Bonds", "Corporate Bonds", "Struc ... | ERROR |
| s2md_BV319_2-1 | BV319_2: The item "Bonds" is different from the sum of "Government Bonds", "Corporate Bonds", "Struc ... | ERROR |
| s2md_BV320_1-1 | BV320_1: The item "Total assets" is different from the sum of the different items reported above --> ... | ERROR |
