 | ifrs-full:Borrowings | domain-member | http://www.esma.europa.eu/xbrl/role/all/ifrs_7_role-822390y |
 | ifrs-full:NotionalAmount | domain-member | http://www.esma.europa.eu/xbrl/role/all/ifrs_7_role-822390y |
 | ifrs-full:BorrowingsInterestRate | domain-member | http://www.esma.europa.eu/xbrl/role/all/ifrs_7_role-822390y |
 | ifrs-full:BorrowingsInterestRateBasis | domain-member | http://www.esma.europa.eu/xbrl/role/all/ifrs_7_role-822390y |
 | ifrs-full:BorrowingsAdjustmentToInterestRateBasis | domain-member | http://www.esma.europa.eu/xbrl/role/all/ifrs_7_role-822390y |
| -3 more nodes in the chain ... |
 | ifrs-full:Borrowings | parent-child | http://www.esma.europa.eu/xbrl/role/all/ifrs_7_role-822390 |
 | ifrs-full:NotionalAmount | parent-child | http://www.esma.europa.eu/xbrl/role/all/ifrs_7_role-822390 |
 | ifrs-full:BorrowingsInterestRate | parent-child | http://www.esma.europa.eu/xbrl/role/all/ifrs_7_role-822390 |
 | ifrs-full:BorrowingsInterestRateBasis | parent-child | http://www.esma.europa.eu/xbrl/role/all/ifrs_7_role-822390 |
 | ifrs-full:BorrowingsAdjustmentToInterestRateBasis | parent-child | http://www.esma.europa.eu/xbrl/role/all/ifrs_7_role-822390 |
| -3 more nodes in the chain ... |