| Type | including |
|---|---|
| Role | http://www.cbr.ru/xbrl/bfo/rep/2023-03-31/tab/FR_2_031_03_01 |
| Type | Element |
|---|---|
| Hypercube | ifrs-ru:DebitorskayaZadolzhennostPoStraxovaniyuInogoCHemZHizniTable |
| Explicit | dim-int:PoKlassamDebitorskojZadolzhennostiPoStraxovaniyuAxis |
| Member | mem-int:ItogoNPDebitorskayaZadolzhennostPoStraxovaniyuMember |
| Member | mem-int:DebitorskayaZadolzhennostStraxovatelejPoDogovoramStraxovaniyaMember |
| Member | mem-int:DebitorskayaZadolzhennostStraxovshhikovUchastnikovOperaczijSostraxovaniyaMember |
| Member | mem-int:DebitorskayaZadolzhennostStraxovatelejPoOperacziyamSostraxovaniyaMember |
| Member | mem-int:DebitorskayaZadolzhennostPoDogovoramPrinyatymVPerestraxovanieMember |
| Member | mem-int:DebitorskayaZadolzhennostPoDogovoramPeredannymVPerestraxovanieMember |
| Member | mem-int:DebitorskayaZadolzhennostPoDepoPremijIUbytkovMember |
| Member | mem-int:DebitorskayaZadolzhennostPoSubrogacziyamIRegressamMember |
| Member | mem-int:DebitorskayaZadolzhennostPoRaschetamSAgentamiIBrokeramiDebitorskayaZadolzhennostPoStraxovaniyuInomuCHemStraxovanieZHizniMember |
| Member | mem-int:DebitorskayaZadolzhennostPoRaschetamPoPryamomuVozmeshheniyuUbytkovMember |
| Member | mem-int:NezavershennyeRaschetyPoOperacziyamStraxovaniyaIPerestraxovaniyaDebitorskayaZadolzhennostPoStraxovaniyuInomuCHemStraxovanieZHizniMember |
| Member | mem-int:ProchayaDebitorskayaZadolzhennostPoStraxovaniyuInomuCHemZHizniMember |
| Member | mem-int:RezervPodObesczenenieMember |
| Label/QName |
|---|
ifrs-ru:DebitorskayaZadolzhennostPoStraxovaniyuInogoCHemZHizniAbstract |
ifrs-ru:DebitorskayaZadolzhennostPoStraxovaniyuInomuCHemStraxovanieZHizni |