logo
logo
Browse through 12,486,109 XBRL objects!
Taxonomy Viewer
Home Info Statistics Feedback XBRL Model Project
Index Index

Assertion Set: aset-sr18.00.04.02.xml

CodeassertionSet
Locationaset-sr18.00.04.02.xml

Referred Assertions

CodeLabelSeverity
boe_boe_v5708_sboe_v5708_s: T1: SR18.00.04.02; rows: {SR18.00.04.02, r0340-0550}; columns: {SR18.00.04.02, c0130-01 ...ERROR
boe_boe_v5707_sboe_v5707_s: T1: SR18.00.04.02; rows: {SR18.00.04.02, r0010;0070;0180;0181;0191;0201;0330}; columns: ...ERROR
boe_boe_v5705_sboe_v5705_s: T1: SR18.00.04.02; rows: {SR18.00.04.02, r0010;0070;0180;0181;0191;0201;0330}; columns: ...WARNING
boe_boe_v5563_hboe_v5563_h: T1: SR18.00.04.02; columns: {SR18.00.04.02, c0130;0150;0160;0170;0180;0190;0195}; Expre ...ERROR
boe_boe_v5562_hboe_v5562_h: T1: SR18.00.04.02; columns: {SR18.00.04.02, c0130-0195}; Expression: {SR18.00.04.02, r0 ...ERROR
boe_boe_v5561_hboe_v5561_h: T1: SR18.00.04.02; columns: {SR18.00.04.02, c0130;0140;0150}; Expression: {SR18.00.04.0 ...ERROR
boe_boe_v2728_mboe_v2728_m: T1: SR18.00.04.02; columns: {SR18.00.04.02, c0130;0150;0160;0170;0180;0190;0195}; Expre ...ERROR
boe_boe_v2704_hboe_v2704_h: T1: SR18.00.04.02; rows: {SR18.00.04.02, r0010;0070;0180;0181;0191;0201;0330;0340;0410; ...ERROR

Referred Tables

CodeLabel
templatetemplatedpm mapSR18.00.04.02SR18.00.04.02 - Intragroup financial reporting (detailed breakdown) Information on performing and non-performing exposures to other group entities

Legal Notice: This demo website displays data, which is publicly available on the Internet. Copyright of all materials is owned by the corresponding data provider. Links to data providers are given for each taxonomy. Data is displayed without any change of lexical information, or identifiers. No part of this website should be considered normative information.

© 2021 by Skynet LLC