| r0.020 | boe_a1501.root/Overnight | | | | N/A | eba_TI:x59 | eba_CA:x1 | * |
| r0.6010 | boe_a1501.root/Of which: open | | | | N/A | eba_TI:x31 | eba_CA:x1 | * |
| r0.030 | boe_a1501.root/Greater than overnight up to 2 days | | | | N/A | eba_TI:x67 | eba_CA:x1 | * |
| r0.040 | boe_a1501.root/Greater than 2 days up to 3 days | | | | N/A | eba_TI:x70 | eba_CA:x1 | * |
| r0.050 | boe_a1501.root/Greater than 3 days up to 4 days | | | | N/A | eba_TI:x72 | eba_CA:x1 | * |
| r0.060 | boe_a1501.root/Greater than 4 days up to 5 days | | | | N/A | eba_TI:x74 | eba_CA:x1 | * |
| r0.070 | boe_a1501.root/Greater than 5 days up to 6 days | | | | N/A | eba_TI:x76 | eba_CA:x1 | * |
| r0.080 | boe_a1501.root/Greater than 6 days up to 7 days | | | | N/A | eba_TI:x78 | eba_CA:x1 | * |
| r0.6020 | boe_a1501.root/Day 8 | | | | N/A | boe_eba_TI:x7002 | eba_CA:x1 | * |
| r0.6030 | boe_a1501.root/Day 9 | | | | N/A | boe_eba_TI:x7003 | eba_CA:x1 | * |
| r0.6040 | boe_a1501.root/Day 10 | | | | N/A | boe_eba_TI:x7004 | eba_CA:x1 | * |
| r0.6050 | boe_a1501.root/Day 11 | | | | N/A | boe_eba_TI:x7005 | eba_CA:x1 | * |
| r0.6060 | boe_a1501.root/Day 12 | | | | N/A | boe_eba_TI:x7006 | eba_CA:x1 | * |
| r0.6070 | boe_a1501.root/Day 13 | | | | N/A | boe_eba_TI:x7007 | eba_CA:x1 | * |
| r0.6080 | boe_a1501.root/Day 14 | | | | N/A | boe_eba_TI:x7008 | eba_CA:x1 | * |
| r0.6090 | boe_a1501.root/Day 15 | | | | N/A | boe_eba_TI:x7009 | eba_CA:x1 | * |
| r0.7000 | boe_a1501.root/Day 16 | | | | N/A | boe_eba_TI:x7010 | eba_CA:x1 | * |
| r0.7010 | boe_a1501.root/Day 17 | | | | N/A | boe_eba_TI:x7011 | eba_CA:x1 | * |
| r0.7020 | boe_a1501.root/Day 18 | | | | N/A | boe_eba_TI:x7012 | eba_CA:x1 | * |
| r0.7030 | boe_a1501.root/Day 19 | | | | N/A | boe_eba_TI:x7013 | eba_CA:x1 | * |
| r0.7040 | boe_a1501.root/Day 20 | | | | N/A | boe_eba_TI:x7014 | eba_CA:x1 | * |
| r0.7050 | boe_a1501.root/Day 21 | | | | N/A | boe_eba_TI:x7015 | eba_CA:x1 | * |
| r0.7060 | boe_a1501.root/Day 22 | | | | N/A | boe_eba_TI:x7016 | eba_CA:x1 | * |
| r0.7070 | boe_a1501.root/Day 23 | | | | N/A | boe_eba_TI:x7017 | eba_CA:x1 | * |
| r0.7080 | boe_a1501.root/Day 24 | | | | N/A | boe_eba_TI:x7018 | eba_CA:x1 | * |
| r0.7090 | boe_a1501.root/Day 25 | | | | N/A | boe_eba_TI:x7019 | eba_CA:x1 | * |
| r0.7100 | boe_a1501.root/Day 26 | | | | N/A | boe_eba_TI:x7020 | eba_CA:x1 | * |
| r0.7110 | boe_a1501.root/Day 27 | | | | N/A | boe_eba_TI:x7021 | eba_CA:x1 | * |
| r0.7120 | boe_a1501.root/Day 28 | | | | N/A | boe_eba_TI:x7022 | eba_CA:x1 | * |
| r0.7130 | boe_a1501.root/Day 29 | | | | N/A | boe_eba_TI:x7023 | eba_CA:x1 | * |
| r0.7140 | boe_a1501.root/Day 30 | | | | N/A | boe_eba_TI:x7024 | eba_CA:x1 | * |
| r0.7150 | boe_a1501.root/Day 31 | | | | N/A | boe_eba_TI:x7025 | eba_CA:x1 | * |
| r0.7160 | boe_a1501.root/Day 32 | | | | N/A | boe_eba_TI:x7026 | eba_CA:x1 | * |
| r0.7170 | boe_a1501.root/Day 33 | | | | N/A | boe_eba_TI:x7027 | eba_CA:x1 | * |
| r0.7180 | boe_a1501.root/Day 34 | | | | N/A | boe_eba_TI:x7028 | eba_CA:x1 | * |
| r0.7190 | boe_a1501.root/Day 35 | | | | N/A | boe_eba_TI:x7029 | eba_CA:x1 | * |
| r0.7200 | boe_a1501.root/Day 36 | | | | N/A | boe_eba_TI:x7030 | eba_CA:x1 | * |
| r0.7210 | boe_a1501.root/Day 37 | | | | N/A | boe_eba_TI:x7031 | eba_CA:x1 | * |
| r0.7220 | boe_a1501.root/Day 38 | | | | N/A | boe_eba_TI:x7032 | eba_CA:x1 | * |
| r0.7230 | boe_a1501.root/Day 39 | | | | N/A | boe_eba_TI:x7033 | eba_CA:x1 | * |
| r0.7240 | boe_a1501.root/Day 40 | | | | N/A | boe_eba_TI:x7034 | eba_CA:x1 | * |
| r0.7250 | boe_a1501.root/Day 41 | | | | N/A | boe_eba_TI:x7035 | eba_CA:x1 | * |
| r0.7260 | boe_a1501.root/Day 42 | | | | N/A | boe_eba_TI:x7036 | eba_CA:x1 | * |
| r0.7270 | boe_a1501.root/Day 43 | | | | N/A | boe_eba_TI:x7037 | eba_CA:x1 | * |
| r0.7280 | boe_a1501.root/Day 44 | | | | N/A | boe_eba_TI:x7038 | eba_CA:x1 | * |
| r0.7290 | boe_a1501.root/Day 45 | | | | N/A | boe_eba_TI:x7039 | eba_CA:x1 | * |
| r0.7300 | boe_a1501.root/Day 46 | | | | N/A | boe_eba_TI:x7040 | eba_CA:x1 | * |
| r0.7310 | boe_a1501.root/Day 47 | | | | N/A | boe_eba_TI:x7041 | eba_CA:x1 | * |
| r0.7320 | boe_a1501.root/Day 48 | | | | N/A | boe_eba_TI:x7042 | eba_CA:x1 | * |
| r0.7330 | boe_a1501.root/Day 49 | | | | N/A | boe_eba_TI:x7043 | eba_CA:x1 | * |
| r0.7340 | boe_a1501.root/Day 50 | | | | N/A | boe_eba_TI:x7044 | eba_CA:x1 | * |
| r0.7350 | boe_a1501.root/Day 51 | | | | N/A | boe_eba_TI:x7045 | eba_CA:x1 | * |
| r0.7360 | boe_a1501.root/Day 52 | | | | N/A | boe_eba_TI:x7046 | eba_CA:x1 | * |
| r0.7370 | boe_a1501.root/Day 53 | | | | N/A | boe_eba_TI:x7047 | eba_CA:x1 | * |
| r0.7380 | boe_a1501.root/Day 54 | | | | N/A | boe_eba_TI:x7048 | eba_CA:x1 | * |
| r0.7390 | boe_a1501.root/Day 55 | | | | N/A | boe_eba_TI:x7049 | eba_CA:x1 | * |
| r0.7400 | boe_a1501.root/Day 56 | | | | N/A | boe_eba_TI:x7050 | eba_CA:x1 | * |
| r0.7410 | boe_a1501.root/Day 57 | | | | N/A | boe_eba_TI:x7051 | eba_CA:x1 | * |
| r0.7420 | boe_a1501.root/Day 58 | | | | N/A | boe_eba_TI:x7052 | eba_CA:x1 | * |
| r0.7430 | boe_a1501.root/Day 59 | | | | N/A | boe_eba_TI:x7053 | eba_CA:x1 | * |
| r0.7440 | boe_a1501.root/Day 60 | | | | N/A | boe_eba_TI:x7054 | eba_CA:x1 | * |
| r0.7450 | boe_a1501.root/Day 61 | | | | N/A | boe_eba_TI:x7055 | eba_CA:x1 | * |
| r0.7460 | boe_a1501.root/Day 62 | | | | N/A | boe_eba_TI:x7056 | eba_CA:x1 | * |
| r0.7470 | boe_a1501.root/Day 63 | | | | N/A | boe_eba_TI:x7057 | eba_CA:x1 | * |
| r0.7480 | boe_a1501.root/Day 64 | | | | N/A | boe_eba_TI:x7058 | eba_CA:x1 | * |
| r0.7490 | boe_a1501.root/Day 65 | | | | N/A | boe_eba_TI:x7059 | eba_CA:x1 | * |
| r0.7500 | boe_a1501.root/Day 66 | | | | N/A | boe_eba_TI:x7060 | eba_CA:x1 | * |
| r0.7510 | boe_a1501.root/Day 67 | | | | N/A | boe_eba_TI:x7061 | eba_CA:x1 | * |
| r0.7520 | boe_a1501.root/Day 68 | | | | N/A | boe_eba_TI:x7062 | eba_CA:x1 | * |
| r0.7530 | boe_a1501.root/Day 69 | | | | N/A | boe_eba_TI:x7063 | eba_CA:x1 | * |
| r0.7540 | boe_a1501.root/Day 70 | | | | N/A | boe_eba_TI:x7064 | eba_CA:x1 | * |
| r0.7550 | boe_a1501.root/Day 71 | | | | N/A | boe_eba_TI:x7065 | eba_CA:x1 | * |
| r0.7560 | boe_a1501.root/Day 72 | | | | N/A | boe_eba_TI:x7066 | eba_CA:x1 | * |
| r0.7570 | boe_a1501.root/Day 73 | | | | N/A | boe_eba_TI:x7067 | eba_CA:x1 | * |
| r0.7580 | boe_a1501.root/Day 74 | | | | N/A | boe_eba_TI:x7068 | eba_CA:x1 | * |
| r0.7590 | boe_a1501.root/Day 75 | | | | N/A | boe_eba_TI:x7069 | eba_CA:x1 | * |
| r0.7600 | boe_a1501.root/Day 76 | | | | N/A | boe_eba_TI:x7070 | eba_CA:x1 | * |
| r0.7610 | boe_a1501.root/Day 77 | | | | N/A | boe_eba_TI:x7071 | eba_CA:x1 | * |
| r0.7620 | boe_a1501.root/Day 78 | | | | N/A | boe_eba_TI:x7072 | eba_CA:x1 | * |
| r0.7630 | boe_a1501.root/Day 79 | | | | N/A | boe_eba_TI:x7073 | eba_CA:x1 | * |
| r0.7640 | boe_a1501.root/Day 80 | | | | N/A | boe_eba_TI:x7074 | eba_CA:x1 | * |
| r0.7650 | boe_a1501.root/Day 81 | | | | N/A | boe_eba_TI:x7075 | eba_CA:x1 | * |
| r0.7660 | boe_a1501.root/Day 82 | | | | N/A | boe_eba_TI:x7076 | eba_CA:x1 | * |
| r0.7670 | boe_a1501.root/Day 83 | | | | N/A | boe_eba_TI:x7077 | eba_CA:x1 | * |
| r0.7680 | boe_a1501.root/Day 84 | | | | N/A | boe_eba_TI:x7078 | eba_CA:x1 | * |
| r0.7690 | boe_a1501.root/Day 85 | | | | N/A | boe_eba_TI:x7079 | eba_CA:x1 | * |
| r0.7700 | boe_a1501.root/Day 86 | | | | N/A | boe_eba_TI:x7080 | eba_CA:x1 | * |
| r0.7710 | boe_a1501.root/Day 87 | | | | N/A | boe_eba_TI:x7081 | eba_CA:x1 | * |
| r0.7720 | boe_a1501.root/Day 88 | | | | N/A | boe_eba_TI:x7082 | eba_CA:x1 | * |
| r0.7730 | boe_a1501.root/Day 89 | | | | N/A | boe_eba_TI:x7083 | eba_CA:x1 | * |
| r0.7740 | boe_a1501.root/Day 90 | | | | N/A | boe_eba_TI:x7084 | eba_CA:x1 | * |
| r0.7750 | boe_a1501.root/Day 91 | | | | N/A | boe_eba_TI:x7085 | eba_CA:x1 | * |
| r0.7760 | boe_a1501.root/Day 92 | | | | N/A | boe_eba_TI:x7086 | eba_CA:x1 | * |
| r0.090 | boe_a1501.root/Greater than 7 days up to 2 weeks | | | | N/A | eba_TI:x69 | eba_CA:x1 | * |
| r0.100 | boe_a1501.root/Greater than 2 weeks up to 3 weeks | | | | N/A | eba_TI:x71 | eba_CA:x1 | * |
| r0.110 | boe_a1501.root/Greater than 3 weeks up to 30 days | | | | N/A | eba_TI:x73 | eba_CA:x1 | * |
| r0.120 | boe_a1501.root/Greater than 30 days up to 5 weeks | | | | N/A | eba_TI:x75 | eba_CA:x1 | * |
| r0.130 | boe_a1501.root/Greater than 5 weeks up to 2 months | | | | N/A | eba_TI:x77 | eba_CA:x1 | * |
| r0.140 | boe_a1501.root/Greater than 2 months up to 3 months | | | | N/A | eba_TI:x36 | eba_CA:x1 | * |
| r0.150 | boe_a1501.root/Greater than 3 months up to 4 months | | | | N/A | eba_TI:x37 | eba_CA:x1 | * |
| r0.160 | boe_a1501.root/Greater than 4 months up to 5 months | | | | N/A | eba_TI:x38 | eba_CA:x1 | * |
| r0.170 | boe_a1501.root/Greater than 5 months up to 6 months | | | | N/A | eba_TI:x39 | eba_CA:x1 | * |
| r0.180 | boe_a1501.root/Greater than 6 months up to 9 months | | | | N/A | eba_TI:x18 | eba_CA:x1 | * |
| r0.190 | boe_a1501.root/Greater than 9 months up to 12 months | | | | N/A | eba_TI:x6 | eba_CA:x1 | * |
| r0.200 | boe_a1501.root/Greater than 12 months up to 2 years | | | | N/A | eba_TI:x27 | eba_CA:x1 | * |
| r0.210 | boe_a1501.root/Greater than 2 years up to 5 years | | | | N/A | eba_TI:x29 | eba_CA:x1 | * |
| r0.220 | boe_a1501.root/Greater than 5 years | | | | N/A | eba_TI:x23 | eba_CA:x1 | * |
| 1270.020 | Behavioural outflows from deposits/Overnight | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | eba_TI:x59 | eba_CA:x1 | * |
| 1270.6010 | Behavioural outflows from deposits/Of which: open | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | eba_TI:x31 | eba_CA:x1 | * |
| 1270.030 | Behavioural outflows from deposits/Greater than overnight up to 2 days | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | eba_TI:x67 | eba_CA:x1 | * |
| 1270.040 | Behavioural outflows from deposits/Greater than 2 days up to 3 days | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | eba_TI:x70 | eba_CA:x1 | * |
| 1270.050 | Behavioural outflows from deposits/Greater than 3 days up to 4 days | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | eba_TI:x72 | eba_CA:x1 | * |
| 1270.060 | Behavioural outflows from deposits/Greater than 4 days up to 5 days | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | eba_TI:x74 | eba_CA:x1 | * |
| 1270.070 | Behavioural outflows from deposits/Greater than 5 days up to 6 days | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | eba_TI:x76 | eba_CA:x1 | * |
| 1270.080 | Behavioural outflows from deposits/Greater than 6 days up to 7 days | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | eba_TI:x78 | eba_CA:x1 | * |
| 1270.6020 | Behavioural outflows from deposits/Day 8 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7002 | eba_CA:x1 | * |
| 1270.6030 | Behavioural outflows from deposits/Day 9 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7003 | eba_CA:x1 | * |
| 1270.6040 | Behavioural outflows from deposits/Day 10 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7004 | eba_CA:x1 | * |
| 1270.6050 | Behavioural outflows from deposits/Day 11 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7005 | eba_CA:x1 | * |
| 1270.6060 | Behavioural outflows from deposits/Day 12 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7006 | eba_CA:x1 | * |
| 1270.6070 | Behavioural outflows from deposits/Day 13 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7007 | eba_CA:x1 | * |
| 1270.6080 | Behavioural outflows from deposits/Day 14 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7008 | eba_CA:x1 | * |
| 1270.6090 | Behavioural outflows from deposits/Day 15 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7009 | eba_CA:x1 | * |
| 1270.7000 | Behavioural outflows from deposits/Day 16 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7010 | eba_CA:x1 | * |
| 1270.7010 | Behavioural outflows from deposits/Day 17 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7011 | eba_CA:x1 | * |
| 1270.7020 | Behavioural outflows from deposits/Day 18 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7012 | eba_CA:x1 | * |
| 1270.7030 | Behavioural outflows from deposits/Day 19 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7013 | eba_CA:x1 | * |
| 1270.7040 | Behavioural outflows from deposits/Day 20 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7014 | eba_CA:x1 | * |
| 1270.7050 | Behavioural outflows from deposits/Day 21 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7015 | eba_CA:x1 | * |
| 1270.7060 | Behavioural outflows from deposits/Day 22 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7016 | eba_CA:x1 | * |
| 1270.7070 | Behavioural outflows from deposits/Day 23 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7017 | eba_CA:x1 | * |
| 1270.7080 | Behavioural outflows from deposits/Day 24 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7018 | eba_CA:x1 | * |
| 1270.7090 | Behavioural outflows from deposits/Day 25 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7019 | eba_CA:x1 | * |
| 1270.7100 | Behavioural outflows from deposits/Day 26 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7020 | eba_CA:x1 | * |
| 1270.7110 | Behavioural outflows from deposits/Day 27 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7021 | eba_CA:x1 | * |
| 1270.7120 | Behavioural outflows from deposits/Day 28 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7022 | eba_CA:x1 | * |
| 1270.7130 | Behavioural outflows from deposits/Day 29 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7023 | eba_CA:x1 | * |
| 1270.7140 | Behavioural outflows from deposits/Day 30 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7024 | eba_CA:x1 | * |
| 1270.7150 | Behavioural outflows from deposits/Day 31 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7025 | eba_CA:x1 | * |
| 1270.7160 | Behavioural outflows from deposits/Day 32 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7026 | eba_CA:x1 | * |
| 1270.7170 | Behavioural outflows from deposits/Day 33 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7027 | eba_CA:x1 | * |
| 1270.7180 | Behavioural outflows from deposits/Day 34 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7028 | eba_CA:x1 | * |
| 1270.7190 | Behavioural outflows from deposits/Day 35 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7029 | eba_CA:x1 | * |
| 1270.7200 | Behavioural outflows from deposits/Day 36 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7030 | eba_CA:x1 | * |
| 1270.7210 | Behavioural outflows from deposits/Day 37 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7031 | eba_CA:x1 | * |
| 1270.7220 | Behavioural outflows from deposits/Day 38 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7032 | eba_CA:x1 | * |
| 1270.7230 | Behavioural outflows from deposits/Day 39 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7033 | eba_CA:x1 | * |
| 1270.7240 | Behavioural outflows from deposits/Day 40 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7034 | eba_CA:x1 | * |
| 1270.7250 | Behavioural outflows from deposits/Day 41 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7035 | eba_CA:x1 | * |
| 1270.7260 | Behavioural outflows from deposits/Day 42 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7036 | eba_CA:x1 | * |
| 1270.7270 | Behavioural outflows from deposits/Day 43 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7037 | eba_CA:x1 | * |
| 1270.7280 | Behavioural outflows from deposits/Day 44 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7038 | eba_CA:x1 | * |
| 1270.7290 | Behavioural outflows from deposits/Day 45 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7039 | eba_CA:x1 | * |
| 1270.7300 | Behavioural outflows from deposits/Day 46 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7040 | eba_CA:x1 | * |
| 1270.7310 | Behavioural outflows from deposits/Day 47 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7041 | eba_CA:x1 | * |
| 1270.7320 | Behavioural outflows from deposits/Day 48 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7042 | eba_CA:x1 | * |
| 1270.7330 | Behavioural outflows from deposits/Day 49 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7043 | eba_CA:x1 | * |
| 1270.7340 | Behavioural outflows from deposits/Day 50 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7044 | eba_CA:x1 | * |
| 1270.7350 | Behavioural outflows from deposits/Day 51 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7045 | eba_CA:x1 | * |
| 1270.7360 | Behavioural outflows from deposits/Day 52 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7046 | eba_CA:x1 | * |
| 1270.7370 | Behavioural outflows from deposits/Day 53 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7047 | eba_CA:x1 | * |
| 1270.7380 | Behavioural outflows from deposits/Day 54 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7048 | eba_CA:x1 | * |
| 1270.7390 | Behavioural outflows from deposits/Day 55 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7049 | eba_CA:x1 | * |
| 1270.7400 | Behavioural outflows from deposits/Day 56 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7050 | eba_CA:x1 | * |
| 1270.7410 | Behavioural outflows from deposits/Day 57 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7051 | eba_CA:x1 | * |
| 1270.7420 | Behavioural outflows from deposits/Day 58 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7052 | eba_CA:x1 | * |
| 1270.7430 | Behavioural outflows from deposits/Day 59 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7053 | eba_CA:x1 | * |
| 1270.7440 | Behavioural outflows from deposits/Day 60 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7054 | eba_CA:x1 | * |
| 1270.7450 | Behavioural outflows from deposits/Day 61 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7055 | eba_CA:x1 | * |
| 1270.7460 | Behavioural outflows from deposits/Day 62 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7056 | eba_CA:x1 | * |
| 1270.7470 | Behavioural outflows from deposits/Day 63 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7057 | eba_CA:x1 | * |
| 1270.7480 | Behavioural outflows from deposits/Day 64 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7058 | eba_CA:x1 | * |
| 1270.7490 | Behavioural outflows from deposits/Day 65 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7059 | eba_CA:x1 | * |
| 1270.7500 | Behavioural outflows from deposits/Day 66 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7060 | eba_CA:x1 | * |
| 1270.7510 | Behavioural outflows from deposits/Day 67 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7061 | eba_CA:x1 | * |
| 1270.7520 | Behavioural outflows from deposits/Day 68 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7062 | eba_CA:x1 | * |
| 1270.7530 | Behavioural outflows from deposits/Day 69 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7063 | eba_CA:x1 | * |
| 1270.7540 | Behavioural outflows from deposits/Day 70 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7064 | eba_CA:x1 | * |
| 1270.7550 | Behavioural outflows from deposits/Day 71 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7065 | eba_CA:x1 | * |
| 1270.7560 | Behavioural outflows from deposits/Day 72 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7066 | eba_CA:x1 | * |
| 1270.7570 | Behavioural outflows from deposits/Day 73 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7067 | eba_CA:x1 | * |
| 1270.7580 | Behavioural outflows from deposits/Day 74 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7068 | eba_CA:x1 | * |
| 1270.7590 | Behavioural outflows from deposits/Day 75 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7069 | eba_CA:x1 | * |
| 1270.7600 | Behavioural outflows from deposits/Day 76 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7070 | eba_CA:x1 | * |
| 1270.7610 | Behavioural outflows from deposits/Day 77 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7071 | eba_CA:x1 | * |
| 1270.7620 | Behavioural outflows from deposits/Day 78 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7072 | eba_CA:x1 | * |
| 1270.7630 | Behavioural outflows from deposits/Day 79 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7073 | eba_CA:x1 | * |
| 1270.7640 | Behavioural outflows from deposits/Day 80 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7074 | eba_CA:x1 | * |
| 1270.7650 | Behavioural outflows from deposits/Day 81 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7075 | eba_CA:x1 | * |
| 1270.7660 | Behavioural outflows from deposits/Day 82 | eba_met:mi526 | xbrli:monetaryItemType | instant | eba_BA:x14 | boe_eba_TI:x7076 | eba_CA:x1 | * |
