logo
logo
Browse through 12,486,109 XBRL objects!
Taxonomy Viewer
Home Info Statistics Feedback XBRL Model Project
Index Index

Assertion Set: aset-sr18.00.04.01.xml

CodeassertionSet
Locationaset-sr18.00.04.01.xml

Referred Assertions

CodeLabelSeverity
boe_boe_b0171_sboe_b0171_s: T1: SR18.00.04.01; rows: {SR18.00.04.01, r010-330}; columns: {SR18.00.04.01, c010;020;0 ...WARNING
boe_boe_b0172_sboe_b0172_s: T1: SR18.00.04.01; rows: {SR18.00.04.01, r010;070;180;181;191;201;211;221;231;330}; col ...WARNING
boe_boe_v2701_hboe_v2701_h: T1: SR18.00.04.01; rows: {SR18.00.04.01, r010;070;180;181;191;201;211;221;231;330}; Exp ...ERROR
boe_boe_v2702_mboe_v2702_m: T1: SR18.00.04.01; rows: {SR18.00.04.01, r010;070;180;181;191;201;211;221;231;330}; Exp ...ERROR
boe_boe_v2706_mboe_v2706_m: T1: SR18.00.04.01; rows: {SR18.00.04.01, r010;070;180;181;191;201;211;221;231;330}; Exp ...ERROR
boe_boe_v4217_hboe_v4217_h: T1: SR18.00.04.01; columns: {SR18.00.04.01, c010-120}; Expression: {SR18.00.04.01, r180 ...ERROR
boe_boe_v5559_hboe_v5559_h: T1: SR18.00.04.01; columns: {SR18.00.04.01, c010-120}; Expression: {SR18.00.04.01, r201 ...ERROR
boe_boe_v5560_hboe_v5560_h: T1: SR18.00.04.01; columns: {SR18.00.04.01, c010;020;030;055;060;070;080;090;100;105;11 ...ERROR

Referred Tables

CodeLabel
templatetemplatedpm mapSR18.00.04.01SR18.00.04.01 - Intragroup financial reporting (detailed breakdown) Information on performing and non-performing exposures to other group entities

Legal Notice: This demo website displays data, which is publicly available on the Internet. Copyright of all materials is owned by the corresponding data provider. Links to data providers are given for each taxonomy. Data is displayed without any change of lexical information, or identifiers. No part of this website should be considered normative information.

© 2021 by Skynet LLC