| r0.0010 | eba_a2.root/Level 1 | eba_met:mi129 | xbrli:monetaryItemType | instant | N/A | N/A | eba_MA:x1 | N/A |
| r0.0020 | eba_a2.root/Level 2 | eba_met:mi129 | xbrli:monetaryItemType | instant | N/A | N/A | eba_MA:x2 | N/A |
| r0.0030 | eba_a2.root/Level 3 | eba_met:mi129 | xbrli:monetaryItemType | instant | N/A | N/A | eba_MA:x3 | N/A |
| r0.0040 | eba_a2.root/Level 2 | eba_met:md249 | xbrli:monetaryItemType | instant | N/A | N/A | eba_MA:x2 | N/A |
| r0.0050 | eba_a2.root/Level 3 | eba_met:md249 | xbrli:monetaryItemType | instant | N/A | N/A | eba_MA:x3 | N/A |
| r0.0060 | eba_a2.root/Level 1 | eba_met:mi135 | xbrli:monetaryItemType | instant | N/A | N/A | eba_MA:x1 | N/A |
| r0.0070 | eba_a2.root/Level 2 | eba_met:mi135 | xbrli:monetaryItemType | instant | N/A | N/A | eba_MA:x2 | N/A |
| r0.0080 | eba_a2.root/Level 3 | eba_met:mi135 | xbrli:monetaryItemType | instant | N/A | N/A | eba_MA:x3 | N/A |
| 0009.0010 | ASSETS/Level 1 | eba_met:mi129 | xbrli:monetaryItemType | instant | N/A | eba_BA:x6 | eba_MA:x1 | N/A |
| 0009.0020 | ASSETS/Level 2 | eba_met:mi129 | xbrli:monetaryItemType | instant | N/A | eba_BA:x6 | eba_MA:x2 | N/A |
| 0009.0030 | ASSETS/Level 3 | eba_met:mi129 | xbrli:monetaryItemType | instant | N/A | eba_BA:x6 | eba_MA:x3 | N/A |
| 0009.0040 | ASSETS/Level 2 | eba_met:md249 | xbrli:monetaryItemType | instant | N/A | eba_BA:x6 | eba_MA:x2 | N/A |
| 0009.0050 | ASSETS/Level 3 | eba_met:md249 | xbrli:monetaryItemType | instant | N/A | eba_BA:x6 | eba_MA:x3 | N/A |
| 0009.0060 | ASSETS/Level 1 | eba_met:mi135 | xbrli:monetaryItemType | instant | N/A | eba_BA:x6 | eba_MA:x1 | N/A |
| 0009.0070 | ASSETS/Level 2 | eba_met:mi135 | xbrli:monetaryItemType | instant | N/A | eba_BA:x6 | eba_MA:x2 | N/A |
| 0009.0080 | ASSETS/Level 3 | eba_met:mi135 | xbrli:monetaryItemType | instant | N/A | eba_BA:x6 | eba_MA:x3 | N/A |
| 0010.0010 | Financial assets held for trading/Level 1 | eba_met:mi129 | xbrli:monetaryItemType | instant | eba_PL:x20 | eba_BA:x6 | eba_MA:x1 | eba_MC:x104 |
| 0010.0020 | Financial assets held for trading/Level 2 | eba_met:mi129 | xbrli:monetaryItemType | instant | eba_PL:x20 | eba_BA:x6 | eba_MA:x2 | eba_MC:x104 |
| 0010.0030 | Financial assets held for trading/Level 3 | eba_met:mi129 | xbrli:monetaryItemType | instant | eba_PL:x20 | eba_BA:x6 | eba_MA:x3 | eba_MC:x104 |
| 0010.0040 | Financial assets held for trading/Level 2 | eba_met:md249 | xbrli:monetaryItemType | instant | eba_PL:x20 | eba_BA:x6 | eba_MA:x2 | eba_MC:x104 |
| 0010.0050 | Financial assets held for trading/Level 3 | eba_met:md249 | xbrli:monetaryItemType | instant | eba_PL:x20 | eba_BA:x6 | eba_MA:x3 | eba_MC:x104 |
| 0010.0060 | Financial assets held for trading/Level 1 | eba_met:mi135 | xbrli:monetaryItemType | instant | eba_PL:x20 | eba_BA:x6 | eba_MA:x1 | eba_MC:x104 |
| 0010.0070 | Financial assets held for trading/Level 2 | eba_met:mi135 | xbrli:monetaryItemType | instant | eba_PL:x20 | eba_BA:x6 | eba_MA:x2 | eba_MC:x104 |
| 0010.0080 | Financial assets held for trading/Level 3 | eba_met:mi135 | xbrli:monetaryItemType | instant | eba_PL:x20 | eba_BA:x6 | eba_MA:x3 | eba_MC:x104 |
| 0020.0010 | Derivatives/Level 1 | eba_met:mi129 | xbrli:monetaryItemType | instant | eba_PL:x20 | eba_BA:x6 | eba_MA:x1 | eba_MC:x99 |
| 0020.0020 | Derivatives/Level 2 | eba_met:mi129 | xbrli:monetaryItemType | instant | eba_PL:x20 | eba_BA:x6 | eba_MA:x2 | eba_MC:x99 |
| 0020.0030 | Derivatives/Level 3 | eba_met:mi129 | xbrli:monetaryItemType | instant | eba_PL:x20 | eba_BA:x6 | eba_MA:x3 | eba_MC:x99 |
| 0020.0040 | Derivatives/Level 2 | eba_met:md249 | xbrli:monetaryItemType | instant | eba_PL:x20 | eba_BA:x6 | eba_MA:x2 | eba_MC:x99 |
| 0020.0050 | Derivatives/Level 3 | eba_met:md249 | xbrli:monetaryItemType | instant | eba_PL:x20 | eba_BA:x6 | eba_MA:x3 | eba_MC:x99 |
| 0020.0060 | Derivatives/Level 1 | eba_met:mi135 | xbrli:monetaryItemType | instant | eba_PL:x20 | eba_BA:x6 | eba_MA:x1 | eba_MC:x99 |
| 0020.0070 | Derivatives/Level 2 | eba_met:mi135 | xbrli:monetaryItemType | instant | eba_PL:x20 | eba_BA:x6 | eba_MA:x2 | eba_MC:x99 |
| 0020.0080 | Derivatives/Level 3 | eba_met:mi135 | xbrli:monetaryItemType | instant | eba_PL:x20 | eba_BA:x6 | eba_MA:x3 | eba_MC:x99 |
| 0030.0010 | Equity instruments/Level 1 | eba_met:mi129 | xbrli:monetaryItemType | instant | eba_PL:x20 | eba_BA:x6 | eba_MA:x1 | eba_MC:x130 |
| 0030.0020 | Equity instruments/Level 2 | eba_met:mi129 | xbrli:monetaryItemType | instant | eba_PL:x20 | eba_BA:x6 | eba_MA:x2 | eba_MC:x130 |
| 0030.0030 | Equity instruments/Level 3 | eba_met:mi129 | xbrli:monetaryItemType | instant | eba_PL:x20 | eba_BA:x6 | eba_MA:x3 | eba_MC:x130 |
| 0030.0040 | Equity instruments/Level 2 | eba_met:md249 | xbrli:monetaryItemType | instant | eba_PL:x20 | eba_BA:x6 | eba_MA:x2 | eba_MC:x130 |
| 0030.0050 | Equity instruments/Level 3 | eba_met:md249 | xbrli:monetaryItemType | instant | eba_PL:x20 | eba_BA:x6 | eba_MA:x3 | eba_MC:x130 |
| 0030.0060 | Equity instruments/Level 1 | eba_met:mi135 | xbrli:monetaryItemType | instant | eba_PL:x20 | eba_BA:x6 | eba_MA:x1 | eba_MC:x130 |
| 0030.0070 | Equity instruments/Level 2 | eba_met:mi135 | xbrli:monetaryItemType | instant | eba_PL:x20 | eba_BA:x6 | eba_MA:x2 | eba_MC:x130 |
| 0030.0080 | Equity instruments/Level 3 | eba_met:mi135 | xbrli:monetaryItemType | instant | eba_PL:x20 | eba_BA:x6 | eba_MA:x3 | eba_MC:x130 |
| 0040.0010 | Debt securities/Level 1 | eba_met:mi129 | xbrli:monetaryItemType | instant | eba_PL:x20 | eba_BA:x6 | eba_MA:x1 | eba_MC:x60 |
| 0040.0020 | Debt securities/Level 2 | eba_met:mi129 | xbrli:monetaryItemType | instant | eba_PL:x20 | eba_BA:x6 | eba_MA:x2 | eba_MC:x60 |
| 0040.0030 | Debt securities/Level 3 | eba_met:mi129 | xbrli:monetaryItemType | instant | eba_PL:x20 | eba_BA:x6 | eba_MA:x3 | eba_MC:x60 |
| 0040.0040 | Debt securities/Level 2 | eba_met:md249 | xbrli:monetaryItemType | instant | eba_PL:x20 | eba_BA:x6 | eba_MA:x2 | eba_MC:x60 |
| 0040.0050 | Debt securities/Level 3 | eba_met:md249 | xbrli:monetaryItemType | instant | eba_PL:x20 | eba_BA:x6 | eba_MA:x3 | eba_MC:x60 |
| 0040.0060 | Debt securities/Level 1 | eba_met:mi135 | xbrli:monetaryItemType | instant | eba_PL:x20 | eba_BA:x6 | eba_MA:x1 | eba_MC:x60 |
| 0040.0070 | Debt securities/Level 2 | eba_met:mi135 | xbrli:monetaryItemType | instant | eba_PL:x20 | eba_BA:x6 | eba_MA:x2 | eba_MC:x60 |
| 0040.0080 | Debt securities/Level 3 | eba_met:mi135 | xbrli:monetaryItemType | instant | eba_PL:x20 | eba_BA:x6 | eba_MA:x3 | eba_MC:x60 |
| 0050.0010 | Loans and advances/Level 1 | eba_met:mi129 | xbrli:monetaryItemType | instant | eba_PL:x20 | eba_BA:x6 | eba_MA:x1 | eba_MC:x469 |
| 0050.0020 | Loans and advances/Level 2 | eba_met:mi129 | xbrli:monetaryItemType | instant | eba_PL:x20 | eba_BA:x6 | eba_MA:x2 | eba_MC:x469 |
| 0050.0030 | Loans and advances/Level 3 | eba_met:mi129 | xbrli:monetaryItemType | instant | eba_PL:x20 | eba_BA:x6 | eba_MA:x3 | eba_MC:x469 |
| 0050.0040 | Loans and advances/Level 2 | eba_met:md249 | xbrli:monetaryItemType | instant | eba_PL:x20 | eba_BA:x6 | eba_MA:x2 | eba_MC:x469 |
| 0050.0050 | Loans and advances/Level 3 | eba_met:md249 | xbrli:monetaryItemType | instant | eba_PL:x20 | eba_BA:x6 | eba_MA:x3 | eba_MC:x469 |
| 0050.0060 | Loans and advances/Level 1 | eba_met:mi135 | xbrli:monetaryItemType | instant | eba_PL:x20 | eba_BA:x6 | eba_MA:x1 | eba_MC:x469 |
| 0050.0070 | Loans and advances/Level 2 | eba_met:mi135 | xbrli:monetaryItemType | instant | eba_PL:x20 | eba_BA:x6 | eba_MA:x2 | eba_MC:x469 |
| 0050.0080 | Loans and advances/Level 3 | eba_met:mi135 | xbrli:monetaryItemType | instant | eba_PL:x20 | eba_BA:x6 | eba_MA:x3 | eba_MC:x469 |
| 0051.0010 | Trading financial assets/Level 1 | eba_met:mi129 | xbrli:monetaryItemType | instant | eba_PL:x66 | eba_BA:x6 | eba_MA:x1 | eba_MC:x104 |
| 0051.0020 | Trading financial assets/Level 2 | eba_met:mi129 | xbrli:monetaryItemType | instant | eba_PL:x66 | eba_BA:x6 | eba_MA:x2 | eba_MC:x104 |
| 0051.0030 | Trading financial assets/Level 3 | eba_met:mi129 | xbrli:monetaryItemType | instant | eba_PL:x66 | eba_BA:x6 | eba_MA:x3 | eba_MC:x104 |
| 0051.0040 | Trading financial assets/Level 2 | eba_met:md249 | xbrli:monetaryItemType | instant | eba_PL:x66 | eba_BA:x6 | eba_MA:x2 | eba_MC:x104 |
| 0051.0050 | Trading financial assets/Level 3 | eba_met:md249 | xbrli:monetaryItemType | instant | eba_PL:x66 | eba_BA:x6 | eba_MA:x3 | eba_MC:x104 |
| 0051.0060 | Trading financial assets/Level 1 | eba_met:mi135 | xbrli:monetaryItemType | instant | eba_PL:x66 | eba_BA:x6 | eba_MA:x1 | eba_MC:x104 |
| 0051.0070 | Trading financial assets/Level 2 | eba_met:mi135 | xbrli:monetaryItemType | instant | eba_PL:x66 | eba_BA:x6 | eba_MA:x2 | eba_MC:x104 |
| 0051.0080 | Trading financial assets/Level 3 | eba_met:mi135 | xbrli:monetaryItemType | instant | eba_PL:x66 | eba_BA:x6 | eba_MA:x3 | eba_MC:x104 |
| 0052.0010 | Derivatives/Level 1 | eba_met:mi129 | xbrli:monetaryItemType | instant | eba_PL:x66 | eba_BA:x6 | eba_MA:x1 | eba_MC:x99 |
| 0052.0020 | Derivatives/Level 2 | eba_met:mi129 | xbrli:monetaryItemType | instant | eba_PL:x66 | eba_BA:x6 | eba_MA:x2 | eba_MC:x99 |
| 0052.0030 | Derivatives/Level 3 | eba_met:mi129 | xbrli:monetaryItemType | instant | eba_PL:x66 | eba_BA:x6 | eba_MA:x3 | eba_MC:x99 |
| 0052.0040 | Derivatives/Level 2 | eba_met:md249 | xbrli:monetaryItemType | instant | eba_PL:x66 | eba_BA:x6 | eba_MA:x2 | eba_MC:x99 |
| 0052.0050 | Derivatives/Level 3 | eba_met:md249 | xbrli:monetaryItemType | instant | eba_PL:x66 | eba_BA:x6 | eba_MA:x3 | eba_MC:x99 |
| 0052.0060 | Derivatives/Level 1 | eba_met:mi135 | xbrli:monetaryItemType | instant | eba_PL:x66 | eba_BA:x6 | eba_MA:x1 | eba_MC:x99 |
| 0052.0070 | Derivatives/Level 2 | eba_met:mi135 | xbrli:monetaryItemType | instant | eba_PL:x66 | eba_BA:x6 | eba_MA:x2 | eba_MC:x99 |
| 0052.0080 | Derivatives/Level 3 | eba_met:mi135 | xbrli:monetaryItemType | instant | eba_PL:x66 | eba_BA:x6 | eba_MA:x3 | eba_MC:x99 |
| 0053.0010 | Equity instruments/Level 1 | eba_met:mi129 | xbrli:monetaryItemType | instant | eba_PL:x66 | eba_BA:x6 | eba_MA:x1 | eba_MC:x130 |
| 0053.0020 | Equity instruments/Level 2 | eba_met:mi129 | xbrli:monetaryItemType | instant | eba_PL:x66 | eba_BA:x6 | eba_MA:x2 | eba_MC:x130 |
| 0053.0030 | Equity instruments/Level 3 | eba_met:mi129 | xbrli:monetaryItemType | instant | eba_PL:x66 | eba_BA:x6 | eba_MA:x3 | eba_MC:x130 |
| 0053.0040 | Equity instruments/Level 2 | eba_met:md249 | xbrli:monetaryItemType | instant | eba_PL:x66 | eba_BA:x6 | eba_MA:x2 | eba_MC:x130 |
| 0053.0050 | Equity instruments/Level 3 | eba_met:md249 | xbrli:monetaryItemType | instant | eba_PL:x66 | eba_BA:x6 | eba_MA:x3 | eba_MC:x130 |
| 0053.0060 | Equity instruments/Level 1 | eba_met:mi135 | xbrli:monetaryItemType | instant | eba_PL:x66 | eba_BA:x6 | eba_MA:x1 | eba_MC:x130 |
| 0053.0070 | Equity instruments/Level 2 | eba_met:mi135 | xbrli:monetaryItemType | instant | eba_PL:x66 | eba_BA:x6 | eba_MA:x2 | eba_MC:x130 |
| 0053.0080 | Equity instruments/Level 3 | eba_met:mi135 | xbrli:monetaryItemType | instant | eba_PL:x66 | eba_BA:x6 | eba_MA:x3 | eba_MC:x130 |
| 0054.0010 | Debt securities/Level 1 | eba_met:mi129 | xbrli:monetaryItemType | instant | eba_PL:x66 | eba_BA:x6 | eba_MA:x1 | eba_MC:x60 |
| 0054.0020 | Debt securities/Level 2 | eba_met:mi129 | xbrli:monetaryItemType | instant | eba_PL:x66 | eba_BA:x6 | eba_MA:x2 | eba_MC:x60 |
| 0054.0030 | Debt securities/Level 3 | eba_met:mi129 | xbrli:monetaryItemType | instant | eba_PL:x66 | eba_BA:x6 | eba_MA:x3 | eba_MC:x60 |
| 0054.0040 | Debt securities/Level 2 | eba_met:md249 | xbrli:monetaryItemType | instant | eba_PL:x66 | eba_BA:x6 | eba_MA:x2 | eba_MC:x60 |
| 0054.0050 | Debt securities/Level 3 | eba_met:md249 | xbrli:monetaryItemType | instant | eba_PL:x66 | eba_BA:x6 | eba_MA:x3 | eba_MC:x60 |
| 0054.0060 | Debt securities/Level 1 | eba_met:mi135 | xbrli:monetaryItemType | instant | eba_PL:x66 | eba_BA:x6 | eba_MA:x1 | eba_MC:x60 |
| 0054.0070 | Debt securities/Level 2 | eba_met:mi135 | xbrli:monetaryItemType | instant | eba_PL:x66 | eba_BA:x6 | eba_MA:x2 | eba_MC:x60 |
| 0054.0080 | Debt securities/Level 3 | eba_met:mi135 | xbrli:monetaryItemType | instant | eba_PL:x66 | eba_BA:x6 | eba_MA:x3 | eba_MC:x60 |
| 0055.0010 | Loans and advances/Level 1 | eba_met:mi129 | xbrli:monetaryItemType | instant | eba_PL:x66 | eba_BA:x6 | eba_MA:x1 | eba_MC:x469 |
| 0055.0020 | Loans and advances/Level 2 | eba_met:mi129 | xbrli:monetaryItemType | instant | eba_PL:x66 | eba_BA:x6 | eba_MA:x2 | eba_MC:x469 |
| 0055.0030 | Loans and advances/Level 3 | eba_met:mi129 | xbrli:monetaryItemType | instant | eba_PL:x66 | eba_BA:x6 | eba_MA:x3 | eba_MC:x469 |
| 0055.0040 | Loans and advances/Level 2 | eba_met:md249 | xbrli:monetaryItemType | instant | eba_PL:x66 | eba_BA:x6 | eba_MA:x2 | eba_MC:x469 |
| 0055.0050 | Loans and advances/Level 3 | eba_met:md249 | xbrli:monetaryItemType | instant | eba_PL:x66 | eba_BA:x6 | eba_MA:x3 | eba_MC:x469 |
| 0055.0060 | Loans and advances/Level 1 | eba_met:mi135 | xbrli:monetaryItemType | instant | eba_PL:x66 | eba_BA:x6 | eba_MA:x1 | eba_MC:x469 |
| 0055.0070 | Loans and advances/Level 2 | eba_met:mi135 | xbrli:monetaryItemType | instant | eba_PL:x66 | eba_BA:x6 | eba_MA:x2 | eba_MC:x469 |
| 0055.0080 | Loans and advances/Level 3 | eba_met:mi135 | xbrli:monetaryItemType | instant | eba_PL:x66 | eba_BA:x6 | eba_MA:x3 | eba_MC:x469 |
| 0056.0010 | Non-trading financial assets mandatorily at fair value through profit or loss/Level 1 | eba_met:mi129 | xbrli:monetaryItemType | instant | eba_PL:x500 | eba_BA:x6 | eba_MA:x1 | eba_MC:x143 |
| 0056.0020 | Non-trading financial assets mandatorily at fair value through profit or loss/Level 2 | eba_met:mi129 | xbrli:monetaryItemType | instant | eba_PL:x500 | eba_BA:x6 | eba_MA:x2 | eba_MC:x143 |
| 0056.0030 | Non-trading financial assets mandatorily at fair value through profit or loss/Level 3 | eba_met:mi129 | xbrli:monetaryItemType | instant | eba_PL:x500 | eba_BA:x6 | eba_MA:x3 | eba_MC:x143 |
| 0056.0040 | Non-trading financial assets mandatorily at fair value through profit or loss/Level 2 | eba_met:md249 | xbrli:monetaryItemType | instant | eba_PL:x500 | eba_BA:x6 | eba_MA:x2 | eba_MC:x143 |
| 0056.0050 | Non-trading financial assets mandatorily at fair value through profit or loss/Level 3 | eba_met:md249 | xbrli:monetaryItemType | instant | eba_PL:x500 | eba_BA:x6 | eba_MA:x3 | eba_MC:x143 |
| 0056.0060 | Non-trading financial assets mandatorily at fair value through profit or loss/Level 1 | eba_met:mi135 | xbrli:monetaryItemType | instant | eba_PL:x500 | eba_BA:x6 | eba_MA:x1 | eba_MC:x143 |
| 0056.0070 | Non-trading financial assets mandatorily at fair value through profit or loss/Level 2 | eba_met:mi135 | xbrli:monetaryItemType | instant | eba_PL:x500 | eba_BA:x6 | eba_MA:x2 | eba_MC:x143 |
| 0056.0080 | Non-trading financial assets mandatorily at fair value through profit or loss/Level 3 | eba_met:mi135 | xbrli:monetaryItemType | instant | eba_PL:x500 | eba_BA:x6 | eba_MA:x3 | eba_MC:x143 |
| 0057.0010 | Equity instruments/Level 1 | eba_met:mi129 | xbrli:monetaryItemType | instant | eba_PL:x500 | eba_BA:x6 | eba_MA:x1 | eba_MC:x130 |
| 0057.0020 | Equity instruments/Level 2 | eba_met:mi129 | xbrli:monetaryItemType | instant | eba_PL:x500 | eba_BA:x6 | eba_MA:x2 | eba_MC:x130 |
| 0057.0030 | Equity instruments/Level 3 | eba_met:mi129 | xbrli:monetaryItemType | instant | eba_PL:x500 | eba_BA:x6 | eba_MA:x3 | eba_MC:x130 |
| 0057.0040 | Equity instruments/Level 2 | eba_met:md249 | xbrli:monetaryItemType | instant | eba_PL:x500 | eba_BA:x6 | eba_MA:x2 | eba_MC:x130 |
| 0057.0050 | Equity instruments/Level 3 | eba_met:md249 | xbrli:monetaryItemType | instant | eba_PL:x500 | eba_BA:x6 | eba_MA:x3 | eba_MC:x130 |
| 0057.0060 | Equity instruments/Level 1 | eba_met:mi135 | xbrli:monetaryItemType | instant | eba_PL:x500 | eba_BA:x6 | eba_MA:x1 | eba_MC:x130 |
| 0057.0070 | Equity instruments/Level 2 | eba_met:mi135 | xbrli:monetaryItemType | instant | eba_PL:x500 | eba_BA:x6 | eba_MA:x2 | eba_MC:x130 |
| 0057.0080 | Equity instruments/Level 3 | eba_met:mi135 | xbrli:monetaryItemType | instant | eba_PL:x500 | eba_BA:x6 | eba_MA:x3 | eba_MC:x130 |
| 0058.0010 | Debt securities/Level 1 | eba_met:mi129 | xbrli:monetaryItemType | instant | eba_PL:x500 | eba_BA:x6 | eba_MA:x1 | eba_MC:x60 |
| 0058.0020 | Debt securities/Level 2 | eba_met:mi129 | xbrli:monetaryItemType | instant | eba_PL:x500 | eba_BA:x6 | eba_MA:x2 | eba_MC:x60 |
| 0058.0030 | Debt securities/Level 3 | eba_met:mi129 | xbrli:monetaryItemType | instant | eba_PL:x500 | eba_BA:x6 | eba_MA:x3 | eba_MC:x60 |
| 0058.0040 | Debt securities/Level 2 | eba_met:md249 | xbrli:monetaryItemType | instant | eba_PL:x500 | eba_BA:x6 | eba_MA:x2 | eba_MC:x60 |
| 0058.0050 | Debt securities/Level 3 | eba_met:md249 | xbrli:monetaryItemType | instant | eba_PL:x500 | eba_BA:x6 | eba_MA:x3 | eba_MC:x60 |
| 0058.0060 | Debt securities/Level 1 | eba_met:mi135 | xbrli:monetaryItemType | instant | eba_PL:x500 | eba_BA:x6 | eba_MA:x1 | eba_MC:x60 |
| 0058.0070 | Debt securities/Level 2 | eba_met:mi135 | xbrli:monetaryItemType | instant | eba_PL:x500 | eba_BA:x6 | eba_MA:x2 | eba_MC:x60 |
| 0058.0080 | Debt securities/Level 3 | eba_met:mi135 | xbrli:monetaryItemType | instant | eba_PL:x500 | eba_BA:x6 | eba_MA:x3 | eba_MC:x60 |
| 0059.0010 | Loans and advances/Level 1 | eba_met:mi129 | xbrli:monetaryItemType | instant | eba_PL:x500 | eba_BA:x6 | eba_MA:x1 | eba_MC:x469 |
| 0059.0020 | Loans and advances/Level 2 | eba_met:mi129 | xbrli:monetaryItemType | instant | eba_PL:x500 | eba_BA:x6 | eba_MA:x2 | eba_MC:x469 |
| 0059.0030 | Loans and advances/Level 3 | eba_met:mi129 | xbrli:monetaryItemType | instant | eba_PL:x500 | eba_BA:x6 | eba_MA:x3 | eba_MC:x469 |
| 0059.0040 | Loans and advances/Level 2 | eba_met:md249 | xbrli:monetaryItemType | instant | eba_PL:x500 | eba_BA:x6 | eba_MA:x2 | eba_MC:x469 |
| 0059.0050 | Loans and advances/Level 3 | eba_met:md249 | xbrli:monetaryItemType | instant | eba_PL:x500 | eba_BA:x6 | eba_MA:x3 | eba_MC:x469 |
| 0059.0060 | Loans and advances/Level 1 | eba_met:mi135 | xbrli:monetaryItemType | instant | eba_PL:x500 | eba_BA:x6 | eba_MA:x1 | eba_MC:x469 |
| 0059.0070 | Loans and advances/Level 2 | eba_met:mi135 | xbrli:monetaryItemType | instant | eba_PL:x500 | eba_BA:x6 | eba_MA:x2 | eba_MC:x469 |
| 0059.0080 | Loans and advances/Level 3 | eba_met:mi135 | xbrli:monetaryItemType | instant | eba_PL:x500 | eba_BA:x6 | eba_MA:x3 | eba_MC:x469 |
| 0060.0010 | Financial assets designated at fair value through profit or loss/Level 1 | eba_met:mi129 | xbrli:monetaryItemType | instant | eba_PL:x14 | eba_BA:x6 | eba_MA:x1 | eba_MC:x143 |
| 0060.0020 | Financial assets designated at fair value through profit or loss/Level 2 | eba_met:mi129 | xbrli:monetaryItemType | instant | eba_PL:x14 | eba_BA:x6 | eba_MA:x2 | eba_MC:x143 |
| 0060.0030 | Financial assets designated at fair value through profit or loss/Level 3 | eba_met:mi129 | xbrli:monetaryItemType | instant | eba_PL:x14 | eba_BA:x6 | eba_MA:x3 | eba_MC:x143 |
| 0060.0040 | Financial assets designated at fair value through profit or loss/Level 2 | eba_met:md249 | xbrli:monetaryItemType | instant | eba_PL:x14 | eba_BA:x6 | eba_MA:x2 | eba_MC:x143 |
| 0060.0050 | Financial assets designated at fair value through profit or loss/Level 3 | eba_met:md249 | xbrli:monetaryItemType | instant | eba_PL:x14 | eba_BA:x6 | eba_MA:x3 | eba_MC:x143 |
| 0060.0060 | Financial assets designated at fair value through profit or loss/Level 1 | eba_met:mi135 | xbrli:monetaryItemType | instant | eba_PL:x14 | eba_BA:x6 | eba_MA:x1 | eba_MC:x143 |
| 0060.0070 | Financial assets designated at fair value through profit or loss/Level 2 | eba_met:mi135 | xbrli:monetaryItemType | instant | eba_PL:x14 | eba_BA:x6 | eba_MA:x2 | eba_MC:x143 |
| 0060.0080 | Financial assets designated at fair value through profit or loss/Level 3 | eba_met:mi135 | xbrli:monetaryItemType | instant | eba_PL:x14 | eba_BA:x6 | eba_MA:x3 | eba_MC:x143 |
| 0070.0010 | Equity instruments/Level 1 | eba_met:mi129 | xbrli:monetaryItemType | instant | eba_PL:x14 | eba_BA:x6 | eba_MA:x1 | eba_MC:x130 |
| 0070.0020 | Equity instruments/Level 2 | eba_met:mi129 | xbrli:monetaryItemType | instant | eba_PL:x14 | eba_BA:x6 | eba_MA:x2 | eba_MC:x130 |
| 0070.0030 | Equity instruments/Level 3 | eba_met:mi129 | xbrli:monetaryItemType | instant | eba_PL:x14 | eba_BA:x6 | eba_MA:x3 | eba_MC:x130 |
| 0070.0040 | Equity instruments/Level 2 | eba_met:md249 | xbrli:monetaryItemType | instant | eba_PL:x14 | eba_BA:x6 | eba_MA:x2 | eba_MC:x130 |
| 0070.0050 | Equity instruments/Level 3 | eba_met:md249 | xbrli:monetaryItemType | instant | eba_PL:x14 | eba_BA:x6 | eba_MA:x3 | eba_MC:x130 |
| 0070.0060 | Equity instruments/Level 1 | eba_met:mi135 | xbrli:monetaryItemType | instant | eba_PL:x14 | eba_BA:x6 | eba_MA:x1 | eba_MC:x130 |
| 0070.0070 | Equity instruments/Level 2 | eba_met:mi135 | xbrli:monetaryItemType | instant | eba_PL:x14 | eba_BA:x6 | eba_MA:x2 | eba_MC:x130 |
| 0070.0080 | Equity instruments/Level 3 | eba_met:mi135 | xbrli:monetaryItemType | instant | eba_PL:x14 | eba_BA:x6 | eba_MA:x3 | eba_MC:x130 |
| 0080.0010 | Debt securities/Level 1 | eba_met:mi129 | xbrli:monetaryItemType | instant | eba_PL:x14 | eba_BA:x6 | eba_MA:x1 | eba_MC:x60 |
| 0080.0020 | Debt securities/Level 2 | eba_met:mi129 | xbrli:monetaryItemType | instant | eba_PL:x14 | eba_BA:x6 | eba_MA:x2 | eba_MC:x60 |
| 0080.0030 | Debt securities/Level 3 | eba_met:mi129 | xbrli:monetaryItemType | instant | eba_PL:x14 | eba_BA:x6 | eba_MA:x3 | eba_MC:x60 |
| 0080.0040 | Debt securities/Level 2 | eba_met:md249 | xbrli:monetaryItemType | instant | eba_PL:x14 | eba_BA:x6 | eba_MA:x2 | eba_MC:x60 |
| 0080.0050 | Debt securities/Level 3 | eba_met:md249 | xbrli:monetaryItemType | instant | eba_PL:x14 | eba_BA:x6 | eba_MA:x3 | eba_MC:x60 |
| 0080.0060 | Debt securities/Level 1 | eba_met:mi135 | xbrli:monetaryItemType | instant | eba_PL:x14 | eba_BA:x6 | eba_MA:x1 | eba_MC:x60 |
| 0080.0070 | Debt securities/Level 2 | eba_met:mi135 | xbrli:monetaryItemType | instant | eba_PL:x14 | eba_BA:x6 | eba_MA:x2 | eba_MC:x60 |
| 0080.0080 | Debt securities/Level 3 | eba_met:mi135 | xbrli:monetaryItemType | instant | eba_PL:x14 | eba_BA:x6 | eba_MA:x3 | eba_MC:x60 |
| 0090.0010 | Loans and advances/Level 1 | eba_met:mi129 | xbrli:monetaryItemType | instant | eba_PL:x14 | eba_BA:x6 | eba_MA:x1 | eba_MC:x469 |
| 0090.0020 | Loans and advances/Level 2 | eba_met:mi129 | xbrli:monetaryItemType | instant | eba_PL:x14 | eba_BA:x6 | eba_MA:x2 | eba_MC:x469 |
| 0090.0030 | Loans and advances/Level 3 | eba_met:mi129 | xbrli:monetaryItemType | instant | eba_PL:x14 | eba_BA:x6 | eba_MA:x3 | eba_MC:x469 |
| 0090.0040 | Loans and advances/Level 2 | eba_met:md249 | xbrli:monetaryItemType | instant | eba_PL:x14 | eba_BA:x6 | eba_MA:x2 | eba_MC:x469 |
