| r0.1 | label_boi_a2/Sum NIS ,000 | boi_met:md99 | xbrli:monetaryItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | boi_CU:x23 | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | N/A |
| r0.2 | label_boi_a2/Interest rate Pct. | boi_met:pd100 | num:percentItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | boi_CU:x23 | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | N/A |
| r0.3 | label_boi_a2/Term to final payback Years | boi_met:rd101 | xbrli:decimalItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | boi_CU:x23 | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | N/A |
| r0.4 | label_boi_a2/Sum NIS ,000 | boi_met:md99 | xbrli:monetaryItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | boi_CU:x24 | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | N/A |
| r0.5 | label_boi_a2/Benchmark rate Pct. | boi_met:pd554 | num:percentItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | boi_CU:x24 | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | N/A |
| r0.6 | label_boi_a2/Rate of increase (decrease) per contract Pct. | boi_met:pd555 | num:percentItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | boi_CU:x24 | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | N/A |
| r0.7 | label_boi_a2/Term to final payback Years | boi_met:rd101 | xbrli:decimalItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | boi_CU:x24 | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | N/A |
| r0.8 | label_boi_a2/Sum NIS ,000 | boi_met:md99 | xbrli:monetaryItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | N/A | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | N/A |
| r0.9 | label_boi_a2/Interest rate Pct. | boi_met:pd100 | num:percentItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | N/A | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | N/A |
| r0.10 | label_boi_a2/Term to final payback Years | boi_met:rd101 | xbrli:decimalItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | N/A | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | N/A |
| r0.11 | label_boi_a2/Sum NIS ,000 | boi_met:md99 | xbrli:monetaryItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | N/A | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x23 | N/A |
| r0.12 | label_boi_a2/Interest rate Pct. | boi_met:pd100 | num:percentItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | N/A | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x23 | N/A |
| r1.1 | Term to payback/Sum NIS ,000 | boi_met:md99 | xbrli:monetaryItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | boi_CU:x23 | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | N/A |
| r1.2 | Term to payback/Interest rate Pct. | boi_met:pd100 | num:percentItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | boi_CU:x23 | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | N/A |
| r1.3 | Term to payback/Term to final payback Years | boi_met:rd101 | xbrli:decimalItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | boi_CU:x23 | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | N/A |
| r1.4 | Term to payback/Sum NIS ,000 | boi_met:md99 | xbrli:monetaryItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | boi_CU:x24 | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | N/A |
| r1.5 | Term to payback/Benchmark rate Pct. | boi_met:pd554 | num:percentItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | boi_CU:x24 | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | N/A |
| r1.6 | Term to payback/Rate of increase (decrease) per contract Pct. | boi_met:pd555 | num:percentItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | boi_CU:x24 | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | N/A |
| r1.7 | Term to payback/Term to final payback Years | boi_met:rd101 | xbrli:decimalItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | boi_CU:x24 | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | N/A |
| r1.8 | Term to payback/Sum NIS ,000 | boi_met:md99 | xbrli:monetaryItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | N/A | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | N/A |
| r1.9 | Term to payback/Interest rate Pct. | boi_met:pd100 | num:percentItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | N/A | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | N/A |
| r1.10 | Term to payback/Term to final payback Years | boi_met:rd101 | xbrli:decimalItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | N/A | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | N/A |
| r1.11 | Term to payback/Sum NIS ,000 | boi_met:md99 | xbrli:monetaryItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | N/A | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x23 | N/A |
| r1.12 | Term to payback/Interest rate Pct. | boi_met:pd100 | num:percentItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | N/A | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x23 | N/A |
| 1.1 | Up to 1Y/Sum NIS ,000 | boi_met:md99 | xbrli:monetaryItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | boi_CU:x23 | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | boi_TI:x38 |
| 1.2 | Up to 1Y/Interest rate Pct. | boi_met:pd100 | num:percentItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | boi_CU:x23 | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | boi_TI:x38 |
| 1.3 | Up to 1Y/Term to final payback Years | boi_met:rd101 | xbrli:decimalItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | boi_CU:x23 | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | boi_TI:x38 |
| 1.4 | Up to 1Y/Sum NIS ,000 | boi_met:md99 | xbrli:monetaryItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | boi_CU:x24 | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | boi_TI:x38 |
| 1.5 | Up to 1Y/Benchmark rate Pct. | boi_met:pd554 | num:percentItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | boi_CU:x24 | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | boi_TI:x38 |
| 1.6 | Up to 1Y/Rate of increase (decrease) per contract Pct. | boi_met:pd555 | num:percentItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | boi_CU:x24 | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | boi_TI:x38 |
| 1.7 | Up to 1Y/Term to final payback Years | boi_met:rd101 | xbrli:decimalItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | boi_CU:x24 | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | boi_TI:x38 |
| 1.8 | Up to 1Y/Sum NIS ,000 | boi_met:md99 | xbrli:monetaryItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | N/A | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | boi_TI:x38 |
| 1.9 | Up to 1Y/Interest rate Pct. | boi_met:pd100 | num:percentItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | N/A | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | boi_TI:x38 |
| 1.10 | Up to 1Y/Term to final payback Years | boi_met:rd101 | xbrli:decimalItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | N/A | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | boi_TI:x38 |
| 1.11 | Up to 1Y/Sum NIS ,000 | boi_met:md99 | xbrli:monetaryItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | N/A | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x23 | boi_TI:x38 |
| 1.12 | Up to 1Y/Interest rate Pct. | boi_met:pd100 | num:percentItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | N/A | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x23 | boi_TI:x38 |
| 2.1 | >1Y - 2Y/Sum NIS ,000 | boi_met:md99 | xbrli:monetaryItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | boi_CU:x23 | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | boi_TI:x39 |
| 2.2 | >1Y - 2Y/Interest rate Pct. | boi_met:pd100 | num:percentItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | boi_CU:x23 | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | boi_TI:x39 |
| 2.3 | >1Y - 2Y/Term to final payback Years | boi_met:rd101 | xbrli:decimalItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | boi_CU:x23 | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | boi_TI:x39 |
| 2.4 | >1Y - 2Y/Sum NIS ,000 | boi_met:md99 | xbrli:monetaryItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | boi_CU:x24 | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | boi_TI:x39 |
| 2.5 | >1Y - 2Y/Benchmark rate Pct. | boi_met:pd554 | num:percentItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | boi_CU:x24 | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | boi_TI:x39 |
| 2.6 | >1Y - 2Y/Rate of increase (decrease) per contract Pct. | boi_met:pd555 | num:percentItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | boi_CU:x24 | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | boi_TI:x39 |
| 2.7 | >1Y - 2Y/Term to final payback Years | boi_met:rd101 | xbrli:decimalItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | boi_CU:x24 | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | boi_TI:x39 |
| 2.8 | >1Y - 2Y/Sum NIS ,000 | boi_met:md99 | xbrli:monetaryItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | N/A | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | boi_TI:x39 |
| 2.9 | >1Y - 2Y/Interest rate Pct. | boi_met:pd100 | num:percentItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | N/A | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | boi_TI:x39 |
| 2.10 | >1Y - 2Y/Term to final payback Years | boi_met:rd101 | xbrli:decimalItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | N/A | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | boi_TI:x39 |
| 2.11 | >1Y - 2Y/Sum NIS ,000 | boi_met:md99 | xbrli:monetaryItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | N/A | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x23 | boi_TI:x39 |
| 2.12 | >1Y - 2Y/Interest rate Pct. | boi_met:pd100 | num:percentItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | N/A | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x23 | boi_TI:x39 |
| 3.1 | >2Y - 5Y1/Sum NIS ,000 | boi_met:md99 | xbrli:monetaryItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | boi_CU:x23 | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | boi_TI:x40 |
| 3.2 | >2Y - 5Y1/Interest rate Pct. | boi_met:pd100 | num:percentItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | boi_CU:x23 | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | boi_TI:x40 |
| 3.3 | >2Y - 5Y1/Term to final payback Years | boi_met:rd101 | xbrli:decimalItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | boi_CU:x23 | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | boi_TI:x40 |
| 3.4 | >2Y - 5Y1/Sum NIS ,000 | boi_met:md99 | xbrli:monetaryItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | boi_CU:x24 | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | boi_TI:x40 |
| 3.5 | >2Y - 5Y1/Benchmark rate Pct. | boi_met:pd554 | num:percentItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | boi_CU:x24 | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | boi_TI:x40 |
| 3.6 | >2Y - 5Y1/Rate of increase (decrease) per contract Pct. | boi_met:pd555 | num:percentItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | boi_CU:x24 | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | boi_TI:x40 |
| 3.7 | >2Y - 5Y1/Term to final payback Years | boi_met:rd101 | xbrli:decimalItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | boi_CU:x24 | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | boi_TI:x40 |
| 3.8 | >2Y - 5Y1/Sum NIS ,000 | boi_met:md99 | xbrli:monetaryItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | N/A | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | boi_TI:x40 |
| 3.9 | >2Y - 5Y1/Interest rate Pct. | boi_met:pd100 | num:percentItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | N/A | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | boi_TI:x40 |
| 3.10 | >2Y - 5Y1/Term to final payback Years | boi_met:rd101 | xbrli:decimalItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | N/A | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | boi_TI:x40 |
| 3.11 | >2Y - 5Y1/Sum NIS ,000 | boi_met:md99 | xbrli:monetaryItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | N/A | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x23 | boi_TI:x40 |
| 3.12 | >2Y - 5Y1/Interest rate Pct. | boi_met:pd100 | num:percentItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | N/A | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x23 | boi_TI:x40 |
| 4.1 | >5Y - 10Y/Sum NIS ,000 | boi_met:md99 | xbrli:monetaryItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | boi_CU:x23 | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | boi_TI:x20 |
| 4.2 | >5Y - 10Y/Interest rate Pct. | boi_met:pd100 | num:percentItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | boi_CU:x23 | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | boi_TI:x20 |
| 4.3 | >5Y - 10Y/Term to final payback Years | boi_met:rd101 | xbrli:decimalItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | boi_CU:x23 | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | boi_TI:x20 |
| 4.4 | >5Y - 10Y/Sum NIS ,000 | boi_met:md99 | xbrli:monetaryItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | boi_CU:x24 | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | boi_TI:x20 |
| 4.5 | >5Y - 10Y/Benchmark rate Pct. | boi_met:pd554 | num:percentItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | boi_CU:x24 | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | boi_TI:x20 |
| 4.6 | >5Y - 10Y/Rate of increase (decrease) per contract Pct. | boi_met:pd555 | num:percentItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | boi_CU:x24 | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | boi_TI:x20 |
| 4.7 | >5Y - 10Y/Term to final payback Years | boi_met:rd101 | xbrli:decimalItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | boi_CU:x24 | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | boi_TI:x20 |
| 4.8 | >5Y - 10Y/Sum NIS ,000 | boi_met:md99 | xbrli:monetaryItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | N/A | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | boi_TI:x20 |
| 4.9 | >5Y - 10Y/Interest rate Pct. | boi_met:pd100 | num:percentItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | N/A | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | boi_TI:x20 |
| 4.10 | >5Y - 10Y/Term to final payback Years | boi_met:rd101 | xbrli:decimalItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | N/A | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | boi_TI:x20 |
| 4.11 | >5Y - 10Y/Sum NIS ,000 | boi_met:md99 | xbrli:monetaryItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | N/A | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x23 | boi_TI:x20 |
| 4.12 | >5Y - 10Y/Interest rate Pct. | boi_met:pd100 | num:percentItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | N/A | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x23 | boi_TI:x20 |
| 5.1 | >10Y - 15Y/Sum NIS ,000 | boi_met:md99 | xbrli:monetaryItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | boi_CU:x23 | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | boi_TI:x42 |
| 5.2 | >10Y - 15Y/Interest rate Pct. | boi_met:pd100 | num:percentItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | boi_CU:x23 | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | boi_TI:x42 |
| 5.3 | >10Y - 15Y/Term to final payback Years | boi_met:rd101 | xbrli:decimalItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | boi_CU:x23 | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | boi_TI:x42 |
| 5.4 | >10Y - 15Y/Sum NIS ,000 | boi_met:md99 | xbrli:monetaryItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | boi_CU:x24 | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | boi_TI:x42 |
| 5.5 | >10Y - 15Y/Benchmark rate Pct. | boi_met:pd554 | num:percentItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | boi_CU:x24 | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | boi_TI:x42 |
| 5.6 | >10Y - 15Y/Rate of increase (decrease) per contract Pct. | boi_met:pd555 | num:percentItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | boi_CU:x24 | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | boi_TI:x42 |
| 5.7 | >10Y - 15Y/Term to final payback Years | boi_met:rd101 | xbrli:decimalItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | boi_CU:x24 | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | boi_TI:x42 |
| 5.8 | >10Y - 15Y/Sum NIS ,000 | boi_met:md99 | xbrli:monetaryItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | N/A | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | boi_TI:x42 |
| 5.9 | >10Y - 15Y/Interest rate Pct. | boi_met:pd100 | num:percentItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | N/A | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | boi_TI:x42 |
| 5.10 | >10Y - 15Y/Term to final payback Years | boi_met:rd101 | xbrli:decimalItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | N/A | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | boi_TI:x42 |
| 5.11 | >10Y - 15Y/Sum NIS ,000 | boi_met:md99 | xbrli:monetaryItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | N/A | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x23 | boi_TI:x42 |
| 5.12 | >10Y - 15Y/Interest rate Pct. | boi_met:pd100 | num:percentItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | N/A | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x23 | boi_TI:x42 |
| 6.1 | >15Y - 20Y/Sum NIS ,000 | boi_met:md99 | xbrli:monetaryItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | boi_CU:x23 | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | boi_TI:x43 |
| 6.2 | >15Y - 20Y/Interest rate Pct. | boi_met:pd100 | num:percentItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | boi_CU:x23 | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | boi_TI:x43 |
| 6.3 | >15Y - 20Y/Term to final payback Years | boi_met:rd101 | xbrli:decimalItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | boi_CU:x23 | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | boi_TI:x43 |
| 6.4 | >15Y - 20Y/Sum NIS ,000 | boi_met:md99 | xbrli:monetaryItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | boi_CU:x24 | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | boi_TI:x43 |
| 6.5 | >15Y - 20Y/Benchmark rate Pct. | boi_met:pd554 | num:percentItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | boi_CU:x24 | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | boi_TI:x43 |
| 6.6 | >15Y - 20Y/Rate of increase (decrease) per contract Pct. | boi_met:pd555 | num:percentItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | boi_CU:x24 | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | boi_TI:x43 |
| 6.7 | >15Y - 20Y/Term to final payback Years | boi_met:rd101 | xbrli:decimalItemType | instant | boi_BC:x1 | N/A | boi_CL:x36 | boi_CS:x1 | boi_CU:x24 | boi_CU:x6 | boi_MC:x8 | N/A | N/A | N/A | boi_SE:x16 | boi_ST:x22 | boi_TI:x43 |
