| Arc name | definitionArc |
|---|---|
| Arc role | http://xbrl.org/int/dim/arcrole/domain-member |
| Link role | http://www.superservicios.gov.co/xbrl/ifrs/2020-12-31/co-sspd_ias-1_2020-12-31_role-ind-610000 |
| Concept | Order |
|---|---|
ifrs-full:EquityMember | |
ifrs-full:IssuedCapitalMember | 2.0 |
ifrs-full:TreasurySharesMember | 3.0 |
ifrs-full:SharePremiumMember | 4.0 |
ifrs-full:RetainedEarningsMember | 5.0 |
ifrs-full:OtherReservesMember | 6.0 |
co-sspd-ef-Grupo1:ReservaLegalECP_SSPDMiembro | 7.0 |
ifrs-full:ReserveForCatastropheMember | 8.0 |
ifrs-full:ReserveForEqualisationMember | 9.0 |
ifrs-full:ReserveOfDiscretionaryParticipationFeaturesMember | 10.0 |
co-sspd-ef-Grupo1:OtrasReservasECP_SSPDMiembro | 11.0 |
co-sspd-ef-Grupo1:OtrasPartidasPatrimonialesECPMiembro | 12.0 |
ifrs-full:ReserveOfGainsAndLossesFromInvestmentsInEquityInstrumentsMember | 13.0 |
ifrs-full:AmountRecognisedInOtherComprehensiveIncomeAndAccumulatedInEquityRelatingToNoncurrentAssetsOrDisposalGroupsHeldForSaleMember | 14.0 |
ifrs-full:RevaluationSurplusMember | 15.0 |
ifrs-full:ReserveOfSharebasedPaymentsMember | 16.0 |
ifrs-full:ReserveOfRemeasurementsOfDefinedBenefitPlansMember | 17.0 |
ifrs-full:ReserveOfChangeInFairValueOfFinancialLiabilityAttributableToChangeInCreditRiskOfLiabilityMember | 18.0 |
ifrs-full:ReserveOfGainsAndLossesOnHedgingInstrumentsThatHedgeInvestmentsInEquityInstrumentsMember | 19.0 |
ifrs-full:ReserveOfExchangeDifferencesOnTranslationMember | 20.0 |
co-sspd-ef-Grupo1:ParticipacionDeOtroResultadoIntegralDeAsociadasYNegociosConjuntosContabilizadosUtilizandoElMetodoDeLaParticipacionECP_SSPDMiembro | 21.0 |
ifrs-full:ReserveOfGainsAndLossesOnRemeasuringAvailableforsaleFinancialAssetsMember | 22.0 |
ifrs-full:ReserveOfCashFlowHedgesMember | 23.0 |
co-sspd-ef-Grupo1:ReservaDeCoberturasDeInversionesNetasEnNegociosEnElExtranjeroECP_SSPDMiembro | 24.0 |
ifrs-full:ReserveOfChangeInValueOfTimeValueOfOptionsMember | 25.0 |
ifrs-full:ReserveOfChangeInValueOfForwardElementsOfForwardContractsMember | 26.0 |
ifrs-full:ReserveOfChangeInValueOfForeignCurrencyBasisSpreadsMember | 27.0 |
ifrs-full:ReserveOfGainsAndLossesOnFinancialAssetsMeasuredAtFairValueThroughOtherComprehensiveIncomeMember | 28.0 |
co-sspd-ef-Grupo1:OtrasParticipacionesEnElPatrimonioNoORIMiembro | 29.0 |
ifrs-full:StatementOfChangesInEquityLineItems | |
ifrs-full:Equity | 20.0 |
co-sspd-ef-Grupo1:IncrementoDisminucionPorCambiosEnPoliticasContables | 30.0 |
co-sspd-ef-Grupo1:IncrementoDisminucionPorCambiosCorreccionesDeErrores | 40.0 |
co-sspd-ef-Grupo1:PatrimonioIncluyendoReexpresionSiLaHuboECP | 50.0 |
ifrs-full:ChangesInEquityAbstract | 60.0 |
ifrs-full:ComprehensiveIncomeAbstract | 70.0 |
ifrs-full:ProfitLoss | 80.0 |
ifrs-full:OtherComprehensiveIncome | 90.0 |
ifrs-full:ComprehensiveIncome | 100.0 |
ifrs-full:IssueOfEquity | 110.0 |
ifrs-full:DividendsPaid | 120.0 |
ifrs-full:IncreaseDecreaseThroughOtherContributionsByOwners | 130.0 |
ifrs-full:IncreaseDecreaseThroughOtherDistributionsToOwners | 140.0 |
ifrs-full:IncreaseDecreaseThroughTransfersAndOtherChangesEquity | 150.0 |
ifrs-full:IncreaseDecreaseThroughTreasuryShareTransactions | 160.0 |
ifrs-full:IncreaseDecreaseThroughChangesInOwnershipInterestsInSubsidiariesThatDoNotResultInLossOfControl | 170.0 |
ifrs-full:IncreaseDecreaseThroughSharebasedPaymentTransactions | 180.0 |
co-sspd-ef-Grupo1:ImporteEliminadoDeReservasDeCoberturasDeFlujosDeEfectivoEIncluidoEnElCostoInicialUOtroImporteEnLibrosDeActivosPasivosNoFinancierosOCompromisosEnFirmeParaLosQueSeAplicaLaContabilidadDeCoberturasDelValorRazonable | 190.0 |
co-sspd-ef-Grupo1:ImporteEliminadoDeReservasDeCambiosEnElValorTemporalDelDineroDeOpcionesEIncluidoEnElCostoInicialUOtroImporteEnLibrosDeActivosPasivosNoFinancierosOCompromisosEnFirmeParaLosQueSeAplicaLaContabilidadDeCoberturasDelValorRazonable | 200.0 |
co-sspd-ef-Grupo1:ImporteEliminadoDeReservasDeCambiosEnElValorDeLosElementosATerminoDeContratosATerminoEIncluidoEnElCostoInicialUOtroImporteEnLibrosDeActivosPasivosNoFinancierosOCompromisosEnFirmeParaLosQueSeAplicaLaContabilidadDeCoberturasDelValorRazonable | 210.0 |
co-sspd-ef-Grupo1:ImporteEliminadoDeReservasDeCambiosEnElValorDeLosDiferencialesDeTasaCambioDeMonedaExtranjeraEIncluidoEnElCostoInicialUOtroImporteEnLibrosDeActivosPasivosNoFinancierosOCompromisosEnFirmeParaLosQueSeAplicaLaContabilidadDeCoberturasDelValorRazonable | 220.0 |
ifrs-full:ChangesInEquity | 230.0 |