| Arc name | definitionArc |
|---|---|
| Arc role | http://xbrl.org/int/dim/arcrole/domain-member |
| Link role | http://fasb.org/us-gaap/role/disclosure/CompensationRelatedCostsRetirementBenefitsScheduleOfDefinedBenefitPlansDisclosuresTable |
| Concept | Order |
|---|---|
us-gaap:DefinedBenefitPlanDisclosureLineItems | |
us-gaap:DefinedBenefitPlanNetPeriodicBenefitCostAbstract | 1.0 |
us-gaap:DefinedBenefitPlanServiceCost | 2.0 |
us-gaap:DefinedBenefitPlanInterestCost | 3.0 |
us-gaap:DefinedBenefitPlanExpectedReturnOnPlanAssets | 4.0 |
us-gaap:DefinedBenefitPlanRecognizedNetGainLossDueToSettlementsAndCurtailmentsAbstract | 5.0 |
us-gaap:DefinedBenefitPlanRecognizedNetGainLossDueToSettlements1 | 6.0 |
us-gaap:DefinedBenefitPlanRecognizedNetGainLossDueToCurtailments | 7.0 |
us-gaap:DefinedBenefitPlanRecognizedNetGainLossDueToSettlementsAndCurtailments1 | 8.0 |
us-gaap:DefinedBenefitPlanAmortizationOfGainsLosses | 9.0 |
us-gaap:DefinedBenefitPlanAmortizationOfTransitionAssetObligation | 10.0 |
us-gaap:DefinedBenefitPlanAmortizationOfPriorServiceCostCredit | 11.0 |
us-gaap:DefinedBenefitPlanActuarialGainLossImmediateRecognitionAsComponentInNetPeriodicBenefitCostCredit | 12.0 |
us-gaap:DefinedBenefitPlanOtherCosts | 13.0 |
us-gaap:DefinedBenefitPlanNetPeriodicBenefitCost | 14.0 |
us-gaap:DefinedBenefitPlanNetPeriodicBenefitCostCreditExcludingServiceCostStatementOfIncomeOrComprehensiveIncomeExtensibleList | 15.0 |
us-gaap:DefinedBenefitPlanNetPeriodicBenefitCostCreditInterestCostStatementOfIncomeOrComprehensiveIncomeExtensibleList | 16.0 |
us-gaap:DefinedBenefitPlanNetPeriodicBenefitCostCreditExpectedReturnLossStatementOfIncomeOrComprehensiveIncomeExtensibleList | 17.0 |
us-gaap:DefinedBenefitPlanNetPeriodicBenefitCostCreditSettlementAndCurtailmentGainLossStatementOfIncomeOrComprehensiveIncomeExtensibleList | 18.0 |
us-gaap:DefinedBenefitPlanNetPeriodicBenefitCostCreditSettlementGainLossStatementOfIncomeOrComprehensiveIncomeExtensibleList | 19.0 |
us-gaap:DefinedBenefitPlanNetPeriodicBenefitCostCreditCurtailmentGainLossStatementOfIncomeOrComprehensiveIncomeExtensibleList | 20.0 |
us-gaap:DefinedBenefitPlanNetPeriodicBenefitCostCreditAmortizationOfGainLossStatementOfIncomeOrComprehensiveIncomeExtensibleList | 21.0 |
us-gaap:DefinedBenefitPlanNetPeriodicBenefitCostCreditAmortizationOfTransitionAssetObligationStatementOfIncomeOrComprehensiveIncomeExtensibleList | 22.0 |
us-gaap:DefinedBenefitPlanNetPeriodicBenefitCostCreditAmortizationOfPriorServiceCostCreditStatementOfIncomeOrComprehensiveIncomeExtensibleList | 23.0 |
us-gaap:DefinedBenefitPlanNetPeriodicBenefitCostCreditImmediateRecognitionOfActuarialGainLossStatementOfIncomeOrComprehensiveIncomeExtensibleList | 24.0 |
us-gaap:DefinedBenefitPlanNetPeriodicBenefitCostCreditOtherCostCreditStatementOfIncomeOrComprehensiveIncomeExtensibleList | 25.0 |
us-gaap:DefinedBenefitPlanFundedStatusOfPlanAbstract | 26.0 |
us-gaap:DefinedBenefitPlanFairValueOfPlanAssets | 27.0 |
us-gaap:DefinedBenefitPlanPlanAssetsFairValueByHierarchyAndNavExtensibleList | 28.0 |
us-gaap:DefinedBenefitPlanBenefitObligation | 29.0 |
us-gaap:DefinedBenefitPlanFundedStatusOfPlan | 30.0 |
us-gaap:DefinedBenefitPlanRollForwardsAbstract | 31.0 |
us-gaap:DefinedBenefitPlanChangeInBenefitObligationRollForward | 32.0 |
us-gaap:DefinedBenefitPlanBenefitObligationContributionsByPlanParticipant | 33.0 |
us-gaap:DefinedBenefitPlanActuarialGainLoss | 34.0 |
us-gaap:DefinedBenefitPlanForeignCurrencyExchangeRateChangesBenefitObligation | 35.0 |
us-gaap:DefinedBenefitPlanBenefitObligationBenefitsPaid | 36.0 |
us-gaap:DefinedBenefitPlanBenefitObligationPrescriptionDrugSubsidyReceipt | 37.0 |
us-gaap:DefinedBenefitPlanPlanAmendments | 38.0 |
us-gaap:DefinedBenefitPlanBusinessCombinationsAndAcquisitionsBenefitObligation | 39.0 |
us-gaap:DefinedBenefitPlanDivestituresBenefitObligation | 40.0 |
us-gaap:DefinedBenefitPlanCurtailments | 41.0 |
us-gaap:DefinedBenefitPlanBenefitObligationIncreaseDecreaseForSettlementAbstract | 42.0 |
us-gaap:DefinedBenefitPlanBenefitObligationPaymentForSettlement | 43.0 |
us-gaap:DefinedBenefitPlanBenefitObligationIncreaseDecreaseForRemeasurementDueToSettlement | 44.0 |
us-gaap:DefinedBenefitPlanSettlementsBenefitObligation | 45.0 |
us-gaap:DefinedBenefitPlanSpecialTerminationBenefits | 46.0 |
us-gaap:DefinedBenefitPlanOtherChanges | 47.0 |
us-gaap:DefinedBenefitPlanBenefitObligationPeriodIncreaseDecrease | 48.0 |
us-gaap:DefinedBenefitPlanChangeInFairValueOfPlanAssetsRollForward | 49.0 |
us-gaap:DefinedBenefitPlanPlanAssetsForeignCurrencyTranslationGainLoss | 50.0 |
us-gaap:DefinedBenefitPlanActualReturnOnPlanAssets | 51.0 |
us-gaap:DefinedBenefitPlanContributionsByEmployer | 52.0 |
us-gaap:DefinedBenefitPlanPlanAssetsContributionsByPlanParticipant | 53.0 |
us-gaap:DefinedBenefitPlanPlanAssetsBenefitsPaid | 54.0 |
us-gaap:DefinedBenefitPlanPlanAssetsPrescriptionDrugSubsidyReceipt | 55.0 |
us-gaap:DefinedBenefitPlanBusinessCombinationsAndAcquisitionsPlanAssets | 56.0 |
us-gaap:DefinedBenefitPlanDivestituresPlanAssets | 57.0 |
us-gaap:DefinedBenefitPlanSettlementsPlanAssets | 58.0 |
us-gaap:DefinedBenefitPlanAdministrationExpenses | 59.0 |
us-gaap:DefinedBenefitPlanAssetsTransferredToFromPlan | 60.0 |
us-gaap:DefinedBenefitPlanFairValueOfPlanAssetsPeriodIncreaseDecrease | 61.0 |
us-gaap:DefinedBenefitPlanChangeInFairValueOfPlanAssetsLevel3ReconciliationRollForward | 62.0 |
us-gaap:DefinedBenefitPlanActualReturnOnPlanAssetsStillHeld | 63.0 |
us-gaap:DefinedBenefitPlanActualReturnOnPlanAssetsSoldDuringPeriod | 64.0 |
us-gaap:DefinedBenefitPlanActualReturnOnPlanAssetsAbstract | 65.0 |
us-gaap:DefinedBenefitPlanPlanAssetsLevel3ReconciliationIncreaseForPurchase | 66.0 |
us-gaap:DefinedBenefitPlanPlanAssetsLevel3ReconciliationDecreaseForSale | 67.0 |
us-gaap:DefinedBenefitPlanPlanAssetsLevel3ReconciliationDecreaseForSettlement | 68.0 |
us-gaap:DefinedBenefitPlanPurchasesSalesAndSettlements | 69.0 |
us-gaap:DefinedBenefitPlanTransfersBetweenMeasurementLevels | 70.0 |
us-gaap:DefinedBenefitPlanChangeInFairValueOfPlanAssetsLevel3ReconciliationPeriodIncreaseDecrease | 71.0 |
us-gaap:DefinedBenefitPlanAmountsRecognizedInBalanceSheetAbstract | 72.0 |
us-gaap:DefinedBenefitPlanAssetsForPlanBenefitsNoncurrent | 73.0 |
us-gaap:PensionAndOtherPostretirementDefinedBenefitPlansNoncurrentLiabilitiesAbstract | 74.0 |
us-gaap:PensionAndOtherPostretirementDefinedBenefitPlansCurrentLiabilities | 75.0 |
us-gaap:PensionAndOtherPostretirementDefinedBenefitPlansLiabilitiesNoncurrent | 76.0 |
us-gaap:PensionAndOtherPostretirementDefinedBenefitPlansLiabilitiesCurrentAndNoncurrent | 77.0 |
us-gaap:DefinedBenefitPlanAmountsRecognizedInBalanceSheet | 78.0 |
us-gaap:DefinedBenefitPlanAmountsRecognizedInOtherComprehensiveIncomeAbstract | 79.0 |
us-gaap:OtherComprehensiveIncomeDefinedBenefitPlansAdjustmentBeforeTaxPeriodIncreaseDecreaseAbstract | 80.0 |
us-gaap:DefinedBenefitPlanAmountsRecognizedInOtherComprehensiveIncomeNetGainLossBeforeTaxAbstract | 81.0 |
us-gaap:OtherComprehensiveIncomeLossPensionAndOtherPostretirementBenefitPlansNetUnamortizedGainLossArisingDuringPeriodBeforeTax | 82.0 |
us-gaap:OtherComprehensiveIncomeLossReclassificationAdjustmentFromAOCIPensionAndOtherPostretirementBenefitPlansForNetGainLossBeforeTax | 83.0 |
us-gaap:DefinedBenefitPlanAmountsRecognizedInOtherComprehensiveIncomeLossNetGainLossBeforeTax | 84.0 |
us-gaap:DefinedBenefitPlanAmountsRecognizedInOtherComprehensiveIncomeNetPriorServiceCostCreditBeforeTaxAbstract | 85.0 |
us-gaap:OtherComprehensiveIncomeDefinedBenefitPlanNetPriorServiceCostCreditArisingDuringPeriodBeforeTax | 86.0 |
us-gaap:OtherComprehensiveIncomeLossAmortizationAdjustmentFromAOCIPensionAndOtherPostretirementBenefitPlansForNetPriorServiceCostCreditBeforeTax | 87.0 |
us-gaap:DefinedBenefitPlanAmountsRecognizedInOtherComprehensiveIncomeNetPriorServiceCostCreditBeforeTax | 88.0 |
us-gaap:OtherComprehensiveIncomeLossReclassificationAdjustmentFromAOCIPensionAndOtherPostretirementBenefitPlansForNetTransitionAssetObligationBeforeTax | 89.0 |
us-gaap:OtherComprehensiveIncomeLossFinalizationOfPensionAndNonPensionPostretirementPlanValuationBeforeTax | 90.0 |
us-gaap:OtherComprehensiveIncomeLossPensionAndOtherPostretirementBenefitPlansAdjustmentBeforeTax | 91.0 |
us-gaap:OtherComprehensiveIncomeDefinedBenefitPlansAdjustmentNetOfTaxPortionAttributableToParentAbstract | 92.0 |
us-gaap:OtherComprehensiveIncomeDefinedBenefitPlansAdjustmentNetOfTaxPeriodIncreaseDecreaseAbstract | 93.0 |
us-gaap:OtherComprehensiveIncomeLossPensionAndOtherPostretirementBenefitPlansAdjustmentBeforeReclassificationAdjustmentsNetOfTaxAbstract | 94.0 |
us-gaap:OtherComprehensiveIncomeDefinedBenefitPlansNetUnamortizedGainLossArisingDuringPeriodNetOfTax | 95.0 |
us-gaap:OtherComprehensiveIncomeDefinedBenefitPlanNetPriorServiceCostsCreditArisingDuringPeriodNetOfTax | 96.0 |
us-gaap:OtherComprehensiveIncomeLossFinalizationOfPensionAndNonPensionPostretirementPlanValuationNetOfTax | 97.0 |
us-gaap:OtherComprehensiveIncomeLossPensionAndOtherPostretirementBenefitPlansAdjustmentBeforeReclassificationAdjustmentsNetOfTax | 98.0 |
us-gaap:OtherComprehensiveIncomeLossReclassificationAdjustmentFromAOCIPensionAndOtherPostretirementBenefitPlansNetOfTaxAbstract | 99.0 |
us-gaap:OtherComprehensiveIncomeLossReclassificationAdjustmentFromAOCIPensionAndOtherPostretirementBenefitPlansForNetGainLossNetOfTax | 100.0 |
us-gaap:OtherComprehensiveIncomeLossAmortizationAdjustmentFromAOCIPensionAndOtherPostretirementBenefitPlansForNetPriorServiceCostCreditNetOfTax | 101.0 |
us-gaap:OtherComprehensiveIncomeLossReclassificationAdjustmentFromAOCIPensionAndOtherPostretirementBenefitPlansForNetTransitionAssetObligationNetOfTax | 102.0 |
us-gaap:OtherComprehensiveIncomeLossReclassificationAdjustmentFromAOCIPensionAndOtherPostretirementBenefitPlansNetOfTax | 103.0 |
us-gaap:OtherComprehensiveIncomeLossPensionAndOtherPostretirementBenefitPlansAdjustmentNetOfTax | 104.0 |
us-gaap:OtherComprehensiveIncomeDefinedBenefitPlansAdjustmentNetOfTaxPortionAttributableToNoncontrollingInterest | 105.0 |
us-gaap:OtherComprehensiveIncomeDefinedBenefitPlansAdjustmentNetOfTaxPortionAttributableToParent | 106.0 |
us-gaap:DefinedBenefitPlanAccumulatedOtherComprehensiveIncomeBeforeTaxAbstract | 107.0 |
us-gaap:DefinedBenefitPlanAccumulatedOtherComprehensiveIncomeNetGainsLossesBeforeTax | 108.0 |
us-gaap:DefinedBenefitPlanAccumulatedOtherComprehensiveIncomeNetPriorServiceCostCreditBeforeTax | 109.0 |
us-gaap:DefinedBenefitPlanAccumulatedOtherComprehensiveIncomeNetTransitionAssetsObligationsBeforeTax | 110.0 |
us-gaap:DefinedBenefitPlanAccumulatedOtherComprehensiveIncomeBeforeTax | 111.0 |
us-gaap:DefinedBenefitPlanAccumulatedOtherComprehensiveIncomeLossAfterTaxAbstract | 112.0 |
us-gaap:DefinedBenefitPlanAccumulatedOtherComprehensiveIncomeNetGainsLossesAfterTax | 113.0 |
us-gaap:DefinedBenefitPlanAccumulatedOtherComprehensiveIncomeNetPriorServiceCostCreditAfterTax | 114.0 |
us-gaap:DefinedBenefitPlanAccumulatedOtherComprehensiveIncomeNetTransitionAssetsObligationsAfterTax | 115.0 |
us-gaap:AccumulatedOtherComprehensiveIncomeLossDefinedBenefitPensionAndOtherPostretirementPlansNetOfTax | 116.0 |
us-gaap:AmountRecognizedInNetPeriodicBenefitCostAndOtherComprehensiveIncomeLossBeforeTaxAbstract | 117.0 |
us-gaap:AmountRecognizedInNetPeriodicBenefitCostAndOtherComprehensiveIncomeLossBeforeTax | 118.0 |
us-gaap:DefinedBenefitPlanAssumptionsUsedInCalculationsAbstract | 119.0 |
us-gaap:DefinedBenefitPlanAssumptionsUsedInCalculationsNarrativeDescription | 120.0 |
Defined Benefit Plan, Weighted Average Assumptions Used in Calculating Benefit Obligation [Abstract] us-gaap:DefinedBenefitPlanWeightedAverageAssumptionsUsedInCalculatingBenefitObligationAbstract | 121.0 |
us-gaap:DefinedBenefitPlanAssumptionsUsedCalculatingBenefitObligationDiscountRate | 122.0 |
Defined Benefit Plan, Assumptions Used Calculating Benefit Obligation, Rate of Compensation Increase us-gaap:DefinedBenefitPlanAssumptionsUsedCalculatingBenefitObligationRateOfCompensationIncrease | 123.0 |
us-gaap:DefinedBenefitPlanAssumptionsUsedCalculatingBenefitObligationWeightedAverageInterestCreditingRate | 124.0 |
us-gaap:DefinedBenefitPlanWeightedAverageAssumptionsUsedInCalculatingNetPeriodicBenefitCostAbstract | 125.0 |
us-gaap:DefinedBenefitPlanAssumptionsUsedCalculatingNetPeriodicBenefitCostDiscountRate | 126.0 |
us-gaap:DefinedBenefitPlanAssumptionsUsedCalculatingNetPeriodicBenefitCostExpectedLongTermReturnOnAssets | 127.0 |
us-gaap:DefinedBenefitPlanAssumptionsUsedCalculatingNetPeriodicBenefitCostRateOfCompensationIncrease | 128.0 |
us-gaap:DefinedBenefitPlanAssumptionsUsedCalculatingNetPeriodicBenefitCostChangeDueToSubsequentInterimMeasurementWeightedAverageExpectedLongTermRateOfReturnOnPlanAssets | 129.0 |
us-gaap:DefinedBenefitPlanAssumptionsUsedCalculatingNetPeriodicBenefitCostWeightedAverageInterestCreditingRate | 130.0 |
us-gaap:DefinedBenefitPlanAssumedHealthCareCostTrendRatesAbstract | 131.0 |
us-gaap:DefinedBenefitPlanHealthCareCostTrendRateAssumedNextFiscalYear | 132.0 |
us-gaap:DefinedBenefitPlanUltimateHealthCareCostTrendRate1 | 133.0 |
us-gaap:DefinedBenefitPlanYearHealthCareCostTrendRateReachesUltimateTrendRate | 134.0 |
us-gaap:DefinedBenefitPlanDescriptionOfDirectionAndPatternOfChangeForAssumedHealthCareCostTrendRate | 135.0 |
us-gaap:DefinedBenefitPlanInformationAboutPlanAssetsAbstract | 136.0 |
us-gaap:DefinedBenefitPlanAssetsTargetAllocationsAbstract | 137.0 |
us-gaap:DefinedBenefitPlanPlanAssetsTargetAllocationPercentage | 138.0 |
us-gaap:DefinedBenefitPlanWeightedAverageAssetAllocations | 139.0 |
us-gaap:DefinedBenefitPlanPlanAssetsInvestmentWithinPlanAssetCategoryPercentage | 140.0 |
us-gaap:DefinedBenefitPlanPlanAssetsInvestmentWithinPlanAssetCategoryAmount | 141.0 |
us-gaap:DefinedBenefitPlanAmountOfEmployerAndRelatedPartySecuritiesIncludedInPlanAssets | 142.0 |
us-gaap:DefinedBenefitPlanPlanAssetsEmployerRelatedPartyTypeExtensibleList | 143.0 |
us-gaap:DefinedBenefitPlanNumberOfSharesOfEquitySecuritiesIssuedByEmployerAndRelatedPartiesIncludedInPlanAssets | 144.0 |
us-gaap:DefinedBenefitPlanPlanAssetsDescriptionAbstract | 145.0 |
us-gaap:DefinedBenefitPlanInvestmentPoliciesAndStrategiesNarrativeDescription | 146.0 |
us-gaap:DefinedBenefitPlanNarrativeDescriptionOfBasisUsedToDetermineOverallExpectedLongTermRateOfReturnOnAssetsAssumption | 147.0 |
us-gaap:DefinedBenefitPlanPlanAssetsAtFairValueValuationTechniquesAndInputsAbstract | 148.0 |
us-gaap:DefinedBenefitPlanPlanAssetsValuationTechniqueExtensibleList | 149.0 |
us-gaap:DefinedBenefitPlanPlanAssetsMeasurementInputExtensibleList | 150.0 |
us-gaap:DefinedBenefitPlanPlanAssetsAtFairValueValuationTechniquesAndInputsChanges | 151.0 |
us-gaap:DefinedBenefitPlanAccountingPolicyElectionMeasurementDateAbstract | 152.0 |
us-gaap:DefinedBenefitPlanAccountingPolicyElectionMeasurementDatePolicyTextBlock | 153.0 |
us-gaap:DefinedBenefitPlanAccountingPolicyElectionMeasurementDate | 154.0 |
us-gaap:DefinedBenefitPlanExpectedAmountsAbstract | 155.0 |
us-gaap:DefinedBenefitPlanEstimatedFutureBenefitPaymentsAbstract | 156.0 |
us-gaap:DefinedBenefitPlanExpectedFutureBenefitPaymentsNextTwelveMonths | 157.0 |
us-gaap:DefinedBenefitPlanExpectedFutureBenefitPaymentsYearTwo | 158.0 |
us-gaap:DefinedBenefitPlanExpectedFutureBenefitPaymentsYearThree | 159.0 |
us-gaap:DefinedBenefitPlanExpectedFutureBenefitPaymentsYearFour | 160.0 |
us-gaap:DefinedBenefitPlanExpectedFutureBenefitPaymentsYearFive | 161.0 |
us-gaap:DefinedBenefitPlanExpectedFutureBenefitPaymentsFiveFiscalYearsThereafter | 162.0 |
us-gaap:DefinedBenefitPlanExpectedFutureBenefitPaymentsRemainderOfFiscalYear | 163.0 |
us-gaap:DefinedBenefitPlanEstimatedFutureEmployerContributionsAbstract | 164.0 |
us-gaap:DefinedBenefitPlanExpectedFutureEmployerContributionsNextFiscalYear | 165.0 |
us-gaap:DefinedBenefitPlanEstimatedFutureEmployerContributionsInNextFiscalYearDescription | 166.0 |
us-gaap:DefinedBenefitPlanExpectedFutureEmployerContributionsCurrentFiscalYear | 167.0 |
us-gaap:DefinedBenefitPlanEstimatedFutureEmployerContributionsInCurrentFiscalYearDescription | 168.0 |
us-gaap:DefinedBenefitPlanExpectedFutureEmployerContributionsRemainderOfFiscalYear | 169.0 |
us-gaap:DisclosureOfExpectedGrossPrescriptionDrugSubsidyReceiptsAbstract | 170.0 |
us-gaap:PrescriptionDrugSubsidyReceiptsNextTwelveMonths | 171.0 |
us-gaap:PrescriptionDrugSubsidyReceiptsYearTwo1 | 172.0 |
us-gaap:PrescriptionDrugSubsidyReceiptsYearThree1 | 173.0 |
us-gaap:PrescriptionDrugSubsidyReceiptsYearFour1 | 174.0 |
us-gaap:PrescriptionDrugSubsidyReceiptsYearFive1 | 175.0 |
us-gaap:PrescriptionDrugSubsidyReceiptsAfterYearFive | 176.0 |
us-gaap:DefinedBenefitPlanEffectOfOnePercentagePointChangeInAssumedHealthCareCostTrendRatesAbstract | 177.0 |
us-gaap:DefinedBenefitPlanEffectOfOnePercentagePointIncreaseOnServiceAndInterestCostComponents | 178.0 |
us-gaap:DefinedBenefitPlanEffectOfOnePercentagePointDecreaseOnServiceAndInterestCostComponents1 | 179.0 |
us-gaap:DefinedBenefitPlanEffectOfOnePercentagePointIncreaseOnAccumulatedPostretirementBenefitObligation | 180.0 |
us-gaap:DefinedBenefitPlanEffectOfOnePercentagePointDecreaseOnAccumulatedPostretirementBenefitObligation1 | 181.0 |
us-gaap:DefinedBenefitPlanAmountsThatWillBeAmortizedFromAccumulatedOtherComprehensiveIncomeLossInNextFiscalYearAbstract | 182.0 |
us-gaap:DefinedBenefitPlanExpectedAmortizationOfGainLossNextFiscalYear | 183.0 |
us-gaap:DefinedBenefitPlanExpectedAmortizationOfPriorServiceCostCreditNextFiscalYear | 184.0 |
us-gaap:DefinedBenefitPlanExpectedAmortizationOfTransitionAssetObligationNextFiscalYear | 185.0 |
us-gaap:DefinedBenefitPlanExpectedAmortizationNextFiscalYear | 186.0 |
us-gaap:DefinedBenefitPlanAdditionalInformationAbstract | 187.0 |
us-gaap:DefinedBenefitPlanAccumulatedBenefitObligation | 188.0 |
us-gaap:DefinedBenefitPlanPensionPlansWithAccumulatedBenefitObligationsInExcessOfPlanAssetsAbstract | 189.0 |
us-gaap:DefinedBenefitPlanPensionPlansWithAccumulatedBenefitObligationsInExcessOfPlanAssetsAggregateAccumulatedBenefitObligation | 190.0 |
Defined Benefit Plan, Plan with Accumulated Benefit Obligation in Excess of Plan Assets, Plan Assets us-gaap:DefinedBenefitPlanPensionPlansWithAccumulatedBenefitObligationsInExcessOfPlanAssetsAggregateFairValueOfPlanAssets | 191.0 |
us-gaap:DefinedBenefitPlanPensionPlansWithAccumulatedBenefitObligationsInExcessOfPlanAssetsAggregateProjectedBenefitObligation | 192.0 |
us-gaap:DefinedBenefitPlanPlansWithBenefitObligationsInExcessOfPlanAssetsAbstract | 193.0 |
us-gaap:DefinedBenefitPlanPensionPlanWithProjectedBenefitObligationInExcessOfPlanAssetsProjectedBenefitObligation | 194.0 |
us-gaap:DefinedBenefitPlanPensionPlanWithProjectedBenefitObligationInExcessOfPlanAssetsAccumulatedBenefitObligation | 195.0 |
us-gaap:DefinedBenefitPlanPensionPlanWithProjectedBenefitObligationInExcessOfPlanAssetsPlanAssets | 196.0 |
us-gaap:DefinedBenefitPlanFundedPercentage | 197.0 |
us-gaap:DefinedBenefitPlanExplanationOfSignificantChangeInBenefitObligationOrPlanAssetsNotApparentFromOtherRequiredDisclosures | 198.0 |
us-gaap:DefinedBenefitPlanAlternativeMethodUsedToAmortizePriorServiceAmounts | 199.0 |
us-gaap:DefinedBenefitPlanAlternativeMethodUsedToAmortizeNetGainsAndLosses | 200.0 |
us-gaap:DefinedBenefitPlanDescriptionOfAnySubstantiveCommitmentUsedAsBasisForAccountingForBenefitObligation | 201.0 |
us-gaap:DefinedBenefitPlanGovernmentsRightsToPlanAssetsInEventOfPlanTermination | 202.0 |
us-gaap:DefinedBenefitPlanGovernmentsRightsToPlanAssetsInEventOfPlanTerminationAmount | 203.0 |
us-gaap:DefinedBenefitPlanPensionMethodToDetermineVestedBenefitObligation | 204.0 |
us-gaap:DefinedBenefitPlanUnfundedPlan | 205.0 |
us-gaap:DefinedBenefitPlanPlanAmendmentAbstract | 206.0 |
us-gaap:DefinedBenefitPlanAccumulatedBenefitObligationIncreaseDecreaseForPlanAmendment | 207.0 |
us-gaap:DefinedBenefitPlanNetPeriodicBenefitCostCreditIncreaseDecreaseForPlanAmendment | 208.0 |
us-gaap:DefinedBenefitPlanSettlementsAndCurtailmentsAbstract | 209.0 |
us-gaap:DefinedBenefitPlanAccumulatedBenefitObligationIncreaseDecreaseForSettlementAndCurtailment | 210.0 |
us-gaap:DefinedBenefitPlanSpecialOrContractualTerminationBenefitsDuringPeriodAbstract | 211.0 |
us-gaap:DefinedBenefitPlanDescriptionOfNatureOfEventResultingInSpecialOrContractualTerminationBenefitsRecognizedDuringPeriod | 212.0 |
us-gaap:DefinedBenefitPlanCostOfProvidingSpecialOrContractualTerminationBenefitRecognizedDuringPeriod | 213.0 |
us-gaap:PostretirementMedicalPlansWithPrescriptionDrugBenefitsAbstract | 214.0 |
us-gaap:DescriptionOfPostretirementMedicalPlansWithPrescriptionDrugBenefits | 215.0 |
us-gaap:PrescriptionDrugBenefitSubsidyEffectNotDetermined | 216.0 |
us-gaap:DefinedBenefitPlanPrescriptionDrugBenefitAccumulatedPostretirementBenefitObligationDecreaseForSubsidy | 217.0 |
us-gaap:PrescriptionDrugBenefitEffectOfSubsidyOnNetPeriodicPostretirementBenefitCost1 | 218.0 |
us-gaap:DefinedBenefitPlanTypeExtensibleList | 219.0 |
us-gaap:DefinedBenefitPlanSponsorLocationExtensibleList | 220.0 |
us-gaap:DefinedBenefitPlanTaxStatusExtensibleList | 221.0 |
us-gaap:DefinedBenefitPlanFundingStatusExtensibleList | 222.0 |
us-gaap:DefinedBenefitPlanPlanNameExtensibleList | 223.0 |
us-gaap:RetirementPlanFundingStatusDomain | |
us-gaap:FundedPlanMember | 13.0 |
us-gaap:OverfundedPlanMember | 14.0 |
us-gaap:UnderfundedPlanMember | 15.0 |
us-gaap:UnfundedPlanMember | 16.0 |
us-gaap:PlanAssetCategoriesDomain | |
us-gaap:DefinedBenefitPlanCashAndCashEquivalentsMember | 18.0 |
us-gaap:DefinedBenefitPlanCashMember | 19.0 |
us-gaap:DefinedBenefitPlanEquitySecuritiesMember | 20.0 |
us-gaap:DefinedBenefitPlanEquitySecuritiesUsMember | 21.0 |
us-gaap:DefinedBenefitPlanEquitySecuritiesUsLargeCapMember | 22.0 |
us-gaap:DefinedBenefitPlanEquitySecuritiesUsMidCapMember | 23.0 |
us-gaap:DefinedBenefitPlanEquitySecuritiesUsSmallCapMember | 24.0 |
us-gaap:DefinedBenefitPlanEquitySecuritiesNonUsMember | 25.0 |
us-gaap:DefinedBenefitPlanEquitySecuritiesLargeCapMember | 26.0 |
us-gaap:DefinedBenefitPlanEquitySecuritiesMidCapMember | 27.0 |
us-gaap:DefinedBenefitPlanEquitySecuritiesSmallCapMember | 28.0 |
us-gaap:DefinedBenefitPlanEquitySecuritiesCommonStockMember | 29.0 |
us-gaap:DefinedBenefitPlanEquitySecuritiesCommonStockEmployerRelatedPartyMember | 30.0 |
us-gaap:DefinedBenefitPlanEquitySecuritiesClassACommonStockEmployerRelatedPartyMember | 31.0 |
us-gaap:DefinedBenefitPlanDebtSecurityMember | 32.0 |
us-gaap:USTreasuryAndGovernmentMember | 33.0 |
us-gaap:USTreasurySecuritiesMember | 34.0 |
us-gaap:USGovernmentAgenciesDebtSecuritiesMember | 35.0 |
us-gaap:USGovernmentSponsoredEnterprisesDebtSecuritiesMember | 36.0 |
us-gaap:USStatesAndPoliticalSubdivisionsMember | 37.0 |
us-gaap:ForeignGovernmentDebtSecuritiesMember | 38.0 |
us-gaap:CorporateDebtSecuritiesMember | 39.0 |
us-gaap:DomesticCorporateDebtSecuritiesMember | 40.0 |
us-gaap:ForeignCorporateDebtSecuritiesMember | 41.0 |
us-gaap:DefinedBenefitPlanDebtSecurityCorporateJapanMember | 42.0 |
us-gaap:DefinedBenefitPlanDebtSecurityCorporateNonJapanMember | 43.0 |
us-gaap:CommercialPaperNotIncludedWithCashAndCashEquivalentsMember | 44.0 |
us-gaap:ConvertibleDebtSecuritiesMember | 45.0 |
us-gaap:AssetBackedSecuritiesMember | 46.0 |
us-gaap:MortgageBackedSecuritiesMember | 47.0 |
us-gaap:MortgageBackedSecuritiesIssuedByUSGovernmentSponsoredEnterprisesMember | 48.0 |
us-gaap:MortgageBackedSecuritiesIssuedByPrivateEnterprisesMember | 49.0 |
us-gaap:ResidentialMortgageBackedSecuritiesMember | 50.0 |
us-gaap:CommercialMortgageBackedSecuritiesMember | 51.0 |
us-gaap:CollateralizedDebtObligationsMember | 52.0 |
us-gaap:AssetBackedSecuritiesSecuritizedLoansAndReceivablesMember | 53.0 |
us-gaap:FixedIncomeSecuritiesMember | 54.0 |
us-gaap:OtherDebtSecuritiesMember | 55.0 |
us-gaap:MutualFundMember | 56.0 |
us-gaap:MoneyMarketFundsMember | 57.0 |
us-gaap:EquityFundsMember | 58.0 |
us-gaap:FixedIncomeFundsMember | 59.0 |
