| Arc name | calculationArc |
|---|---|
| Arc role | http://www.xbrl.org/2003/arcrole/summation-item |
| Link role | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_BalanceSheet |
| Concept | Order | Weight |
|---|---|---|
jppfs_cor:CurrentAssets | ||
jppfs_cor:CashAndDeposits | 1.0 | 1 |
jppfs_cor:DepositsCAFND | 1.0 | 1 |
jppfs_cor:NotesReceivableTradeNet | 2.0 | 1 |
jppfs_cor:NotesReceivableTrade | 1.0 | 1 |
jppfs_cor:AllowanceForDoubtfulAccountsNotesReceivableTrade | 2.0 | 1 |
jppfs_cor:MoneyHeldInTrustCAFND | 2.0 | 1 |
jppfs_cor:AccountsReceivableNetEDU | 2.0 | 1 |
jppfs_cor:AccountsReceivableEDU | 1.0 | 1 |
jppfs_cor:AllowanceForDoubtfulAccountsAccountsReceivableEDU | 2.0 | 1 |
jppfs_cor:NotesReceivableTrade | 2.0 | 1 |
jppfs_cor:ShortTermInvestmentSecurities | 2.0 | 1 |
jppfs_cor:OperatingAccountsReceivableNetMED | 2.0 | 1 |
jppfs_cor:OperatingAccountsReceivableMED | 1.0 | 1 |
jppfs_cor:AllowanceForDoubtfulAccountsOperatingAccountsReceivableMED | 2.0 | 1 |
jppfs_cor:CashSegregatedAsDepositsCASEC | 2.0 | 1 |
jppfs_cor:CashSegregatedAsDepositsForCustomersCASEC | 1.0 | 1 |
jppfs_cor:CashSegregatedAsDepositsForFinancialProductsTransactionLiabilitiesCASEC | 2.0 | 1 |
jppfs_cor:CashSegregatedAsDepositsForOthersCASEC | 3.0 | 1 |
jppfs_cor:CallLoansCAFND | 3.0 | 1 |
jppfs_cor:AccountsReceivableEDU | 3.0 | 1 |
jppfs_cor:AccountsReceivableTrade | 3.0 | 1 |
jppfs_cor:NotesReceivableFromSubsidiariesAndAffiliatesTradeCAGAS | 3.0 | 1 |
jppfs_cor:OperatingAccountsReceivableOfHighwayBusinessCAHWY | 3.0 | 1 |
jppfs_cor:ShortTermLoansReceivable | 3.0 | 1 |
jppfs_cor:OperatingAccountsReceivableMED | 3.0 | 1 |
jppfs_cor:TradingProductsCASEC | 3.0 | 1 |
jppfs_cor:TradingSecuritiesAndOtherCASEC | 1.0 | 1 |
jppfs_cor:DerivativesCASEC | 2.0 | 1 |
jppfs_cor:MortgageSecuritiesCAFND | 4.0 | 1 |
jppfs_cor:AccountsReceivableOther | 4.0 | 1 |
jppfs_cor:OtherAccountsReceivableCAELE | 4.0 | 1 |
jppfs_cor:CashDepositInTrustCAIVT | 4.0 | 1 |
jppfs_cor:DividendsCAIVT | 1.0 | 1 |
jppfs_cor:RedemptionCAIVT | 2.0 | 1 |
jppfs_cor:TradeDateAccrualCASEC | 4.0 | 1 |
jppfs_cor:AccountsReceivableTradeNet | 5.0 | 1 |
jppfs_cor:AccountsReceivableTrade | 1.0 | 1 |
jppfs_cor:AllowanceForDoubtfulAccountsAccountsReceivableTrade | 2.0 | 1 |
jppfs_cor:MonetaryClaimCAFND | 5.0 | 1 |
jppfs_cor:RentalReceivablesNetCAINV | 5.0 | 1 |
jppfs_cor:AccountsReceivableTradeCAINV | 1.0 | 1 |
jppfs_cor:AllowanceForDoubtfulAccountsOperatingAccountsReceivableINV | 2.0 | 1 |
jppfs_cor:OperatingAccountsReceivableNetLIQ | 5.0 | 1 |
jppfs_cor:OperatingAccountsReceivableLIQ | 1.0 | 1 |
jppfs_cor:AllowanceForDoubtfulAccountsOperatingAccountsReceivableLIQ | 2.0 | 1 |
jppfs_cor:AccountsReceivableCustomerCACMD | 5.0 | 1 |
jppfs_cor:AccruedGuaranteeCACNA | 5.0 | 1 |
jppfs_cor:AccountsReceivableFromCompletedConstructionContractsCNS | 5.0 | 1 |
jppfs_cor:LeaseReceivablesNetCA | 5.0 | 1 |
jppfs_cor:LeaseReceivablesCA | 1.0 | 1 |
jppfs_cor:AllowanceForDoubtfulAccountsLeaseReceivablesCA | 2.0 | 1 |
jppfs_cor:LeaseReceivablesCA | 5.0 | 1 |
jppfs_cor:ShortTermInvestmentsCAELE | 5.0 | 1 |
jppfs_cor:AccountsReceivableFromSubsidiariesAndAffiliatesTradeCAGAS | 5.0 | 1 |
jppfs_cor:AccruedIncome | 5.0 | 1 |
jppfs_cor:AdvancePaymentsCAIVT | 5.0 | 1 |
jppfs_cor:RailwayFaresReceivablesCARWY | 5.0 | 1 |
jppfs_cor:MarginTransactionAssetsCASEC | 5.0 | 1 |
jppfs_cor:LoansOnMarginTransactionsCASEC | 1.0 | 1 |
jppfs_cor:CashCollateralPledgedForSecuritiesBorrowingOnMarginTransactionsCASEC | 2.0 | 1 |
jppfs_cor:AccountsReceivableNetOperatingLoansCASPF | 5.0 | 1 |
jppfs_cor:AccountsReceivableOperatingLoansCASPF | 1.0 | 1 |
jppfs_cor:AllowanceForAccountsReceivableOperatingLoansSPF | 2.0 | 1 |
jppfs_cor:AccountsReceivableShippingNetCAWAT | 5.0 | 1 |
jppfs_cor:AccountsReceivableShippingCAWAT | 1.0 | 1 |
jppfs_cor:AllowanceForDoubtfulAccountsAccountsReceivableShippingWAT | 2.0 | 1 |
jppfs_cor:PromissoryNoteCAFND | 6.0 | 1 |
jppfs_cor:LeaseInvestmentAssetsCA | 6.0 | 1 |
jppfs_cor:Supplies | 6.0 | 1 |
jppfs_cor:AccountsReceivableTradeCAINV | 6.0 | 1 |
jppfs_cor:PrepaidExpenses | 6.0 | 1 |
jppfs_cor:OperatingAccountsReceivableLIQ | 6.0 | 1 |
jppfs_cor:Inventories | 6.0 | 1 |
jppfs_cor:AccountsReceivableCARWY | 6.0 | 1 |
jppfs_cor:LoansSecuredBySecuritiesCASEC | 6.0 | 1 |
jppfs_cor:CashCollateralPledgedForSecuritiesBorrowedCASEC | 1.0 | 1 |
jppfs_cor:LoansOnGensakiTransactionsCASEC | 2.0 | 1 |
jppfs_cor:AccountsReceivableOperatingLoansCASPF | 6.0 | 1 |
jppfs_cor:AccountsReceivableShippingCAWAT | 6.0 | 1 |
jppfs_cor:TrustBeneficiaryRightCAFND | 7.0 | 1 |
jppfs_cor:CostsOnUncompletedConstructionContractsCNS | 7.0 | 1 |
jppfs_cor:AdvancePaymentsCAELE | 7.0 | 1 |
jppfs_cor:AdvancePaymentsTrade | 7.0 | 1 |
jppfs_cor:AdvancesPaidCASEC | 7.0 | 1 |
jppfs_cor:AdvancePaymentsForCustomersOnTradesCASEC | 1.0 | 1 |
jppfs_cor:AdvancePaymentsForOthersCASEC | 2.0 | 1 |
jppfs_cor:MoneyTrustBeneficiaryRightCAFND | 8.0 | 1 |
jppfs_cor:TradingSecuritiesLIQ | 8.0 | 1 |
jppfs_cor:DeferredTaxAssetsCA | 8.0 | 1 |
jppfs_cor:RawMaterialsAndSuppliesCNS | 8.0 | 1 |
jppfs_cor:LeaseInvestmentAssetsNetCA | 8.0 | 1 |
jppfs_cor:LeaseInvestmentAssetsCA | 1.0 | 1 |
jppfs_cor:AllowanceForDoubtfulAccountsLeaseInvestmentAssetsCA | 2.0 | 1 |
jppfs_cor:StocksOfParentCompanyCA | 8.0 | 1 |
jppfs_cor:FinishedGoods | 8.0 | 1 |
jppfs_cor:HighwayAssetsInProcessCAHWY | 8.0 | 1 |
jppfs_cor:AccruedInvestmentTrustManagementFeeCAIVT | 8.0 | 1 |
jppfs_cor:AccountsReceivableInstallmentSalesCALEA | 8.0 | 1 |
jppfs_cor:ShortTermLoansReceivableNet | 8.0 | 1 |
jppfs_cor:ShortTermLoansReceivable | 1.0 | 1 |
jppfs_cor:AllowanceForDoubtfulAccountsShortTermLoans | 2.0 | 1 |
jppfs_cor:CashPaidForOfferingCASEC | 8.0 | 1 |
jppfs_cor:AccountsReceivableOtherBusinessNetCAWAT | 8.0 | 1 |
jppfs_cor:AccountsReceivableOtherBusinessCAWAT | 1.0 | 1 |
jppfs_cor:AllowanceForDoubtfulAccountsAccountsReceivableOtherBusinessWAT | 2.0 | 1 |
jppfs_cor:StocksCAFND | 9.0 | 1 |
jppfs_cor:Merchandise | 9.0 | 1 |
jppfs_cor:ShortTermReceivablesFromSubsidiariesAndAffiliatesCAELE | 9.0 | 1 |
jppfs_cor:RawMaterialsCAGAS | 9.0 | 1 |
jppfs_cor:RawMaterials | 9.0 | 1 |
jppfs_cor:AccruedManagementFeeCAIVT | 9.0 | 1 |
jppfs_cor:ShortTermGuaranteeDepositsCASEC | 9.0 | 1 |
jppfs_cor:GuaranteeDepositsForWhenIssuedTransactionCASEC | 1.0 | 1 |
jppfs_cor:GuaranteeDepositsForTransactionCASEC | 2.0 | 1 |
jppfs_cor:InitialMarginsOfFuturesMarketsCASEC | 3.0 | 1 |
jppfs_cor:DepositForDueBillCASEC | 4.0 | 1 |
jppfs_cor:GuaranteeDepositsForOthersCASEC | 5.0 | 1 |
jppfs_cor:AccountsReceivableOtherBusinessCAWAT | 9.0 | 1 |
jppfs_cor:WarrantCAFND | 10.0 | 1 |
jppfs_cor:FinishedGoodsByProductAndWasteLIQ | 10.0 | 1 |
jppfs_cor:OtherCA | 10.0 | 1 |
jppfs_cor:AccountsForNonDeliveredSecuritiesAndOthersCASEC | 10.0 | 1 |
jppfs_cor:GovernmentBondsCAFND | 11.0 | 1 |
jppfs_cor:SemiFinishedGoods | 11.0 | 1 |
jppfs_cor:MerchandiseAndFinishedGoods | 11.0 | 1 |
jppfs_cor:AdvancePaymentsCAGAS | 11.0 | 1 |
jppfs_cor:AdvancePaymentsForHighwayManagementHWY | 11.0 | 1 |
jppfs_cor:AllowanceForDoubtfulAccountsCA | 11.0 | 1 |
jppfs_cor:VariationMarginPaidCASEC | 11.0 | 1 |
jppfs_cor:MunicipalBondsCAFND | 12.0 | 1 |
jppfs_cor:OtherCurrentAssetsCAELE | 12.0 | 1 |
jppfs_cor:AdvancePaymentsForManagementCAHWY | 12.0 | 1 |
jppfs_cor:SpecialBondsCAFND | 13.0 | 1 |
jppfs_cor:ShortTermReceivablesFromSubsidiariesAndAffiliatesCAGAS | 13.0 | 1 |
jppfs_cor:AdvancePaymentsCAHWY | 13.0 | 1 |
jppfs_cor:AdvancePaymentsCARWY | 13.0 | 1 |
jppfs_cor:AdvancePaymentsCASEC | 13.0 | 1 |
jppfs_cor:CorporateBondsCAFND | 14.0 | 1 |
jppfs_cor:SecuritiesInCustodyCACMD | 14.0 | 1 |
jppfs_cor:AdvancesPaid | 14.0 | 1 |
jppfs_cor:SecurityInvestmentTrustBeneficiarySecuritiesCAFND | 15.0 | 1 |
jppfs_cor:GuaranteeDepositsCACMD | 15.0 | 1 |
jppfs_cor:AccountsReceivableOperatingLoansCALEA | 15.0 | 1 |
jppfs_cor:InvestmentSecuritiesCAFND | 16.0 | 1 |
jppfs_cor:WorkInProcess | 16.0 | 1 |
jppfs_cor:FuturesTransactionMarginCustomerDrCACMD | 16.0 | 1 |
jppfs_cor:AccountsReceivableOtherLoansToCustomersCALEA | 16.0 | 1 |
jppfs_cor:SpecialReserveForExpansionOfRailwayTransportCapacityCARWY | 16.0 | 1 |
jppfs_cor:OtherSecuritiesCAFND | 17.0 | 1 |
jppfs_cor:RawMaterialsAndSupplies | 17.0 | 1 |
jppfs_cor:MoneyHeldInTrustCA | 17.0 | 1 |
jppfs_cor:OperationalInvestmentSecuritiesCA | 17.0 | 1 |
jppfs_cor:ParentsTrustBeneficiarySecuritiesCAFND | 18.0 | 1 |
jppfs_cor:OtherOperatingAssetsCALEA | 18.0 | 1 |
jppfs_cor:DeferredAndPrepaidExpensesCAWAT | 18.0 | 1 |
jppfs_cor:CommodityCAFND | 19.0 | 1 |
jppfs_cor:ShortTermReceivablesFromDirectorsAndOtherNetEDU | 19.0 | 1 |
jppfs_cor:ShortTermReceivablesFromDirectorsAndOtherEDU | 1.0 | 1 |
jppfs_cor:AllowanceForDoubtfulAccountsShortTermReceivablesFromDirectorsAndOtherEDU | 2.0 | 1 |
jppfs_cor:AccountsReceivableFormAgentsCAWAT | 19.0 | 1 |
jppfs_cor:CallOptionCAFND | 20.0 | 1 |
jppfs_cor:ShortTermReceivablesFromDirectorsAndOtherEDU | 20.0 | 1 |
jppfs_cor:PutOptionCAFND | 21.0 | 1 |
jppfs_cor:DerivativeEvaluationAccountCAFND | 22.0 | 1 |
jppfs_cor:ShortTermClaimsOnShareholdersDirectorsOrEmployeesNet | 23.0 | 1 |
jppfs_cor:ShortTermClaimsOnShareholdersDirectorsOrEmployees | 1.0 | 1 |
jppfs_cor:AllowanceForDoubtfulAccountsShortTermClaimsOnShareholdersDirectorsOrEmployees | 2.0 | 1 |
jppfs_cor:GensakiTransactionAccountCAFND | 23.0 | 1 |
jppfs_cor:ShortTermClaimsOnShareholdersDirectorsOrEmployees | 24.0 | 1 |
jppfs_cor:AccountsReceivableLeaseCALEA | 24.0 | 1 |
jppfs_cor:DepositsForMarginTransactionCAFND | 25.0 | 1 |
jppfs_cor:AccruedDividendReceivableCAFND | 26.0 | 1 |
jppfs_cor:AccruedInterest | 27.0 | 1 |
jppfs_cor:AdvancePaymentsCAFND | 28.0 | 1 |
jppfs_cor:OtherAccruedRevenueCAFND | 30.0 | 1 |
jppfs_cor:GuaranteeDepositsCAFND | 31.0 | 1 |
jppfs_cor:CustomersMarginCAFND | 32.0 | 1 |
jppfs_cor:PropertyPlantAndEquipment | ||
jppfs_cor:BuildingsNet | 1.0 | 1 |
jppfs_cor:Buildings | 1.0 | 1 |
jppfs_cor:AccumulatedDepreciationBuildings | 2.0 | 1 |
jppfs_cor:AccumulatedImpairmentLossBuildings | 3.0 | 1 |
jppfs_cor:AccumulatedDepreciationAndImpairmentLossBuildings | 5.0 | 1 |
jppfs_cor:Land | 1.0 | 1 |
jppfs_cor:ProductionFacilitiesPPEGAS | 1.0 | 1 |
jppfs_cor:LeasedAssetsPPELEA | 1.0 | 1 |
jppfs_cor:PropertyForLeasePPELEA | 1.0 | 1 |
jppfs_cor:AdvancesForPurchasesAtLeasedAssetsPPELEA | 2.0 | 1 |
jppfs_cor:VesselsNet | 1.0 | 1 |
jppfs_cor:Vessels | 1.0 | 1 |
jppfs_cor:AccumulatedDepreciationVessels | 2.0 | 1 |
jppfs_cor:AccumulatedImpairmentLossVessels | 3.0 | 1 |
jppfs_cor:AccumulatedDepreciationAndImpairmentLossVessels | 5.0 | 1 |
jppfs_cor:NaturalGasGatheringFacilitiesPPEGAS | 2.0 | 1 |
jppfs_cor:Buildings | 2.0 | 1 |
jppfs_cor:EquipmentNetPPEIVT | 2.0 | 1 |
jppfs_cor:OwnUsedAssetsPPELEA | 2.0 | 1 |
jppfs_cor:BuildingsNet | 1.0 | 1 |
jppfs_cor:Buildings | 1.0 | 1 |
jppfs_cor:AccumulatedDepreciationBuildings | 2.0 | 1 |
jppfs_cor:AccumulatedImpairmentLossBuildings | 3.0 | 1 |
jppfs_cor:AccumulatedDepreciationAndImpairmentLossBuildings | 5.0 | 1 |
jppfs_cor:StructuresNet | 4.0 | 1 |
jppfs_cor:Structures | 1.0 | 1 |
jppfs_cor:AccumulatedDepreciationStructures | 2.0 | 1 |
jppfs_cor:AccumulatedImpairmentLossStructures | 3.0 | 1 |
jppfs_cor:AccumulatedDepreciationAndImpairmentLossStructures | 5.0 | 1 |
jppfs_cor:MachineryAndEquipmentNet | 7.0 | 1 |
jppfs_cor:MachineryAndEquipment | 1.0 | 1 |
jppfs_cor:AccumulatedDepreciationMachineryAndEquipment | 2.0 | 1 |
jppfs_cor:AccumulatedImpairmentLossMachineryAndEquipment | 3.0 | 1 |
jppfs_cor:AccumulatedDepreciationAndImpairmentLossMachineryAndEquipment | 5.0 | 1 |
jppfs_cor:Land | 10.0 | 1 |
jppfs_cor:LeaseAssetsNetPPE | 11.0 | 1 |
jppfs_cor:LeaseAssetsPPE | 1.0 | 1 |
jppfs_cor:AccumulatedDepreciationLeaseAssetsPPE | 2.0 | 1 |
jppfs_cor:AccumulatedImpairmentLossLeaseAssetsPPE | 3.0 | 1 |
jppfs_cor:AccumulatedDepreciationAndImpairmentLossLeaseAssetsPPE | 5.0 | 1 |
jppfs_cor:ConstructionInProgress | 14.0 | 1 |
jppfs_cor:OtherNetPPE | 15.0 | 1 |
jppfs_cor:OtherPPE | 1.0 | 1 |
jppfs_cor:AccumulatedDepreciationOtherPPE | 2.0 | 1 |
jppfs_cor:AccumulatedImpairmentLossOtherPPE | 3.0 | 1 |
jppfs_cor:AccumulatedDepreciationAndImpairmentLossOtherPPE | 5.0 | 1 |
jppfs_cor:EquipmentPPESEC | 2.0 | 1 |
jppfs_cor:LeaseAssetsNetPPE | 3.0 | 1 |
jppfs_cor:LeaseAssetsPPE | 1.0 | 1 |
jppfs_cor:AccumulatedDepreciationLeaseAssetsPPE | 2.0 | 1 |
jppfs_cor:AccumulatedImpairmentLossLeaseAssetsPPE | 3.0 | 1 |
jppfs_cor:AccumulatedDepreciationAndImpairmentLossLeaseAssetsPPE | 5.0 | 1 |
jppfs_cor:DistributionFacilitiesPPEGAS | 3.0 | 1 |
jppfs_cor:Vessels | 3.0 | 1 |
jppfs_cor:StructuresNet | 4.0 | 1 |
jppfs_cor:Structures | 1.0 | 1 |
jppfs_cor:AccumulatedDepreciationStructures | 2.0 | 1 |
jppfs_cor:AccumulatedImpairmentLossStructures | 3.0 | 1 |
jppfs_cor:AccumulatedDepreciationAndImpairmentLossStructures | 5.0 | 1 |
jppfs_cor:ConstructionInProgress | 4.0 | 1 |
jppfs_cor:ServiceAndMaintenanceFacilitiesPPEGAS | 4.0 | 1 |
jppfs_cor:OtherNetPPE | 5.0 | 1 |
jppfs_cor:OtherPPE | 1.0 | 1 |
jppfs_cor:AccumulatedDepreciationOtherPPE | 2.0 | 1 |
jppfs_cor:AccumulatedImpairmentLossOtherPPE | 3.0 | 1 |
jppfs_cor:AccumulatedDepreciationAndImpairmentLossOtherPPE | 5.0 | 1 |
jppfs_cor:FacilitiesForIncidentalBusinessesPPEGAS | 5.0 | 1 |
jppfs_cor:Structures | 5.0 | 1 |
jppfs_cor:InactiveFacilitiesPPEGAS | 6.0 | 1 |
jppfs_cor:MachineryAndEquipmentNet | 7.0 | 1 |
jppfs_cor:MachineryAndEquipment | 1.0 | 1 |
jppfs_cor:AccumulatedDepreciationMachineryAndEquipment | 2.0 | 1 |
jppfs_cor:AccumulatedImpairmentLossMachineryAndEquipment | 3.0 | 1 |
jppfs_cor:AccumulatedDepreciationAndImpairmentLossMachineryAndEquipment | 5.0 | 1 |
jppfs_cor:MachineryAndEquipment | 8.0 | 1 |
jppfs_cor:ToolsFurnitureAndFixturesNet | 10.0 | 1 |
jppfs_cor:ToolsFurnitureAndFixtures | 1.0 | 1 |
jppfs_cor:AccumulatedDepreciationToolsFurnitureAndFixtures | 2.0 | 1 |
jppfs_cor:AccumulatedImpairmentLossToolsFurnitureAndFixtures | 3.0 | 1 |
jppfs_cor:AccumulatedDepreciationAndImpairmentLossToolsFurnitureAndFixtures | 5.0 | 1 |
jppfs_cor:VehiclesNetPPECMD | 11.0 | 1 |
jppfs_cor:VehiclesPPECMD | 1.0 | 1 |
jppfs_cor:AccumulatedDepreciationVehiclesCMD | 2.0 | 1 |
jppfs_cor:AccumulatedImpairmentLossVehiclesCMD | 3.0 | 1 |
jppfs_cor:AccumulatedDepreciationAndImpairmentLossVehiclesCMD | 5.0 | 1 |
jppfs_cor:VehiclesNet | 11.0 | 1 |
jppfs_cor:Vehicles | 1.0 | 1 |
jppfs_cor:AccumulatedDepreciationVehicles | 2.0 | 1 |
jppfs_cor:AccumulatedImpairmentLossVehicles | 3.0 | 1 |
jppfs_cor:AccumulatedDepreciationAndImpairmentLossVehicles | 5.0 | 1 |
jppfs_cor:ToolsFurnitureAndFixtures | 11.0 | 1 |
jppfs_cor:MedicalInstrumentAndEquipmentNetMED | 11.0 | 1 |
jppfs_cor:MedicalInstrumentAndEquipmentMED | 1.0 | 1 |
jppfs_cor:AccumulatedDepreciationMedicalInstrumentAndEquipmentMED | 2.0 | 1 |
jppfs_cor:AccumulatedImpairmentLossMedicalInstrumentAndEquipmentMED | 3.0 | 1 |
jppfs_cor:AccumulatedDepreciationAndImpairmentLossMedicalInstrumentAndEquipmentMED | 5.0 | 1 |
jppfs_cor:EquipmentNetPPESPF | 11.0 | 1 |
jppfs_cor:EquipmentPPESPF | 1.0 | 1 |
jppfs_cor:AccumulatedDepreciationEquipmentSPF | 2.0 | 1 |
jppfs_cor:AccumulatedImpairmentLossEquipmentSPF | 3.0 | 1 |
jppfs_cor:AccumulatedDepreciationAndImpairmentLossEquipmentSPF | 5.0 | 1 |
jppfs_cor:EducationalResearchInstrumentAndEquipmentNetEDU | 12.0 | 1 |
jppfs_cor:EducationalResearchInstrumentAndEquipmentEDU | 1.0 | 1 |
jppfs_cor:AccumulatedDepreciationEducationalResearchInstrumentAndEquipmentEDU | 2.0 | 1 |
jppfs_cor:AccumulatedImpairmentLossEducationalResearchInstrumentAndEquipmentEDU | 3.0 | 1 |
jppfs_cor:AccumulatedDepreciationAndImpairmentLossEducationalResearchInstrumentAndEquipmentEDU | 5.0 | 1 |
jppfs_cor:VehiclesPPECMD | 13.0 | 1 |
jppfs_cor:Vehicles | 13.0 | 1 |
jppfs_cor:MedicalInstrumentAndEquipmentMED | 13.0 | 1 |
jppfs_cor:EquipmentPPESPF | 13.0 | 1 |
jppfs_cor:EducationalResearchInstrumentAndEquipmentEDU | 14.0 | 1 |
jppfs_cor:AccumulatedDepreciationPPEByGroup | 15.0 | 1 |
jppfs_cor:FurnitureAndFixturesNetPPECMD | 16.0 | 1 |
jppfs_cor:AccumulatedDepreciationFurnitureAndFixturesCMD | 1.0 | 1 |
jppfs_cor:AccumulatedImpairmentLossFurnitureAndFixturesCMD | 2.0 | 1 |
jppfs_cor:FurnitureAndFixturesPPECMD | 3.0 | 1 |
jppfs_cor:AccumulatedDepreciationAndImpairmentLossFurnitureAndFixturesCMD | 5.0 | 1 |
jppfs_cor:FurnitureAndEquipmentNetPPECNA | 16.0 | 1 |
jppfs_cor:FurnitureAndEquipmentPPECNA | 1.0 | 1 |
jppfs_cor:AccumulatedDepreciationFurnitureAndEquipmentCNA | 2.0 | 1 |
jppfs_cor:AccumulatedImpairmentLossFurnitureAndEquipmentCNA | 3.0 | 1 |
jppfs_cor:AccumulatedDepreciationAndImpairmentLossFurnitureAndEquipmentCNA | 5.0 | 1 |
jppfs_cor:OtherInstrumentAndEquipmentNetMED | 16.0 | 1 |
jppfs_cor:OtherInstrumentAndEquipmentMED | 1.0 | 1 |
jppfs_cor:AccumulatedDepreciationOtherInstrumentAndEquipmentMED | 2.0 | 1 |
jppfs_cor:AccumulatedImpairmentLossOtherInstrumentAndEquipmentMED | 3.0 | 1 |
jppfs_cor:AccumulatedDepreciationAndImpairmentLossOtherInstrumentAndEquipmentMED | 5.0 | 1 |
jppfs_cor:OtherInstrumentAndEquipmentNetEDU | 17.0 | 1 |
jppfs_cor:OtherInstrumentAndEquipmentEDU | 1.0 | 1 |
jppfs_cor:AccumulatedDepreciationOtherInstrumentAndEquipmentEDU | 2.0 | 1 |
jppfs_cor:AccumulatedImpairmentLossOtherInstrumentAndEquipmentEDU | 3.0 | 1 |
jppfs_cor:AccumulatedDepreciationAndImpairmentLossOtherInstrumentAndEquipmentEDU | 5.0 | 1 |
jppfs_cor:FurnitureAndFixturesPPECMD | 18.0 | 1 |
jppfs_cor:FurnitureAndEquipmentPPECNA | 18.0 | 1 |
jppfs_cor:OtherInstrumentAndEquipmentMED | 18.0 | 1 |
jppfs_cor:AccumulatedImpairmentLossPPEByGroup | 18.0 | 1 |
jppfs_cor:OtherInstrumentAndEquipmentEDU | 19.0 | 1 |
jppfs_cor:AccumulatedDepreciationAndImpairmentLossPPEByGroup | 19.0 | 1 |
jppfs_cor:VehiclesAndVesselsNetMED | 21.0 | 1 |
jppfs_cor:VehiclesAndVesselsMED | 1.0 | 1 |
jppfs_cor:AccumulatedDepreciationVehiclesAndVesselsMED | 2.0 | 1 |
jppfs_cor:AccumulatedImpairmentLossVehiclesAndVesselsMED | 3.0 | 1 |
jppfs_cor:AccumulatedDepreciationAndImpairmentLossVehiclesAndVesselsMED | 5.0 | 1 |
jppfs_cor:VesselsAndVehiclesNetEDU | 22.0 | 1 |
jppfs_cor:VesselsAndVehiclesEDU | 1.0 | 1 |
jppfs_cor:AccumulatedDepreciationVesselsAndVehiclesEDU | 2.0 | 1 |
jppfs_cor:AccumulatedImpairmentLossVesselsAndVehiclesEDU | 3.0 | 1 |
jppfs_cor:AccumulatedDepreciationAndImpairmentLossVesselsAndVehiclesEDU | 5.0 | 1 |
jppfs_cor:VehiclesAndVesselsMED | 23.0 | 1 |
jppfs_cor:LeaseAssetsPPE | 24.0 | 1 |
jppfs_cor:VesselsAndVehiclesEDU | 24.0 | 1 |
jppfs_cor:OtherPPE | 25.0 | 1 |
jppfs_cor:EquipmentNetPPEWAT | 26.0 | 1 |
jppfs_cor:EquipmentPPEWAT | 1.0 | 1 |
jppfs_cor:AccumulatedDepreciationEquipmentWAT | 2.0 | 1 |
jppfs_cor:AccumulatedImpairmentLossEquipmentWAT | 3.0 | 1 |
jppfs_cor:AccumulatedDepreciationAndImpairmentLossEquipmentWAT | 5.0 | 1 |
jppfs_cor:EquipmentPPEWAT | 28.0 | 1 |
jppfs_cor:BooksEDU | 32.0 | 1 |
jppfs_cor:BuildingsNet | ||
jppfs_cor:Buildings | 1.0 | 1 |
jppfs_cor:AccumulatedDepreciationBuildings | 2.0 | 1 |
jppfs_cor:AccumulatedImpairmentLossBuildings | 3.0 | 1 |
jppfs_cor:AccumulatedDepreciationAndImpairmentLossBuildings | 5.0 | 1 |
jppfs_cor:StructuresNet | ||
jppfs_cor:Structures | 1.0 | 1 |
jppfs_cor:AccumulatedDepreciationStructures | 2.0 | 1 |
jppfs_cor:AccumulatedImpairmentLossStructures | 3.0 | 1 |
jppfs_cor:AccumulatedDepreciationAndImpairmentLossStructures | 5.0 | 1 |
jppfs_cor:MachineryAndEquipmentNet | ||
jppfs_cor:MachineryAndEquipment | 1.0 | 1 |
jppfs_cor:AccumulatedDepreciationMachineryAndEquipment | 2.0 | 1 |
jppfs_cor:AccumulatedImpairmentLossMachineryAndEquipment | 3.0 | 1 |
jppfs_cor:AccumulatedDepreciationAndImpairmentLossMachineryAndEquipment | 5.0 | 1 |
jppfs_cor:VesselsNet | ||
jppfs_cor:Vessels | 1.0 | 1 |
jppfs_cor:AccumulatedDepreciationVessels | 2.0 | 1 |
jppfs_cor:AccumulatedImpairmentLossVessels | 3.0 | 1 |
jppfs_cor:AccumulatedDepreciationAndImpairmentLossVessels | 5.0 | 1 |
jppfs_cor:VehiclesNet | ||
jppfs_cor:Vehicles | 1.0 | 1 |
jppfs_cor:AccumulatedDepreciationVehicles | 2.0 | 1 |
jppfs_cor:AccumulatedImpairmentLossVehicles | 3.0 | 1 |
jppfs_cor:AccumulatedDepreciationAndImpairmentLossVehicles | 5.0 | 1 |
jppfs_cor:ToolsFurnitureAndFixturesNet | ||
jppfs_cor:ToolsFurnitureAndFixtures | 1.0 | 1 |
jppfs_cor:AccumulatedDepreciationToolsFurnitureAndFixtures | 2.0 | 1 |
