| Name | NullItems |
|---|---|
| Namespace | http://www.esma.europa.eu/taxonomy/ext/technical |
| Prefix | esma_technical |
| Data type | xbrli:stringItemType |
| Period type | instant |
| Substitution Group | xbrli:item |
| Balance | None |
| Nillable | True |
| Abstract | True |
| Name | Relation Type | Role | |
|---|---|---|---|
esma_technical:NullHypercube | all | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AccountingProfit | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:Accruals | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AccrualsAndDeferredIncomeIncludingContractLiabilities | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AccrualsClassifiedAsCurrent | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AccrualsClassifiedAsNoncurrent | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AccruedIncomeIncludingContractAssets | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AccruedIncomeOtherThanContractAssets | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AccumulatedChangesInFairValueOfFinancialAssetsAttributableToChangesInCreditRiskOfFinancialAssets | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AccumulatedChangesInFairValueOfFinancialAssetsRelatedCreditDerivativesOrSimilarInstruments | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AccumulatedChangesInFairValueOfFinancialLiabilityAttributableToChangesInCreditRiskOfLiability | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AccumulatedChangesInFairValueOfLoanOrReceivableAttributableToChangesInCreditRiskOfFinancialAssets | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AccumulatedChangesInFairValueOfLoansOrReceivablesRelatedCreditDerivativesOrSimilarInstruments | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AccumulatedFairValueHedgeAdjustmentOnHedgedItemIncludedInCarryingAmountAssets | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AccumulatedFairValueHedgeAdjustmentOnHedgedItemIncludedInCarryingAmountLiabilities | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AccumulatedFairValueHedgeAdjustmentRemainingInStatementOfFinancialPositionForHedgedItemThatCeasedToBeAdjustedForHedgingGainsAndLossesAssets | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AccumulatedFairValueHedgeAdjustmentRemainingInStatementOfFinancialPositionForHedgedItemThatCeasedToBeAdjustedForHedgingGainsAndLossesLiabilities | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AccumulatedOtherComprehensiveIncome | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AcquisitionAndAdministrationExpenseRelatedToInsuranceContracts | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AcquisitiondateFairValueOfEquityInterestInAcquireeHeldByAcquirerImmediatelyBeforeAcquisitionDate | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AcquisitiondateFairValueOfTotalConsiderationTransferred | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AcquisitionrelatedCostsForTransactionRecognisedSeparatelyFromAcquisitionOfAssetsAndAssumptionOfLiabilitiesInBusinessCombination | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AcquisitionrelatedCostsRecognisedAsExpenseForTransactionRecognisedSeparatelyFromAcquisitionOfAssetsAndAssumptionOfLiabilitiesInBusinessCombination | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AcquisitionsThroughBusinessCombinationsBiologicalAssets | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AcquisitionsThroughBusinessCombinationsDeferredAcquisitionCostsArisingFromInsuranceContracts | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AcquisitionsThroughBusinessCombinationsIntangibleAssetsAndGoodwill | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AcquisitionsThroughBusinessCombinationsIntangibleAssetsOtherThanGoodwill | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AcquisitionsThroughBusinessCombinationsInvestmentProperty | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AcquisitionsThroughBusinessCombinationsLiabilitiesUnderInsuranceContractsAndReinsuranceContractsIssued | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AcquisitionsThroughBusinessCombinationsOtherProvisions | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AcquisitionsThroughBusinessCombinationsPropertyPlantAndEquipment | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AcquisitionsThroughBusinessCombinationsReinsuranceAssets | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:ActualClaimsThatAriseFromContractsWithinScopeOfIFRS17 | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:ActuarialAssumptionOfDiscountRates | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:ActuarialAssumptionOfExpectedRatesOfInflation | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:ActuarialAssumptionOfExpectedRatesOfPensionIncreases | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:ActuarialAssumptionOfExpectedRatesOfSalaryIncreases | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:ActuarialAssumptionOfLifeExpectancyAfterRetirement2019 | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:ActuarialAssumptionOfMedicalCostTrendRates | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:ActuarialAssumptionOfMortalityRates | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:ActuarialAssumptionOfRetirementAge2019 | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:ActuarialGainsLossesArisingFromChangesInDemographicAssumptionsBeforeTaxDefinedBenefitPlans | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:ActuarialGainsLossesArisingFromChangesInDemographicAssumptionsNetDefinedBenefitLiabilityAsset | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:ActuarialGainsLossesArisingFromChangesInDemographicAssumptionsNetOfTaxDefinedBenefitPlans | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:ActuarialGainsLossesArisingFromChangesInFinancialAssumptionsBeforeTaxDefinedBenefitPlans | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:ActuarialGainsLossesArisingFromChangesInFinancialAssumptionsNetDefinedBenefitLiabilityAsset | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:ActuarialGainsLossesArisingFromChangesInFinancialAssumptionsNetOfTaxDefinedBenefitPlans | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:ActuarialGainsLossesArisingFromExperienceAdjustmentsBeforeTaxDefinedBenefitPlans | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:ActuarialGainsLossesArisingFromExperienceAdjustmentsNetDefinedBenefitLiabilityAsset | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:ActuarialGainsLossesArisingFromExperienceAdjustmentsNetOfTaxDefinedBenefitPlans | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:ActuarialPresentValueOfPromisedRetirementBenefits | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdditionalAllowanceRecognisedInProfitOrLossAllowanceAccountForCreditLossesOfFinancialAssets | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdditionalInformationAboutEntityExposureToRisk | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdditionalInformationAboutInsuranceContractsExplanatory | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdditionalInformationAboutNatureAndFinancialEffectOfBusinessCombination | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdditionalInformationAboutNatureOfAndChangesInRisksAssociatedWithInterestsInStructuredEntitiesExplanatory | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdditionalInformationAboutSharebasedPaymentArrangements | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdditionalLiabilitiesContingentLiabilitiesRecognisedInBusinessCombination | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdditionalPaidinCapital | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdditionalProvisionsOtherProvisions | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdditionalRecognitionGoodwill | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdditionsFromAcquisitionsInvestmentProperty | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdditionsFromPurchasesBiologicalAssets | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdditionsFromSubsequentExpenditureRecognisedAsAssetBiologicalAssets | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdditionsFromSubsequentExpenditureRecognisedAsAssetInvestmentProperty | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdditionsLiabilitiesUnderInsuranceContractsAndReinsuranceContractsIssued | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdditionsOtherThanThroughBusinessCombinationsBiologicalAssets | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdditionsOtherThanThroughBusinessCombinationsIntangibleAssetsOtherThanGoodwill | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdditionsOtherThanThroughBusinessCombinationsInvestmentProperty | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdditionsOtherThanThroughBusinessCombinationsPropertyPlantAndEquipment | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdditionsOtherThanThroughBusinessCombinationsReinsuranceAssets | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdditionsToNoncurrentAssets | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdditionsToRightofuseAssets | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AddressOfRegisteredOfficeOfEntity | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AddressWhereConsolidatedFinancialStatementsAreObtainable | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustedWeightedAverageShares | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentToCarryingAmountsReportedUnderPreviousGAAP | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentToProfitLossForPreferenceShareDividends | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsForAmortisationExpense | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsForAmountsTransferredToInitialCarryingAmountOfHedgedItems | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsForCurrentTaxOfPriorPeriod | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsForDecreaseIncreaseInAccruedIncomeIncludingContractAssets | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsForDecreaseIncreaseInAccruedIncomeOtherThanContractAssets | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsForDecreaseIncreaseInBiologicalAssets | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsForDecreaseIncreaseInContractAssets | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsForDecreaseIncreaseInDerivativeFinancialAssets | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsForDecreaseIncreaseInFinancialAssetsHeldForTrading | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsForDecreaseIncreaseInInventories | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsForDecreaseIncreaseInLoansAndAdvancesToBanks | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsForDecreaseIncreaseInLoansAndAdvancesToCustomers | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsForDecreaseIncreaseInOtherAssets | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsForDecreaseIncreaseInOtherCurrentAssets | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsForDecreaseIncreaseInOtherOperatingReceivables | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsForDecreaseIncreaseInPrepaidExpenses | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsForDecreaseIncreaseInReverseRepurchaseAgreementsAndCashCollateralOnSecuritiesBorrowed | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsForDecreaseIncreaseInTradeAccountReceivable | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsForDecreaseIncreaseInTradeAndOtherReceivables | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsForDeferredTaxExpense | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsForDeferredTaxOfPriorPeriods | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsForDepreciationAndAmortisationExpense | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsForDepreciationAndAmortisationExpenseAndImpairmentLossReversalOfImpairmentLossRecognisedInProfitOrLoss | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsForDepreciationExpense | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsForDividendIncome | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsForFairValueGainsLosses | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsForFinanceCosts | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsForFinanceIncome | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsForFinanceIncomeCost | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsForGainLossOnDisposalOfInvestmentsInSubsidiariesJointVenturesAndAssociates | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsForGainLossOnDisposalsPropertyPlantAndEquipment | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsForGainsLossesOnChangeInFairValueLessCostsToSellBiologicalAssets | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsForGainsLossesOnChangeInFairValueOfDerivatives | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsForGainsLossesOnFairValueAdjustmentInvestmentProperty | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsForImpairmentLossRecognisedInProfitOrLossGoodwill | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsForImpairmentLossReversalOfImpairmentLossRecognisedInProfitOrLoss | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsForImpairmentLossReversalOfImpairmentLossRecognisedInProfitOrLossExplorationAndEvaluationAssets | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsForImpairmentLossReversalOfImpairmentLossRecognisedInProfitOrLossInventories | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsForImpairmentLossReversalOfImpairmentLossRecognisedInProfitOrLossLoansAndAdvances | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsForImpairmentLossReversalOfImpairmentLossRecognisedInProfitOrLossPropertyPlantAndEquipment | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsForImpairmentLossReversalOfImpairmentLossRecognisedInProfitOrLossTradeAndOtherReceivables | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsForIncomeTaxExpense | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsForIncreaseDecreaseInContractLiabilities | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsForIncreaseDecreaseInDeferredIncomeIncludingContractLiabilities | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsForIncreaseDecreaseInDeferredIncomeOtherThanContractLiabilities | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsForIncreaseDecreaseInDepositsFromBanks | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsForIncreaseDecreaseInDepositsFromCustomers | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsForIncreaseDecreaseInDerivativeFinancialLiabilities | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsForIncreaseDecreaseInEmployeeBenefitLiabilities | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsForIncreaseDecreaseInFinancialLiabilitiesHeldForTrading | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsForIncreaseDecreaseInInsuranceReinsuranceAndInvestmentContractLiabilities | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsForIncreaseDecreaseInOtherCurrentLiabilities | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsForIncreaseDecreaseInOtherLiabilities | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsForIncreaseDecreaseInOtherOperatingPayables | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsForIncreaseDecreaseInRepurchaseAgreementsAndCashCollateralOnSecuritiesLent | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsForIncreaseDecreaseInTradeAccountPayable | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsForIncreaseDecreaseInTradeAndOtherPayables | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsForIncreaseInOtherProvisionsArisingFromPassageOfTime | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsForInterestExpense | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsForInterestIncome | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsForLossesGainsOnDisposalOfNoncurrentAssets | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsForProvisions | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsForReconcileProfitLoss | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsForSharebasedPayments | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsForUndistributedProfitsOfAssociates | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsForUndistributedProfitsOfInvestmentsAccountedForUsingEquityMethod | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsForUnrealisedForeignExchangeLossesGains | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsToProfitLossForInterestAndDividendsOnEquityInstrumentsOtherThanPreferenceSharesAndParticipatingEquityInstruments | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsToReconcileProfitLossAttributableToOwnersOfParentToNumeratorUsedInCalculatingBasicEarningsPerShare | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdjustmentsToReconcileProfitLossOtherThanChangesInWorkingCapital | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdministrationCostsNotReflectedInReturnOnPlanAssetsDefinedBenefitPlans | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdministrativeExpense | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:Advances | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AdvertisingExpense | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:AggregateDifferenceBetweenFairValueAtInitialRecognitionAndAmountDeterminedUsingValuationTechniqueYetToBeRecognised | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
ifrs-full:Aircraft | domain-member | http://www.esma.europa.eu/xbrl/role/ext/BlockDefaultUseOfLineItemsSegment | |
