 | jppfs_cor:EquityInLossesOfAffiliatesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:InterestExpensesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:LossOnSalesOfSecuritiesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:NonOperatingExpenses | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:EquityInLossesOfAffiliatesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:InterestExpensesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:LossOnSalesOfSecuritiesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:OtherNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:NonOperatingExpenses | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:MiscellaneousExpensesNOECNA | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:EquityInLossesOfAffiliatesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:InterestExpensesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:LossOnSalesOfSecuritiesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:NonOperatingExpenses | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:EquityInLossesOfAffiliatesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:InterestExpensesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:LossOnSalesOfSecuritiesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:NonOperatingExpenses | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:MiscellaneousExpensesNOEELC | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:AmortizationOfStockIssuanceCostNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:AmortizationOfDevelopmentExpensesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:LossOnValuationOfSecuritiesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:InterestExpensesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:InterestOnBondsNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:AmortizationOfBondIssuanceCostNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:AmortizationOfDeferredOrganizationExpensesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:AmortizationOfBusinessCommencementExpensesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:LossOnSalesOfSecuritiesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:NonOperatingExpenses | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:CorporateBondInterestGAS | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:AmortizationOfCorporateBondDiscountGAS | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:AmortizationOfCorporateBondIssuanceCostGAS | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:MiscellaneousExpensesGAS | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:AmortizationOfStockIssuanceCostNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:InterestExpensesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:InterestOnBondsNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:AmortizationOfBondIssuanceCostNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:AmortizationOfDeferredOrganizationExpensesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:AmortizationOfBusinessCommencementExpensesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:NonOperatingExpenses | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:EquityInLossesOfAffiliatesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:InterestExpensesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:LossOnSalesOfSecuritiesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:NonOperatingExpenses | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:BadDebtsWrittenOffNOEIVT | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:InterestExpensesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:LossOnSalesOfSecuritiesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:NonOperatingExpenses | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:EquityInLossesOfAffiliatesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:InterestExpensesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:LossOnSalesOfSecuritiesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:NonOperatingExpenses | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:LossOnSalesOfGoodsNOERWY | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:MiscellaneousExpensesNOERWY | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:EquityInLossesOfAffiliatesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:InterestExpensesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:LossOnSalesOfSecuritiesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:NonOperatingExpenses | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:LossOnValuationOfSecuritiesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:LossOnSalesOfSecuritiesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:OtherNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:NonOperatingExpenses | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:EquityInLossesOfAffiliatesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:InterestExpensesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:LossOnSalesOfSecuritiesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:NonOperatingExpenses | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:SalesDiscountsNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:InterestExpensesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:InterestOnBondsNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:AmortizationOfBondIssuanceCostNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:NonOperatingExpenses | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:InterestExpensesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:LossOnSalesOfSecuritiesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:OtherNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:NonOperatingExpenses | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:InterestAndDiscountsExpensesNOECNA | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:AmortizationOfDevelopmentExpensesNOECNA | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:MiscellaneousExpensesNOECNA | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:AmortizationOfStockIssuanceCostNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:InterestOnBondsNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:AmortizationOfBondIssuanceCostNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:AmortizationOfDeferredOrganizationExpensesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:AmortizationOfBusinessCommencementExpensesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:LossOnSalesOfSecuritiesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:NonOperatingExpenses | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:InterestExpensesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:ProvisionOfAllowanceForDoubtfulAccountsNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:BadDebtsExpensesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:OtherNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:NonOperatingExpenses | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:MiscellaneousExpensesNOEELC | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:AmortizationOfStockIssuanceCostNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:AmortizationOfDevelopmentExpensesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:LossOnValuationOfSecuritiesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:InterestExpensesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:InterestOnBondsNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:AmortizationOfBondIssuanceCostNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:AmortizationOfDeferredOrganizationExpensesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:AmortizationOfBusinessCommencementExpensesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:LossOnSalesOfSecuritiesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:NonOperatingExpenses | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:CorporateBondInterestGAS | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:AmortizationOfCorporateBondDiscountGAS | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:AmortizationOfCorporateBondIssuanceCostGAS | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:MiscellaneousExpensesGAS | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:AmortizationOfStockIssuanceCostNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:InterestExpensesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:InterestOnBondsNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:AmortizationOfBondIssuanceCostNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:AmortizationOfDeferredOrganizationExpensesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:AmortizationOfBusinessCommencementExpensesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:NonOperatingExpenses | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:AmortizationOfStockIssuanceCostNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:AmortizationOfDevelopmentExpensesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:MiscellaneousLossNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:LossOnValuationOfSecuritiesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:InterestExpensesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:InterestOnBondsNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:AmortizationOfBondIssuanceCostNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:AmortizationOfDeferredOrganizationExpensesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:AmortizationOfBusinessCommencementExpensesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:LossOnSalesOfSecuritiesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:NonOperatingExpenses | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:NonOperatingExpenses | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:BadDebtsWrittenOffNOEIVT | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:InterestExpensesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:LossOnSalesOfSecuritiesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:NonOperatingExpenses | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:InterestExpensesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:NonOperatingExpenses | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:InterestExpensesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:NonOperatingExpenses | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:InterestAndDiscountsExpensesNOERWY | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:LossOnSalesOfGoodsNOERWY | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:MiscellaneousExpensesNOERWY | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:LossOnValuationOfSecuritiesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:InterestOnBondsNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:LossOnSalesOfSecuritiesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:NonOperatingExpenses | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:LossOnValuationOfSecuritiesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:LossOnSalesOfSecuritiesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:OtherNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:NonOperatingExpenses | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:InterestExpensesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:InterestOnBondsNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:AmortizationOfBondIssuanceCostNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:AmortizationOfStockIssuanceCostPriorNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:AmortizationOfDeferredOrganizationExpensesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:AmortizationOfBusinessCommencementExpensesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:ProvisionOfAllowanceForDoubtfulAccountsNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:BadDebtsExpensesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:LossOnSalesOfSecuritiesNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:OtherNOE | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:NonOperatingExpenses | parent-child | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfIncome |
 | jppfs_cor:EquityInLossesOfAffiliatesNOE | domain-member | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:InterestExpensesNOE | domain-member | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:LossOnSalesOfSecuritiesNOE | domain-member | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:NonOperatingExpenses | domain-member | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:EquityInLossesOfAffiliatesNOE | domain-member | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:InterestExpensesNOE | domain-member | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:LossOnSalesOfSecuritiesNOE | domain-member | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:OtherNOE | domain-member | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:NonOperatingExpenses | domain-member | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:MiscellaneousExpensesNOECNA | domain-member | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:EquityInLossesOfAffiliatesNOE | domain-member | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:InterestExpensesNOE | domain-member | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:LossOnSalesOfSecuritiesNOE | domain-member | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:NonOperatingExpenses | domain-member | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:EquityInLossesOfAffiliatesNOE | domain-member | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:InterestExpensesNOE | domain-member | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:LossOnSalesOfSecuritiesNOE | domain-member | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:NonOperatingExpenses | domain-member | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:MiscellaneousExpensesNOEELC | domain-member | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:AmortizationOfStockIssuanceCostNOE | domain-member | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:AmortizationOfDevelopmentExpensesNOE | domain-member | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:LossOnValuationOfSecuritiesNOE | domain-member | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:InterestExpensesNOE | domain-member | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:InterestOnBondsNOE | domain-member | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
 | jppfs_cor:AmortizationOfBondIssuanceCostNOE | domain-member | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfIncome |
