| Arc name | definitionArc |
|---|---|
| Arc role | http://xbrl.org/int/dim/arcrole/domain-member |
| Link role | http://fasb.org/us-gaap/role/disclosure/DerivativeInstrumentsAndHedgingActivitiesDerivativeTable |
| Concept | Order |
|---|---|
us-gaap:DerivativeContractTypeDomain | |
us-gaap:InterestRateContractMember | 15.0 |
us-gaap:InterestRateFloorMember | 16.0 |
us-gaap:InterestRateCapMember | 17.0 |
us-gaap:InterestRateSwapMember | 18.0 |
us-gaap:InterestRateSwaptionMember | 19.0 |
us-gaap:ForeignExchangeContractMember | 20.0 |
us-gaap:CurrencySwapMember | 21.0 |
us-gaap:ForeignExchangeForwardMember | 22.0 |
us-gaap:ForeignExchangeFutureMember | 23.0 |
us-gaap:EurodollarFutureMember | 24.0 |
us-gaap:ForeignExchangeOptionMember | 25.0 |
us-gaap:CrossCurrencyInterestRateContractMember | 26.0 |
us-gaap:TreasuryLockMember | 27.0 |
us-gaap:EquityContractMember | 28.0 |
us-gaap:EquitySwapMember | 29.0 |
us-gaap:StockOptionMember | 30.0 |
us-gaap:CommodityContractMember | 31.0 |
us-gaap:CommodityOptionMember | 32.0 |
us-gaap:EnergyRelatedDerivativeMember | 33.0 |
us-gaap:CreditRiskContractMember | 34.0 |
us-gaap:EmbeddedDerivativeFinancialInstrumentsMember | 35.0 |
us-gaap:PriceRiskDerivativeMember | 36.0 |
us-gaap:CoalContractMember | 37.0 |
us-gaap:OtherContractMember | 38.0 |
us-gaap:DerivativeLineItems | |
us-gaap:DerivativeDescriptionOfTerms | 1.0 |
us-gaap:DerivativeTermOfContract | 2.0 |
us-gaap:DerivativeTypeOfInstrument | 3.0 |
us-gaap:DerivativeNotionalAmount | 4.0 |
us-gaap:DerivativeNonmonetaryNotionalAmount | 5.0 |
us-gaap:DerivativeNumberOfInstrumentsHeld | 6.0 |
us-gaap:DerivativeUnderlyingRisk | 7.0 |
us-gaap:DerivativeDescriptionOfObjective | 8.0 |
us-gaap:DerivativeDescriptionOfHedgedItem | 9.0 |
us-gaap:DerivativeFairValueOfDerivativeNetAbstract | 10.0 |
us-gaap:DerivativeAssetFairValueNetAbstract | 11.0 |
us-gaap:DerivativeFairValueOfDerivativeAsset | 12.0 |
us-gaap:DerivativeAssetFairValueGrossLiability | 13.0 |
us-gaap:DerivativeFairValueOfDerivativeAssetAmountNotOffsetAgainstCollateral | 14.0 |
us-gaap:DerivativeLiabilityFairValueNetAbstract | 15.0 |
us-gaap:DerivativeFairValueOfDerivativeLiability | 16.0 |
us-gaap:DerivativeLiabilityFairValueGrossAsset | 17.0 |
us-gaap:DerivativeFairValueOfDerivativeLiabilityAmountNotOffsetAgainstCollateral | 18.0 |
us-gaap:DerivativeFairValueOfDerivativeNet | 19.0 |
us-gaap:DerivativeFairValueAmountOffsetAgainstCollateralNetAbstract | 20.0 |
us-gaap:DerivativeFairValueOfDerivativeAssetAmountOffsetAgainstCollateral | 21.0 |
us-gaap:DerivativeFairValueOfDerivativeLiabilityAmountOffsetAgainstCollateral | 22.0 |
us-gaap:DerivativeFairValueAmountOffsetAgainstCollateralNet | 23.0 |
us-gaap:NotionalAmountOfDerivativesAbstract | 24.0 |
us-gaap:DerivativeAssetNotionalAmount | 25.0 |
us-gaap:DerivativeLiabilityNotionalAmount | 26.0 |
us-gaap:NotionalAmountOfNonderivativeInstruments | 27.0 |
us-gaap:DerivativeNonmonetaryNotionalAmountVolume | 28.0 |
us-gaap:DerivativeNonmonetaryNotionalAmountMass | 29.0 |
us-gaap:DerivativeNonmonetaryNotionalAmountEnergyMeasure | 30.0 |
us-gaap:DerivativeNonmonetaryNotionalAmountFlowRate | 31.0 |
us-gaap:UnderlyingDerivativeAsset | 32.0 |
us-gaap:UnderlyingDerivativeLiability | 33.0 |
us-gaap:UnderlyingDerivative | 34.0 |
us-gaap:UnderlyingDerivativeVolume | 35.0 |
us-gaap:UnderlyingDerivativeMass | 36.0 |
us-gaap:UnderlyingDerivativeEnergyMeasure | 37.0 |
us-gaap:UnderlyingDerivativeFlowRate | 38.0 |
us-gaap:DerivativeNetHedgeIneffectivenessGainLoss | 39.0 |
us-gaap:DerivativeAmountOfHedgedItem | 40.0 |
us-gaap:DerivativeCreditRiskValuationAdjustmentDerivativeAssets | 41.0 |
us-gaap:DerivativeCreditRiskValuationAdjustmentDerivativeLiabilities | 42.0 |
us-gaap:DerivativeInceptionDates | 43.0 |
us-gaap:DerivativeMaturityDates | 44.0 |
us-gaap:DerivativeRemainingMaturity1 | 45.0 |
us-gaap:DerivativeAverageRemainingMaturity1 | 46.0 |
us-gaap:DerivativeFixedInterestRate | 47.0 |
us-gaap:DerivativeAverageFixedInterestRate | 48.0 |
us-gaap:DerivativeVariableInterestRate | 49.0 |
us-gaap:DerivativeAverageVariableInterestRate | 50.0 |
us-gaap:DerivativeBasisSpreadOnVariableRate | 51.0 |
us-gaap:DerivativeAverageBasisSpreadOnVariableRate | 52.0 |
us-gaap:DerivativeForwardInterestRate | 53.0 |
us-gaap:DerivativeAverageForwardInterestRate | 54.0 |
us-gaap:DerivativeCapInterestRate | 55.0 |
us-gaap:DerivativeAverageCapInterestRate | 56.0 |
us-gaap:DerivativeFloorInterestRate | 57.0 |
us-gaap:DerivativeAverageFloorInterestRate | 58.0 |
us-gaap:DerivativeSwaptionInterestRate | 59.0 |
us-gaap:DerivativeAverageSwaptionInterestRate | 60.0 |
us-gaap:DerivativeCurrencyBought | 61.0 |
us-gaap:DerivativeCurrencySold | 62.0 |
us-gaap:DerivativeUnderlying | 63.0 |
us-gaap:DerivativeUnderlyingBasis | 64.0 |
us-gaap:DerivativeForwardExchangeRate1 | 65.0 |
us-gaap:DerivativeAverageForwardExchangeRate1 | 66.0 |
us-gaap:DerivativeForeignCurrencyOptionStrikePrice | 67.0 |
us-gaap:DerivativeAverageForeignCurrencyOptionStrikePrice | 68.0 |
us-gaap:DerivativeExchangeRateCap1 | 69.0 |
us-gaap:DerivativeAverageExchangeRateCap1 | 70.0 |
us-gaap:DerivativeExchangeRateFloor1 | 71.0 |
us-gaap:DerivativeAverageExchangeRateFloor1 | 72.0 |
us-gaap:DerivativeForwardPrice | 73.0 |
us-gaap:DerivativeAveragePriceRiskOptionStrikePrice | 74.0 |
us-gaap:DerivativeCapPrice | 75.0 |
us-gaap:DerivativeAverageCapPrice | 76.0 |
us-gaap:DerivativeFloorPrice | 77.0 |
us-gaap:DerivativeAverageFloorPrice | 78.0 |
us-gaap:DerivativeSwapType | 79.0 |
us-gaap:DerivativeSwapTypeFixedPrice | 80.0 |
us-gaap:DerivativeSwapTypeAverageFixedPrice | 81.0 |
us-gaap:DerivativeSwapTypeVariablePrice | 82.0 |
us-gaap:DerivativeSwapTypeAverageVariablePrice | 83.0 |
us-gaap:DerivativePriceRiskOptionStrikePrice | 84.0 |
us-gaap:DerivativeAverageForwardPrice | 85.0 |
us-gaap:DerivativeInstrumentsNotDesignatedAsHedgingInstrumentsAbstract | 86.0 |
us-gaap:DerivativeInstrumentsNotDesignatedAsHedgingInstrumentsType | 87.0 |
us-gaap:DerivativeInstrumentsNotDesignatedAsHedgingInstrumentsRisk | 88.0 |
us-gaap:DerivativeInstrumentsNotDesignatedAsHedgingInstrumentsPurpose | 89.0 |
us-gaap:DerivativeInstrumentsNotDesignatedAsHedgingInstrumentsAssetAtFairValue | 90.0 |
us-gaap:DerivativeInstrumentsNotDesignatedAsHedgingInstrumentsLiabilityAtFairValue | 91.0 |
us-gaap:DerivativeInstrumentsNotDesignatedAsHedgingInstrumentsGainLossNetAbstract | 92.0 |
us-gaap:DerivativeInstrumentsNotDesignatedAsHedgingInstrumentsGain | 93.0 |
us-gaap:DerivativeInstrumentsNotDesignatedAsHedgingInstrumentsLoss | 94.0 |
us-gaap:DerivativeInstrumentsNotDesignatedAsHedgingInstrumentsGainLossNet | 95.0 |
us-gaap:DerivativeCostOfHedgeNetOfCashReceivedAbstract | 96.0 |
us-gaap:DerivativeCostOfHedge | 97.0 |
us-gaap:DerivativeCashReceivedOnHedge | 98.0 |
us-gaap:DerivativeCostOfHedgeNetOfCashReceived | 99.0 |
us-gaap:DerivativeCollateralAbstract | 100.0 |
us-gaap:DerivativeCollateralRightToReclaimCash | 101.0 |
us-gaap:DerivativeCollateralRightToReclaimSecurities | 102.0 |
us-gaap:DerivativeLiabilityCollateralRightToReclaimCashOffset | 103.0 |
us-gaap:DerivativeCollateralObligationToReturnCash | 104.0 |
us-gaap:DerivativeCollateralObligationToReturnSecurities | 105.0 |
us-gaap:DerivativeAssetCollateralObligationToReturnCashOffset | 106.0 |
us-gaap:DerivativeNonmonetaryNotionalAmountPercentOfRequiredNeedCoverage | 107.0 |
srt:EnergyDomain | |
srt:FuelMember | 1.0 |
srt:CrudeOilMember | 2.0 |
srt:HeatingOilMember | 3.0 |
srt:CrudeOilAndNGLPerBarrelMember | 4.0 |
srt:NaturalGasPerThousandCubicFeetMember | 5.0 |
us-gaap:PositionDomain | |
us-gaap:LongMember | 39.0 |
us-gaap:ShortMember | 40.0 |
srt:RangeMember | |
srt:MaximumMember | 41.0 |
srt:MinimumMember | 42.0 |
us-gaap:VariableRateDomain | |
us-gaap:BaseRateMember | 6.0 |
us-gaap:FederalFundsEffectiveSwapRateMember | 7.0 |
us-gaap:PrimeRateMember | 8.0 |
us-gaap:EurodollarMember | 9.0 |
us-gaap:LondonInterbankOfferedRateLIBORMember | 10.0 |
us-gaap:SifmaMunicipalSwapRateMember | 11.0 |
us-gaap:UsTreasuryUstInterestRateMember | 12.0 |
us-gaap:SecuredOvernightFinancingRateSofrOvernightIndexSwapRateMember | 13.0 |
us-gaap:LondonInterbankOfferedRateLiborSwapRateMember | 14.0 |