| Name | PoTipamStoimostiAxis |
|---|---|
| Namespace | http://www.cbr.ru/xbrl/udr/dim/dim-int |
| Prefix | dim-int |
| Data type | xbrli:stringItemType |
| Period type | duration |
| Substitution Group | xbrldt:dimensionItem |
| Balance | None |
| Nillable | True |
| Abstract | True |
| Text | Lang | Role | Container role |
|---|---|---|---|
| Balance value [axis] | en | http://www.xbrl.org/2003/role/label | http://www.xbrl.org/2003/role/link |
| Balance value [axis] | en | http://www.xbrl.org/2003/role/label | http://www.xbrl.org/2003/role/link |
| Балансовая стоимость | ru | http://www.xbrl.org/2003/role/label | http://www.xbrl.org/2003/role/link |
| Балансовая стоимость [axis] | ru | http://www.xbrl.org/2003/role/label | http://www.xbrl.org/2003/role/link |
| Балансовая стоимость [axis] | ru | http://www.cbr.ru/2018/role/TechnicalLabel | http://www.xbrl.org/2003/role/link |
| dim_PoTipamStostiAxis | ru | http://www.cbr.ru/xbrl/udr/dim/ShortLabel | http://www.xbrl.org/2003/role/link |
| Name | Relation Type | Role | |
|---|---|---|---|
mem-int:ItogoNPBalansovayaStoimostMember | dimension-default | http://www.cbr.ru/xbrl/bfo/dict/defaults_technical | |
mem-int:ItogoNPBalansovayaStoimostMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/dict/Exclusion_015_technical | |
mem-int:ProsrochennyeNoNeobeczenennyeMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/dict/Exclusion_017_technical | |
mem-int:ObesczenennyeMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/dict/Exclusion_017_technical | |
mem-int:ItogoNPBalansovayaStoimostMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/dict/Exclusion_014_technical | |
mem-int:ItogoNPBalansovayaStoimostMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/dict/Exclusion_016_technical | |
mem-int:BalansovayaStoimostDolgovyxInstrumentovMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/dict/Exclusion_029_technical | |
mem-int:BalansovayaStoimostDolgovyxInstrumentovMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/dict/Exclusion_031_technical | |
mem-int:PereoczenkaVSostaveProchegoSovokupnogoDoxodaMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/dict/Exclusion_031_technical | |
mem-int:RezervPodObesczenenieDolgovyxInstrumentovVSostaveProchegoSovokupnogoDoxodaMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/dict/Exclusion_031_technical | |
mem-int:BalansovayaStoimostDolgovyxInstrumentovMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/dict/Exclusion_061_technical | |
mem-int:PereoczenkaVSostaveProchegoSovokupnogoDoxodaMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/dict/Exclusion_061_technical | |
mem-int:RezervPodObesczenenieDolgovyxInstrumentovVSostaveProchegoSovokupnogoDoxodaMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/dict/Exclusion_061_technical | |
mem-int:PereoczenkaVSostaveProchegoSovokupnogoDoxodaMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/dict/Exclusion_030_technical | |
mem-int:RezervPodObesczenenieDolgovyxInstrumentovVSostaveProchegoSovokupnogoDoxodaMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/dict/Exclusion_030_technical | |
mem-int:BalansovayaStoimostFinansovyxAktivovDoVychetaRezervaPodObesczenenieMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/dict/Exclusion_030_technical | |
mem-int:RezervPodObesczenenieKorrektiruyushhijStoimostFinansovyxAktivovMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/dict/Exclusion_030_technical | |
mem-int:BalansovayaStoimostFinansovyxAktivovDoVychetaRezervaPodObesczenenieMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/dict/Exclusion_032_technical | |
mem-int:RezervPodObesczenenieKorrektiruyushhijStoimostFinansovyxAktivovMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/dict/Exclusion_032_technical | |
mem-int:BalansovayaStoimostInvesticzijVAssociirovannyePredpriyatiyaOczenivaemyxPoSebestoimostiMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/dict/Exclusion_056_technical | |
mem-int:RezervPodObesczenenieInvesticzijVAssociirovannyePredpriyatiyaOczenivaemyxPoSebestoimostiMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/dict/Exclusion_056_technical | |
mem-int:BalansovayaStoimostInvesticzijVAssociirovannyePredpriyatiyaOczenivaemyxPoSpravedlivojStoimostiCHerezPribylIliUbytokMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/dict/Exclusion_056_technical | |
mem-int:BalansovayaStoimostInvesticzijVAssociirovannyePredpriyatiyaOczenivaemyePoSpravedlivojStoimostiCHerezProchijSovokupnyjDoxodMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/dict/Exclusion_056_technical | |
mem-int:BalansovayaStoimostFinansovyxAktivovMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/dict/Exclusion_057_technical | |
mem-int:BalansovayaStoimostFinansovyxAktivovOczenivaemyxPoSpravedlivojStoimostiCHerezPribylIliUbytokMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/dict/Exclusion_058_technical | |
mem-int:BalansovayaStoimostFinansovyxAktivovOczenivaemyxPoSpravedlivojStoimostiCHerezProchijSovokupnyjDoxodMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/dict/Exclusion_058_technical | |
mem-int:PolnayaBalansovayaStoimostInvesticzijMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/dict/Exclusion_059_technical | |
mem-int:RezervPodObesczenenieInvesticzijMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/dict/Exclusion_059_technical | |
mem-int:RezervPodObesczenenieKorrektiruyushhijStoimostSredstvVKreditnyxOrganizacziyaxIBankaxNerezidentaxMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/dict/Exclusion_060_technical | |
mem-int:RezervPodObesczenenieKorrektiruyushhijStoimostZajmovVydannyxIProchixRazmeshhennyxSredstvMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/dict/Exclusion_060_technical | |
mem-int:BalansovayaStoimostSredstvVKreditnyxOrganizacziyaxIBankaxNerezidentaxMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/dict/Exclusion_060_technical | |
mem-int:BalansovayaStoimostZajmovVydannyxIProchixRazmeshhennyxSredstvMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/dict/Exclusion_060_technical | |
mem-int:ProsrochennyeNoNeobeczenennyeMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/dict/Exclusion_013_technical | |
mem-int:ObesczenennyeMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/dict/Exclusion_013_technical | |
mem-int:ItogoNPBalansovayaStoimostMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/dict/Exclusion_006_technical | |
mem-int:BalansovayaStoimostInvesticzijVDocherniePredpriyatiyaOczenivaemyxPoSebestoimostiMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/dict/Exclusion_082_technical | |
mem-int:RezervPodObesczenenieInvesticzijVDocherniePredpriyatiyaOczenivaemyxPoSebestoimostiMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/dict/Exclusion_082_technical | |
mem-int:BalansovayaStoimostInvesticzijVDocherniePredpriyatiyaOczenivaemyxPoSpravedlivojStoimostiCHerezPribylIliUbytokMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/dict/Exclusion_082_technical | |
mem-int:BalansovayaStoimostInvesticziVDocherniePredpriyatiyajOczenivaemyePoSpravedlivojStoimostiCHerezProchijSovokupnyjDoxodMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/dict/Exclusion_082_technical | |
Балансовая стоимость инвестиций в совместно контролируемые предприятия, оцениваемых по себестоимости mem-int:BalansovayaStoimostInvesticzijVSovmestnoKontroliruemyePredpriyatiyaOczenivaemyxPoSebestoimostiMember2 | dimension-domain | http://www.cbr.ru/xbrl/bfo/dict/Exclusion_083_technical | |
mem-int:RezervPodObesczenenieInvesticzijVSovmestnoKontroliruemyePredpriyatiyaOczenivaemyxPoSebestoimostiMember2 | dimension-domain | http://www.cbr.ru/xbrl/bfo/dict/Exclusion_083_technical | |
mem-int:BalansovayaStoimostInvesticziVSovmestnoKontroliruemyePredpriyatiyajOczenivaemyxPoSpravedlivojStoimostiCHerezPribylIliUbytokMember2 | dimension-domain | http://www.cbr.ru/xbrl/bfo/dict/Exclusion_083_technical | |
mem-int:BalansovayaStoimostInvesticzijVSovmestnoKontroliruemyePredpriyatiyaOczenivaemyePoSpravedlivojStoimostiCHerezProchijSovokupnyjDoxodMember2 | dimension-domain | http://www.cbr.ru/xbrl/bfo/dict/Exclusion_083_technical | |
mem-int:RezervPodObesczenenieMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/dict/Exclusion_093_technical | |
mem-int:ItogoNPBalansovayaStoimostMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/dict/Exclusion_106_technical | |
mem-int:ItogoNPBalansovayaStoimostMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_001_01a_01 | |
mem-int:ItogoNPBalansovayaStoimostMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_001_01a_01 | |
mem-int:ItogoNPBalansovayaStoimostMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_001_01b_01 | |
mem-int:ItogoNPBalansovayaStoimostMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_001_01b_01 | |
mem-int:ItogoNPBalansovayaStoimostMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_001_01c_01 | |
mem-int:ItogoNPBalansovayaStoimostMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_001_01c_01 | |
mem-int:BalansovayaStoimostFADoVychetaOczenochnogoRezervaPodOzhidaemyeKreditnyeUbytkiMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_002_03c_01 | |
mem-int:OczenochnyjRezervPodOzhidaemyeKreditnyeUbytkiKorrektiruyushhijStoimostFAMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_002_03c_01 | |
mem-int:OczenochnyjRezervPodOzhidaemyeKreditnyeUbytkiPoDolgovymInstrumentamVSostavePSDMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_002_03c_01 | |
mem-int:PereoczenkaVSostaveProchegoSovokupnogoDoxodaMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_002_03c_01 | |
mem-int:BalansovayaStoimostDolgovyxInstrumentovMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_002_03c_01 | |
mem-int:BalansovayaStoimostDolgovyxInstrumentovMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_002_03c_01 | |
mem-int:PereoczenkaVSostaveProchegoSovokupnogoDoxodaMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_002_03c_01 | |
mem-int:BalansovayaStoimostFADoVychetaOczenochnogoRezervaPodOzhidaemyeKreditnyeUbytkiMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_002_03c_01 | |
mem-int:OczenochnyjRezervPodOzhidaemyeKreditnyeUbytkiKorrektiruyushhijStoimostFAMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_002_03c_01 | |
mem-int:OczenochnyjRezervPodOzhidaemyeKreditnyeUbytkiPoDolgovymInstrumentamVSostavePSDMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_002_03c_01 | |
mem-int:BalansovayaStoimostFinansovyxAktivovDoVychetaRezervaPodObesczenenieMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_002_03_01 | |
mem-int:RezervPodObesczenenieKorrektiruyushhijStoimostFinansovyxAktivovMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_002_03_01 | |
mem-int:RezervPodObesczenenieDolgovyxInstrumentovVSostaveProchegoSovokupnogoDoxodaMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_002_03_01 | |
mem-int:PereoczenkaVSostaveProchegoSovokupnogoDoxodaMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_002_03_01 | |
mem-int:BalansovayaStoimostDolgovyxInstrumentovMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_002_03_01 | |
mem-int:BalansovayaStoimostDolgovyxInstrumentovMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_002_03_01 | |
mem-int:PereoczenkaVSostaveProchegoSovokupnogoDoxodaMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_002_03_01 | |
mem-int:RezervPodObesczenenieDolgovyxInstrumentovVSostaveProchegoSovokupnogoDoxodaMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_002_03_01 | |
mem-int:BalansovayaStoimostFinansovyxAktivovDoVychetaRezervaPodObesczenenieMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_002_03_01 | |
mem-int:RezervPodObesczenenieKorrektiruyushhijStoimostFinansovyxAktivovMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_002_03_01 | |
mem-int:BalansovayaStoimostFinansovyxAktivovDoVychetaRezervaPodObesczenenieMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_004_05a_01 | |
mem-int:RezervPodObesczenenieKorrektiruyushhijStoimostFinansovyxAktivovMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_004_05a_01 | |
mem-int:BalansovayaStoimostDolgovyxInstrumentovMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_004_05a_01 | |
mem-int:RezervPodObesczenenieDolgovyxInstrumentovVSostaveProchegoSovokupnogoDoxodaMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_004_05a_01 | |
mem-int:PereoczenkaVSostaveProchegoSovokupnogoDoxodaMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_004_05a_01 | |
mem-int:BalansovayaStoimostDolgovyxInstrumentovMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_004_05a_01 | |
mem-int:PereoczenkaVSostaveProchegoSovokupnogoDoxodaMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_004_05a_01 | |
mem-int:RezervPodObesczenenieDolgovyxInstrumentovVSostaveProchegoSovokupnogoDoxodaMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_004_05a_01 | |
mem-int:BalansovayaStoimostFinansovyxAktivovDoVychetaRezervaPodObesczenenieMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_004_05a_01 | |
mem-int:RezervPodObesczenenieKorrektiruyushhijStoimostFinansovyxAktivovMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_004_05a_01 | |
mem-int:BalansovayaStoimostFinansovyxAktivovDoVychetaRezervaPodObesczenenieMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_004_05_01 | |
mem-int:RezervPodObesczenenieKorrektiruyushhijStoimostFinansovyxAktivovMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_004_05_01 | |
mem-int:BalansovayaStoimostDolgovyxInstrumentovMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_004_05_01 | |
mem-int:RezervPodObesczenenieDolgovyxInstrumentovVSostaveProchegoSovokupnogoDoxodaMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_004_05_01 | |
mem-int:PereoczenkaVSostaveProchegoSovokupnogoDoxodaMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_004_05_01 | |
mem-int:BalansovayaStoimostDolgovyxInstrumentovMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_004_05_01 | |
mem-int:PereoczenkaVSostaveProchegoSovokupnogoDoxodaMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_004_05_01 | |
mem-int:RezervPodObesczenenieDolgovyxInstrumentovVSostaveProchegoSovokupnogoDoxodaMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_004_05_01 | |
mem-int:BalansovayaStoimostFinansovyxAktivovDoVychetaRezervaPodObesczenenieMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_004_05_01 | |
mem-int:RezervPodObesczenenieKorrektiruyushhijStoimostFinansovyxAktivovMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_004_05_01 | |
mem-int:BalansovayaStoimostFADoVychetaOczenochnogoRezervaPodOzhidaemyeKreditnyeUbytkiMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_004_05c_01 | |
mem-int:OczenochnyjRezervPodOzhidaemyeKreditnyeUbytkiKorrektiruyushhijStoimostFAMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_004_05c_01 | |
mem-int:BalansovayaStoimostDolgovyxInstrumentovMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_004_05c_01 | |
mem-int:OczenochnyjRezervPodOzhidaemyeKreditnyeUbytkiPoDolgovymInstrumentamVSostavePSDMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_004_05c_01 | |
mem-int:PereoczenkaVSostaveProchegoSovokupnogoDoxodaMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_004_05c_01 | |
mem-int:BalansovayaStoimostDolgovyxInstrumentovMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_004_05c_01 | |
mem-int:PereoczenkaVSostaveProchegoSovokupnogoDoxodaMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_004_05c_01 | |
mem-int:BalansovayaStoimostFADoVychetaOczenochnogoRezervaPodOzhidaemyeKreditnyeUbytkiMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_004_05c_01 | |
mem-int:OczenochnyjRezervPodOzhidaemyeKreditnyeUbytkiKorrektiruyushhijStoimostFAMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_004_05c_01 | |
mem-int:OczenochnyjRezervPodOzhidaemyeKreditnyeUbytkiPoDolgovymInstrumentamVSostavePSDMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_004_05c_01 | |
mem-int:RezervPereoczenkiNaMomentVybytiyaReklassifikacziiMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_005_02_01 | |
mem-int:SpravedlivayaStoimostDolevyxInstrumentovOczenivaemyxPoSpravedlivojStoimostiCHerezProchijSovokupnyjDoxodNaDatuVybytiyaMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_005_02_01 | |
mem-int:SpravedlivayaStoimostDolevyxInstrumentovNaDatuReklassifikacziiVKategoriyuOczenivaemyxPoSpravedlivojStoimostiCHerezProchijSovokupnyjDoxodMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_005_02_01 | |
mem-int:SpravedlivayaStoimostDolevyxInstrumentovOczenivaemyxPoSpravedlivojStoimostiCHerezProchijSovokupnyjDoxodNaDatuVybytiyaMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_005_02_01 | |
mem-int:SpravedlivayaStoimostDolevyxInstrumentovNaDatuReklassifikacziiVKategoriyuOczenivaemyxPoSpravedlivojStoimostiCHerezProchijSovokupnyjDoxodMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_005_02_01 | |
mem-int:RezervPereoczenkiNaMomentVybytiyaReklassifikacziiMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_005_02_01 | |
mem-int:ItogoNPBalansovayaStoimostMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_006_01a_01 | |
mem-int:PolnayaBalansovayaStoimostMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_006_01a_01 | |
mem-int:RezervPodObesczenenieMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_006_01a_01 | |
mem-int:ItogoNPBalansovayaStoimostMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_006_01a_01 | |
mem-int:RezervPodObesczenenieMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_006_01a_01 | |
mem-int:PolnayaBalansovayaStoimostMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_006_01a_01 | |
mem-int:ItogoNPBalansovayaStoimostMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_006_01b_01 | |
mem-int:RezervPodObesczenenieMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_006_01b_01 | |
mem-int:PolnayaBalansovayaStoimostMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_006_01b_01 | |
mem-int:ItogoNPBalansovayaStoimostMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_006_01b_01 | |
mem-int:RezervPodObesczenenieMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_006_01b_01 | |
mem-int:PolnayaBalansovayaStoimostMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_006_01b_01 | |
mem-int:PolnayaBalansovayaStoimostMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_006_01c_01 | |
mem-int:OczenochnyjRezervPodOzhidaemyeKreditnyeUbytkiMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_006_01c_01 | |
mem-int:ItogoNPBalansovayaStoimostMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_006_01c_01 | |
mem-int:ItogoNPBalansovayaStoimostMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_006_01c_01 | |
mem-int:PolnayaBalansovayaStoimostMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_006_01c_01 | |
mem-int:OczenochnyjRezervPodOzhidaemyeKreditnyeUbytkiMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_006_01c_01 | |
mem-int:ItogoNPBalansovayaStoimostMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_007_01a_01 | |
mem-int:PolnayaBalansovayaStoimostMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_007_01a_01 | |
mem-int:RezervPodObesczenenieMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_007_01a_01 | |
mem-int:ItogoNPBalansovayaStoimostMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_007_01a_01 | |
mem-int:RezervPodObesczenenieMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_007_01a_01 | |
mem-int:PolnayaBalansovayaStoimostMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_007_01a_01 | |
mem-int:ItogoNPBalansovayaStoimostMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_007_01b_01 | |
mem-int:ItogoNPBalansovayaStoimostMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_007_01b_01 | |
mem-int:PolnayaBalansovayaStoimostMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_007_01c_01 | |
mem-int:OczenochnyjRezervPodOzhidaemyeKreditnyeUbytkiMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_007_01c_01 | |
mem-int:ItogoNPBalansovayaStoimostMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_007_01c_01 | |
mem-int:ItogoNPBalansovayaStoimostMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_007_01c_01 | |
mem-int:PolnayaBalansovayaStoimostMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_007_01c_01 | |
mem-int:OczenochnyjRezervPodOzhidaemyeKreditnyeUbytkiMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_007_01c_01 | |
mem-int:PolnayaBalansovayaStoimostMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_008_01c_01 | |
mem-int:OczenochnyjRezervPodOzhidaemyeKreditnyeUbytkiMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_008_01c_01 | |
mem-int:ItogoNPBalansovayaStoimostMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_008_01c_01 | |
mem-int:ItogoNPBalansovayaStoimostMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_008_01c_01 | |
mem-int:PolnayaBalansovayaStoimostMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_008_01c_01 | |
mem-int:OczenochnyjRezervPodOzhidaemyeKreditnyeUbytkiMember | dimension-domain | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_008_01c_01 | |
mem-int:BalansovayaStoimostFinansovyxAktivovMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_009_03a_01 | |
mem-int:BalansovayaStoimostInvesticzijVAssociirovannyePredpriyatiyaOczenivaemyxPoSebestoimostiMember | parent-child | http://www.cbr.ru/xbrl/bfo/rep/2021-12-31/tab/FR_2_009_03a_01 | |
