| Name | Dqc_0015_ListOfElements |
|---|---|
| Namespace | http://fasb.org/dqcrules-0015/2021-01-31 |
| Prefix | dqcrules-0015 |
| Data type | xbrli:stringItemType |
| Period type | duration |
| Substitution Group | xbrli:item |
| Balance | None |
| Nillable | True |
| Abstract | True |
| Text | Lang | Role | Container role |
|---|---|---|---|
| DQC.US.0015.Non-negative Items [Abstract] | en-US | http://www.xbrl.org/2003/role/label | http://www.xbrl.org/2003/role/link |
| Name | Value | Role |
|---|---|---|
| Publisher | XBRL US | http://fasb.org/us-gaap/role/dqc/dqcNote |
| ruleId | DQC.0015 | http://fasb.org/us-gaap/role/dqc/dqcNote |
| ruleName | Negative Values | http://fasb.org/us-gaap/role/dqc/dqcNote |
| ruleDocumentation | Elements that should not be reported with negative values. Documentation includes a list of elements tested. | http://fasb.org/us-gaap/role/dqc/dqcNote |
| URI | https://xbrl.us/data-rule/dqc_0015/ | http://fasb.org/us-gaap/role/dqc/dqcNote |
| Name | Relation Type | Role | |
|---|---|---|---|
us-gaap:AcceleratedShareRepurchasesFinalPricePaidPerShare | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AcceleratedShareRepurchasesInitialPricePaidPerShare | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccountsPayableRelatedPartiesNoncurrent | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccretionExpenseIncludingAssetRetirementObligations | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccrualForEnvironmentalLossContingenciesUndiscountedDueInRemainderOfFiscalYear | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccruedLiabilitiesAndOtherLiabilities | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccumulatedCapitalizedInterestCosts | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccumulatedDepreciationDepletionAndAmortizationPropertyPlantAndEquipment | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccumulatedDepreciationDepletionAndAmortizationPropertyPlantAndEquipmentExcludingCapitalLeasedAssets | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccumulatedOtherComprehensiveIncomeLossOtherThanTemporaryImpairmentNotCreditLossNetOfTaxAvailableforsaleDebtSecurities | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccumulatedOtherComprehensiveIncomeLossOtherThanTemporaryImpairmentNotCreditLossNetOfTaxDebtSecurities | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AccumulatedOtherComprehensiveIncomeLossOtherThanTemporaryImpairmentNotCreditLossNetOfTaxHeldtomaturityDebtSecurities | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AcquisitionCostRatio | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AcquisitionCosts | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AdditionsToContractHoldersFunds | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AdjustmentsRelatedToTaxWithholdingForShareBasedCompensation | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AdjustmentsToAdditionalPaidInCapitalStockIssuedIssuanceCosts | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AdjustmentsToAdditionalPaidInCapitalTaxEffectFromShareBasedCompensation | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AdjustmentsToAdditionalPaidInCapitalWarrantIssued | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AdministrativeFeesExpense | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AllowanceForCreditLossesChangeInMethodOfCalculatingImpairment | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AllowanceForDoubtfulAccountsReceivableRecoveries | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AllowanceForDoubtfulAccountsReceivableWriteOffs | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AllowanceForLoanAndLeaseLossRecoveryOfBadDebts | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
srt:AlternativeExcessNetCapital | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
srt:AlternativeNetCapitalRequirement1 | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AmortizationExpensePerDollarOfGrossRevenue | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AmortizationExpensePerPhysicalUnitOfProduction | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AmortizationOfBelowMarketLease | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AmortizationOfESOPAward | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AmortizationOfLeaseIncentives | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AmortizationOfMortgageServicingRightsMSRs | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AmountOfRegulatoryAssistanceReceived1 | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AntidilutiveSecuritiesExcludedFromComputationOfNetIncomePerOutstandingUnitAmount | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AreaOfLand | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AreaOfRealEstateProperty | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AssetsDesignatedToClosedBlockAccruedInvestmentIncome | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AssetsDesignatedToClosedBlockDeferredTaxAssetNet | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AssetsDesignatedToClosedBlockIncomeTaxReceivable | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AssetsDesignatedToClosedBlockInvestments | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AssetsDesignatedToClosedBlockOtherClosedBlockAssets1 | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AssetsDesignatedToClosedBlockOtherInvestments | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AssetsDesignatedToClosedBlockOtherLongTermInvestments | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AssetsDesignatedToClosedBlockOtherShortTermInvestments | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AssetsDesignatedToClosedBlockPremiumsAndOtherReceivablesNet | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AssetsDesignatedToClosedBlockTradingSecuritiesDebt | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AssetsFairValueDisclosure | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AssetsHeldForSaleLongLivedFairValueDisclosure | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AssetsSoldUnderAgreementsToRepurchaseCarryingAmounts | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AssetsSoldUnderAgreementsToRepurchaseInterestRate | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AssetsSoldUnderAgreementsToRepurchaseMarketValue | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AssetsSoldUnderAgreementsToRepurchaseRepurchaseLiability | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AssetsThatContinueToBeRecognizedSecuritizedOrAssetBackedFinancingArrangementAssetsAndAnyOtherFinancialAssetsManagedTogetherNetCreditLossesDuringPeriod | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AssumedPremiumsEarned | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AssumptionForFairValueOfInterestsContinuedToBeHeldByTransferorServicingAssetsOrLiabilitiesDiscountRate | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AssumptionForFairValueOfInterestsContinuedToBeHeldByTransferorServicingAssetsOrLiabilitiesExpectedCreditLosses | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AssumptionForFairValueOfInterestsContinuedToBeHeldByTransferorServicingAssetsOrLiabilitiesPrepaymentSpeed | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AssumptionForFairValueOfInterestsContinuedToBeHeldByTransferorServicingAssetsOrLiabilitiesStaticPoolLosses | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AssumptionForFairValueOnSecuritizationDateOfInterestsContinuedToBeHeldByTransferorServicingAssetsOrLiabilitiesDiscountRate | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AssumptionForFairValueOnSecuritizationDateOfInterestsContinuedToBeHeldByTransferorServicingAssetsOrLiabilitiesExpectedCreditLosses | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AssumptionForFairValueOnSecuritizationDateOfInterestsContinuedToBeHeldByTransferorServicingAssetsOrLiabilitiesPrepaymentSpeed | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AuctionRateSecuritiesNoncurrent | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AvailableForSaleDebtSecuritiesAccumulatedGrossUnrealizedGainBeforeTax | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AvailableForSaleDebtSecuritiesAccumulatedGrossUnrealizedLossBeforeTax | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AvailableForSaleDebtSecuritiesGrossUnrealizedGain | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AvailableForSaleDebtSecuritiesGrossUnrealizedLoss | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AvailableForSaleEquitySecuritiesAccumulatedGrossUnrealizedGainBeforeTax | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AvailableForSaleEquitySecuritiesAccumulatedGrossUnrealizedLossBeforeTax | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AvailableForSaleEquitySecuritiesGrossUnrealizedGain | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AvailableForSaleEquitySecuritiesGrossUnrealizedLoss | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AvailableForSaleSecuritiesAccumulatedGrossUnrealizedGainBeforeTax | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AvailableForSaleSecuritiesAccumulatedGrossUnrealizedLossBeforeTax | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AvailableForSaleSecuritiesAmortizedCost | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AvailableForSaleSecuritiesAndHeldToMaturitySecurities | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AvailableForSaleSecuritiesContinuousUnrealizedLossPosition12MonthsOrLongerAccumulatedLoss | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AvailableForSaleSecuritiesContinuousUnrealizedLossPositionAccumulatedLoss | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AvailableForSaleSecuritiesContinuousUnrealizedLossPositionFairValue | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AvailableForSaleSecuritiesContinuousUnrealizedLossPositionLessThan12MonthsAccumulatedLoss | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AvailableForSaleSecuritiesDebtMaturitiesNextRollingTwelveMonthsAmortizedCostBasis | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AvailableForSaleSecuritiesDebtMaturitiesNextRollingTwelveMonthsFairValue | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AvailableForSaleSecuritiesDebtMaturitiesRemainderOfFiscalYearAmortizedCostBasis | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AvailableForSaleSecuritiesDebtMaturitiesRemainderOfFiscalYearFairValue | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AvailableForSaleSecuritiesDebtMaturitiesRollingAfterYearTenAmortizedCostBasis | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AvailableForSaleSecuritiesDebtMaturitiesRollingAfterYearTenFairValue | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AvailableForSaleSecuritiesDebtMaturitiesRollingYearSixThroughTenAmortizedCostBasis | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AvailableForSaleSecuritiesDebtMaturitiesRollingYearSixThroughTenFairValue | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AvailableForSaleSecuritiesDebtMaturitiesRollingYearTwoThroughFiveAmortizedCostBasis | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AvailableForSaleSecuritiesDebtMaturitiesRollingYearTwoThroughFiveFairValue | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AvailableForSaleSecuritiesDebtMaturitiesSingleMaturityDate | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AvailableForSaleSecuritiesDebtMaturitiesSingleMaturityDateAmortizedCostBasis | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AvailableforsaleSecuritiesInUnrealizedLossPositionsQualitativeDisclosureNumberOfPositions1 | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AvailableforsaleSecuritiesInUnrealizedLossPositionsQualitativeDisclosureNumberOfPositionsGreaterThanOrEqualToOneYear | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AvailableForSaleSecuritiesInUnrealizedLossPositionsQualitativeDisclosureNumberOfPositionsLessThanOneYear | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AvailableforsaleSecuritiesInUnrealizedLossPositionsQualitativeDisclosureOtherDefaultRate | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AvailableForSaleSecuritiesInUnrealizedLossPositionsQualitativeDisclosureOtherDelinquencyRate | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AvailableforsaleSecuritiesInUnrealizedLossPositionsQualitativeDisclosureOtherFairValueVolatilityRate | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AvailableforsaleSecuritiesInUnrealizedLossPositionsQualitativeDisclosureOtherLoanToCollateralValue | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AvailableforsaleSecuritiesInUnrealizedLossPositionsQualitativeDisclosureOtherPercentageOfNonperformingAssets | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:AverageProductionCostsPerBarrelOfOilEquivalentsBOE | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
srt:AverageSalesPrices | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:BadDebtReserveForTaxPurposesOfQualifiedLender | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:BankOwnedLifeInsuranceIncome | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:BelowMarketLeaseAccumulatedAmortization | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:BelowMarketLeaseAcquired | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:BelowMarketLeaseAmortizationIncomeAfterYearFive | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:BelowMarketLeaseAmortizationIncomeNextRollingTwelveMonths | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:BelowMarketLeaseAmortizationIncomeNextTwelveMonths | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:BelowMarketLeaseAmortizationIncomeRemainderOfFiscalYear | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:BelowMarketLeaseAmortizationIncomeRollingAfterYearFive | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:BelowMarketLeaseAmortizationIncomeRollingYearFive | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:BelowMarketLeaseAmortizationIncomeRollingYearFour | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:BelowMarketLeaseAmortizationIncomeRollingYearThree | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:BelowMarketLeaseAmortizationIncomeRollingYearTwo | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:BelowMarketLeaseAmortizationIncomeYearFive | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:BelowMarketLeaseAmortizationIncomeYearFour | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:BelowMarketLeaseAmortizationIncomeYearThree | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:BelowMarketLeaseAmortizationIncomeYearTwo | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:BelowMarketLeaseGross | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:BelowMarketLeaseNet | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:BenefitsLossesAndExpenses | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:BrokerageCommissionsRevenue | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:BusinessAcquisitionSharePrice | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:BusinessCombinationConsiderationTransferred1 | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:BusinessCombinationConsiderationTransferredEquityInterestsIssuedAndIssuable | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:BusinessCombinationConsiderationTransferredLiabilitiesIncurred | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:BusinessCombinationConsiderationTransferredOther1 | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:BusinessCombinationContingentConsiderationAsset | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:BusinessCombinationContingentConsiderationAssetCurrent | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:BusinessCombinationContingentConsiderationAssetNoncurrent | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:BusinessCombinationContingentConsiderationLiability | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:BusinessCombinationContingentConsiderationLiabilityCurrent | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:BusinessCombinationContingentConsiderationLiabilityNoncurrent | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:BusinessCombinationRecognizedIdentifiableAssetsAcquiredAndLiabilitiesAssumedAssets | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:BusinessCombinationRecognizedIdentifiableAssetsAcquiredAndLiabilitiesAssumedBuildings | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:BusinessCombinationRecognizedIdentifiableAssetsAcquiredAndLiabilitiesAssumedCapitalLeaseObligation | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:BusinessCombinationRecognizedIdentifiableAssetsAcquiredAndLiabilitiesAssumedCashAndEquivalents | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:BusinessCombinationRecognizedIdentifiableAssetsAcquiredAndLiabilitiesAssumedCurrentAssets | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:BusinessCombinationRecognizedIdentifiableAssetsAcquiredAndLiabilitiesAssumedCurrentAssetsMarketableSecurities | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:BusinessCombinationRecognizedIdentifiableAssetsAcquiredAndLiabilitiesAssumedCurrentAssetsOther | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:BusinessCombinationRecognizedIdentifiableAssetsAcquiredAndLiabilitiesAssumedCurrentAssetsPrepaidExpenseAndOtherAssets | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:BusinessCombinationRecognizedIdentifiableAssetsAcquiredAndLiabilitiesAssumedCurrentAssetsReceivables | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:BusinessCombinationRecognizedIdentifiableAssetsAcquiredAndLiabilitiesAssumedCurrentLiabilities | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:BusinessCombinationRecognizedIdentifiableAssetsAcquiredAndLiabilitiesAssumedCurrentLiabilitiesAccountsPayable | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:BusinessCombinationRecognizedIdentifiableAssetsAcquiredAndLiabilitiesAssumedCurrentLiabilitiesDeferredRevenue | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:BusinessCombinationRecognizedIdentifiableAssetsAcquiredAndLiabilitiesAssumedCurrentLiabilitiesLongTermDebt | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:BusinessCombinationRecognizedIdentifiableAssetsAcquiredAndLiabilitiesAssumedCurrentLiabilitiesOther | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:BusinessCombinationRecognizedIdentifiableAssetsAcquiredAndLiabilitiesAssumedDeferredTaxAssetsCurrent | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:BusinessCombinationRecognizedIdentifiableAssetsAcquiredAndLiabilitiesAssumedDeferredTaxAssetsNoncurrent | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:BusinessCombinationRecognizedIdentifiableAssetsAcquiredAndLiabilitiesAssumedDeferredTaxLiabilitiesCurrent | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:BusinessCombinationRecognizedIdentifiableAssetsAcquiredAndLiabilitiesAssumedDeferredTaxLiabilitiesNoncurrent | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:BusinessCombinationRecognizedIdentifiableAssetsAcquiredAndLiabilitiesAssumedEquipment | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:BusinessCombinationRecognizedIdentifiableAssetsAcquiredAndLiabilitiesAssumedIndefiniteLivedIntangibleAssets | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:BusinessCombinationRecognizedIdentifiableAssetsAcquiredAndLiabilitiesAssumedIntangibleAssetsOtherThanGoodwill | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:BusinessCombinationRecognizedIdentifiableAssetsAcquiredAndLiabilitiesAssumedLand | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:BusinessCombinationRecognizedIdentifiableAssetsAcquiredAndLiabilitiesAssumedLiabilities | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:BusinessCombinationRecognizedIdentifiableAssetsAcquiredAndLiabilitiesAssumedNoncurrentAssets | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:BusinessCombinationRecognizedIdentifiableAssetsAcquiredAndLiabilitiesAssumedNoncurrentLiabilities | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:BusinessCombinationRecognizedIdentifiableAssetsAcquiredAndLiabilitiesAssumedNoncurrentLiabilitiesLongTermDebt | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:BusinessCombinationRecognizedIdentifiableAssetsAcquiredAndLiabilitiesAssumedNoncurrentLiabilitiesOther | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:BusinessCombinationRecognizedIdentifiableAssetsAcquiredAndLiabilitiesAssumedOtherNoncurrentAssets | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:BusinessCombinationRecognizedIdentifiableAssetsAcquiredAndLiabilitiesAssumedRestructuringLiabilities | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:BusinessCombinationStepAcquisitionEquityInterestInAcquireeFairValue1 | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:BusinessCombinationStepAcquisitionEquityInterestInAcquireeIncludingSubsequentAcquisitionPercentage | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:BusinessDevelopment | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:Capital | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:CapitalExpendituresIncurredButNotYetPaid | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:CapitalizationLongtermDebtAndEquity | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:CapitalizedCostsAccumulatedDepreciationDepletionAmortizationAndValuationAllowanceForRelatingToOilAndGasProducingActivities | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:CapitalizedCostsAssetRetirementCosts | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:CapitalizedCostsMineralInterestsInProvedProperties | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:CapitalizedCostsMineralInterestsInUnprovedProperties | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:CapitalizedCostsOfUnprovedPropertiesExcludedFromAmortization | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:CapitalizedCostsOilAndGasProducingActivitiesGross | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:CapitalizedCostsOilAndGasProducingActivitiesNet | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:CapitalizedCostsProvedProperties | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:CapitalizedCostsSupportEquipmentAndFacilities | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:CapitalizedCostsUncompletedWellsEquipmentAndFacilities | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:CapitalizedCostsUnprovedProperties | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:CapitalizedCostsWellsAndRelatedEquipmentAndFacilities | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:CapitalLeasedAssetsNoncurrentFairValueDisclosure | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:CapitalLeasesFutureMinimumPaymentsDueInFourAndFiveYears | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:CapitalLeasesFutureMinimumPaymentsDueInRollingAfterYearFive | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:CapitalLeasesFutureMinimumPaymentsDueInRollingYearFive | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
us-gaap:CapitalLeasesFutureMinimumPaymentsDueInRollingYearFour | rule-concept | http://fasb.org/us-gaap/role/dqc/0015 | |
