| Type | including |
|---|---|
| Role | http://www.supersociedades.gov.co/role/2020/sds_2020-12-31_vista-full-separado-610010 |
| Type | Element |
|---|---|
| Hypercube | sds:Conceptos_ECP_Plenas_Sep_Tabla |
| Explicit | sds:Contraparte_ECP_Plenas_Sep |
| Member | ifrs-full:IssuedCapitalMember |
| Member | ifrs-full:SharePremiumMember |
| Member | ifrs-full:TreasurySharesMember |
| Member | sds:InversionSuplementariaAlCapitalAsignadoMiembro |
| Member | ifrs-full:OtherEquityInterestMember |
| Member | sds:SuperavitPorRevaluacionMiembro |
| Member | ifrs-full:ReserveOfExchangeDifferencesOnTranslationMember |
| Member | ifrs-full:ReserveOfCashFlowHedgesMember |
| Member | ifrs-full:ReserveOfGainsAndLossesOnHedgingInstrumentsThatHedgeInvestmentsInEquityInstrumentsMember |
| Member | sds:ShareOfOtherComprehensiveIncomeOfAssociatesAndJointVenturesAccountedForUsingEquityMethodThatWillNotBeReclassifiedToProfitOrLossNetOfTaxMember |
| Member | ifrs-full:ReserveOfChangeInValueOfTimeValueOfOptionsMember |
| Member | ifrs-full:ReserveOfChangeInValueOfForwardElementsOfForwardContractsMember |
| Member | ifrs-full:ReserveOfChangeInValueOfForeignCurrencyBasisSpreadsMember |
| Member | ifrs-full:ReserveOfGainsAndLossesOnFinancialAssetsMeasuredAtFairValueThroughOtherComprehensiveIncomeMember |
| Member | ifrs-full:ReserveOfGainsAndLossesOnRemeasuringAvailableforsaleFinancialAssetsMember |
| Member | ifrs-full:ReserveOfSharebasedPaymentsMember |
| Member | ifrs-full:ReserveOfRemeasurementsOfDefinedBenefitPlansMember |
| Member | ifrs-full:AmountRecognisedInOtherComprehensiveIncomeAndAccumulatedInEquityRelatingToNoncurrentAssetsOrDisposalGroupsHeldForSaleMember |
| Member | sds:Coberturas_de_inversiones_netas_en_negocios_en_el_extranjeroMiembro |
| Member | ifrs-full:ReserveOfGainsAndLossesFromInvestmentsInEquityInstrumentsMember |
| Member | ifrs-full:ReserveOfChangeInFairValueOfFinancialLiabilityAttributableToChangeInCreditRiskOfLiabilityMember |
| Member | sds:ReservaLegalMiembro |
| Member | sds:ReservaOcasionalMiembro |
| Member | sds:ReservaReadquisiconAccionesMiembro |
| Member | sds:TotalOtrasMiembro |
| Member | sds:GananciasAcumuladasDiferentesAGeneradasPorConvergenciaMiembro |
| Member | sds:GananciasAcumuladasGeneradasPorConvergenciaMiembro |
| Member | sds:TotalGananciasAcumuladasECP |
| Member | sds:TotalPatrimonioECP |
| Label/QName |
|---|
ifrs-full:StatementOfChangesInEquityAbstract |
ifrs-full:StatementOfChangesInEquityLineItems |
ifrs-full:Equity |
sds:IncreaseDecreaseDueToChangesInAccountingPolicyAndCorrectionsOfPriorPeriodErrors |
sds:Saldo_reexpresado_patrimonio |
ifrs-full:ChangesInEquityAbstract |
ifrs-full:ComprehensiveIncomeAbstract |
sds:ProfitLoss_ECP |
sds:OtherComprehensiveIncome |
sds:ComprehensiveIncome |
ifrs-full:IssueOfEquity |
ifrs-full:DividendsPaid |
ifrs-full:IncreaseDecreaseThroughOtherContributionsByOwners |
ifrs-full:IncreaseDecreaseThroughOtherDistributionsToOwners |
ifrs-full:IncreaseDecreaseThroughTransfersAndOtherChangesEquity |
ifrs-full:IncreaseDecreaseThroughTreasuryShareTransactions |
ifrs-full:IncreaseDecreaseThroughChangesInOwnershipInterestsInSubsidiariesThatDoNotResultInLossOfControl |
ifrs-full:IncreaseDecreaseThroughSharebasedPaymentTransactions |
ifrs-full:AmountRemovedFromReserveOfCashFlowHedgesAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied |
ifrs-full:AmountRemovedFromReserveOfChangeInValueOfTimeValueOfOptionsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied |
ifrs-full:AmountRemovedFromReserveOfChangeInValueOfForwardElementsOfForwardContractsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied |
ifrs-full:AmountRemovedFromReserveOfChangeInValueOfForeignCurrencyBasisSpreadsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied |
sds:ChangesInEquity |