| Arc name | definitionArc |
|---|---|
| Arc role | http://xbrl.org/int/dim/arcrole/domain-member |
| Link role | http://xbrl.cipc.co.za/taxonomy/role/610.000 |
| Concept | Order |
|---|---|
ifrs-full:ConsolidatedMember | |
ifrs-full:SeparateMember | None |
ifrs-full:InitiallyAppliedIFRSsMember | |
ifrs-full:IncreaseDecreaseDueToApplicationOfIFRS15Member | 1.0 |
ifrs-full:IFRS17Member | 2.0 |
ifrs-full:RestatedMember | |
ifrs-full:PreviouslyStatedMember | None |
ifrs-full:IncreaseDecreaseDueToChangesInAccountingPolicyAndCorrectionsOfPriorPeriodErrorsMember | 2.0 |
ifrs-full:FinancialEffectOfChangesInAccountingPolicyMember | None |
ifrs-full:IncreaseDecreaseDueToChangesInAccountingPolicyRequiredByIFRSsMember | None |
ifrs-full:IncreaseDecreaseDueToVoluntaryChangesInAccountingPolicyMember | 2.0 |
ifrs-full:FinancialEffectOfCorrectionsOfAccountingErrorsMember | 2.0 |
ifrs-full:EquityMember | |
ifrs-full:EquityAttributableToOwnersOfParentMember | None |
ifrs-full:IssuedCapitalMember | None |
cipc-ca:EmpowermentShareReserveMember | 2.0 |
cipc-ca:RegulatoryStatutoryCreditRiskMember | 3.0 |
cipc-ca:IFRS9TransitionalAdjustmentMember | 4.0 |
cipc-ca:IFRS15TransitionalAdjustmentMember | 5.0 |
cipc-ca:DeferredTaxOnShareBasedPaymentTransactionMember | 6.0 |
cipc-ca:ShareBuyBackMember | 7.0 |
cipc-ca:TransferOfVestedEquityOptionsMember | 8.0 |
cipc-ca:UnincorporatedPropertyPartnershipsCapitalReductionsAndContributionsMember | 9.0 |
ifrs-full:SharePremiumMember | 10.0 |
ifrs-full:TreasurySharesMember | 11.0 |
ifrs-full:OtherEquityInterestMember | 12.0 |
ifrs-full:OtherReservesMember | 13.0 |
ifrs-full:RevaluationSurplusMember | None |
ifrs-full:ReserveOfExchangeDifferencesOnTranslationMember | 2.0 |
ifrs-full:ReserveOfCashFlowHedgesMember | 3.0 |
ifrs-full:ReserveOfGainsAndLossesOnHedgingInstrumentsThatHedgeInvestmentsInEquityInstrumentsMember | 4.0 |
ifrs-full:ReserveOfChangeInValueOfTimeValueOfOptionsMember | 5.0 |
ifrs-full:ReserveOfChangeInValueOfForwardElementsOfForwardContractsMember | 6.0 |
ifrs-full:ReserveOfChangeInValueOfForeignCurrencyBasisSpreadsMember | 7.0 |
ifrs-full:ReserveOfGainsAndLossesOnFinancialAssetsMeasuredAtFairValueThroughOtherComprehensiveIncomeMember | 8.0 |
ifrs-full:ReserveOfInsuranceFinanceIncomeExpensesFromInsuranceContractsIssuedExcludedFromProfitOrLossThatWillBeReclassifiedToProfitOrLossMember | 9.0 |
ifrs-full:ReserveOfInsuranceFinanceIncomeExpensesFromInsuranceContractsIssuedExcludedFromProfitOrLossThatWillNotBeReclassifiedToProfitOrLossMember | 10.0 |
ifrs-full:ReserveOfFinanceIncomeExpensesFromReinsuranceContractsHeldExcludedFromProfitOrLossMember | 11.0 |
ifrs-full:ReserveOfGainsAndLossesOnRemeasuringAvailableforsaleFinancialAssetsMember | 12.0 |
ifrs-full:ReserveOfSharebasedPaymentsMember | 13.0 |
ifrs-full:ReserveOfRemeasurementsOfDefinedBenefitPlansMember | 14.0 |
ifrs-full:AmountRecognisedInOtherComprehensiveIncomeAndAccumulatedInEquityRelatingToNoncurrentAssetsOrDisposalGroupsHeldForSaleMember | 15.0 |
cipc-ca:AmountRecognisedInOtherComprehensiveIncomeAndAccumulatedInEquityRelatingToDisposalOfSubsidiariesMember | 1.0 |
ifrs-full:ReserveOfGainsAndLossesFromInvestmentsInEquityInstrumentsMember | 16.0 |
ifrs-full:ReserveOfChangeInFairValueOfFinancialLiabilityAttributableToChangeInCreditRiskOfLiabilityMember | 17.0 |
ifrs-full:ReserveForCatastropheMember | 18.0 |
ifrs-full:ReserveForEqualisationMember | 19.0 |
ifrs-full:ReserveOfDiscretionaryParticipationFeaturesMember | 20.0 |
ifrs-full:RetainedEarningsMember | 14.0 |
ifrs-full:NoncontrollingInterestsMember | 2.0 |
ifrs-full:ClassesOfShareCapitalMember | |
ifrs-full:OrdinarySharesMember | 1.0 |
ifrs-full:PreferenceSharesMember | 2.0 |
cipc-ca:StatementOfChangesInEquityExplanatory | |
ifrs-full:StatementOfChangesInEquityAbstract | None |
ifrs-full:StatementOfChangesInEquityLineItems | 2.0 |
ifrs-full:ChangesInEquityAbstract | None |
ifrs-full:ComprehensiveIncomeAbstract | None |
ifrs-full:ProfitLoss | None |
ifrs-full:OtherComprehensiveIncome | 2.0 |
ifrs-full:ComprehensiveIncome | 3.0 |
ifrs-full:IssueOfEquity | 2.0 |
ifrs-full:DividendsPaid | 3.0 |
ifrs-full:IncreaseDecreaseThroughOtherContributionsByOwners | 4.0 |
ifrs-full:IncreaseDecreaseThroughOtherDistributionsToOwners | 5.0 |
ifrs-full:IncreaseDecreaseThroughTransfersAndOtherChangesEquity | 6.0 |
ifrs-full:IncreaseDecreaseThroughTreasuryShareTransactions | 7.0 |
ifrs-full:IncreaseDecreaseThroughChangesInOwnershipInterestsInSubsidiariesThatDoNotResultInLossOfControl | 8.0 |
ifrs-full:IncreaseDecreaseThroughSharebasedPaymentTransactions | 9.0 |
ifrs-full:AmountRemovedFromReserveOfCashFlowHedgesAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied | 10.0 |
ifrs-full:AmountRemovedFromReserveOfChangeInValueOfTimeValueOfOptionsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied | 11.0 |
ifrs-full:AmountRemovedFromReserveOfChangeInValueOfForwardElementsOfForwardContractsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied | 12.0 |
ifrs-full:AmountRemovedFromReserveOfChangeInValueOfForeignCurrencyBasisSpreadsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied | 13.0 |
ifrs-full:ChangesInEquity | 14.0 |
ifrs-full:Equity | 2.0 |
ifrs-full:OpeningBalanceBeforeAdjustmentCumulativeEffectAtDateOfInitialApplicationMember | |
ifrs-full:IncreaseDecreaseDueToChangesInAccountingPolicyRequiredByIFRSsCumulativeEffectAtDateOfInitialApplicationMember | 1.0 |
ifrs-full:OpeningBalanceAfterAdjustmentCumulativeEffectAtDateOfInitialApplicationMember | 2.0 |