| Type | including |
|---|---|
| Role | https://www.minfin.gov.ua/ifrs/xbrl/taxonomy/2020-11-30/ua_ifrs_3-817000b |
| Type | Element |
|---|---|
| Hypercube | ifrs-full:DisclosureOfAcquiredReceivablesTable |
| Explicit | ifrs-full:BusinessCombinationsAxis |
| Member | ifrs-full:EntitysTotalForBusinessCombinationsMember |
| Member | ifrs-full:AggregatedIndividuallyImmaterialBusinessCombinationsMember |
| Member | ua_full_ifrs_core:BusinessCombination1Member |
| Member | ua_full_ifrs_core:BusinessCombination2Member |
| Member | ua_full_ifrs_core:BusinessCombination3Member |
| Explicit | ifrs-full:ClassesOfAcquiredReceivablesAxis |
| Member | ifrs-full:ClassesOfAcquiredReceivablesMember |
| Member | ifrs-full:LoansAcquiredInBusinessCombinationMember |
| Member | ifrs-full:DirectFinanceLeasesAcquiredInBusinessCombinationMember |
| Label/QName |
|---|
ifrs-full:DisclosureOfAcquiredReceivablesAbstract |
ifrs-full:DisclosureOfAcquiredReceivablesLineItems |
ifrs-full:FairValueOfAcquiredReceivables |
ifrs-full:GrossContractualAmountsReceivableForAcquiredReceivables |
ifrs-full:BestEstimateAtAcquisitionDateOfContractualCashFlowsNotExpectedToBeCollectedForAcquiredReceivables |