| Arc name | calculationArc |
|---|---|
| Arc role | http://www.xbrl.org/2003/arcrole/summation-item |
| Link role | http://www.xbrl.de/taxonomies/de-gaap-ci/role/incomeStatement |
| Concept | Order | Weight |
|---|---|---|
de-gaap-ci:is.netIncome.extraord | ||
de-gaap-ci:is.netIncome.extraord.income | 1 | 1 |
de-gaap-ci:is.netIncome.extraord.expenses | 2 | -1 |
de-bra:is.netIncome.extraord.additional | 3 | 1 |
de-bra:is.netIncome.extraord.additional.disposalFixedAssets | 1 | 1 |
de-bra:is.netIncome.extraord.additional.reversalProvisions | 2 | 1 |
de-bra:is.netIncome.extraord.additional.misc | 3 | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales | ||
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales | 1 | 1 |
Sales (TC), gross carrying amount, revenue from services under reverse charge system (UStG sec. 13b) de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.UStG13b | 1 | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.UStG13b.2item2-4etal | 1 | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.UStG13b.2item10 | 2 | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.untaxable | 2 | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.taxExemptUStG4_1a | 3 | 1 |
Sales (TC), gross carrying amount, VAT exempt under UStG sec. 4 item 1 b) (intra-Community supplies) de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.taxExemptUStG4_1b | 4 | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.taxExemptUStG4_1b.VIES_ID | 1 | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.taxExemptUStG4_1b.vehicleWithoutVAT_ID | 2 | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.triangularTransactionUStG25b_2_4 | 4.5 | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.taxExemptUStG4_8 | 5 | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.taxExemptUStG4_8.UStG4_12 | 1 | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.taxExemptUStG4_8.other | 2 | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.taxExemptUStG4_2til7 | 6 | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.taxExemptOther | 7 | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.reducedRateVAT | 8 | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.generalRateVAT | 9 | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.UStG25_25a | 10 | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.otherRateVAT | 11 | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.unknownVAT | 12 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture | 1.05 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.UStG24 | 1 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.generalRateVAT | 2 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.reducedRateVAT | 3 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.taxExempt | 4 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.noTax | 4.5 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.unknownVAT | 4.6 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.horses | 1.1 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.horses.UStG24 | 1 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.horses.generalRateVAT | 2 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.horses.reducedRateVAT | 3 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.horses.taxExempt | 4 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.horses.noTax | 5 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.horses.unknownVAT | 6 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.cattle | 1.15 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.cattle.UStG24 | 1 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.cattle.generalRateVAT | 2 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.cattle.reducedRateVAT | 3 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.cattle.taxExempt | 4 | 1 |
Sales (TC), sales from livestock farming: cattle, milk, not subject to value added tax (non-taxable) de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.cattle.noTax | 5 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.cattle.unknownVAT | 6 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.swine | 1.2 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.swine.UStG24 | 1 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.swine.generalRateVAT | 2 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.swine.reducedRateVAT | 3 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.swine.taxExempt | 4 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.swine.noTax | 5 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.swine.unknownVAT | 6 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.sheep | 1.25 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.sheep.UStG24 | 1 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.sheep.generalRateVAT | 2 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.sheep.reducedRateVAT | 3 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.sheep.taxExempt | 4 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.sheep.noTax | 5 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.sheep.unknownVAT | 6 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.poultry | 1.3 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.poultry.UStG24 | 1 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.poultry.generalRateVAT | 2 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.poultry.reducedRateVAT | 3 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.poultry.taxExempt | 4 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.poultry.noTax | 5 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.poultry.unknownVAT | 6 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.does | 1.35 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.does.UStG24 | 1 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.does.generalRateVAT | 2 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.does.reducedRateVAT | 3 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.does.taxExempt | 4 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.does.noTax | 5 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.does.unknownVAT | 6 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.otherLivestockFarming | 1.4 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.otherLivestockFarming.UStG24 | 1 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.otherLivestockFarming.generalRateVAT | 2 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.otherLivestockFarming.reducedRateVAT | 3 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.otherLivestockFarming.taxExempt | 4 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.otherLivestockFarming.noTax | 5 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.otherLivestockFarming.unknownVAT | 6 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.pomiculture | 1.45 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.pomiculture.UStG24 | 1 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.pomiculture.generalRateVAT | 2 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.pomiculture.reducedRateVAT | 3 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.pomiculture.taxExempt | 4 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.pomiculture.noTax | 5 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.pomiculture.unknownVAT | 6 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.fieldVegetables | 1.5 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.fieldVegetables.UStG24 | 1 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.fieldVegetables.generalRateVAT | 2 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.fieldVegetables.reducedRateVAT | 3 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.fieldVegetables.taxExempt | 4 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.fieldvegetables.noTax | 5 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.fieldvegetables.unknownVAT | 6 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.greenhouseVegetables | 1.55 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.greenhouseVegetables.UStG24 | 1 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.greenhouseVegetables.generalRateVAT | 2 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.greenhouseVegetables.reducedRateVAT | 3 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.greenhouseVegetables.taxExempt | 4 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.greenhouseVegetables.noTax | 5 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.greenhouseVegetables.unknownVAT | 6 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.ornamentalPlantsFromFields | 1.6 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.ornamentalPlantsFromFields.UStG24 | 1 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.ornamentalPlantsFromFields.generalRateVAT | 2 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.ornamentalPlantsFromFields.reducedRateVAT | 3 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.ornamentalPlantsFromFields.taxExempt | 4 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.ornamentalPlantsFromFields.noTax | 5 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.ornamentalPlantsFromFields.unknownVAT | 6 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.ornamentalPlantsFromGreenhouses | 1.65 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.ornamentalPlantsFromGreenhouses.UStG24 | 1 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.ornamentalPlantsFromGreenhouses.generalRateVAT | 2 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.ornamentalPlantsFromGreenhouses.reducedRateVAT | 3 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.ornamentalPlantsFromGreenhouses.taxExempt | 4 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.ornamentalPlantsFromGreenhouses.noTax | 5 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.ornamentalPlantsFromGreenhouses.unknownVAT | 6 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.treeNursery | 1.675 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.treeNursery.UStG24 | 1 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.treeNursery.generalRateVAT | 2 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.treeNursery.reducedRateVAT | 3 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.treeNursery.taxExempt | 4 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.treeNursery.noTax | 5 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.treeNursery.unknownVAT | 6 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.otherGardenProduces | 1.7 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.otherGardenProduces.UStG24 | 1 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.otherGardenProduces.generalRateVAT | 2 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.otherGardenProduces.reducedRateVAT | 3 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.otherGardenProduces.taxExempt | 4 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.otherGardenProduces.noTax | 5 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.otherGardenProduces.unknownVAT | 6 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.winery | 1.75 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.winery.UStG24 | 1 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.winery.generalRateVAT | 2 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.winery.reducedRateVAT | 3 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.winery.taxExempt | 4 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.winery.noTax | 5 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.winery.unknownVAT | 6 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.forestry | 1.8 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.forestry.UStG24 | 1 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.forestry.generalRateVAT | 2 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.forestry.reducedRateVAT | 3 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.forestry.taxExempt | 4 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.forestry.noTax | 5 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.forestry.unknownVAT | 6 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.smallDeepSea | 1.85 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.smallDeepSea.UStG24 | 1 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.smallDeepSea.generalRateVAT | 2 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.smallDeepSea.reducedRateVAT | 3 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.smallDeepSea.taxExempt | 4 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.smallDeepSea.noTax | 5 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.smallDeepSea.unknownVAT | 6 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.trade | 1.9 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.trade.UStG24 | 1 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.trade.generalRateVAT | 2 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.trade.reducedRateVAT | 3 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.trade.taxExempt | 4 | 1 |
Sales (TC), sales from trade, services and ancillaries, not subject to value added tax (non-taxable) de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.trade.noTax | 5 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.trade.unknownVAT | 6 | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.reductionsFromGrossSales | 2 | -1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.taxFromGrossSales | 0.5 | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.reductionsFromGrossSales.untaxed | 1 | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.reductionsFromGrossSales.untaxed.UStGs13b_2item2_4etal | 1 | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.reductionsFromGrossSales.untaxed.UStGs13b_2item10 | 2 | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.reductionsFromGrossSales.untaxable | 1.1 | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.reductionsFromGrossSales.taxExemptUStG4_1a | 1.2 | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.reductionsFromGrossSales.taxExemptUStG4_1b | 1.3 | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.reductionsFromGrossSales.taxExemptUStG4_1b.VAT_ID | 1 | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.reductionsFromGrossSales.taxExemptUStG4_1b.newVehicleWithoutVAT_ID | 2 | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.reductionsFromGrossSales.UStGs25_2_4 | 1.35 | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.reductionsFromGrossSales.taxExemptUStG4_8 | 1.4 | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.reductionsFromGrossSales.taxExemptUStG4_8.UStG4_12 | 1 | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.reductionsFromGrossSales.taxExemptUStG4_8.other | 2 | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.reductionsFromGrossSales.taxExemptUStG4_2til7 | 1.5 | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.reductionsFromGrossSales.taxExemptOther | 1.6 | 1 |
Sales (TC), offset sales reductions and other taxes directly connected to the sale, general rate VAT de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.reductionsFromGrossSales.generalRateVAT | 2 | 1 |
Sales (TC), offset sales reductions and other taxes directly connected to the sale, reduced rate VAT de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.reductionsFromGrossSales.reducedRateVAT | 3 | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.reductionsFromGrossSales.otherRateVAT | 4 | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.reductionsFromGrossSales.unknownVAT | 5 | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput | ||
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.statutoryDuties | 0.5 | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.statutoryDuties.membershipFees | 1 | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.statutoryDuties.donations | 2 | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.statutoryDuties.contributions | 3 | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.statutoryDuties.fines | 3.3 | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.statutoryDuties.sponsor | 3.6 | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.statutoryDuties.subsidies | 3.9 | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.statutoryDuties.other | 3.95 | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.statutoryDuties.forProfitBusiness | 4 | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.statutoryDuties.forProfitBusiness.taxExempt | 1 | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.statutoryDuties.forProfitBusiness.reducedRateVAT | 2 | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.statutoryDuties.forProfitBusiness.regularRateVAT | 3 | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.statutoryDuties.forProfitBusiness.unknownVAT | 4 | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales | 1 | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales | 1 | 1 |
Sales (TC), gross carrying amount, revenue from services under reverse charge system (UStG sec. 13b) de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.UStG13b | 1 | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.UStG13b.2item2-4etal | 1 | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.UStG13b.2item10 | 2 | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.untaxable | 2 | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.taxExemptUStG4_1a | 3 | 1 |
Sales (TC), gross carrying amount, VAT exempt under UStG sec. 4 item 1 b) (intra-Community supplies) de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.taxExemptUStG4_1b | 4 | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.taxExemptUStG4_1b.VIES_ID | 1 | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.taxExemptUStG4_1b.vehicleWithoutVAT_ID | 2 | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.triangularTransactionUStG25b_2_4 | 4.5 | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.taxExemptUStG4_8 | 5 | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.taxExemptUStG4_8.UStG4_12 | 1 | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.taxExemptUStG4_8.other | 2 | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.taxExemptUStG4_2til7 | 6 | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.taxExemptOther | 7 | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.reducedRateVAT | 8 | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.generalRateVAT | 9 | 1 |
