| Name | DeprecatedItems |
|---|---|
| Namespace | http://fasb.org/us-gaap/2020-01-31 |
| Prefix | us-gaap |
| Data type | xbrli:stringItemType |
| Period type | duration |
| Substitution Group | xbrli:item |
| Balance | None |
| Nillable | True |
| Abstract | True |
| Text | Lang | Role | Container role |
|---|---|---|---|
| Deprecated Items [Abstract] | en-US | http://www.xbrl.org/2003/role/label | http://www.xbrl.org/2003/role/link |
| Name | Relation Type | Role | |
|---|---|---|---|
us-gaap:ASU201501TransitionAbstract | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AccountingStandardsUpdate201401Member | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AccountingStandardsUpdate201404Member | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AccountingStandardsUpdate201405Member | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AccountingStandardsUpdate201411Member | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AccountingStandardsUpdate201412Member | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AccountingStandardsUpdate201413Member | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AccountingStandardsUpdate201414Member | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AccountingStandardsUpdate201416Member | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AccountingStandardsUpdate201501Member | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AccountingStandardsUpdate201503Member | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AccountingStandardsUpdate201504Member | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AccountingStandardsUpdate201505Member | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AccountingStandardsUpdate201506Member | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AccountingStandardsUpdate201507Member | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AccountingStandardsUpdate201510Member | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AccountingStandardsUpdate201511Member | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AccountingStandardsUpdate201513Member | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AccountingStandardsUpdate201516Member | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AccountingStandardsUpdate201607Member | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AccountingStandardsUpdate201616Member | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AccountingStandardsUpdate201619Member | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AccountsReceivableAdditionalNarrativeDisclosure | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AdditionalChargesForCommodityAccounts | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AdditionalChargesForSecuritiesAccounts | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AdministrativeServicesRevenue | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AdmissionsRevenue | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AdvertisingCostPolicyExpensedAdvertisingCost | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AdvertisingRevenue | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AdvertisingRevenueCost | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AgedFailsToDeliver | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AgedShortSecurityDifferences | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AggregateIndebtedness | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AggregateIndebtednessAbstract | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AllowanceForCreditLossesChangeInMethodOfCalculatingImpairment | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AllowanceForDoubtfulAccountsContinuingOperationsMember | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AllowanceForDoubtfulAccountsCurrentMember | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AllowanceForDoubtfulAccountsDiscontinuedOperationsMember | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AllowanceForDoubtfulAccountsMember | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AllowanceForDoubtfulAccountsNoncurrentMember | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AllowanceForFranchiseReceivablesMember | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AllowanceForLoansAndLeasesReceivableMember | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AllowanceForPromotionsMember | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AllowanceForSalesReturnsMember | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AllowanceForTradeReceivablesMember | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AllowanceForUncollectibleAccountsTimeSharingReceivablesSoldWithRecourseMember | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AllowanceForUncollectibleAccountsTimeSharingTransactionsMember | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AlternativeInvestmentsFairValueDisclosure | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AssetManagementCosts | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AssetManagementFees1 | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AssetManagementFeesAbstract | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AssetsFairValueDisclosureNonrecurring | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AssetsFairValueDisclosureRecurring | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AssumptionForFairValueOnSecuritizationDateOfInterestsContinuedToBeHeldByTransferorServicingAssetsOrLiabilitiesTypeOfFinancialAsset | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AvailableForSaleDebtSecuritiesAmortizedCostBasisAbstract | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AvailableForSaleEquitySecuritiesAmortizedCostBasisAbstract | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AvailableForSaleSecuritiesAccumulatedGrossUnrealizedGainBeforeTaxAbstract | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AvailableForSaleSecuritiesAccumulatedGrossUnrealizedLossBeforeTaxAbstract | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AvailableForSaleSecuritiesAmortizedCostBasisAbstract | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AvailableForSaleSecuritiesAndHeldToMaturitySecuritiesAbstract | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AvailableForSaleSecuritiesBalanceSheetReportedAmountsAbstract | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AvailableForSaleSecuritiesChangeInNetUnrealizedHoldingGainLoss | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AvailableForSaleSecuritiesChangeInNetUnrealizedHoldingGainLossNetOfTax | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AvailableForSaleSecuritiesChangeInNetUnrealizedHoldingGainLossNetOfTaxAbstract | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AvailableForSaleSecuritiesContinuousUnrealizedLossPosition12MonthsOrLongerAggregateLosses | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AvailableForSaleSecuritiesContinuousUnrealizedLossPositionAbstract | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AvailableForSaleSecuritiesContinuousUnrealizedLossPositionAggregateLosses | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AvailableForSaleSecuritiesContinuousUnrealizedLossPositionAggregateLossesAbstract | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AvailableForSaleSecuritiesContinuousUnrealizedLossPositionLessThan12MonthsAggregateLosses | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AvailableForSaleSecuritiesContractsToAcquireSecuritiesToBeAccountedForAsAvailableForSaleAbstract | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AvailableForSaleSecuritiesCurrentAbstract | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AvailableForSaleSecuritiesDebtMaturitiesBasisOfAllocation | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AvailableForSaleSecuritiesGrossGainsDerivatives | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AvailableForSaleSecuritiesGrossGainsLossesNetDerivatives | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AvailableForSaleSecuritiesGrossGainsLossesNetDerivativesAbstract | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AvailableForSaleSecuritiesGrossLossesDerivatives | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AvailableForSaleSecuritiesGrossRealizedGainLossNetAbstract | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AvailableForSaleSecuritiesGrossRealizedGainsLossesSaleProceeds | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AvailableForSaleSecuritiesGrossUnrealizedGainAbstract | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AvailableForSaleSecuritiesGrossUnrealizedLossAbstract | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AvailableForSaleSecuritiesIncomeTaxExpenseOnChangeInUnrealizedHoldingGainOrLoss | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AvailableForSaleSecuritiesNoncurrentAbstract | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AvailableForSaleSecuritiesPledgedAsCollateral | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AvailableForSaleSecuritiesPledgedAsCollateralForParentheticalDisclosureAbstract | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AvailableForSaleSecuritiesRestrictedAbstract | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AvailableForSaleSecuritiesRestrictionsAdditionalInformation | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AvailableForSaleSecuritiesShortTermInvestmentsAmortizedCost | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AvailableforsaleSecuritiesDebtMaturitiesDate | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AvailableforsaleSecuritiesGrossUnrealizedGainLoss1 | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AvailableforsaleSecuritiesInUnrealizedLossPositionsQualitativeDisclosureOtherGeographicConcentration | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AvailableforsaleSecuritiesInUnrealizedLossPositionsQualitativeDisclosureOtherThirdPartyGuaranteesAbstract | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AvailableforsaleSecuritiesInUnrealizedLossPositionsQualitativeDisclosureOtherThirdPartyGuaranteesDescription | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AvailableforsaleSecuritiesOtherDisclosureItemsAbstract | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AvailableforsaleSecuritiesRestrictedCurrent | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AvailableforsaleSecuritiesRestrictedDisclosureAbstract | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AvailableforsaleSecuritiesRestrictedNoncurrent | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AverageProductionCostsPerBarrelOfOilEquivalentsBOE | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
Average Sales Price and Production Costs Per Unit of Production [Line Items] (Deprecated 2019-01-31) us-gaap:AverageSalesPriceAndProductionCostsPerUnitOfProductionLineItems | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:AverageSalesPriceAndProductionCostsPerUnitOfProductionProductionTypeAxis | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:BankingAndThriftAbstract | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:BankingFeesAndCommissions | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:BankingFeesAndCommissionsAbstract | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:BasisForExemptionFromSegregationRequirementsDescription | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:BasisOnWhichEstimateIsMadeForValueOfLeaseholdAcreage | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:BrokeredNaturalGasMarginCosts | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:BrokeredNaturalGasMarginRevenue | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:BusinessCombinationContingentConsiderationArrangementsChangeInTheRangeOfOutcomesContingentConsiderationLiabilitySignificantInputs | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:BusinessCombinationContingentConsiderationArrangementsChangeInTheRangeOfOutcomesContingentConsiderationLiabilityValuationTechnique | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:CapitalAndAllowableSubordinatedBorrowings | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:CapitalAndAllowableSubordinatedBorrowingsAbstract | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:CargoAndFreightRevenue | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:CashAndSecuritiesSegregatedUnderCommodityExchangeActDescription | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:CashAndSecuritiesSegregatedUnderFederalAndOtherRegulationsDescription | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:CashAndSecuritiesSegregatedUnderOtherRegulations | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:CasinoExpenses | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:CasinoRevenue | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:CertainLoansAcquiredInTransferAccountedForAsHeldToMaturityDebtSecuritiesNotAccountedForUsingIncomeRecognitionModelAbstract | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:CertainMethaneGasReservesProvedReservesCarryingAmount | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:CertainMethaneGasReservesProvedReservesQuantity | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:ChangeInAccountingPrincipleAccountingStandardsUpdateTransitionOptionElectedFixedList | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:ClassOfWarrantOrRightTitleOfSecurityWarrantsOrRightsOutstanding | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:ClassificationOfVariableInterestEntityDomain | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:ClearingFeesRevenue | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:CoalProductsAndServicesRevenue | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:CollaborativeArrangementCopromotionMember | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:CollaborativeArrangementIncomeStatementClassification | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:CollaborativeArrangementProductAgreementMember | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:CollateralHeldOnReverseRepurchaseAgreementsSegregatedUnderCommodityExchangeActRegulation | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:CollateralHeldOnReverseRepurchaseAgreementsSegregatedUnderCommodityExchangeActRegulationDescription | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:CollateralHeldOnReverseRepurchaseAgreementsSegregatedUnderOtherRegulations | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:CollateralHeldOnReverseRepurchaseAgreementsSegregatedUnderOtherRegulationsDescription | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:CollateralHeldOnReverseRepurchaseAgreementsSegregatedUnderSecuritiesExchangeCommissionRegulation | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:CollateralHeldOnReverseRepurchaseAgreementsSegregatedUnderSecuritiesExchangeCommissionRegulationDescription | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:CommitteeForUniformSecuritiesIdentificationProceduresCUSIP | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:CommodityFuturesContractsAndSpotCommoditiesProprietaryCapitalCharges | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:CompensatingBalanceAgreement | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:CompensationCostItemsAbstract | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:CompetitiveEnergyRevenue | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:ComputationOfNetCapitalRequirementAggregateIndebtednessStandardAbstract | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:ConcessionsCosts | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:ConcessionsRevenue | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:ConsolidatedOilAndGasProductionCostsUnitOfMeasure | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:ConstructionAndDevelopmentCosts | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:ConstructionAndDevelopmentCostsAbstract | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:ConstructionContractorsMethodOfReportingAffiliatedEntitiesPolicyPolicyTextBlock | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:ConstructionMaterialsRevenue | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:ConstructionRevenue | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:ConstructionRevenueAbstract | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:ContingentConsiderationClassifiedAsEquityMember | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:ContinuingCareRetirementCommunitiesObligationsPolicyPolicyTextBlock | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:ContractReceivableDueAfterNextRollingTwelveMonths | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:ContractReceivableDueAfterNextRollingTwelveMonthsAbstract | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:ContractReceivableDueAfterOneYearHighestInterestRate | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:ContractReceivableDueAfterOneYearLowestInterestRate | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:ContractReceivableDueAfterOneYearWeightedAverageInterestRate | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:ContractReceivableDueAfterRollingYearFive | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:ContractReceivableDueInNextRollingTwelveMonths | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:ContractReceivableDueInRollingYearFive | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:ContractReceivableDueInRollingYearFour | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:ContractReceivableDueInRollingYearThree | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:ContractReceivableDueInRollingYearTwo | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:ContractReceivableRetainageDescription | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:ContractReceivableRetainageDueAfterNextRollingTwelveMonths | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:ContractReceivableRetainageDueAfterNextRollingTwelveMonthsAbstract | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:ContractReceivableRetainageDueAfterRollingYearFive | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:ContractReceivableRetainageDueInNextRollingTwelveMonths | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:ContractReceivableRetainageDueInRollingYearFive | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:ContractReceivableRetainageDueInRollingYearFour | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:ContractReceivableRetainageDueInRollingYearThree | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:ContractReceivableRetainageDueInRollingYearTwo | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:ContractReceivableRetainageRollingMaturityAbstract | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:ContractReceivableRollingMaturityAbstract | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:ContractRevenueCost | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:ContractsReceivableClaimsAndUncertainAmountsExpectedToBeCollectedAfterNextRollingTwelveMonths | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:ContractsReceivableClaimsAndUncertainAmountsExpectedToBeCollectedInNextRollingTwelveMonths | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:ContractsReceivableClaimsAndUncertainAmountsRollingMaturityAbstract | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:ContractsRevenue | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:ContractualMaturitiesOfTimeDeposits100000OrMoreDescription | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:CostMethodInvestmentsRealizedGainLossAbstract | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:CostOfCoalProductsAndServices | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:CostOfDomesticRegulatedElectric | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:CostOfDomesticRegulatedGasRevenue | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:CostOfGoldProductsAndServices | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:CostOfGoodsAndServicesEnergyCommoditiesAndServices | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:CostOfGoodsSold | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:CostOfGoodsSoldAbstract | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:CostOfGoodsSoldAmortization | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:CostOfGoodsSoldDepletion | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:CostOfGoodsSoldDepreciation | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:CostOfGoodsSoldDepreciationAndAmortization | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:CostOfGoodsSoldDepreciationAndAmortizationAbstract | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:CostOfGoodsSoldDepreciationDepletionAndAmortization | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:CostOfGoodsSoldDepreciationDepletionAndAmortizationAbstract | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:CostOfGoodsSoldDirectLabor | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:CostOfGoodsSoldDirectMaterials | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:CostOfGoodsSoldElectric | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:CostOfGoodsSoldElectricAbstract | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:CostOfGoodsSoldExcludingDepreciationDepletionAndAmortization | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:CostOfGoodsSoldMaintenanceCosts | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:CostOfGoodsSoldOilAndGas | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:CostOfGoodsSoldOilAndGasAbstract | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:CostOfGoodsSoldOverhead | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:CostOfGoodsSoldSubscription | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:CostOfMerchandiseSalesBuyingAndOccupancyCosts | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:CostOfNaturalGasPurchases | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:CostOfOtherAlternativeEnergy | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:CostOfOtherManufacturedProducts | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:CostOfPurchasedOilAndGas | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:CostOfPurchasedPower | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:CostOfRealEstateRevenue | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:CostOfRealEstateRevenueAbstract | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
us-gaap:CostOfRealEstateSales | parent-child | http://fasb.org/us-gaap/role/deprecated/deprecated | |
