 | jppfs_cor:AmortizationOfGoodwillOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:EquityInEarningsLossesOfAffiliatesOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:IncomeBeforeIncomeTaxes | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:DepreciationAndAmortizationOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:ImpairmentLossOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:IncreaseDecreaseInAllowanceForDoubtfulAccountsOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:InterestAndDividendsIncomeOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:InterestExpensesOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:ForeignExchangeLossesGainsOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:LossGainOnSalesOfPropertyPlantAndEquipmentOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:LossOnCompensationForDamageOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:DecreaseIncreaseInNotesAndAccountsReceivableTradeOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:DecreaseIncreaseInInventoriesOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:IncreaseDecreaseInNotesAndAccountsPayableTradeOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:OtherNetOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:IncomeBeforeIncomeTaxes | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:DepreciationAndAmortizationOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:ImpairmentLossOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:IncreaseDecreaseInAllowanceForLoanLossesOpeCFBNK | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:GainOnFundManagementOpeCFBNK | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:FinancingExpensesOpeCFBNK | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:LossGainRelatedToSecuritiesOpeCFBNK | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:NetDecreaseIncreaseInLoansAndBillsDiscountedOpeCFBNK | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:NetIncreaseDecreaseInDepositOpeCFBNK | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:ProceedsFromFundManagementOpeCFBNK | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:PaymentsForFinanceOpeCFBNK | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:IncomeBeforeIncomeTaxes | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:DepreciationAndAmortizationOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:ImpairmentLossOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:AmortizationOfGoodwillOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:IncreaseDecreaseInAllowanceForDoubtfulAccountsOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:IncreaseDecreaseInProvisionForRetirementBenefitsOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:InterestAndDividendsIncomeOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:InterestExpensesOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:ForeignExchangeLossesGainsOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:LossGainOnSalesOfSecuritiesOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:EquityInEarningsLossesOfAffiliatesOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:LossGainOnSalesOfPropertyPlantAndEquipmentOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:IncreaseDecreaseInReserveForCommoditiesTransactionLiabilitiesOpeCFCMD | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:DecreaseIncreaseInAccountsReceivableCustomerOpeCFCMD | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:DecreaseIncreaseInFuturesTransactionMarginCustomerDebitOpeCFCMD | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:IncreaseDecreaseInCustomersDepositsReceivedForCommodityFuturesTransactionOpeCFCMD | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:DecreaseIncreaseInOtherReceivableOpeCFCMD | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:DecreaseIncreaseInInventoriesOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:IncreaseDecreaseInOtherAccountsPayableOpeCFCMD | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:OtherNetOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:DepreciationAndAmortizationOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:AmortizationOfGoodwillOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:ForeignExchangeLossesGainsOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:EquityInEarningsLossesOfAffiliatesOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:LossGainOnSalesOfPropertyPlantAndEquipmentOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:LossOnCompensationForDamageOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:IncomeBeforeIncomeTaxes | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:DepreciationOfHighwayNoncurrentAssetsOpeCFHWY | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:DepreciationOfRelatedNoncurrentAssetsOpeCFHWY | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:DepreciationOfAffiliatedNoncurrentAssetsOpeCFHWY | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:ImpairmentLossOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:IncreaseDecreaseInAllowanceForDoubtfulAccountsOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:InterestAndDividendsIncomeOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:InterestExpensesOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:GainOnSalesOfAffiliatedNoncurrentAssetsOpeCFHWY | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:LossOnRetirementOfHighwayNoncurrentAssetsOpeCFHWY | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:LossOnRetirementOfRelatedNoncurrentAssetsOpeCFHWY | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:DecreaseIncreaseInNotesAndAccountsReceivableTradeOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:DecreaseIncreaseInInventoriesOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:IncreaseDecreaseInNotesAndAccountsPayableTradeOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:OtherNetOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:DepreciationOfRealEstateForRentOpeCFINS | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:AppraisalGainUnderArticle112OfTheInsuranceBusinessLawOpeCFINS | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:ForeignExchangeLossesGainsOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:DecreaseIncreaseInAgencyAccountsReceivableOpeCFINS | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:DecreaseIncreaseInReinsuranceAccountsReceivableOpeCFINS | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:DecreaseIncreaseInOtherInvestingAndFinancingActivitiesAssetsOpeCFINS | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:IncreaseDecreaseInAgencyAccountsPayableOpeCFINS | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:IncreaseDecreaseInReinsuranceAccountsPayableOpeCFINS | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:IncreaseDecreaseInOtherInvestingAndFinancingActivitiesLiabilitiesOpeCFINS | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:AmortizationOfGoodwillOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:IncreaseDecreaseInNetDefinedBenefitLiabilityOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:EquityInEarningsLossesOfAffiliatesOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:IncomeBeforeIncomeTaxes | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:DepreciationAndAmortizationOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:ImpairmentLossOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:IncreaseDecreaseInOutstandingClaimsOpeCFINS | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:IncreaseDecreaseInPolicyReserveOpeCFINS | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:InterestOnReserveForDividendsToPolicyholdersOpeCFINS | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:ProvisionReversalOfReserveForDividendsToPolicyholdersOpeCFINS | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:IncreaseDecreaseInAllowanceForDoubtfulAccountsOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:IncreaseDecreaseInReserveForPriceFluctuationOpeCFINS | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:IncreaseDecreaseInReserveForFinancialProductsTransactionLiabilitiesOpeCFINS | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:InterestDividendsAndOtherIncomeOpeCFINSLife | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:LossGainRelatedToSecuritiesOpeCFINS | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:InterestExpensesOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:LossGainRelatedToPropertyPlantAndEquipmentOpeCFINS | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:OtherNetOpeCFINS | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:AmortizationOfGoodwillOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:IncreaseDecreaseInPolicyReserveAndOtherOpeCFINS | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:IncreaseDecreaseInNetDefinedBenefitLiabilityOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:EquityInEarningsLossesOfAffiliatesOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:IncomeBeforeIncomeTaxes | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:DepreciationAndAmortizationOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:ImpairmentLossOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:IncreaseDecreaseInOutstandingClaimsOpeCFINS | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:IncreaseDecreaseInAllowanceForDoubtfulAccountsOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:IncreaseDecreaseInProvisionForBonusesOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:IncreaseDecreaseInReserveForPriceFluctuationOpeCFINS | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:IncreaseDecreaseInReserveForFinancialProductsTransactionLiabilitiesOpeCFINS | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:InterestAndDividendsIncomeOpeCFINSNonlife | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:LossGainRelatedToSecuritiesOpeCFINS | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:InterestExpensesOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:ForeignExchangeLossesGainsOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:LossGainRelatedToPropertyPlantAndEquipmentOpeCFINS | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:DecreaseIncreaseInOtherInvestingAndFinancingActivitiesAssetsOpeCFINS | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:IncreaseDecreaseInOtherInvestingAndFinancingActivitiesLiabilitiesOpeCFINS | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:OtherNetOpeCFINS | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:IncomeBeforeIncomeTaxes | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:DepreciationAndAmortizationOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:DepreciationOfLeasedAssetsOpeCFLEA | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:DepreciationOfOwnUsedAssetsOpeCFLEA | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:ImpairmentLossOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:AmortizationOfGoodwillOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:IncreaseDecreaseInAllowanceForDoubtfulAccountsOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:IncreaseDecreaseInProvisionForBonusesOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:IncreaseDecreaseInProvisionForRetirementBenefitsOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:LossGainOnValuationOfShortTermAndLongTermInvestmentSecuritiesOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:InterestAndDividendsIncomeOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:CapitalCostAndInterestExpensesOpeCFLEA | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:InterestExpensesOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:ForeignExchangeLossesGainsOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:EquityInEarningsLossesOfAffiliatesOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:LossGainOnSalesOfShortTermAndLongTermInvestmentSecuritiesOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:LossGainOnSalesOfNoncurrentAssetsOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:LossGainOnSalesOfPropertyPlantAndEquipmentOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:LossOnCompensationForDamageOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:DecreaseIncreaseInNotesAndAccountsReceivableTradeOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:DecreaseIncreaseInReceivablesInstallmentOpeCFLEA | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:NetDecreaseIncreaseInLeaseReceivablesAndInvestmentAssetsOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:DecreaseIncreaseInAccountsReceivableOperatingLoansOpeCFLEA | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:DecreaseIncreaseInInvestmentSecuritiesForSaleOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:DecreaseIncreaseInOtherOperatingAssetsOpeCFLEA | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:DecreaseIncreaseInInventoriesOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:PurchaseOfLeasedAssetsOpeCFLEA | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:DecreaseIncreaseInClaimsProvableInBankruptcyClaimsProvableInRehabilitationOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:IncreaseDecreaseInNotesAndAccountsPayableTradeOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:OtherNetOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_ConsolidatedStatementOfCashFlows-indirect |
 | jppfs_cor:IncomeBeforeIncomeTaxes | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfCashFlows-indirect |
 | jppfs_cor:DepreciationAndAmortizationOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfCashFlows-indirect |
 | jppfs_cor:ImpairmentLossOpeCF | summation-item | http://disclosure.edinet-fsa.go.jp/role/jppfs/rol_std_StatementOfCashFlows-indirect |
