| Arc name | definitionArc |
|---|---|
| Arc role | http://xbrl.org/int/dim/arcrole/domain-member |
| Link role | http://fasb.org/us-gaap/role/disclosure/BalanceSheetOffsettingOffsettingAssetsTable |
| Concept | Order |
|---|---|
srt:RepurchaseAgreementCounterpartyNameDomain | |
us-gaap:IndividuallyImmaterialCounterpartiesMember | 24.0 |
us-gaap:DerivativeContractTypeDomain | |
us-gaap:InterestRateContractMember | 1.0 |
us-gaap:InterestRateFloorMember | 2.0 |
us-gaap:InterestRateCapMember | 3.0 |
us-gaap:InterestRateSwapMember | 4.0 |
us-gaap:InterestRateSwaptionMember | 5.0 |
us-gaap:ForeignExchangeContractMember | 6.0 |
us-gaap:CurrencySwapMember | 7.0 |
us-gaap:ForeignExchangeForwardMember | 8.0 |
us-gaap:ForeignExchangeFutureMember | 9.0 |
us-gaap:EurodollarFutureMember | 10.0 |
us-gaap:ForeignExchangeOptionMember | 11.0 |
us-gaap:CrossCurrencyInterestRateContractMember | 12.0 |
us-gaap:TreasuryLockMember | 13.0 |
us-gaap:EquityContractMember | 14.0 |
us-gaap:EquitySwapMember | 15.0 |
us-gaap:StockOptionMember | 16.0 |
us-gaap:CommodityContractMember | 17.0 |
us-gaap:CommodityOptionMember | 18.0 |
us-gaap:EnergyRelatedDerivativeMember | 19.0 |
us-gaap:CreditRiskContractMember | 20.0 |
us-gaap:EmbeddedDerivativeFinancialInstrumentsMember | 21.0 |
us-gaap:CoalContractMember | 22.0 |
us-gaap:OtherContractMember | 23.0 |
us-gaap:OffsettingAssetsLineItems | |
us-gaap:OffsettingDerivativeAssetsAbstract | 1.0 |
us-gaap:DerivativeAssetFairValueAfterOffsetAndDeductionSubjectToMasterNettingArrangementAbstract | 2.0 |
us-gaap:DerivativeAssetAfterOffsetSubjectToMasterNettingArrangementAbstract | 3.0 |
us-gaap:DerivativeAssetFairValueNetAbstract | 4.0 |
us-gaap:DerivativeFairValueOfDerivativeAsset | 5.0 |
us-gaap:DerivativeAssetFairValueGrossLiability | 6.0 |
us-gaap:DerivativeFairValueOfDerivativeAssetAmountNotOffsetAgainstCollateral | 7.0 |
us-gaap:DerivativeAssetCollateralObligationToReturnCashOffset | 8.0 |
us-gaap:DerivativeAssetAfterOffsetSubjectToMasterNettingArrangement | 9.0 |
us-gaap:DerivativeCollateralObligationToReturnSecurities | 10.0 |
us-gaap:DerivativeCollateralObligationToReturnCash | 11.0 |
us-gaap:DerivativeAssetNotOffsetPolicyElectionDeduction | 12.0 |
us-gaap:DerivativeAssetFairValueAfterOffsetAndDeductionSubjectToMasterNettingArrangement | 13.0 |
us-gaap:DerivativeAssetsAbstract | 14.0 |
us-gaap:DerivativeAssetNotSubjectToMasterNettingArrangement | 15.0 |
us-gaap:DerivativeAssets | 16.0 |
us-gaap:DerivativeAssetFairValueAmountOffsetAgainstCollateralAbstract | 17.0 |
us-gaap:DerivativeAssetAlternativeAbstract | 18.0 |
us-gaap:DerivativeAssetFairValueGrossAssetIncludingNotSubjectToMasterNettingArrangementAbstract | 19.0 |
us-gaap:DerivativeAssetFairValueGrossAssetIncludingNotSubjectToMasterNettingArrangement | 20.0 |
us-gaap:DerivativeAssetFairValueGrossLiabilityAndObligationToReturnCashOffsetAbstract | 21.0 |
us-gaap:DerivativeAssetFairValueGrossLiabilityAndObligationToReturnCashOffset | 22.0 |
us-gaap:DerivativeFairValueOfDerivativeAssetAmountOffsetAgainstCollateral | 23.0 |
us-gaap:DerivativeAssetSetoffRightsDescription | 24.0 |
us-gaap:DerivativeAssetNotSubjectToMasterNettingArrangementDeduction | 25.0 |
us-gaap:DerivativeAssetMeasurementDifferenceDescription | 26.0 |
us-gaap:DerivativeAssetFairValueOfCollateral | 27.0 |
us-gaap:DerivativeAssetCounterpartyNameExtensibleList | 28.0 |
us-gaap:DerivativeAssetFairValueOffsetAgainstCollateralNetOfNotSubjectToMasterNettingArrangementPolicyElection | 29.0 |
us-gaap:OffsettingSecuritiesPurchasedUnderAgreementsToResellAbstract | 30.0 |
us-gaap:SecurityPurchasedUnderAgreementToResellAfterOffsetAndDeductionSubjectToMasterNettingArrangementAbstract | 31.0 |
us-gaap:SecurityPurchasedUnderAgreementToResellAfterOffsetSubjectToMasterNettingArrangementAbstract | 32.0 |
us-gaap:SecuritiesPurchasedUnderAgreementsToResellGross | 33.0 |
us-gaap:SecuritiesPurchasedUnderAgreementsToResellLiability | 34.0 |
us-gaap:SecurityPurchasedUnderAgreementToResellAfterOffsetSubjectToMasterNettingArrangement | 35.0 |
us-gaap:SecuritiesPurchasedUnderAgreementsToResellCollateralObligationToReturnSecurities | 36.0 |
us-gaap:SecuritiesPurchasedUnderAgreementsToResellCollateralObligationToReturnCash | 37.0 |
us-gaap:SecuritiesPurchasedUnderAgreementsToResellNotOffsetPolicyElectionDeduction | 38.0 |
us-gaap:SecurityPurchasedUnderAgreementToResellAfterOffsetAndDeductionSubjectToMasterNettingArrangement | 39.0 |
us-gaap:SecuritiesPurchasedUnderAgreementsToResellAbstract | 40.0 |
us-gaap:SecuritiesPurchasedUnderAgreementsToResellNotSubjectToMasterNettingArrangement | 41.0 |
us-gaap:SecuritiesPurchasedUnderAgreementsToResell | 42.0 |
us-gaap:SecuritiesPurchasedUnderAgreementsToResellAmountOffsetAgainstCollateralAbstract | 43.0 |
us-gaap:SecuritiesPurchasedUnderAgreementsToResellAlternativeAbstract | 44.0 |
us-gaap:SecuritiesPurchasedUnderAgreementsToResellGrossIncludingNotSubjectToMasterNettingArrangementAbstract | 45.0 |
us-gaap:SecuritiesPurchasedUnderAgreementsToResellGrossIncludingNotSubjectToMasterNettingArrangement | 46.0 |
us-gaap:SecuritiesPurchasedUnderAgreementsToResellAmountOffsetAgainstCollateral | 47.0 |
us-gaap:SecuritiesPurchasedUnderAgreementsToResellSetoffRightsDescription | 48.0 |
Securities Purchased under Agreements to Resell, Not Subject to Master Netting Arrangement Deduction us-gaap:SecuritiesPurchasedUnderAgreementsToResellNotSubjectToMasterNettingArrangementDeduction | 49.0 |
us-gaap:SecuritiesPurchasedUnderAgreementsToResellMeasurementDifferenceDescription | 50.0 |
us-gaap:SecuritiesPurchasedUnderAgreementsToResellFairValueOfCollateral | 51.0 |
us-gaap:SecuritiesPurchasedUnderAgreementsToResellCounterpartyNameExtensibleList | 52.0 |
us-gaap:SecuritiesPurchasedUnderAgreementsToResellOffsetAgainstCollateralNetOfNotSubjectToMasterNettingArrangementPolicyElection | 53.0 |
us-gaap:OffsettingSecuritiesBorrowedAbstract | 54.0 |
us-gaap:SecurityBorrowedAfterOffsetAndDeductionSubjectToMasterNettingArrangementAbstract | 55.0 |
us-gaap:SecurityBorrowedAfterOffsetSubjectToMasterNettingArrangementAbstract | 56.0 |
us-gaap:SecuritiesBorrowedGross | 57.0 |
us-gaap:SecuritiesBorrowedLiability | 58.0 |
us-gaap:SecurityBorrowedAfterOffsetSubjectToMasterNettingArrangement | 59.0 |
us-gaap:SecuritiesBorrowedCollateralObligationToReturnSecurities | 60.0 |
us-gaap:SecuritiesBorrowedCollateralObligationToReturnCash | 61.0 |
us-gaap:SecuritiesBorrowedNotOffsetPolicyElectionDeduction | 62.0 |
us-gaap:SecurityBorrowedAfterOffsetAndDeductionSubjectToMasterNettingArrangement | 63.0 |
us-gaap:SecuritiesBorrowedAbstract | 64.0 |
us-gaap:SecuritiesBorrowedNotSubjectToMasterNettingArrangement | 65.0 |
us-gaap:SecuritiesBorrowed | 66.0 |
us-gaap:SecuritiesBorrowedAmountOffsetAgainstCollateralAbstract | 67.0 |
us-gaap:SecuritiesBorrowedAlternativeAbstract | 68.0 |
us-gaap:SecuritiesBorrowedGrossIncludingNotSubjectToMasterNettingArrangementAbstract | 69.0 |
us-gaap:SecuritiesBorrowedGrossIncludingNotSubjectToMasterNettingArrangement | 70.0 |
us-gaap:SecuritiesBorrowedAmountOffsetAgainstCollateral | 71.0 |
us-gaap:SecuritiesBorrowedSetoffRightsDescription | 72.0 |
us-gaap:SecuritiesBorrowedNotSubjectToMasterNettingArrangementDeduction | 73.0 |
us-gaap:SecuritiesBorrowedMeasurementDifferenceDescription | 74.0 |
us-gaap:SecuritiesBorrowedFairValueOfCollateral | 75.0 |
us-gaap:SecuritiesBorrowedCounterpartyNameExtensibleList | 76.0 |
us-gaap:SecuritiesBorrowedOffsetAgainstCollateralNetOfNotSubjectToMasterNettingArrangementPolicyElection | 77.0 |
us-gaap:OffsettingDerivativeAssetSecuritiesPurchasedUnderAgreementsToResellSecuritiesBorrowedAbstract | 78.0 |
us-gaap:DerivativeAssetSecurityPurchasedUnderAgreementToResellSecurityBorrowedAfterOffsetAndDeductionSubjectToMasterNettingArrangementAbstract | 79.0 |
us-gaap:DerivativeAssetSecurityPurchasedUnderAgreementToResellSecurityBorrowedAfterOffsetSubjectToMasterNettingArrangementAbstract | 80.0 |
us-gaap:DerivativeAssetSecuritiesPurchasedUnderAgreementsToResellSecuritiesBorrowedGross | 81.0 |
us-gaap:DerivativeAssetSecuritiesPurchasedUnderAgreementsToResellSecuritiesBorrowedLiability | 82.0 |
us-gaap:DerivativeAssetSecurityPurchasedUnderAgreementToResellSecurityBorrowedAfterOffsetSubjectToMasterNettingArrangement | 83.0 |
us-gaap:DerivativeAssetSecuritiesPurchasedUnderAgreementsToResellSecuritiesBorrowedCollateralObligationToReturnSecurities | 84.0 |
us-gaap:DerivativeAssetSecuritiesPurchasedUnderAgreementsToResellSecuritiesBorrowedCollateralObligationToReturnCash | 85.0 |
us-gaap:DerivativeAssetSecuritiesPurchasedUnderAgreementsToResellSecuritiesBorrowedNotOffsetPolicyElectionDeduction | 86.0 |
us-gaap:DerivativeAssetSecurityPurchasedUnderAgreementToResellSecurityBorrowedAfterOffsetAndDeductionSubjectToMasterNettingArrangement | 87.0 |
us-gaap:DerivativeAssetSecuritiesPurchasedUnderAgreementsToResellSecuritiesBorrowedAbstract | 88.0 |
us-gaap:DerivativeAssetSecuritiesPurchasedUnderAgreementsToResellSecuritiesBorrowedNotSubjectToMasterNettingArrangement | 89.0 |
us-gaap:DerivativeAssetSecuritiesPurchasedUnderAgreementsToResellSecuritiesBorrowed | 90.0 |
us-gaap:DerivativeAssetSecuritiesPurchasedUnderAgreementsToResellSecuritiesBorrowedAmountOffsetAgainstCollateralAbstract | 91.0 |
us-gaap:DerivativeAssetSecuritiesPurchasedUnderAgreementsToResellSecuritiesBorrowedAlternativeAbstract | 92.0 |
us-gaap:DerivativeAssetSecuritiesPurchasedUnderAgreementsToResellSecuritiesBorrowedGrossIncludingNotSubjectToMasterNettingArrangementAbstract | 93.0 |
us-gaap:DerivativeAssetSecuritiesPurchasedUnderAgreementsToResellSecuritiesBorrowedGrossIncludingNotSubjectToMasterNettingArrangement | 94.0 |
us-gaap:DerivativeAssetSecuritiesPurchasedUnderAgreementsToResellSecuritiesBorrowedAmountOffsetAgainstCollateral | 95.0 |
us-gaap:DerivativeAssetSecuritiesPurchasedUnderAgreementsToResellSecuritiesBorrowedNotSubjectToMasterNettingArrangementDeduction | 96.0 |
us-gaap:DerivativeAssetSecuritiesPurchasedUnderAgreementsToResellSecuritiesBorrowedOffsetAgainstCollateralNetOfNotSubjectToMasterNettingArrangementPolicyElection | 97.0 |
us-gaap:TransactionDomain | |
us-gaap:OverTheCounterMember | 25.0 |
us-gaap:ExchangeTradedMember | 26.0 |
us-gaap:ExchangeClearedMember | 27.0 |