| Arc name | presentationArc |
|---|---|
| Arc role | http://www.xbrl.org/2003/arcrole/parent-child |
| Link role | http://xbrl.ifrs.org/role/ifrs/ias_1_2021-03-24_role-800100 |
| Concept | Order |
|---|---|
ifrs-full:SubclassificationsOfAssetsLiabilitiesAndEquitiesAbstract | |
ifrs-full:PropertyPlantAndEquipmentAbstract | 10.0 |
ifrs-full:LandAndBuildingsAbstract | 10.0 |
ifrs-full:Land | 10.0 |
ifrs-full:Buildings | 20.0 |
ifrs-full:LandAndBuildings | 30.0 |
ifrs-full:Machinery | 20.0 |
ifrs-full:VehiclesAbstract | 30.0 |
ifrs-full:Ships | 10.0 |
ifrs-full:Aircraft | 20.0 |
ifrs-full:MotorVehicles | 30.0 |
ifrs-full:Vehicles | 40.0 |
ifrs-full:FixturesAndFittings | 40.0 |
ifrs-full:OfficeEquipment | 50.0 |
ifrs-full:BearerPlants | 60.0 |
ifrs-full:TangibleExplorationAndEvaluationAssets | 70.0 |
ifrs-full:MiningAssets | 80.0 |
ifrs-full:OilAndGasAssets | 90.0 |
ifrs-full:ConstructionInProgress | 100.0 |
ifrs-full:OwneroccupiedPropertyMeasuredUsingInvestmentPropertyFairValueModel | 110.0 |
ifrs-full:OtherPropertyPlantAndEquipment | 120.0 |
ifrs-full:PropertyPlantAndEquipment | 130.0 |
ifrs-full:IntangibleAssetsAndGoodwillAbstract | 20.0 |
ifrs-full:IntangibleAssetsOtherThanGoodwillAbstract | 10.0 |
ifrs-full:BrandNames | 10.0 |
ifrs-full:IntangibleExplorationAndEvaluationAssets | 20.0 |
ifrs-full:MastheadsAndPublishingTitles | 30.0 |
ifrs-full:ComputerSoftware | 40.0 |
ifrs-full:LicencesAndFranchises | 50.0 |
ifrs-full:CopyrightsPatentsAndOtherIndustrialPropertyRightsServiceAndOperatingRights | 60.0 |
ifrs-full:RecipesFormulaeModelsDesignsAndPrototypes | 70.0 |
ifrs-full:IntangibleAssetsUnderDevelopment | 80.0 |
ifrs-full:OtherIntangibleAssets | 90.0 |
ifrs-full:IntangibleAssetsOtherThanGoodwill | 100.0 |
ifrs-full:Goodwill | 20.0 |
ifrs-full:IntangibleAssetsAndGoodwill | 30.0 |
ifrs-full:InvestmentPropertyAbstract | 30.0 |
ifrs-full:InvestmentPropertyCompleted | 10.0 |
ifrs-full:InvestmentPropertyUnderConstructionOrDevelopment | 20.0 |
ifrs-full:InvestmentProperty | 30.0 |
ifrs-full:InvestmentsInSubsidiariesJointVenturesAndAssociatesAbstract | 40.0 |
ifrs-full:InvestmentsInSubsidiaries | 10.0 |
ifrs-full:InvestmentsInJointVentures | 20.0 |
ifrs-full:InvestmentsInAssociates | 30.0 |
Investments in subsidiaries, joint ventures and associates reported in separate financial statements ifrs-full:InvestmentsInSubsidiariesJointVenturesAndAssociates | 40.0 |
ifrs-full:InvestmentsAccountedForUsingEquityMethodAbstract | 50.0 |
ifrs-full:InvestmentsInAssociatesAccountedForUsingEquityMethod | 10.0 |
ifrs-full:InvestmentsInJointVenturesAccountedForUsingEquityMethod | 20.0 |
ifrs-full:InvestmentAccountedForUsingEquityMethod | 30.0 |
ifrs-full:NoncurrentReceivablesAbstract | 60.0 |
ifrs-full:NoncurrentTradeReceivables | 10.0 |
ifrs-full:NoncurrentReceivablesDueFromRelatedParties | 20.0 |
ifrs-full:NoncurrentReceivablesDueFromAssociates | 10.0 |
ifrs-full:NoncurrentReceivablesDueFromJointVentures | 20.0 |
ifrs-full:NoncurrentPrepaymentsAndNoncurrentAccruedIncomeOtherThanNoncurrentContractAssetsAbstract | 30.0 |
ifrs-full:NoncurrentPrepayments | 10.0 |
ifrs-full:NoncurrentLeasePrepayments | 10.0 |
ifrs-full:NoncurrentAccruedIncomeOtherThanNoncurrentContractAssets | 20.0 |
ifrs-full:NoncurrentPrepaymentsAndNoncurrentAccruedIncomeOtherThanNoncurrentContractAssets | 30.0 |
ifrs-full:NoncurrentReceivablesFromTaxesOtherThanIncomeTax | 40.0 |
ifrs-full:NoncurrentValueAddedTaxReceivables | 10.0 |
ifrs-full:NoncurrentReceivablesFromSaleOfProperties | 50.0 |
ifrs-full:NoncurrentReceivablesFromRentalOfProperties | 60.0 |
ifrs-full:OtherNoncurrentReceivables | 70.0 |
ifrs-full:NoncurrentReceivables | 80.0 |
ifrs-full:NoncurrentPrepaymentsAndNoncurrentAccruedIncomeIncludingNoncurrentContractAssetsAbstract | 70.0 |
ifrs-full:NoncurrentPrepayments | 10.0 |
ifrs-full:NoncurrentLeasePrepayments | 10.0 |
ifrs-full:NoncurrentAccruedIncomeIncludingNoncurrentContractAssetsAbstract | 20.0 |
ifrs-full:NoncurrentContractAssets | 10.0 |
ifrs-full:NoncurrentAccruedIncomeOtherThanNoncurrentContractAssets | 20.0 |
ifrs-full:NoncurrentAccruedIncomeIncludingNoncurrentContractAssets | 30.0 |
ifrs-full:NoncurrentPrepaymentsAndNoncurrentAccruedIncomeIncludingNoncurrentContractAssets | 30.0 |
ifrs-full:MiscellaneousNoncurrentAssetsAbstract | 80.0 |
ifrs-full:NoncurrentRecognisedAssetsDefinedBenefitPlan | 10.0 |
ifrs-full:NoncurrentRestrictedCashAndCashEquivalents | 20.0 |
ifrs-full:NoncurrentDerivativeFinancialAssets | 30.0 |
ifrs-full:NoncurrentFinanceLeaseReceivables | 40.0 |
ifrs-full:NoncurrentInterestReceivable | 50.0 |
ifrs-full:NoncurrentProgrammingAssets | 60.0 |
ifrs-full:NoncurrentInvestmentsOtherThanInvestmentsAccountedForUsingEquityMethod | 70.0 |
ifrs-full:LongtermDeposits | 10.0 |
ifrs-full:OtherNoncurrentAssets | 80.0 |
ifrs-full:TradeAndOtherCurrentReceivablesAbstract | 90.0 |
ifrs-full:CurrentTradeReceivables | 10.0 |
ifrs-full:TradeAndOtherCurrentReceivablesDueFromRelatedParties | 20.0 |
ifrs-full:CurrentReceivablesDueFromAssociates | 10.0 |
ifrs-full:CurrentReceivablesDueFromJointVentures | 20.0 |
ifrs-full:CurrentPrepaymentsAndCurrentAccruedIncomeOtherThanCurrentContractAssetsAbstract | 30.0 |
ifrs-full:CurrentPrepaymentsAbstract | 10.0 |
ifrs-full:CurrentAdvancesToSuppliers | 10.0 |
ifrs-full:CurrentPrepaidExpenses | 20.0 |
ifrs-full:CurrentPrepayments | 30.0 |
ifrs-full:CurrentAccruedIncomeOtherThanCurrentContractAssets | 20.0 |
ifrs-full:CurrentPrepaymentsAndCurrentAccruedIncomeOtherThanCurrentContractAssets | 30.0 |
ifrs-full:CurrentReceivablesFromTaxesOtherThanIncomeTax | 40.0 |
ifrs-full:CurrentValueAddedTaxReceivables | 10.0 |
ifrs-full:CurrentReceivablesFromSaleOfProperties | 50.0 |
ifrs-full:CurrentReceivablesFromRentalOfProperties | 60.0 |
ifrs-full:OtherCurrentReceivables | 70.0 |
ifrs-full:TradeAndOtherCurrentReceivables | 80.0 |
ifrs-full:CurrentPrepaymentsAndCurrentAccruedIncomeIncludingCurrentContractAssetsAbstract | 100.0 |
ifrs-full:CurrentPrepaymentsAbstract | 10.0 |
ifrs-full:CurrentAdvancesToSuppliers | 10.0 |
ifrs-full:CurrentPrepaidExpenses | 20.0 |
ifrs-full:CurrentPrepayments | 30.0 |
ifrs-full:CurrentAccruedIncomeIncludingCurrentContractAssetsAbstract | 20.0 |
ifrs-full:CurrentContractAssets | 10.0 |
ifrs-full:CurrentAccruedIncomeOtherThanCurrentContractAssets | 20.0 |
ifrs-full:CurrentAccruedIncomeIncludingCurrentContractAssets | 30.0 |
ifrs-full:CurrentPrepaymentsAndCurrentAccruedIncomeIncludingCurrentContractAssets | 30.0 |
ifrs-full:TradeAndOtherReceivablesAbstract | 110.0 |
ifrs-full:TradeReceivables | 10.0 |
ifrs-full:TradeAndOtherReceivablesDueFromRelatedParties | 20.0 |
ifrs-full:ReceivablesDueFromAssociates | 10.0 |
ifrs-full:ReceivablesDueFromJointVentures | 20.0 |
ifrs-full:PrepaymentsAndAccruedIncomeOtherThanContractAssetsAbstract | 30.0 |
ifrs-full:Prepayments | 10.0 |
ifrs-full:AccruedIncomeOtherThanContractAssets | 20.0 |
ifrs-full:PrepaymentsAndAccruedIncomeOtherThanContractAssets | 30.0 |
ifrs-full:ReceivablesFromTaxesOtherThanIncomeTax | 40.0 |
ifrs-full:ValueAddedTaxReceivables | 10.0 |
ifrs-full:ReceivablesFromSaleOfProperties | 50.0 |
ifrs-full:ReceivablesFromRentalOfProperties | 60.0 |
ifrs-full:OtherReceivables | 70.0 |
ifrs-full:TradeAndOtherReceivables | 80.0 |
ifrs-full:PrepaymentsAndAccruedIncomeIncludingContractAssetsAbstract | 120.0 |
ifrs-full:Prepayments | 10.0 |
ifrs-full:AccruedIncomeIncludingContractAssetsAbstract | 20.0 |
ifrs-full:ContractAssets | 10.0 |
ifrs-full:AccruedIncomeOtherThanContractAssets | 20.0 |
ifrs-full:AccruedIncomeIncludingContractAssets | 30.0 |
ifrs-full:PrepaymentsAndAccruedIncomeIncludingContractAssets | 30.0 |
ifrs-full:CategoriesOfNoncurrentFinancialAssetsAbstract | 130.0 |
ifrs-full:NoncurrentFinancialAssetsAtFairValueThroughProfitOrLossAbstract | 10.0 |
ifrs-full:NoncurrentFinancialAssetsAtFairValueThroughProfitOrLossDesignatedUponInitialRecognition | 10.0 |
ifrs-full:NoncurrentFinancialAssetsAtFairValueThroughProfitOrLossMeasuredAsSuchInAccordanceWithExemptionForRepurchaseOfOwnFinancialLiabilities | 20.0 |
ifrs-full:NoncurrentFinancialAssetsAtFairValueThroughProfitOrLossMeasuredAsSuchInAccordanceWithExemptionForReacquisitionOfOwnEquityInstruments | 30.0 |
ifrs-full:NoncurrentFinancialAssetsAtFairValueThroughProfitOrLossClassifiedAsHeldForTrading | 40.0 |
ifrs-full:NoncurrentFinancialAssetsAtFairValueThroughProfitOrLossMandatorilyMeasuredAtFairValue | 50.0 |
ifrs-full:NoncurrentFinancialAssetsAtFairValueThroughProfitOrLoss | 60.0 |
ifrs-full:NoncurrentFinancialAssetsAvailableforsale | 20.0 |
ifrs-full:NoncurrentHeldtomaturityInvestments | 30.0 |
ifrs-full:NoncurrentLoansAndReceivables | 40.0 |
ifrs-full:NoncurrentFinancialAssetsAtFairValueThroughOtherComprehensiveIncomeAbstract | 50.0 |
ifrs-full:NoncurrentFinancialAssetsMeasuredAtFairValueThroughOtherComprehensiveIncome | 10.0 |
ifrs-full:NoncurrentInvestmentsInEquityInstrumentsDesignatedAtFairValueThroughOtherComprehensiveIncome | 20.0 |
ifrs-full:NoncurrentFinancialAssetsAtFairValueThroughOtherComprehensiveIncome | 30.0 |
ifrs-full:NoncurrentFinancialAssetsAtAmortisedCost | 60.0 |
ifrs-full:NoncurrentFinancialAssets | 70.0 |
ifrs-full:CategoriesOfCurrentFinancialAssetsAbstract | 140.0 |
ifrs-full:CurrentFinancialAssetsAtFairValueThroughProfitOrLossAbstract | 10.0 |
ifrs-full:CurrentFinancialAssetsAtFairValueThroughProfitOrLossDesignatedUponInitialRecognition | 10.0 |
ifrs-full:CurrentFinancialAssetsAtFairValueThroughProfitOrLossMeasuredAsSuchInAccordanceWithExemptionForRepurchaseOfOwnFinancialLiabilities | 20.0 |
ifrs-full:CurrentFinancialAssetsAtFairValueThroughProfitOrLossMeasuredAsSuchInAccordanceWithExemptionForReacquisitionOfOwnEquityInstruments | 30.0 |
ifrs-full:CurrentFinancialAssetsAtFairValueThroughProfitOrLossClassifiedAsHeldForTrading | 40.0 |
ifrs-full:CurrentFinancialAssetsAtFairValueThroughProfitOrLossMandatorilyMeasuredAtFairValue | 50.0 |
ifrs-full:CurrentFinancialAssetsAtFairValueThroughProfitOrLoss | 60.0 |
ifrs-full:CurrentFinancialAssetsAvailableforsale | 20.0 |
ifrs-full:CurrentHeldtomaturityInvestments | 30.0 |
ifrs-full:CurrentLoansAndReceivables | 40.0 |
ifrs-full:CurrentFinancialAssetsAtFairValueThroughOtherComprehensiveIncomeAbstract | 50.0 |
ifrs-full:CurrentFinancialAssetsMeasuredAtFairValueThroughOtherComprehensiveIncome | 10.0 |
ifrs-full:CurrentInvestmentsInEquityInstrumentsDesignatedAtFairValueThroughOtherComprehensiveIncome | 20.0 |
ifrs-full:CurrentFinancialAssetsAtFairValueThroughOtherComprehensiveIncome | 30.0 |
ifrs-full:CurrentFinancialAssetsAtAmortisedCost | 60.0 |
ifrs-full:CurrentFinancialAssets | 70.0 |
ifrs-full:CategoriesOfFinancialAssetsAbstract | 150.0 |
ifrs-full:FinancialAssetsAtFairValueThroughProfitOrLossAbstract | 10.0 |
ifrs-full:FinancialAssetsAtFairValueThroughProfitOrLossDesignatedAsUponInitialRecognition | 10.0 |
ifrs-full:FinancialAssetsAtFairValueThroughProfitOrLossMeasuredAsSuchInAccordanceWithExemptionForRepurchaseOfOwnFinancialLiabilities | 20.0 |
ifrs-full:FinancialAssetsAtFairValueThroughProfitOrLossMeasuredAsSuchInAccordanceWithExemptionForReacquisitionOfOwnEquityInstruments | 30.0 |
ifrs-full:FinancialAssetsAtFairValueThroughProfitOrLossClassifiedAsHeldForTrading | 40.0 |
ifrs-full:FinancialAssetsAtFairValueThroughProfitOrLossMandatorilyMeasuredAtFairValue | 50.0 |
ifrs-full:FinancialAssetsAtFairValueThroughProfitOrLoss | 60.0 |
ifrs-full:FinancialAssetsAvailableforsale | 20.0 |
ifrs-full:HeldtomaturityInvestments | 30.0 |
ifrs-full:LoansAndReceivables | 40.0 |
ifrs-full:FinancialAssetsAtFairValueThroughOtherComprehensiveIncomeAbstract | 50.0 |
ifrs-full:FinancialAssetsMeasuredAtFairValueThroughOtherComprehensiveIncome | 10.0 |
ifrs-full:FairValueOfInvestmentsInEquityInstrumentsDesignatedAsMeasuredAtFairValueThroughOtherComprehensiveIncome | 20.0 |
ifrs-full:FinancialAssetsAtFairValueThroughOtherComprehensiveIncome | 30.0 |
ifrs-full:FinancialAssetsAtAmortisedCost | 60.0 |
ifrs-full:FinancialAssets | 70.0 |
ifrs-full:ClassesOfInventoriesAbstract | 160.0 |
ifrs-full:CurrentRawMaterialsAndCurrentProductionSuppliesAbstract | 10.0 |
ifrs-full:RawMaterials | 10.0 |
ifrs-full:ProductionSupplies | 20.0 |
ifrs-full:CurrentRawMaterialsAndCurrentProductionSupplies | 30.0 |
ifrs-full:Merchandise | 20.0 |
ifrs-full:CurrentFoodAndBeverage | 30.0 |
ifrs-full:CurrentAgriculturalProduce | 40.0 |
ifrs-full:WorkInProgress | 50.0 |
ifrs-full:FinishedGoods | 60.0 |
ifrs-full:CurrentPackagingAndStorageMaterials | 70.0 |
ifrs-full:SpareParts | 80.0 |
ifrs-full:CurrentFuel | 90.0 |
ifrs-full:PropertyIntendedForSaleInOrdinaryCourseOfBusiness | 100.0 |
ifrs-full:CurrentInventoriesInTransit | 110.0 |
ifrs-full:OtherInventories | 120.0 |
ifrs-full:Inventories | 130.0 |
ifrs-full:ClassesOfCurrentInventoriesAlternativeAbstract | 170.0 |
ifrs-full:CurrentInventoriesHeldForSale | 10.0 |
ifrs-full:WorkInProgress | 20.0 |
ifrs-full:CurrentMaterialsAndSuppliesToBeConsumedInProductionProcessOrRenderingServices | 30.0 |
ifrs-full:Inventories | 40.0 |
ifrs-full:NoncurrentInventoriesArisingFromExtractiveActivitiesAbstract | 180.0 |
ifrs-full:NoncurrentOreStockpiles | 10.0 |
ifrs-full:CurrentInventoriesArisingFromExtractiveActivitiesAbstract | 190.0 |
ifrs-full:CurrentOreStockpiles | 10.0 |
ifrs-full:CurrentCrudeOil | 20.0 |
ifrs-full:CurrentPetroleumAndPetrochemicalProducts | 30.0 |
ifrs-full:CurrentNaturalGas | 40.0 |
ifrs-full:CashAndCashEquivalentsAbstract | 200.0 |
ifrs-full:CashAbstract | 10.0 |
ifrs-full:CashOnHand | 10.0 |
ifrs-full:BalancesWithBanks | 20.0 |
ifrs-full:Cash | 30.0 |
ifrs-full:CashEquivalentsAbstract | 20.0 |
ifrs-full:ShorttermDepositsClassifiedAsCashEquivalents | 10.0 |
ifrs-full:ShorttermInvestmentsClassifiedAsCashEquivalents | 20.0 |
ifrs-full:BankingArrangementsClassifiedAsCashEquivalents | 30.0 |
ifrs-full:CashEquivalents | 40.0 |
ifrs-full:OtherCashAndCashEquivalents | 30.0 |
ifrs-full:CashAndCashEquivalents | 40.0 |
ifrs-full:NoncurrentAssetsOrDisposalGroupsClassifiedAsHeldForSaleOrAsHeldForDistributionToOwnersAbstract | 210.0 |
ifrs-full:NoncurrentAssetsOrDisposalGroupsClassifiedAsHeldForSale | 10.0 |
ifrs-full:NoncurrentAssetsOrDisposalGroupsClassifiedAsHeldForDistributionToOwners | 20.0 |
ifrs-full:NoncurrentAssetsOrDisposalGroupsClassifiedAsHeldForSaleOrAsHeldForDistributionToOwners | 30.0 |
ifrs-full:MiscellaneousCurrentAssetsAbstract | 220.0 |
ifrs-full:CurrentRecognisedAssetsDefinedBenefitPlan | 10.0 |
ifrs-full:CurrentRestrictedCashAndCashEquivalents | 20.0 |
ifrs-full:CurrentDerivativeFinancialAssets | 30.0 |
ifrs-full:CurrentFinanceLeaseReceivables | 40.0 |
ifrs-full:CurrentInterestReceivable | 50.0 |
ifrs-full:CurrentProgrammingAssets | 60.0 |
ifrs-full:CurrentInvestments | 70.0 |
ifrs-full:ShorttermDepositsNotClassifiedAsCashEquivalents | 10.0 |
ifrs-full:CurrentPrepaymentsAndOtherCurrentAssets | 80.0 |
ifrs-full:OtherCurrentAssets | 90.0 |
ifrs-full:MiscellaneousAssetsAbstract | 230.0 |
ifrs-full:RecognisedAssetsDefinedBenefitPlan | 10.0 |
ifrs-full:RestrictedCashAndCashEquivalents | 20.0 |
ifrs-full:DerivativeFinancialAssets | 30.0 |
ifrs-full:DerivativeFinancialAssetsHeldForTrading | 10.0 |
ifrs-full:DerivativeFinancialAssetsHeldForHedging | 20.0 |
ifrs-full:FinanceLeaseReceivables | 40.0 |
ifrs-full:InterestReceivable | 50.0 |
ifrs-full:ProgrammingAssets | 60.0 |
ifrs-full:InvestmentsOtherThanInvestmentsAccountedForUsingEquityMethod | 70.0 |
ifrs-full:EquityInstrumentsHeld | 80.0 |
ifrs-full:DebtInstrumentsHeldAbstract | 90.0 |
ifrs-full:BankDebtInstrumentsHeld | 10.0 |
ifrs-full:CorporateDebtInstrumentsHeld | 20.0 |
ifrs-full:GovernmentDebtInstrumentsHeld | 30.0 |
ifrs-full:AssetbackedDebtInstrumentsHeld | 40.0 |
ifrs-full:OtherDebtInstrumentsHeld | 50.0 |
ifrs-full:DebtInstrumentsHeld | 60.0 |
ifrs-full:LoansAndAdvancesToBanks | 100.0 |
ifrs-full:LoansAndAdvancesToCustomers | 110.0 |
ifrs-full:CorporateLoans | 10.0 |
ifrs-full:ConsumerLoans | 20.0 |
ifrs-full:LoansToGovernment | 30.0 |
ifrs-full:CashAndBankBalancesAtCentralBanks | 120.0 |
ifrs-full:MandatoryReserveDepositsAtCentralBanks | 10.0 |
ifrs-full:BankBalancesAtCentralBanksOtherThanMandatoryReserveDeposits | 20.0 |
ifrs-full:BankAcceptanceAssets | 130.0 |
ifrs-full:ReverseRepurchaseAgreementsAndCashCollateralOnSecuritiesBorrowed | 140.0 |
ifrs-full:InvestmentsForRiskOfPolicyholders | 150.0 |
ifrs-full:ItemsInCourseOfCollectionFromOtherBanks | 160.0 |
ifrs-full:OtherAssets | 170.0 |
ifrs-full:ClassesOfOtherProvisionsAbstract | 240.0 |
ifrs-full:WarrantyProvisionAbstract | 10.0 |
ifrs-full:LongtermWarrantyProvision | 10.0 |
ifrs-full:ShorttermWarrantyProvision | 20.0 |
ifrs-full:WarrantyProvision | 30.0 |
ifrs-full:RestructuringProvisionAbstract | 20.0 |
ifrs-full:LongtermRestructuringProvision | 10.0 |
ifrs-full:ShorttermRestructuringProvision | 20.0 |
ifrs-full:RestructuringProvision | 30.0 |
ifrs-full:LegalProceedingsProvisionAbstract | 30.0 |
ifrs-full:LongtermLegalProceedingsProvision | 10.0 |
ifrs-full:ShorttermLegalProceedingsProvision | 20.0 |
ifrs-full:LegalProceedingsProvision | 30.0 |
ifrs-full:RefundsProvisionAbstract | 40.0 |
ifrs-full:NoncurrentRefundsProvision | 10.0 |
ifrs-full:CurrentRefundsProvision | 20.0 |
ifrs-full:RefundsProvision | 30.0 |
ifrs-full:OnerousContractsProvisionAbstract | 50.0 |
ifrs-full:LongtermOnerousContractsProvision | 10.0 |
ifrs-full:ShorttermOnerousContractsProvision | 20.0 |
ifrs-full:OnerousContractsProvision | 30.0 |
ifrs-full:ProvisionForDecommissioningRestorationAndRehabilitationCostsAbstract | 60.0 |
ifrs-full:LongtermProvisionForDecommissioningRestorationAndRehabilitationCosts | 10.0 |
ifrs-full:ShorttermProvisionForDecommissioningRestorationAndRehabilitationCosts | 20.0 |
ifrs-full:ProvisionForDecommissioningRestorationAndRehabilitationCosts | 30.0 |
ifrs-full:MiscellaneousOtherProvisionsAbstract | 70.0 |
ifrs-full:LongtermMiscellaneousOtherProvisions | 10.0 |
ifrs-full:ShorttermMiscellaneousOtherProvisions | 20.0 |
ifrs-full:MiscellaneousOtherProvisions | 30.0 |
ifrs-full:OtherProvisionsAbstract | 80.0 |
ifrs-full:OtherLongtermProvisions | 10.0 |
ifrs-full:OtherShorttermProvisions | 20.0 |
ifrs-full:OtherProvisions | 30.0 |
ifrs-full:BorrowingsAbstract | 250.0 |
ifrs-full:LongtermBorrowings | 10.0 |
ifrs-full:CurrentBorrowingsAndCurrentPortionOfNoncurrentBorrowingsAbstract | 20.0 |
ifrs-full:ShorttermBorrowings | 10.0 |
ifrs-full:CurrentPortionOfLongtermBorrowings | 20.0 |
ifrs-full:CurrentBorrowingsAndCurrentPortionOfNoncurrentBorrowings | 30.0 |
ifrs-full:Borrowings | 30.0 |
ifrs-full:NoncurrentPortionOfNoncurrentBorrowingsByTypeAbstract | 260.0 |
ifrs-full:NoncurrentPortionOfNoncurrentLoansReceived | 10.0 |
ifrs-full:NoncurrentPortionOfNoncurrentSecuredBankLoansReceived | 10.0 |
ifrs-full:NoncurrentPortionOfNoncurrentUnsecuredBankLoansReceived | 20.0 |
ifrs-full:NoncurrentPortionOfNoncurrentBondsIssued | 20.0 |
ifrs-full:NoncurrentPortionOfNoncurrentNotesAndDebenturesIssued | 30.0 |
ifrs-full:NoncurrentPortionOfNoncurrentCommercialPapersIssued | 40.0 |
ifrs-full:NoncurrentPortionOfOtherNoncurrentBorrowings | 50.0 |
ifrs-full:LongtermBorrowings | 60.0 |
ifrs-full:CurrentBorrowingsAndCurrentPortionOfNoncurrentBorrowingsByTypeAbstract | 270.0 |
ifrs-full:CurrentLoansReceivedAndCurrentPortionOfNoncurrentLoansReceived | 10.0 |
ifrs-full:CurrentSecuredBankLoansReceivedAndCurrentPortionOfNoncurrentSecuredBankLoansReceived | 10.0 |
ifrs-full:CurrentUnsecuredBankLoansReceivedAndCurrentPortionOfNoncurrentUnsecuredBankLoansReceived | 20.0 |
ifrs-full:CurrentBondsIssuedAndCurrentPortionOfNoncurrentBondsIssued | 20.0 |
ifrs-full:CurrentNotesAndDebenturesIssuedAndCurrentPortionOfNoncurrentNotesAndDebenturesIssued | 30.0 |
ifrs-full:CurrentCommercialPapersIssuedAndCurrentPortionOfNoncurrentCommercialPapersIssued | 40.0 |
ifrs-full:OtherCurrentBorrowingsAndCurrentPortionOfOtherNoncurrentBorrowings | 50.0 |
ifrs-full:CurrentBorrowingsAndCurrentPortionOfNoncurrentBorrowings | 60.0 |
ifrs-full:BorrowingsByTypeAbstract | 280.0 |
ifrs-full:LoansReceived | 10.0 |
ifrs-full:SecuredBankLoansReceived | 10.0 |
ifrs-full:UnsecuredBankLoansReceived | 20.0 |
ifrs-full:BondsIssued | 20.0 |
ifrs-full:NotesAndDebenturesIssued | 30.0 |
ifrs-full:CommercialPapersIssued | 40.0 |
ifrs-full:OtherBorrowings | 50.0 |
ifrs-full:Borrowings | 60.0 |
ifrs-full:NoncurrentPayablesAbstract | 290.0 |
ifrs-full:NoncurrentPayablesToTradeSuppliers | 10.0 |
ifrs-full:NoncurrentPayablesForPurchaseOfEnergy | 10.0 |
ifrs-full:NoncurrentPayablesToRelatedParties | 20.0 |
ifrs-full:NoncurrentPayablesForPurchaseOfNoncurrentAssets | 30.0 |
ifrs-full:NoncurrentAccrualsAndNoncurrentDeferredIncomeIncludingNoncurrentContractLiabilitiesAbstract | 40.0 |
ifrs-full:NoncurrentDeferredIncomeIncludingNoncurrentContractLiabilitiesAbstract | 10.0 |
ifrs-full:NoncurrentContractLiabilitiesAbstract | 10.0 |
| 10.0 | |
ifrs-full:NoncurrentContractLiabilitiesForPerformanceObligationsSatisfiedOverTime | 20.0 |
ifrs-full:NoncurrentContractLiabilities | 30.0 |
ifrs-full:NoncurrentDeferredIncomeOtherThanNoncurrentContractLiabilities | 20.0 |
ifrs-full:RentDeferredIncomeClassifiedAsNoncurrent | 10.0 |
ifrs-full:NoncurrentGovernmentGrants | 20.0 |
ifrs-full:NoncurrentDeferredIncomeIncludingNoncurrentContractLiabilities | 30.0 |
ifrs-full:AccrualsClassifiedAsNoncurrent | 20.0 |
ifrs-full:NoncurrentAccrualsAndNoncurrentDeferredIncomeIncludingNoncurrentContractLiabilities | 30.0 |
ifrs-full:NoncurrentPayablesOnSocialSecurityAndTaxesOtherThanIncomeTax | 50.0 |
ifrs-full:NoncurrentValueAddedTaxPayables | 10.0 |
ifrs-full:NoncurrentExciseTaxPayables | 20.0 |
ifrs-full:NoncurrentRetentionPayables | 60.0 |
ifrs-full:OtherNoncurrentPayables | 70.0 |
ifrs-full:NoncurrentPayables | 80.0 |
ifrs-full:TradeAndOtherCurrentPayablesAbstract | 300.0 |
ifrs-full:TradeAndOtherCurrentPayablesToTradeSuppliers | 10.0 |
ifrs-full:CurrentPayablesForPurchaseOfEnergy | 10.0 |
ifrs-full:TradeAndOtherCurrentPayablesToRelatedParties | 20.0 |
ifrs-full:CurrentPayablesForPurchaseOfNoncurrentAssets | 30.0 |
ifrs-full:CurrentAccrualsAndCurrentDeferredIncomeIncludingCurrentContractLiabilitiesAbstract | 40.0 |
ifrs-full:CurrentDeferredIncomeIncludingCurrentContractLiabilitiesAbstract | 10.0 |
ifrs-full:CurrentContractLiabilitiesAbstract | 10.0 |
| 10.0 | |
ifrs-full:CurrentContractLiabilitiesForPerformanceObligationsSatisfiedOverTime | 20.0 |
ifrs-full:CurrentContractLiabilities | 30.0 |
ifrs-full:CurrentDeferredIncomeOtherThanCurrentContractLiabilities | 20.0 |
ifrs-full:RentDeferredIncomeClassifiedAsCurrent | 10.0 |
ifrs-full:CurrentGovernmentGrants | 20.0 |
ifrs-full:CurrentDeferredIncomeIncludingCurrentContractLiabilities | 30.0 |
ifrs-full:AccrualsClassifiedAsCurrent | 20.0 |
ifrs-full:ShorttermEmployeeBenefitsAccruals | 10.0 |
ifrs-full:CurrentAccrualsAndCurrentDeferredIncomeIncludingCurrentContractLiabilities | 30.0 |
ifrs-full:CurrentPayablesOnSocialSecurityAndTaxesOtherThanIncomeTax | 50.0 |
ifrs-full:CurrentValueAddedTaxPayables | 10.0 |
ifrs-full:CurrentExciseTaxPayables | 20.0 |
ifrs-full:CurrentRetentionPayables | 60.0 |
ifrs-full:OtherCurrentPayables | 70.0 |
ifrs-full:TradeAndOtherCurrentPayables | 80.0 |
ifrs-full:TradeAndOtherPayablesAbstract | 310.0 |
ifrs-full:TradeAndOtherPayablesToTradeSuppliers | 10.0 |
ifrs-full:PayablesForPurchaseOfEnergy | 10.0 |
ifrs-full:TradeAndOtherPayablesToRelatedParties | 20.0 |
