logo
logo
Browse through 12,486,109 XBRL objects!
Taxonomy Viewer
Home Info Statistics Feedback XBRL Model Project
Index Index

Assertion Set: aset-mo.03.02.01.03.xml

CodeassertionSet
Locationaset-mo.03.02.01.03.xml

Referred Assertions

CodeLabelSeverity
boemd_boe_bv6_2boe_bv6_2: T1: MO.03.02.01.03; rows: {t:MO.03.02.01.03, y:RES201;RES302;RES330;RES401;RES502;RES530; ...ERROR
boemd_boe_bv10_2boe_bv10_2: T1: MO.03.02.01.03; rows: {t:MO.03.02.01.03, y:RES301;RES314-RES329;RES501;RES514-RES529 ...WARNING
boemd_boe_bv164boe_bv164: T1: MO.03.02.01.03; columns: {t:MO.03.02.01.03, x:C201}; Expression: ({t:MO.03.02.01.03, ...ERROR
boemd_boe_bv165boe_bv165: T1: MO.03.02.01.03; columns: {t:MO.03.02.01.03, x:C201}; Expression: ({t:MO.03.02.01.03, ...ERROR
boemd_boe_bv172boe_bv172: T1: MO.03.02.01.03; columns: {t:MO.03.02.01.03, x:C201}; Expression: ({t:MO.03.02.01.03, ...ERROR
boemd_boe_bv197boe_bv197: T1: MO.03.02.01.03; columns: {t:MO.03.02.01.03, x:C201}; Expression: {t:MO.03.02.01.03, y ...WARNING
boemd_boe_bv198boe_bv198: T1: MO.03.02.01.03; columns: {t:MO.03.02.01.03, x:C201}; Expression: {t:MO.03.02.01.03, y ...WARNING

Referred Tables

CodeLabel
templatetemplatedpm mapboemd_tMO.03.02.01.03Reserve Risk Outputs - Own Lines, Ultimate Risk - LoB

Legal Notice: This demo website displays data, which is publicly available on the Internet. Copyright of all materials is owned by the corresponding data provider. Links to data providers are given for each taxonomy. Data is displayed without any change of lexical information, or identifiers. No part of this website should be considered normative information.

© 2021 by Skynet LLC