| fc_ars | Filing indicator value is incorrect for a module. | ERROR |
| fc_ars_f1 | Mandatory filing indicator missing | ERROR |
| fc_ars_f2 | Mandatory filing indicator missing | ERROR |
| filingIndicatorOutsidefIndicatorsTupleAssertion | Filing indicator not in find:fIndicators tuple. | ERROR |
| s2md_BV1013_1-1-6 | BV1013_1: The calculation of SCR Market Risk module (Delegated Regulation art. 164) might not be cor ... | WARNING |
| s2md_BV1013_1-2-7 | BV1013_1: The calculation of SCR Market Risk module (Delegated Regulation art. 164) might not be cor ... | WARNING |
| s2md_BV1013_2-1-5 | BV1013_2: The calculation of SCR Market Risk module (Delegated Regulation art. 164) might not be cor ... | WARNING |
| s2md_BV1013_2-2-5 | BV1013_2: The calculation of SCR Market Risk module (Delegated Regulation art. 164) might not be cor ... | WARNING |
| s2md_BV1014-2 | BV1014: The item "Premium paid to date" in S.08.01 - Open Derivatives should be positive. -->Templat ... | WARNING |
| s2md_BV1015-5 | BV1015: The item "Maturity date" in S.06.02 - List of assets should not be reported for assets with ... | WARNING |
| s2md_BV1018-2 | BV1018: The item "Premium received to date" in S.08.02 - Derivatives Transactions should be positive ... | WARNING |
| s2md_BV1019-2 | BV1019: The item "Number of contracts" in S.08.02 - Derivatives Transactions should be positive. --> ... | WARNING |
| s2md_BV1020-2 | BV1020: The item "Contract size" in S.08.02 - Derivatives Transactions should be positive. -->Templa ... | WARNING |
| s2md_BV1021-2 | BV1021: The item "Maximum loss under unwinding event" in S.08.02 - Derivatives Transactions should b ... | WARNING |
| s2md_BV1022-2 | BV1022: The item "Swap inflow amount" in S.08.02 - Derivatives Transactions should be positive or eq ... | WARNING |
| s2md_BV1023-2 | BV1023: The item "Swap outflow amount" in S.08.02 - Derivatives Transactions should be positive or e ... | WARNING |
| s2md_BV1024-2 | BV1024: The item "Premium received to date" in S.08.01 - Open Derivatives should be positive. -->Tem ... | WARNING |
| s2md_BV1025-2 | BV1025: The item "Number of contracts" in S.08.01 - Open Derivatives should be positive. -->Template ... | WARNING |
| s2md_BV1026-2 | BV1026: The item "Contract size" in S.08.01 - Open Derivatives should be positive. -->Template 1: S. ... | WARNING |
| s2md_BV1027-2 | BV1027: The item "Maximum loss under unwinding event" in S.08.01 - Open Derivatives should be positi ... | WARNING |
| s2md_BV1028-2 | BV1028: Item "Swap outflow amount" should be positive or equal to zero. -->Template 1: S.08.01; Expr ... | WARNING |
| s2md_BV1029-2 | BV1029: Item "Swap inflow amount" should be positive or equal to zero. -->Template 1: S.08.01; Expre ... | WARNING |
| s2md_BV103-1 | BV103: The item "Total Tier 1" value of "Total ordinary share capital" reported in template S.23.02 ... | ERROR |
| s2md_BV103-1_W | BV103: The item "Total Tier 1" value of "Total ordinary share capital" reported in template S.23.02 ... | WARNING |
| s2md_BV1030-1 | BV1030: The item "Total (Life other than health insurance, incl. Unit-Linked)" reported in S.12.01 - ... | WARNING |
| s2md_BV1031-2 | BV1031: The amount of "Adjustment for restricted own fund items in respect of matching adjustment po ... | WARNING |
| s2md_BV1032-1 | BV1032: The sum of gross TP as a whole and gross best estimate for all countries reported in templat ... | WARNING |
| s2md_BV1033-1 | BV1033: The sum of gross TP as a whole and gross best estimate for all countries reported in templat ... | WARNING |
| s2md_BV1034-1 | BV1034: The item "Total amount of Written premiums" in S.14.01 - Life obligation analysis, should no ... | WARNING |
| s2md_BV1035-3 | BV1035: If "Use of transitional measure on technical provisions" is reported in template S.01.02 - B ... | WARNING |
| s2md_BV1035-4 | BV1035: If "Use of transitional measure on technical provisions" is reported in template S.01.02 - B ... | WARNING |
| s2md_BV1036-3 | BV1036: If "Use of transitional measure on technical provisions" is reported in template S.01.02 - B ... | WARNING |
| s2md_BV1036-4 | BV1036: If "Use of transitional measure on technical provisions" is reported in template S.01.02 - B ... | WARNING |
| s2md_BV1037-3 | BV1037: If "Use of transitional measure on the risk-free interest rate" is reported in template S.01 ... | WARNING |
| s2md_BV1037-4 | BV1037: If "Use of transitional measure on the risk-free interest rate" is reported in template S.01 ... | WARNING |
| s2md_BV1038-3 | BV1038: If "Use of transitional measure on the risk-free interest rate" is reported in template S.01 ... | WARNING |
| s2md_BV1038-4 | BV1038: If "Use of transitional measure on the risk-free interest rate" is reported in template S.01 ... | WARNING |
| s2md_BV1039-3 | BV1039: If "Use of volatility adjustment" is reported in template S.01.02 - Basic Information - Gene ... | WARNING |
| s2md_BV1039-4 | BV1039: If "Use of volatility adjustment" is reported in template S.01.02 - Basic Information - Gene ... | WARNING |
| s2md_BV104-1 | BV104: The item "Financial liabilities" reported in template S.02.01 - Balance Sheet should be equal ... | ERROR |
| s2md_BV104-1_W | BV104: The item "Financial liabilities" reported in template S.02.01 - Balance Sheet should be equal ... | WARNING |
| s2md_BV1040-3 | BV1040: If "Use of volatility adjustment" is reported in template S.01.02 - Basic Information - Gene ... | WARNING |
| s2md_BV1040-4 | BV1040: If "Use of volatility adjustment" is reported in template S.01.02 - Basic Information - Gene ... | WARNING |
| s2md_BV1041-3 | BV1041: If "Use of matching adjustment" is reported in template S.01.02 - Basic Information - Genera ... | WARNING |
| s2md_BV1041-4 | BV1041: If "Use of matching adjustment" is reported in template S.01.02 - Basic Information - Genera ... | WARNING |
| s2md_BV1042-3 | BV1042: If "Use of matching adjustment" is reported in template S.01.02 - Basic Information - Genera ... | WARNING |
| s2md_BV1042-4 | BV1042: If "Use of matching adjustment" is reported in template S.01.02 - Basic Information - Genera ... | WARNING |
| s2md_BV1043-2 | BV1043: If "Use of transitional measure on technical provisions" is reported in template S.01.02 - B ... | WARNING |
| s2md_BV1044-2 | BV1044: If "Use of transitional measure on technical provisions" is reported in template S.01.02 - B ... | WARNING |
| s2md_BV1045-2 | BV1045: If "Use of transitional measure on the risk-free interest rate" is reported in template S.01 ... | WARNING |
| s2md_BV1046-2 | BV1046: If "Use of transitional measure on the risk-free interest rate" is reported in template S.01 ... | WARNING |
| s2md_BV1047-2 | BV1047: If "Use of volatility adjustment" is reported in template S.01.02 - Basic Information - Gene ... | WARNING |
| s2md_BV1048-2 | BV1048: If "Use of volatility adjustment" is reported in template S.01.02 - Basic Information - Gene ... | WARNING |
| s2md_BV1049-2 | BV1049: If "Use of matching adjustment" is reported in template S.01.02 - Basic Information - Genera ... | WARNING |
| s2md_BV105-1 | BV105: The item "Total Tier 1" value of "Total initial fund members' contribution or the equivalent ... | ERROR |
| s2md_BV105-1_W | BV105: The item "Total Tier 1" value of "Total initial fund members' contribution or the equivalent ... | WARNING |
| s2md_BV1050-2 | BV1050: If "Use of matching adjustment" is reported in template S.01.02 - Basic Information - Genera ... | WARNING |
| s2md_BV1051-1 | BV1051: The Amount/estimate of Loss-absorbing capacity of deferred taxes should be equal to the sum ... | WARNING |
| s2md_BV1052-1 | BV1052: The Amount/estimate of Loss-absorbing capacity of deferred taxes should be equal to the sum ... | WARNING |
| s2md_BV1053-1 | BV1053: The Amount/estimate of Loss-absorbing capacity of deferred taxes should be equal to the sum ... | WARNING |
| s2md_BV1054-1 | BV1054: The Amount/estimate of Loss-absorbing capacity of deferred taxes should be equal to the sum ... | WARNING |
| s2md_BV1055-1 | BV1055: The Amount/estimate of Loss-absorbing capacity of deferred taxes should be equal to the sum ... | WARNING |
| s2md_BV1056-1 | BV1056: The Amount/estimate of Loss-absorbing capacity of deferred taxes should be equal to the sum ... | WARNING |
| s2md_BV1057-8 | BV1057: The item "DTA" reported in S.25.01 - Solvency Capital Requirement - for undertakings on Stan ... | WARNING |
| s2md_BV1058_1-6 | BV1058: The item "DTA" reported in SR.25.01 - Solvency Capital Requirement - for undertakings on Sta ... | WARNING |
| s2md_BV1058_2-6 | BV1058: The item "DTA" reported in SR.25.01 - Solvency Capital Requirement - for undertakings on Sta ... | WARNING |
| s2md_BV1059-8 | BV1059: The item "DTL" reported in S.25.01 - Solvency Capital Requirement - for undertakings on Stan ... | WARNING |
| s2md_BV106-1 | BV106: The item "Total Tier 1" value of "Total subordinated mutual members accounts" reported in the ... | ERROR |
| s2md_BV106-1_W | BV106: The item "Total Tier 1" value of "Total subordinated mutual members accounts" reported in the ... | WARNING |
| s2md_BV1060_1-6 | BV1060: The item "DTL" reported in SR.25.01 - Solvency Capital Requirement - for undertakings on Sta ... | WARNING |
| s2md_BV1060_2-6 | BV1060: The item "DTL" reported in SR.25.01 - Solvency Capital Requirement - for undertakings on Sta ... | WARNING |
| s2md_BV1061-8 | BV1061: The item "DTA" reported in S.25.02 - Solvency Capital Requirement - for undertakings using t ... | WARNING |
| s2md_BV1062_1-6 | BV1062: The item "DTA" reported in SR.25.02 - Solvency Capital Requirement - for undertakings using ... | WARNING |
| s2md_BV1062_2-6 | BV1062: The item "DTA" reported in SR.25.02 - Solvency Capital Requirement - for undertakings using ... | WARNING |
| s2md_BV1063-8 | BV1063: The item "DTL" reported in S.25.02 - Solvency Capital Requirement - for undertakings using t ... | WARNING |
| s2md_BV1064_1-6 | BV1064: The item "DTL" reported in SR.25.02 - Solvency Capital Requirement - for undertakings using ... | WARNING |
| s2md_BV1064_2-6 | BV1064: The item "DTL" reported in SR.25.02 - Solvency Capital Requirement - for undertakings using ... | WARNING |
| s2md_BV1065-8 | BV1065: The item "DTA" reported in S.25.03 - Solvency Capital Requirement - for undertakings on Full ... | WARNING |
| s2md_BV1066_1-6 | BV1066: The item "DTA" reported in SR.25.03 - Solvency Capital Requirement - for undertakings on Ful ... | WARNING |
| s2md_BV1066_2-6 | BV1066: The item "DTA" reported in SR.25.03 - Solvency Capital Requirement - for undertakings on Ful ... | WARNING |
| s2md_BV1067-8 | BV1067: The item "DTL" reported in S.25.03 - Solvency Capital Requirement - for undertakings on Full ... | WARNING |
| s2md_BV1068_1-6 | BV1068: The item "DTL" reported in SR.25.03 - Solvency Capital Requirement - for undertakings on Ful ... | WARNING |
| s2md_BV1068_2-6 | BV1068: The item "DTL" reported in SR.25.03 - Solvency Capital Requirement - for undertakings on Ful ... | WARNING |
| s2md_BV1069-4 | BV1069: The item "SCR calculation approach for CIU" in template S.06.02 - List of assets should be r ... | ERROR |
| s2md_BV1069-4_W | BV1069: The item "SCR calculation approach for CIU" in template S.06.02 - List of assets should be r ... | WARNING |
| s2md_BV107-1 | BV107: The item "Total Tier 1" value of "Total preference shares" reported in the template S.23.02 - ... | ERROR |
| s2md_BV107-1_W | BV107: The item "Total Tier 1" value of "Total preference shares" reported in the template S.23.02 - ... | WARNING |
| s2md_BV1070-4 | BV1070: The item "SCR calculation approach for CIU" in template S.06.02 - List of assets should not ... | ERROR |
| s2md_BV1070-4_W | BV1070: The item "SCR calculation approach for CIU" in template S.06.02 - List of assets should not ... | WARNING |
| s2md_BV1071-2 | BV1071: The item "Contract size" in S.08.01 - Open Derivatives should be reported for futures and op ... | WARNING |
| s2md_BV1074-1 | BV1074: Rows R0600 to R0690 are not applicable when LAC DT is not used -->Template 1: S.25.01; Expre ... | WARNING |
| s2md_BV1075-1 | BV1075: Rows R0600 to R0690 are not applicable when LAC DT is not used -->Template 1: SR.25.01; Expr ... | WARNING |
| s2md_BV1076-1 | BV1076: These cells should be empty when Approach based on average tax rate is used -->Template 1: S ... | WARNING |
| s2md_BV1077-1 | BV1077: These cells should be empty when Approach based on average tax rate is used -->Template 1: S ... | WARNING |
| s2md_BV1078-1 | BV1078: Rows R0600 to R0690 are not applicable when LAC DT is not used -->Template 1: S.25.02; Expre ... | WARNING |
| s2md_BV1079-1 | BV1079: Rows R0600 to R0690 are not applicable when LAC DT is not used -->Template 1: SR.25.02; Expr ... | WARNING |
| s2md_BV108-1 | BV108: The item "Total Tier 1" value of "Total subordinated liabilities" reported in the template S. ... | ERROR |
| s2md_BV108-1_W | BV108: The item "Total Tier 1" value of "Total subordinated liabilities" reported in the template S. ... | WARNING |
| s2md_BV1080-1 | BV1080: These cells should be empty when Approach based on average tax rate is used -->Template 1: S ... | WARNING |
| s2md_BV1081-1 | BV1081: These cells should be empty when Approach based on average tax rate is used -->Template 1: S ... | WARNING |
| s2md_BV1082-1 | BV1082: Rows R0600 to R0690 are not applicable when LAC DT is not used -->Template 1: S.25.03; Expre ... | WARNING |
| s2md_BV1083-1 | BV1083: Rows R0600 to R0690 are not applicable when LAC DT is not used -->Template 1: SR.25.03; Expr ... | WARNING |
| s2md_BV1084-1 | BV1084: These cells should be empty when Approach based on average tax rate is used -->Template 1: S ... | WARNING |
| s2md_BV1085-1 | BV1085: These cells should be empty when Approach based on average tax rate is used -->Template 1: S ... | WARNING |
| s2md_BV1086-1 | BV1086: The item "DTA" reported in S.25.01 - Solvency Capital Requirement - for undertakings on Stan ... | WARNING |
| s2md_BV1087-1 | BV1087: The item "DTA" reported in SR.25.01 - Solvency Capital Requirement - for undertakings on Sta ... | WARNING |
| s2md_BV1088-1 | BV1088: The item "DTA" reported in S.25.02 - Solvency Capital Requirement - for undertakings using t ... | WARNING |
| s2md_BV1089-1 | BV1089: The item "DTA" reported in SR.25.02 - Solvency Capital Requirement - for undertakings using ... | WARNING |
| s2md_BV109-1 | BV109: The "Total" value of "Ordinary share capital/Paid in" reported in S.23.02 - Detailed informat ... | ERROR |
| s2md_BV109-1_W | BV109: The "Total" value of "Ordinary share capital/Paid in" reported in S.23.02 - Detailed informat ... | WARNING |
| s2md_BV1090-1 | BV1090: The item "DTA" reported in S.25.03 - Solvency Capital Requirement - for undertakings on Full ... | WARNING |
| s2md_BV1091-1 | BV1091: The item "DTA" reported in SR.25.03 - Solvency Capital Requirement - for undertakings on Ful ... | WARNING |
| s2md_BV1092-2 | BV1092: The Items "Swap outflow amount" or "Swap inflow amount" in S.08.02 - Open Derivatives should ... | WARNING |
| s2md_BV1093-1 | BV1093: The sum of gross TP as a whole and gross best estimate for all countries reported in templat ... | WARNING |
| s2md_BV1094-1 | BV1094: The sum of gross TP as a whole and gross best estimate for all countries reported in templat ... | WARNING |
| s2md_BV1095-1 | BV1095: The sum of gross TP as a whole and gross best estimate for all countries reported in templat ... | WARNING |
| s2md_BV1096-1 | BV1096: The sum of gross TP as a whole and gross best estimate for all countries reported in templat ... | WARNING |
| s2md_BV1097-1 | BV1097: The sum of gross TP as a whole and gross best estimate for all countries reported in templat ... | WARNING |
| s2md_BV1098-1 | BV1098: The sum of gross TP as a whole and gross best estimate for all countries reported in templat ... | WARNING |
| s2md_BV1099-1 | BV1099: The sum of gross TP as a whole and gross best estimate for all countries reported in templat ... | WARNING |
| s2md_BV110-1 | BV110: The "Total" value of "Ordinary share capital/Called up but not yet paid in" reported in S.23. ... | ERROR |
| s2md_BV110-1_W | BV110: The "Total" value of "Ordinary share capital/Called up but not yet paid in" reported in S.23. ... | WARNING |
| s2md_BV1100-1 | BV1100: The sum of gross TP as a whole and gross best estimate for all countries reported in templat ... | WARNING |
| s2md_BV1101-1 | BV1101: The sum of gross TP as a whole and gross best estimate for all countries reported in templat ... | WARNING |
| s2md_BV1102-1 | BV1102: The sum of gross TP as a whole and gross best estimate for all countries reported in templat ... | WARNING |
| s2md_BV1103-1 | BV1103: The sum of gross TP as a whole and gross best estimate for all countries reported in templat ... | WARNING |
| s2md_BV1104-2 | BV1104: The item "qualifying infrastructure corporate equities" reported in S.26.01 - Solvency Capit ... | WARNING |
| s2md_BV1105-1 | BV1105: The item "qualifying infrastructure corporate equities" reported in SR.26.01 - Solvency Capi ... | WARNING |
| s2md_BV1106-2 | BV1106: The item "qualifying infrastructure equities other than corporate" reported in S.26.01 - Sol ... | WARNING |
| s2md_BV1107-1 | BV1107: The item "qualifying infrastructure equities other than corporate" reported in SR.26.01 - So ... | WARNING |
| s2md_BV1108-1-3 | BV1108: The template S.26.07 – Solvency Capital Requirement - Simplifications, should be reported wh ... | WARNING |
| s2md_BV111-1 | BV111: The "Total" value of "Ordinary share capital/Own shares held" reported in S.23.02 - Detailed ... | ERROR |
| s2md_BV111-1_W | BV111: The "Total" value of "Ordinary share capital/Own shares held" reported in S.23.02 - Detailed ... | WARNING |
| s2md_BV1110-1 | BV1110: The sum of gross TP as a whole and gross best estimate for all countries reported in templat ... | WARNING |
| s2md_BV1111-1 | BV1111: The sum of gross TP as a whole and gross best estimate for all countries reported in templat ... | WARNING |
| s2md_BV1112-1 | BV1112: The sum of gross TP as a whole and gross best estimate for all countries reported in templat ... | WARNING |
| s2md_BV1113-1 | BV1113: The sum of gross TP as a whole and gross best estimate for all countries reported in templat ... | WARNING |
| s2md_BV1114-1 | BV1114: The sum of gross TP as a whole and gross best estimate for all countries reported in templat ... | WARNING |
| s2md_BV1115-1 | BV1115: The sum of gross TP as a whole and gross best estimate for all countries reported in templat ... | WARNING |
| s2md_BV1116-1 | BV1116: The sum of gross TP as a whole and gross best estimate for all countries reported in templat ... | WARNING |
| s2md_BV1117-1 | BV1117: The sum of gross TP as a whole and gross best estimate for all countries reported in templat ... | WARNING |
| s2md_BV1118-1 | BV1118: The sum of gross TP as a whole and gross best estimate for all countries reported in templat ... | WARNING |
| s2md_BV1119-1 | BV1119: The sum of gross TP as a whole and gross best estimate for all countries reported in templat ... | WARNING |
| s2md_BV112-1 | BV112: The "Total" value of "Initial fund members' contributions or the equivalent basic own - fund ... | ERROR |
| s2md_BV112-1_W | BV112: The "Total" value of "Initial fund members' contributions or the equivalent basic own - fund ... | WARNING |
| s2md_BV1120-1 | BV1120: The sum of gross TP as a whole and gross best estimate for all countries reported in templat ... | WARNING |
| s2md_BV1126-1 | BV1126: The dividends reported in S.29.02 - Excess of Assets over Liabilities - explained by investm ... | WARNING |
| s2md_BV1127-1 | BV1127: The interest reported in S.29.02 - Excess of Assets over Liabilities - explained by investme ... | WARNING |
| s2md_BV1128-1 | BV1128: The rents reported in S.29.02 - Excess of Assets over Liabilities - explained by investments ... | WARNING |
| s2md_BV1129-5 | BV1129: Item “Asset pledged as collateral” in S.06.02 - List of assets should be reported. -->Templa ... | ERROR |
| s2md_BV1129-5_W | BV1129: Item “Asset pledged as collateral” in S.06.02 - List of assets should be reported. -->Templa ... | WARNING |
| s2md_BV113-1 | BV113: The "Total" value of "Initial fund members' contributions or the equivalent basic own fund it ... | ERROR |
| s2md_BV113-1_W | BV113: The "Total" value of "Initial fund members' contributions or the equivalent basic own fund it ... | WARNING |
| s2md_BV1130-5 | BV1130: Item “Valuation method” in S.06.02 - List of assets should be reported. -->Template 1: S.06. ... | ERROR |
| s2md_BV1130-5_W | BV1130: Item “Valuation method” in S.06.02 - List of assets should be reported. -->Template 1: S.06. ... | WARNING |
| s2md_BV1131-5 | BV1131: Item “Issuer Code” in S.06.02 - List of assets should not be reported for items with CIC lik ... | ERROR |
| s2md_BV1131-5_W | BV1131: Item “Issuer Code” in S.06.02 - List of assets should not be reported for items with CIC lik ... | WARNING |
| s2md_BV1132-5 | BV1132: Item “Issuer Group” in S.06.02 - List of assets should not be reported for items with CIC li ... | ERROR |
| s2md_BV1132-5_W | BV1132: Item “Issuer Group” in S.06.02 - List of assets should not be reported for items with CIC li ... | WARNING |
| s2md_BV1133-5 | BV1133: Item “Issuer Group Code” in S.06.02 - List of assets should not be reported for items with C ... | ERROR |
| s2md_BV1133-5_W | BV1133: Item “Issuer Group Code” in S.06.02 - List of assets should not be reported for items with C ... | WARNING |
| s2md_BV1134-5 | BV1134: Each asset reported in S.06.02 - List of Assets with CIC '##4#' should also be reported in S ... | ERROR |
| s2md_BV1134-5_W | BV1134: Each asset reported in S.06.02 - List of Assets with CIC '##4#' should also be reported in S ... | WARNING |
| s2md_BV1135-2 | BV1135: Item “Underlying asset category” in S.06.03 - Collective investment undertakings - look-thro ... | ERROR |
| s2md_BV1135-2_W | BV1135: Item “Underlying asset category” in S.06.03 - Collective investment undertakings - look-thro ... | WARNING |
| s2md_BV1136-2 | BV1136: The item "Country of issue" in S.06.03 - Collective investment undertakings - look-through a ... | WARNING |
| s2md_BV1138-5 | BV1138: Each asset report in S.06.02 - List of Assets with CIC '##5#' or '##6#' should also be repor ... | ERROR |
| s2md_BV1138-5_W | BV1138: Each asset report in S.06.02 - List of Assets with CIC '##5#' or '##6#' should also be repor ... | WARNING |
| s2md_BV1139-2 | BV1139: Item "Use of derivative" in S.08.01 - Open Derivatives should be reported. -->Template 1: S. ... | ERROR |
| s2md_BV1139-2_W | BV1139: Item "Use of derivative" in S.08.01 - Open Derivatives should be reported. -->Template 1: S. ... | WARNING |
| s2md_BV114-1 | BV114: The "Total" value of "Initial fund members' contributions or the equivalent basic own-fund it ... | ERROR |
| s2md_BV114-1_W | BV114: The "Total" value of "Initial fund members' contributions or the equivalent basic own-fund it ... | WARNING |
| s2md_BV1140-2 | BV1140: Item "Use of derivative" in S.08.02 - "Derivative Transactions" should be reported. -->Templ ... | ERROR |
| s2md_BV1140-2_W | BV1140: Item "Use of derivative" in S.08.02 - "Derivative Transactions" should be reported. -->Templ ... | WARNING |
| s2md_BV1147-5 | BV1147: The first two letters are not valid ISO3166 country code. -->Template 1: S.06.02; Expression ... | ERROR |
| s2md_BV1147-5_W | BV1147: The first two letters are not valid ISO3166 country code. -->Template 1: S.06.02; Expression ... | WARNING |
| s2md_BV1148-2 | BV1148: The first two letters are not valid ISO3166 country code. -->Template 1: S.08.01; Expression ... | ERROR |
| s2md_BV1148-2_W | BV1148: The first two letters are not valid ISO3166 country code. -->Template 1: S.08.01; Expression ... | WARNING |
| s2md_BV1149-2 | BV1149: The first two letters are not valid ISO3166 country code. -->Template 1: S.08.02; Expression ... | ERROR |
| s2md_BV1149-2_W | BV1149: The first two letters are not valid ISO3166 country code. -->Template 1: S.08.02; Expression ... | WARNING |
| s2md_BV115-1 | BV115: The "Total Tier 1" value of "Total initial fund members' contributions or the equivalent basi ... | ERROR |
| s2md_BV115-1_W | BV115: The "Total Tier 1" value of "Total initial fund members' contributions or the equivalent basi ... | WARNING |
| s2md_BV1150-2 | BV1150: The first two letters are not valid ISO3166 country code. -->Template 1: S.11.01; Expression ... | WARNING |
| s2md_BV1155-2 | BV1155: Please provide the Direct URL or a string "NOT PROVIDED/NOT AVAILABLE“ (as explained in the ... | ERROR |
| s2md_BV1155-2_W | BV1155: Please provide the Direct URL or a string "NOT PROVIDED/NOT AVAILABLE“ (as explained in the ... | WARNING |
| s2md_BV1156-2 | BV1156: The provided information doesn’t reflect the string "NOT PROVIDED/NOT AVAILABLE“ nor an URL ... | ERROR |
| s2md_BV1156-2_W | BV1156: The provided information doesn’t reflect the string "NOT PROVIDED/NOT AVAILABLE“ nor an URL ... | WARNING |
| s2md_BV1157-2 | BV1157: The item "Total market risk" reported in S.26.01 - Solvency Capital Requirement - Market ris ... | WARNING |
| s2md_BV1158-1 | BV1158: The Absolute floor of the MCR reported in S.28.01 - Minimum Capital Requirement - Only life ... | WARNING |
| s2md_BV1159-1 | BV1159: Total of the Non-life and Health non-SLT reported in S.05.01 - Premiums, claims and expenses ... | WARNING |
| s2md_BV116-1 | BV116: The "Tier 2" value of "Total initial fund members' contributions or the equivalent basic own ... | ERROR |
| s2md_BV116-1_W | BV116: The "Tier 2" value of "Total initial fund members' contributions or the equivalent basic own ... | WARNING |
| s2md_BV1160-1 | BV1160: The absolute value of total of the Life and Health SLT reported in S.05.01 - Premiums, claim ... | WARNING |
| s2md_BV1161-1 | BV1161: "Nominated ECAI" should be provided for "External rating assessment by nominated ECAI". -->T ... | ERROR |
| s2md_BV1161-1_W | BV1161: "Nominated ECAI" should be provided for "External rating assessment by nominated ECAI". -->T ... | WARNING |
| s2md_BV1162-1 | BV1162: "External rating assessment by nominated ECAI" assigned by "Nominated ECAI" should be provid ... | ERROR |
| s2md_BV1162-1_W | BV1162: "External rating assessment by nominated ECAI" assigned by "Nominated ECAI" should be provid ... | WARNING |
| s2md_BV1165-1 | BV1165: "Validity period (start date)" should be equal to or before the "Validity period (expiry dat ... | ERROR |
| s2md_BV1165-1_W | BV1165: "Validity period (start date)" should be equal to or before the "Validity period (expiry dat ... | WARNING |
| s2md_BV1166-1 | BV1166: "Validity period (start date)" should be equal to or before the "Validity period (expiry dat ... | ERROR |
| s2md_BV1166-1_W | BV1166: "Validity period (start date)" should be equal to or before the "Validity period (expiry dat ... | WARNING |
| s2md_BV1167-1 | BV1167: The amount of "Estimated base premium income (XL-ESPI)" should not be reported for a proport ... | ERROR |
| s2md_BV1167-1_W | BV1167: The amount of "Estimated base premium income (XL-ESPI)" should not be reported for a proport ... | WARNING |
| s2md_BV1168-1 | BV1168: "Aggregate deductibles (amount)" and "Aggregate deductibles (%)" should not be reported simu ... | ERROR |
| s2md_BV1168-1_W | BV1168: "Aggregate deductibles (amount)" and "Aggregate deductibles (%)" should not be reported simu ... | WARNING |
| s2md_BV1169-1 | BV1169: "Aggregate deductibles (amount)" and "Aggregate deductibles (%)" should not be reported simu ... | ERROR |
| s2md_BV1169-1_W | BV1169: "Aggregate deductibles (amount)" and "Aggregate deductibles (%)" should not be reported simu ... | WARNING |
| s2md_BV1170-1 | BV1170: "Nominated ECAI" should be provided for "External rating assessment by nominated ECAI". -->T ... | ERROR |
| s2md_BV1170-1_W | BV1170: "Nominated ECAI" should be provided for "External rating assessment by nominated ECAI". -->T ... | WARNING |
| s2md_BV1171-1 | BV1171: "External rating assessment by nominated ECAI" assigned by "Nominated ECAI" should be provid ... | ERROR |
| s2md_BV1171-1_W | BV1171: "External rating assessment by nominated ECAI" assigned by "Nominated ECAI" should be provid ... | WARNING |
| s2md_BV1174-1 | BV1174: Item "Best estimate subject to matching adjustment" in S.12.01 should be reported for undert ... | ERROR |
| s2md_BV1174-1_W | BV1174: Item "Best estimate subject to matching adjustment" in S.12.01 should be reported for undert ... | WARNING |
| s2md_BV1176_1-1 | BV1176: Item "Technical provisions without transitional on interest rate" and "Best estimate subject ... | WARNING |
| s2md_BV1176_10-1 | BV1176: Item "Technical provisions without transitional on interest rate" and "Best estimate subject ... | WARNING |
| s2md_BV1176_2-1 | BV1176: Item "Technical provisions without transitional on interest rate" and "Best estimate subject ... | WARNING |
| s2md_BV1176_3-1 | BV1176: Item "Technical provisions without transitional on interest rate" and "Best estimate subject ... | WARNING |
| s2md_BV1176_4-1 | BV1176: Item "Technical provisions without transitional on interest rate" and "Best estimate subject ... | WARNING |
| s2md_BV1176_5-1 | BV1176: Item "Technical provisions without transitional on interest rate" and "Best estimate subject ... | WARNING |
| s2md_BV1176_6-1 | BV1176: Item "Technical provisions without transitional on interest rate" and "Best estimate subject ... | WARNING |
| s2md_BV1176_7-1 | BV1176: Item "Technical provisions without transitional on interest rate" and "Best estimate subject ... | WARNING |
| s2md_BV1176_8-1 | BV1176: Item "Technical provisions without transitional on interest rate" and "Best estimate subject ... | WARNING |
| s2md_BV1176_9-1 | BV1176: Item "Technical provisions without transitional on interest rate" and "Best estimate subject ... | WARNING |
| s2md_BV1177_1-2 | BV1177: Item "Technical provisions without volatility adjustment and without others transitional mea ... | ERROR |
| s2md_BV1177_1-2_W | BV1177: Item "Technical provisions without volatility adjustment and without others transitional mea ... | WARNING |
| s2md_BV1177_10-1 | BV1177: Item "Technical provisions without volatility adjustment and without others transitional mea ... | ERROR |
| s2md_BV1177_10-1_W | BV1177: Item "Technical provisions without volatility adjustment and without others transitional mea ... | WARNING |
| s2md_BV1177_2-1 | BV1177: Item "Technical provisions without volatility adjustment and without others transitional mea ... | ERROR |
| s2md_BV1177_2-1_W | BV1177: Item "Technical provisions without volatility adjustment and without others transitional mea ... | WARNING |
| s2md_BV1177_3-1 | BV1177: Item "Technical provisions without volatility adjustment and without others transitional mea ... | ERROR |
