| Type | including |
|---|---|
| Role | https://www.minfin.gov.ua/ifrs/xbrl/taxonomy/2020-11-30/ua_ifrs_7-822390-19-i1 |
| Type | Element |
|---|---|
| Hypercube | ua_full_ifrs_core:DisclosureOfMaturityAnalysisOfUndiscountedCashOutflowsToRepurchaseDerecognisedFinancialAssetsExplanatoryMaturityNotLaterThanOneYearTable |
| Explicit | ifrs-full:MaturityAxis |
| Member | ifrs-full:NotLaterThanOneYearMember |
| Member | ifrs-full:NotLaterThanThreeMonthsMember |
| Member | ifrs-full:NotLaterThanOneMonthMember |
| Member | ifrs-full:LaterThanOneMonthAndNotLaterThanThreeMonthsMember |
| Member | ifrs-full:LaterThanThreeMonthsAndNotLaterThanOneYearMember |
| Member | ifrs-full:LaterThanThreeMonthsAndNotLaterThanSixMonthsMember |
| Member | ifrs-full:LaterThanSixMonthsAndNotLaterThanOneYearMember |
| Explicit | ifrs-full:ContinuingInvolvementInDerecognisedFinancialAssetsByTypeOfInstrumentAxis |
| Member | ifrs-full:TypesOfInstrumentMember |
| Member | ifrs-full:WrittenPutOptionsMember |
| Member | ifrs-full:PurchasedCallOptionsMember |
| Member | ifrs-full:GuaranteesMember |
| Explicit | ifrs-full:ContinuingInvolvementInDerecognisedFinancialAssetsByTypeOfTransferAxis |
| Member | ifrs-full:TypesOfTransferMember |
| Member | ifrs-full:SecuritiesLendingMember |
| Member | ifrs-full:FactoringOfReceivablesMember |
| Member | ifrs-full:SecuritisationsMember |
| Label/QName |
|---|
ifrs-full:DisclosureOfMaturityAnalysisOfUndiscountedCashOutflowsToRepurchaseDerecognisedFinancialAssetsOrAmountsPayableToTransfereeInRespectOfTransferredAssetsAbstract |
ifrs-full:DisclosureOfMaturityAnalysisOfUndiscountedCashOutflowsToRepurchaseDerecognisedFinancialAssetsOrAmountsPayableToTransfereeInRespectOfTransferredAssetsLineItems |
ifrs-full:UndiscountedCashOutflowRequiredToRepurchaseDerecognisedFinancialAssets |
ifrs-full:AmountsPayableToTransfereeInRespectOfTransferredAssets |