 | ifrs-full:PropertyPlantAndEquipmentMember | domain-member | http://www.esma.europa.eu/xbrl/role/all/ias_36_role-832410a |
 | ifrs-full:IntangibleAssetsOtherThanGoodwillMember | domain-member | http://www.esma.europa.eu/xbrl/role/all/ias_36_role-832410a |
 | ifrs-full:RightofuseAssetsMember | domain-member | http://www.esma.europa.eu/xbrl/role/all/ias_36_role-832410a |
 | ifrs-full:ExplorationAndEvaluationAssetsMember | domain-member | http://www.esma.europa.eu/xbrl/role/all/ias_36_role-832410a |
 | ifrs-full:GoodwillMember | domain-member | http://www.esma.europa.eu/xbrl/role/all/ias_36_role-832410a |
| 4 more nodes in the chain ... |
 | ifrs-full:PropertyPlantAndEquipmentMember | domain-member | http://www.esma.europa.eu/xbrl/role/all/ias_36_role-832410d |
 | ifrs-full:IntangibleAssetsOtherThanGoodwillMember | domain-member | http://www.esma.europa.eu/xbrl/role/all/ias_36_role-832410d |
 | ifrs-full:RightofuseAssetsMember | domain-member | http://www.esma.europa.eu/xbrl/role/all/ias_36_role-832410d |
 | ifrs-full:ExplorationAndEvaluationAssetsMember | domain-member | http://www.esma.europa.eu/xbrl/role/all/ias_36_role-832410d |
 | ifrs-full:GoodwillMember | domain-member | http://www.esma.europa.eu/xbrl/role/all/ias_36_role-832410d |
| 4 more nodes in the chain ... |
 | ifrs-full:TradingEquitySecuritiesMember | domain-member | http://www.esma.europa.eu/xbrl/role/all/ifrs_13_role-823000 |
 | ifrs-full:OtherEquitySecuritiesMember | domain-member | http://www.esma.europa.eu/xbrl/role/all/ifrs_13_role-823000 |
 | ifrs-full:DebtSecuritiesMember | domain-member | http://www.esma.europa.eu/xbrl/role/all/ifrs_13_role-823000 |
 | ifrs-full:HedgeFundInvestmentsMember | domain-member | http://www.esma.europa.eu/xbrl/role/all/ifrs_13_role-823000 |
 | ifrs-full:DerivativesMember | domain-member | http://www.esma.europa.eu/xbrl/role/all/ifrs_13_role-823000 |
| 4 more nodes in the chain ... |
 | ifrs-full:TradingEquitySecuritiesMember | domain-member | http://www.esma.europa.eu/xbrl/role/all/ifrs_13_role-823000c |
 | ifrs-full:OtherEquitySecuritiesMember | domain-member | http://www.esma.europa.eu/xbrl/role/all/ifrs_13_role-823000c |
 | ifrs-full:DebtSecuritiesMember | domain-member | http://www.esma.europa.eu/xbrl/role/all/ifrs_13_role-823000c |
 | ifrs-full:HedgeFundInvestmentsMember | domain-member | http://www.esma.europa.eu/xbrl/role/all/ifrs_13_role-823000c |
 | ifrs-full:DerivativesMember | domain-member | http://www.esma.europa.eu/xbrl/role/all/ifrs_13_role-823000c |
| 4 more nodes in the chain ... |
 | ifrs-full:TradingEquitySecuritiesMember | domain-member | http://www.esma.europa.eu/xbrl/role/all/ifrs_13_role-823000g |
 | ifrs-full:OtherEquitySecuritiesMember | domain-member | http://www.esma.europa.eu/xbrl/role/all/ifrs_13_role-823000g |
 | ifrs-full:DebtSecuritiesMember | domain-member | http://www.esma.europa.eu/xbrl/role/all/ifrs_13_role-823000g |
 | ifrs-full:HedgeFundInvestmentsMember | domain-member | http://www.esma.europa.eu/xbrl/role/all/ifrs_13_role-823000g |
 | ifrs-full:DerivativesMember | domain-member | http://www.esma.europa.eu/xbrl/role/all/ifrs_13_role-823000g |
| 4 more nodes in the chain ... |
 | ifrs-full:PropertyPlantAndEquipmentMember | domain-member | http://www.esma.europa.eu/xbrl/role/all/ifrs_16_role-832610 |
 | ifrs-full:IntangibleAssetsOtherThanGoodwillMember | domain-member | http://www.esma.europa.eu/xbrl/role/all/ifrs_16_role-832610 |
 | ifrs-full:OtherAssetsMember | domain-member | http://www.esma.europa.eu/xbrl/role/all/ifrs_16_role-832610 |
 | ifrs-full:PropertyPlantAndEquipmentMember | parent-child | http://www.esma.europa.eu/xbrl/role/all/ias_36_role-832410 |
 | ifrs-full:IntangibleAssetsOtherThanGoodwillMember | parent-child | http://www.esma.europa.eu/xbrl/role/all/ias_36_role-832410 |
 | ifrs-full:RightofuseAssetsMember | parent-child | http://www.esma.europa.eu/xbrl/role/all/ias_36_role-832410 |
 | ifrs-full:ExplorationAndEvaluationAssetsMember | parent-child | http://www.esma.europa.eu/xbrl/role/all/ias_36_role-832410 |
 | ifrs-full:GoodwillMember | parent-child | http://www.esma.europa.eu/xbrl/role/all/ias_36_role-832410 |
| 4 more nodes in the chain ... |
 | ifrs-full:TradingEquitySecuritiesMember | parent-child | http://www.esma.europa.eu/xbrl/role/all/ifrs_13_role-823000 |
 | ifrs-full:OtherEquitySecuritiesMember | parent-child | http://www.esma.europa.eu/xbrl/role/all/ifrs_13_role-823000 |
 | ifrs-full:DebtSecuritiesMember | parent-child | http://www.esma.europa.eu/xbrl/role/all/ifrs_13_role-823000 |
 | ifrs-full:HedgeFundInvestmentsMember | parent-child | http://www.esma.europa.eu/xbrl/role/all/ifrs_13_role-823000 |
 | ifrs-full:DerivativesMember | parent-child | http://www.esma.europa.eu/xbrl/role/all/ifrs_13_role-823000 |
| 4 more nodes in the chain ... |
 | ifrs-full:PropertyPlantAndEquipmentMember | parent-child | http://www.esma.europa.eu/xbrl/role/all/ifrs_16_role-832610 |
 | ifrs-full:IntangibleAssetsOtherThanGoodwillMember | parent-child | http://www.esma.europa.eu/xbrl/role/all/ifrs_16_role-832610 |
 | ifrs-full:OtherAssetsMember | parent-child | http://www.esma.europa.eu/xbrl/role/all/ifrs_16_role-832610 |