| r0.0010 | eba_a2.root/Description of economic function | eba_met:si564 | xbrli:stringItemType | instant | N/A | N/A | N/A | N/A | * | N/A | N/A | N/A | N/A | N/A | N/A |
| r0.0020 | eba_a2.root/Market share | eba_met:pi590 | num:percentItemType | instant | N/A | N/A | N/A | N/A | * | N/A | N/A | N/A | N/A | N/A | N/A |
| r0.0030 | eba_a2.root/Monetary amount | eba_met:mi591 | xbrli:monetaryItemType | instant | N/A | N/A | N/A | N/A | * | N/A | N/A | N/A | N/A | N/A | N/A |
| r0.0040 | eba_a2.root/Numeric indicator | eba_met:ii592 | xbrli:integerItemType | instant | N/A | N/A | N/A | N/A | * | N/A | N/A | N/A | N/A | N/A | N/A |
| r0.0050 | eba_a2.root/Impact on market | eba_met:ei566 | enum:enumerationItemType | instant | N/A | N/A | N/A | N/A | * | N/A | N/A | N/A | N/A | N/A | N/A |
| r0.0060 | eba_a2.root/Substitutability | eba_met:ei567 | enum:enumerationItemType | instant | N/A | N/A | N/A | N/A | * | N/A | N/A | N/A | N/A | N/A | N/A |
| r0.0070 | eba_a2.root/Critical Function | eba_met:bi565 | xbrli:booleanItemType | instant | N/A | N/A | N/A | N/A | * | N/A | N/A | N/A | N/A | N/A | N/A |
| 0009.0010 | Deposits/Description of economic function | eba_met:si564 | xbrli:stringItemType | instant | eba_BA:x7 | N/A | N/A | N/A | * | N/A | eba_MC:x135 | N/A | N/A | N/A | N/A |
| 0009.0020 | Deposits/Market share | eba_met:pi590 | num:percentItemType | instant | eba_BA:x7 | N/A | N/A | N/A | * | N/A | eba_MC:x135 | N/A | N/A | N/A | N/A |
| 0009.0030 | Deposits/Monetary amount | eba_met:mi591 | xbrli:monetaryItemType | instant | eba_BA:x7 | N/A | N/A | N/A | * | N/A | eba_MC:x135 | N/A | N/A | N/A | N/A |
| 0009.0040 | Deposits/Numeric indicator | eba_met:ii592 | xbrli:integerItemType | instant | eba_BA:x7 | N/A | N/A | N/A | * | N/A | eba_MC:x135 | N/A | N/A | N/A | N/A |
| 0009.0050 | Deposits/Impact on market | eba_met:ei566 | enum:enumerationItemType | instant | eba_BA:x7 | N/A | N/A | N/A | * | N/A | eba_MC:x135 | N/A | N/A | N/A | N/A |
| 0009.0060 | Deposits/Substitutability | eba_met:ei567 | enum:enumerationItemType | instant | eba_BA:x7 | N/A | N/A | N/A | * | N/A | eba_MC:x135 | N/A | N/A | N/A | N/A |
| 0009.0070 | Deposits/Critical Function | eba_met:bi565 | xbrli:booleanItemType | instant | eba_BA:x7 | N/A | N/A | N/A | * | N/A | eba_MC:x135 | N/A | N/A | N/A | N/A |
| 0010.0010 | Households/Description of economic function | eba_met:si564 | xbrli:stringItemType | instant | eba_BA:x7 | eba_CT:x5 | N/A | N/A | * | N/A | eba_MC:x135 | N/A | N/A | N/A | N/A |
| 0010.0020 | Households/Market share | eba_met:pi590 | num:percentItemType | instant | eba_BA:x7 | eba_CT:x5 | N/A | N/A | * | N/A | eba_MC:x135 | N/A | N/A | N/A | N/A |
| 0010.0030 | Households/Monetary amount | eba_met:mi591 | xbrli:monetaryItemType | instant | eba_BA:x7 | eba_CT:x5 | N/A | N/A | * | N/A | eba_MC:x135 | N/A | N/A | N/A | N/A |
| 0010.0040 | Households/Numeric indicator | eba_met:ii592 | xbrli:integerItemType | instant | eba_BA:x7 | eba_CT:x5 | N/A | N/A | * | N/A | eba_MC:x135 | N/A | N/A | N/A | N/A |
| 0010.0050 | Households/Impact on market | eba_met:ei566 | enum:enumerationItemType | instant | eba_BA:x7 | eba_CT:x5 | N/A | N/A | * | N/A | eba_MC:x135 | N/A | N/A | N/A | N/A |
| 0010.0060 | Households/Substitutability | eba_met:ei567 | enum:enumerationItemType | instant | eba_BA:x7 | eba_CT:x5 | N/A | N/A | * | N/A | eba_MC:x135 | N/A | N/A | N/A | N/A |
| 0010.0070 | Households/Critical Function | eba_met:bi565 | xbrli:booleanItemType | instant | eba_BA:x7 | eba_CT:x5 | N/A | N/A | * | N/A | eba_MC:x135 | N/A | N/A | N/A | N/A |
| 0020.0010 | Non-financial corporations - SMEs/Description of economic function | eba_met:si564 | xbrli:stringItemType | instant | eba_BA:x7 | eba_CT:x20 | N/A | eba_CT:x23 | * | N/A | eba_MC:x135 | N/A | N/A | N/A | N/A |
| 0020.0020 | Non-financial corporations - SMEs/Market share | eba_met:pi590 | num:percentItemType | instant | eba_BA:x7 | eba_CT:x20 | N/A | eba_CT:x23 | * | N/A | eba_MC:x135 | N/A | N/A | N/A | N/A |
| 0020.0030 | Non-financial corporations - SMEs/Monetary amount | eba_met:mi591 | xbrli:monetaryItemType | instant | eba_BA:x7 | eba_CT:x20 | N/A | eba_CT:x23 | * | N/A | eba_MC:x135 | N/A | N/A | N/A | N/A |
| 0020.0040 | Non-financial corporations - SMEs/Numeric indicator | eba_met:ii592 | xbrli:integerItemType | instant | eba_BA:x7 | eba_CT:x20 | N/A | eba_CT:x23 | * | N/A | eba_MC:x135 | N/A | N/A | N/A | N/A |
| 0020.0050 | Non-financial corporations - SMEs/Impact on market | eba_met:ei566 | enum:enumerationItemType | instant | eba_BA:x7 | eba_CT:x20 | N/A | eba_CT:x23 | * | N/A | eba_MC:x135 | N/A | N/A | N/A | N/A |
| 0020.0060 | Non-financial corporations - SMEs/Substitutability | eba_met:ei567 | enum:enumerationItemType | instant | eba_BA:x7 | eba_CT:x20 | N/A | eba_CT:x23 | * | N/A | eba_MC:x135 | N/A | N/A | N/A | N/A |
| 0020.0070 | Non-financial corporations - SMEs/Critical Function | eba_met:bi565 | xbrli:booleanItemType | instant | eba_BA:x7 | eba_CT:x20 | N/A | eba_CT:x23 | * | N/A | eba_MC:x135 | N/A | N/A | N/A | N/A |
| 0030.0010 | Non-financial corporations - non-SMEs/Description of economic function | eba_met:si564 | xbrli:stringItemType | instant | eba_BA:x7 | eba_CT:x20 | N/A | eba_CT:x605 | * | N/A | eba_MC:x135 | N/A | N/A | N/A | N/A |
| 0030.0020 | Non-financial corporations - non-SMEs/Market share | eba_met:pi590 | num:percentItemType | instant | eba_BA:x7 | eba_CT:x20 | N/A | eba_CT:x605 | * | N/A | eba_MC:x135 | N/A | N/A | N/A | N/A |
| 0030.0030 | Non-financial corporations - non-SMEs/Monetary amount | eba_met:mi591 | xbrli:monetaryItemType | instant | eba_BA:x7 | eba_CT:x20 | N/A | eba_CT:x605 | * | N/A | eba_MC:x135 | N/A | N/A | N/A | N/A |
| 0030.0040 | Non-financial corporations - non-SMEs/Numeric indicator | eba_met:ii592 | xbrli:integerItemType | instant | eba_BA:x7 | eba_CT:x20 | N/A | eba_CT:x605 | * | N/A | eba_MC:x135 | N/A | N/A | N/A | N/A |
| 0030.0050 | Non-financial corporations - non-SMEs/Impact on market | eba_met:ei566 | enum:enumerationItemType | instant | eba_BA:x7 | eba_CT:x20 | N/A | eba_CT:x605 | * | N/A | eba_MC:x135 | N/A | N/A | N/A | N/A |
| 0030.0060 | Non-financial corporations - non-SMEs/Substitutability | eba_met:ei567 | enum:enumerationItemType | instant | eba_BA:x7 | eba_CT:x20 | N/A | eba_CT:x605 | * | N/A | eba_MC:x135 | N/A | N/A | N/A | N/A |
| 0030.0070 | Non-financial corporations - non-SMEs/Critical Function | eba_met:bi565 | xbrli:booleanItemType | instant | eba_BA:x7 | eba_CT:x20 | N/A | eba_CT:x605 | * | N/A | eba_MC:x135 | N/A | N/A | N/A | N/A |
| 0040.0010 | General Governments/Description of economic function | eba_met:si564 | xbrli:stringItemType | instant | eba_BA:x7 | eba_CT:x1 | N/A | N/A | * | N/A | eba_MC:x135 | N/A | N/A | N/A | N/A |
| 0040.0020 | General Governments/Market share | eba_met:pi590 | num:percentItemType | instant | eba_BA:x7 | eba_CT:x1 | N/A | N/A | * | N/A | eba_MC:x135 | N/A | N/A | N/A | N/A |
| 0040.0030 | General Governments/Monetary amount | eba_met:mi591 | xbrli:monetaryItemType | instant | eba_BA:x7 | eba_CT:x1 | N/A | N/A | * | N/A | eba_MC:x135 | N/A | N/A | N/A | N/A |
| 0040.0040 | General Governments/Numeric indicator | eba_met:ii592 | xbrli:integerItemType | instant | eba_BA:x7 | eba_CT:x1 | N/A | N/A | * | N/A | eba_MC:x135 | N/A | N/A | N/A | N/A |
| 0040.0050 | General Governments/Impact on market | eba_met:ei566 | enum:enumerationItemType | instant | eba_BA:x7 | eba_CT:x1 | N/A | N/A | * | N/A | eba_MC:x135 | N/A | N/A | N/A | N/A |
| 0040.0060 | General Governments/Substitutability | eba_met:ei567 | enum:enumerationItemType | instant | eba_BA:x7 | eba_CT:x1 | N/A | N/A | * | N/A | eba_MC:x135 | N/A | N/A | N/A | N/A |
| 0040.0070 | General Governments/Critical Function | eba_met:bi565 | xbrli:booleanItemType | instant | eba_BA:x7 | eba_CT:x1 | N/A | N/A | * | N/A | eba_MC:x135 | N/A | N/A | N/A | N/A |
| 0050.0010 | Other sectors / counterparties (1)/Description of economic function | eba_met:si564 | xbrli:stringItemType | instant | eba_BA:x7 | eba_CT:x609 | eba_CT:x610 | N/A | * | N/A | eba_MC:x135 | N/A | N/A | N/A | N/A |
| 0050.0020 | Other sectors / counterparties (1)/Market share | eba_met:pi590 | num:percentItemType | instant | eba_BA:x7 | eba_CT:x609 | eba_CT:x610 | N/A | * | N/A | eba_MC:x135 | N/A | N/A | N/A | N/A |
| 0050.0030 | Other sectors / counterparties (1)/Monetary amount | eba_met:mi591 | xbrli:monetaryItemType | instant | eba_BA:x7 | eba_CT:x609 | eba_CT:x610 | N/A | * | N/A | eba_MC:x135 | N/A | N/A | N/A | N/A |
| 0050.0040 | Other sectors / counterparties (1)/Numeric indicator | eba_met:ii592 | xbrli:integerItemType | instant | eba_BA:x7 | eba_CT:x609 | eba_CT:x610 | N/A | * | N/A | eba_MC:x135 | N/A | N/A | N/A | N/A |
| 0050.0050 | Other sectors / counterparties (1)/Impact on market | eba_met:ei566 | enum:enumerationItemType | instant | eba_BA:x7 | eba_CT:x609 | eba_CT:x610 | N/A | * | N/A | eba_MC:x135 | N/A | N/A | N/A | N/A |
| 0050.0060 | Other sectors / counterparties (1)/Substitutability | eba_met:ei567 | enum:enumerationItemType | instant | eba_BA:x7 | eba_CT:x609 | eba_CT:x610 | N/A | * | N/A | eba_MC:x135 | N/A | N/A | N/A | N/A |
| 0050.0070 | Other sectors / counterparties (1)/Critical Function | eba_met:bi565 | xbrli:booleanItemType | instant | eba_BA:x7 | eba_CT:x609 | eba_CT:x610 | N/A | * | N/A | eba_MC:x135 | N/A | N/A | N/A | N/A |
| 0060.0010 | Other sectors / counterparties (2)/Description of economic function | eba_met:si564 | xbrli:stringItemType | instant | eba_BA:x7 | eba_CT:x609 | eba_CT:x611 | N/A | * | N/A | eba_MC:x135 | N/A | N/A | N/A | N/A |
| 0060.0020 | Other sectors / counterparties (2)/Market share | eba_met:pi590 | num:percentItemType | instant | eba_BA:x7 | eba_CT:x609 | eba_CT:x611 | N/A | * | N/A | eba_MC:x135 | N/A | N/A | N/A | N/A |
| 0060.0030 | Other sectors / counterparties (2)/Monetary amount | eba_met:mi591 | xbrli:monetaryItemType | instant | eba_BA:x7 | eba_CT:x609 | eba_CT:x611 | N/A | * | N/A | eba_MC:x135 | N/A | N/A | N/A | N/A |
| 0060.0040 | Other sectors / counterparties (2)/Numeric indicator | eba_met:ii592 | xbrli:integerItemType | instant | eba_BA:x7 | eba_CT:x609 | eba_CT:x611 | N/A | * | N/A | eba_MC:x135 | N/A | N/A | N/A | N/A |
| 0060.0050 | Other sectors / counterparties (2)/Impact on market | eba_met:ei566 | enum:enumerationItemType | instant | eba_BA:x7 | eba_CT:x609 | eba_CT:x611 | N/A | * | N/A | eba_MC:x135 | N/A | N/A | N/A | N/A |
| 0060.0060 | Other sectors / counterparties (2)/Substitutability | eba_met:ei567 | enum:enumerationItemType | instant | eba_BA:x7 | eba_CT:x609 | eba_CT:x611 | N/A | * | N/A | eba_MC:x135 | N/A | N/A | N/A | N/A |
| 0060.0070 | Other sectors / counterparties (2)/Critical Function | eba_met:bi565 | xbrli:booleanItemType | instant | eba_BA:x7 | eba_CT:x609 | eba_CT:x611 | N/A | * | N/A | eba_MC:x135 | N/A | N/A | N/A | N/A |
| 0070.0010 | Other sectors / counterparties (3)/Description of economic function | eba_met:si564 | xbrli:stringItemType | instant | eba_BA:x7 | eba_CT:x609 | eba_CT:x612 | N/A | * | N/A | eba_MC:x135 | N/A | N/A | N/A | N/A |
| 0070.0020 | Other sectors / counterparties (3)/Market share | eba_met:pi590 | num:percentItemType | instant | eba_BA:x7 | eba_CT:x609 | eba_CT:x612 | N/A | * | N/A | eba_MC:x135 | N/A | N/A | N/A | N/A |
| 0070.0030 | Other sectors / counterparties (3)/Monetary amount | eba_met:mi591 | xbrli:monetaryItemType | instant | eba_BA:x7 | eba_CT:x609 | eba_CT:x612 | N/A | * | N/A | eba_MC:x135 | N/A | N/A | N/A | N/A |
| 0070.0040 | Other sectors / counterparties (3)/Numeric indicator | eba_met:ii592 | xbrli:integerItemType | instant | eba_BA:x7 | eba_CT:x609 | eba_CT:x612 | N/A | * | N/A | eba_MC:x135 | N/A | N/A | N/A | N/A |
| 0070.0050 | Other sectors / counterparties (3)/Impact on market | eba_met:ei566 | enum:enumerationItemType | instant | eba_BA:x7 | eba_CT:x609 | eba_CT:x612 | N/A | * | N/A | eba_MC:x135 | N/A | N/A | N/A | N/A |
| 0070.0060 | Other sectors / counterparties (3)/Substitutability | eba_met:ei567 | enum:enumerationItemType | instant | eba_BA:x7 | eba_CT:x609 | eba_CT:x612 | N/A | * | N/A | eba_MC:x135 | N/A | N/A | N/A | N/A |
| 0070.0070 | Other sectors / counterparties (3)/Critical Function | eba_met:bi565 | xbrli:booleanItemType | instant | eba_BA:x7 | eba_CT:x609 | eba_CT:x612 | N/A | * | N/A | eba_MC:x135 | N/A | N/A | N/A | N/A |
| 0079.0010 | Lending/Description of economic function | eba_met:si564 | xbrli:stringItemType | instant | eba_BA:x6 | N/A | N/A | N/A | * | N/A | eba_MC:x469 | N/A | N/A | N/A | N/A |
| 0079.0020 | Lending/Market share | eba_met:pi590 | num:percentItemType | instant | eba_BA:x6 | N/A | N/A | N/A | * | N/A | eba_MC:x469 | N/A | N/A | N/A | N/A |
| 0079.0030 | Lending/Monetary amount | eba_met:mi591 | xbrli:monetaryItemType | instant | eba_BA:x6 | N/A | N/A | N/A | * | N/A | eba_MC:x469 | N/A | N/A | N/A | N/A |
| 0079.0040 | Lending/Numeric indicator | eba_met:ii592 | xbrli:integerItemType | instant | eba_BA:x6 | N/A | N/A | N/A | * | N/A | eba_MC:x469 | N/A | N/A | N/A | N/A |
| 0079.0050 | Lending/Impact on market | eba_met:ei566 | enum:enumerationItemType | instant | eba_BA:x6 | N/A | N/A | N/A | * | N/A | eba_MC:x469 | N/A | N/A | N/A | N/A |
| 0079.0060 | Lending/Substitutability | eba_met:ei567 | enum:enumerationItemType | instant | eba_BA:x6 | N/A | N/A | N/A | * | N/A | eba_MC:x469 | N/A | N/A | N/A | N/A |
| 0079.0070 | Lending/Critical Function | eba_met:bi565 | xbrli:booleanItemType | instant | eba_BA:x6 | N/A | N/A | N/A | * | N/A | eba_MC:x469 | N/A | N/A | N/A | N/A |
| 0080.0010 | Households - lending for house purchase/Description of economic function | eba_met:si564 | xbrli:stringItemType | instant | eba_BA:x6 | eba_CT:x5 | N/A | N/A | * | N/A | eba_MC:x469 | N/A | eba_PU:x3 | N/A | N/A |
| 0080.0020 | Households - lending for house purchase/Market share | eba_met:pi590 | num:percentItemType | instant | eba_BA:x6 | eba_CT:x5 | N/A | N/A | * | N/A | eba_MC:x469 | N/A | eba_PU:x3 | N/A | N/A |
| 0080.0030 | Households - lending for house purchase/Monetary amount | eba_met:mi591 | xbrli:monetaryItemType | instant | eba_BA:x6 | eba_CT:x5 | N/A | N/A | * | N/A | eba_MC:x469 | N/A | eba_PU:x3 | N/A | N/A |
| 0080.0040 | Households - lending for house purchase/Numeric indicator | eba_met:ii592 | xbrli:integerItemType | instant | eba_BA:x6 | eba_CT:x5 | N/A | N/A | * | N/A | eba_MC:x469 | N/A | eba_PU:x3 | N/A | N/A |
| 0080.0050 | Households - lending for house purchase/Impact on market | eba_met:ei566 | enum:enumerationItemType | instant | eba_BA:x6 | eba_CT:x5 | N/A | N/A | * | N/A | eba_MC:x469 | N/A | eba_PU:x3 | N/A | N/A |
| 0080.0060 | Households - lending for house purchase/Substitutability | eba_met:ei567 | enum:enumerationItemType | instant | eba_BA:x6 | eba_CT:x5 | N/A | N/A | * | N/A | eba_MC:x469 | N/A | eba_PU:x3 | N/A | N/A |
| 0080.0070 | Households - lending for house purchase/Critical Function | eba_met:bi565 | xbrli:booleanItemType | instant | eba_BA:x6 | eba_CT:x5 | N/A | N/A | * | N/A | eba_MC:x469 | N/A | eba_PU:x3 | N/A | N/A |
| 0090.0010 | Households - other lending/Description of economic function | eba_met:si564 | xbrli:stringItemType | instant | eba_BA:x6 | eba_CT:x5 | N/A | N/A | * | N/A | eba_MC:x469 | N/A | eba_PU:x39 | N/A | N/A |
| 0090.0020 | Households - other lending/Market share | eba_met:pi590 | num:percentItemType | instant | eba_BA:x6 | eba_CT:x5 | N/A | N/A | * | N/A | eba_MC:x469 | N/A | eba_PU:x39 | N/A | N/A |
| 0090.0030 | Households - other lending/Monetary amount | eba_met:mi591 | xbrli:monetaryItemType | instant | eba_BA:x6 | eba_CT:x5 | N/A | N/A | * | N/A | eba_MC:x469 | N/A | eba_PU:x39 | N/A | N/A |
| 0090.0040 | Households - other lending/Numeric indicator | eba_met:ii592 | xbrli:integerItemType | instant | eba_BA:x6 | eba_CT:x5 | N/A | N/A | * | N/A | eba_MC:x469 | N/A | eba_PU:x39 | N/A | N/A |
| 0090.0050 | Households - other lending/Impact on market | eba_met:ei566 | enum:enumerationItemType | instant | eba_BA:x6 | eba_CT:x5 | N/A | N/A | * | N/A | eba_MC:x469 | N/A | eba_PU:x39 | N/A | N/A |
| 0090.0060 | Households - other lending/Substitutability | eba_met:ei567 | enum:enumerationItemType | instant | eba_BA:x6 | eba_CT:x5 | N/A | N/A | * | N/A | eba_MC:x469 | N/A | eba_PU:x39 | N/A | N/A |
| 0090.0070 | Households - other lending/Critical Function | eba_met:bi565 | xbrli:booleanItemType | instant | eba_BA:x6 | eba_CT:x5 | N/A | N/A | * | N/A | eba_MC:x469 | N/A | eba_PU:x39 | N/A | N/A |
| 0100.0010 | Non-financial corporations - SMEs/Description of economic function | eba_met:si564 | xbrli:stringItemType | instant | eba_BA:x6 | eba_CT:x20 | N/A | eba_CT:x23 | * | N/A | eba_MC:x469 | N/A | N/A | N/A | N/A |
| 0100.0020 | Non-financial corporations - SMEs/Market share | eba_met:pi590 | num:percentItemType | instant | eba_BA:x6 | eba_CT:x20 | N/A | eba_CT:x23 | * | N/A | eba_MC:x469 | N/A | N/A | N/A | N/A |
| 0100.0030 | Non-financial corporations - SMEs/Monetary amount | eba_met:mi591 | xbrli:monetaryItemType | instant | eba_BA:x6 | eba_CT:x20 | N/A | eba_CT:x23 | * | N/A | eba_MC:x469 | N/A | N/A | N/A | N/A |
| 0100.0040 | Non-financial corporations - SMEs/Numeric indicator | eba_met:ii592 | xbrli:integerItemType | instant | eba_BA:x6 | eba_CT:x20 | N/A | eba_CT:x23 | * | N/A | eba_MC:x469 | N/A | N/A | N/A | N/A |
| 0100.0050 | Non-financial corporations - SMEs/Impact on market | eba_met:ei566 | enum:enumerationItemType | instant | eba_BA:x6 | eba_CT:x20 | N/A | eba_CT:x23 | * | N/A | eba_MC:x469 | N/A | N/A | N/A | N/A |
| 0100.0060 | Non-financial corporations - SMEs/Substitutability | eba_met:ei567 | enum:enumerationItemType | instant | eba_BA:x6 | eba_CT:x20 | N/A | eba_CT:x23 | * | N/A | eba_MC:x469 | N/A | N/A | N/A | N/A |
| 0100.0070 | Non-financial corporations - SMEs/Critical Function | eba_met:bi565 | xbrli:booleanItemType | instant | eba_BA:x6 | eba_CT:x20 | N/A | eba_CT:x23 | * | N/A | eba_MC:x469 | N/A | N/A | N/A | N/A |
| 0110.0010 | Non-financial corporations - non-SMEs/Description of economic function | eba_met:si564 | xbrli:stringItemType | instant | eba_BA:x6 | eba_CT:x20 | N/A | eba_CT:x605 | * | N/A | eba_MC:x469 | N/A | N/A | N/A | N/A |
| 0110.0020 | Non-financial corporations - non-SMEs/Market share | eba_met:pi590 | num:percentItemType | instant | eba_BA:x6 | eba_CT:x20 | N/A | eba_CT:x605 | * | N/A | eba_MC:x469 | N/A | N/A | N/A | N/A |
| 0110.0030 | Non-financial corporations - non-SMEs/Monetary amount | eba_met:mi591 | xbrli:monetaryItemType | instant | eba_BA:x6 | eba_CT:x20 | N/A | eba_CT:x605 | * | N/A | eba_MC:x469 | N/A | N/A | N/A | N/A |
| 0110.0040 | Non-financial corporations - non-SMEs/Numeric indicator | eba_met:ii592 | xbrli:integerItemType | instant | eba_BA:x6 | eba_CT:x20 | N/A | eba_CT:x605 | * | N/A | eba_MC:x469 | N/A | N/A | N/A | N/A |
| 0110.0050 | Non-financial corporations - non-SMEs/Impact on market | eba_met:ei566 | enum:enumerationItemType | instant | eba_BA:x6 | eba_CT:x20 | N/A | eba_CT:x605 | * | N/A | eba_MC:x469 | N/A | N/A | N/A | N/A |
| 0110.0060 | Non-financial corporations - non-SMEs/Substitutability | eba_met:ei567 | enum:enumerationItemType | instant | eba_BA:x6 | eba_CT:x20 | N/A | eba_CT:x605 | * | N/A | eba_MC:x469 | N/A | N/A | N/A | N/A |
| 0110.0070 | Non-financial corporations - non-SMEs/Critical Function | eba_met:bi565 | xbrli:booleanItemType | instant | eba_BA:x6 | eba_CT:x20 | N/A | eba_CT:x605 | * | N/A | eba_MC:x469 | N/A | N/A | N/A | N/A |
| 0120.0010 | General Governments/Description of economic function | eba_met:si564 | xbrli:stringItemType | instant | eba_BA:x6 | eba_CT:x1 | N/A | N/A | * | N/A | eba_MC:x469 | N/A | N/A | N/A | N/A |
| 0120.0020 | General Governments/Market share | eba_met:pi590 | num:percentItemType | instant | eba_BA:x6 | eba_CT:x1 | N/A | N/A | * | N/A | eba_MC:x469 | N/A | N/A | N/A | N/A |
| 0120.0030 | General Governments/Monetary amount | eba_met:mi591 | xbrli:monetaryItemType | instant | eba_BA:x6 | eba_CT:x1 | N/A | N/A | * | N/A | eba_MC:x469 | N/A | N/A | N/A | N/A |
| 0120.0040 | General Governments/Numeric indicator | eba_met:ii592 | xbrli:integerItemType | instant | eba_BA:x6 | eba_CT:x1 | N/A | N/A | * | N/A | eba_MC:x469 | N/A | N/A | N/A | N/A |
| 0120.0050 | General Governments/Impact on market | eba_met:ei566 | enum:enumerationItemType | instant | eba_BA:x6 | eba_CT:x1 | N/A | N/A | * | N/A | eba_MC:x469 | N/A | N/A | N/A | N/A |
| 0120.0060 | General Governments/Substitutability | eba_met:ei567 | enum:enumerationItemType | instant | eba_BA:x6 | eba_CT:x1 | N/A | N/A | * | N/A | eba_MC:x469 | N/A | N/A | N/A | N/A |
| 0120.0070 | General Governments/Critical Function | eba_met:bi565 | xbrli:booleanItemType | instant | eba_BA:x6 | eba_CT:x1 | N/A | N/A | * | N/A | eba_MC:x469 | N/A | N/A | N/A | N/A |
| 0130.0010 | Other sectors / counterparties (1)/Description of economic function | eba_met:si564 | xbrli:stringItemType | instant | eba_BA:x6 | eba_CT:x609 | eba_CT:x610 | N/A | * | N/A | eba_MC:x469 | N/A | N/A | N/A | N/A |
| 0130.0020 | Other sectors / counterparties (1)/Market share | eba_met:pi590 | num:percentItemType | instant | eba_BA:x6 | eba_CT:x609 | eba_CT:x610 | N/A | * | N/A | eba_MC:x469 | N/A | N/A | N/A | N/A |
| 0130.0030 | Other sectors / counterparties (1)/Monetary amount | eba_met:mi591 | xbrli:monetaryItemType | instant | eba_BA:x6 | eba_CT:x609 | eba_CT:x610 | N/A | * | N/A | eba_MC:x469 | N/A | N/A | N/A | N/A |
| 0130.0040 | Other sectors / counterparties (1)/Numeric indicator | eba_met:ii592 | xbrli:integerItemType | instant | eba_BA:x6 | eba_CT:x609 | eba_CT:x610 | N/A | * | N/A | eba_MC:x469 | N/A | N/A | N/A | N/A |
| 0130.0050 | Other sectors / counterparties (1)/Impact on market | eba_met:ei566 | enum:enumerationItemType | instant | eba_BA:x6 | eba_CT:x609 | eba_CT:x610 | N/A | * | N/A | eba_MC:x469 | N/A | N/A | N/A | N/A |
| 0130.0060 | Other sectors / counterparties (1)/Substitutability | eba_met:ei567 | enum:enumerationItemType | instant | eba_BA:x6 | eba_CT:x609 | eba_CT:x610 | N/A | * | N/A | eba_MC:x469 | N/A | N/A | N/A | N/A |
| 0130.0070 | Other sectors / counterparties (1)/Critical Function | eba_met:bi565 | xbrli:booleanItemType | instant | eba_BA:x6 | eba_CT:x609 | eba_CT:x610 | N/A | * | N/A | eba_MC:x469 | N/A | N/A | N/A | N/A |
| 0140.0010 | Other sectors / counterparties (2)/Description of economic function | eba_met:si564 | xbrli:stringItemType | instant | eba_BA:x6 | eba_CT:x609 | eba_CT:x611 | N/A | * | N/A | eba_MC:x469 | N/A | N/A | N/A | N/A |
| 0140.0020 | Other sectors / counterparties (2)/Market share | eba_met:pi590 | num:percentItemType | instant | eba_BA:x6 | eba_CT:x609 | eba_CT:x611 | N/A | * | N/A | eba_MC:x469 | N/A | N/A | N/A | N/A |
| 0140.0030 | Other sectors / counterparties (2)/Monetary amount | eba_met:mi591 | xbrli:monetaryItemType | instant | eba_BA:x6 | eba_CT:x609 | eba_CT:x611 | N/A | * | N/A | eba_MC:x469 | N/A | N/A | N/A | N/A |
| 0140.0040 | Other sectors / counterparties (2)/Numeric indicator | eba_met:ii592 | xbrli:integerItemType | instant | eba_BA:x6 | eba_CT:x609 | eba_CT:x611 | N/A | * | N/A | eba_MC:x469 | N/A | N/A | N/A | N/A |
| 0140.0050 | Other sectors / counterparties (2)/Impact on market | eba_met:ei566 | enum:enumerationItemType | instant | eba_BA:x6 | eba_CT:x609 | eba_CT:x611 | N/A | * | N/A | eba_MC:x469 | N/A | N/A | N/A | N/A |
| 0140.0060 | Other sectors / counterparties (2)/Substitutability | eba_met:ei567 | enum:enumerationItemType | instant | eba_BA:x6 | eba_CT:x609 | eba_CT:x611 | N/A | * | N/A | eba_MC:x469 | N/A | N/A | N/A | N/A |
| 0140.0070 | Other sectors / counterparties (2)/Critical Function | eba_met:bi565 | xbrli:booleanItemType | instant | eba_BA:x6 | eba_CT:x609 | eba_CT:x611 | N/A | * | N/A | eba_MC:x469 | N/A | N/A | N/A | N/A |
| 0150.0010 | Other sectors / counterparties (3)/Description of economic function | eba_met:si564 | xbrli:stringItemType | instant | eba_BA:x6 | eba_CT:x609 | eba_CT:x612 | N/A | * | N/A | eba_MC:x469 | N/A | N/A | N/A | N/A |
| 0150.0020 | Other sectors / counterparties (3)/Market share | eba_met:pi590 | num:percentItemType | instant | eba_BA:x6 | eba_CT:x609 | eba_CT:x612 | N/A | * | N/A | eba_MC:x469 | N/A | N/A | N/A | N/A |
| 0150.0030 | Other sectors / counterparties (3)/Monetary amount | eba_met:mi591 | xbrli:monetaryItemType | instant | eba_BA:x6 | eba_CT:x609 | eba_CT:x612 | N/A | * | N/A | eba_MC:x469 | N/A | N/A | N/A | N/A |
