| Arc name | presentationArc |
|---|---|
| Arc role | http://www.xbrl.org/2003/arcrole/parent-child |
| Link role | http://www.xbrl.de/taxonomies/de-gaap-ci/role/incomeStatement |
| Concept | Order |
|---|---|
de-gaap-ci:is.netIncome.extraord.expenses | |
de-gaap-ci:is.netIncome.extraord.expenses.group | 0.5 |
de-gaap-ci:is.netIncome.extraord.expenses.discontOperation | 2 |
de-gaap-ci:is.netIncome.extraord.expenses.damages | 4 |
de-bra:is.netIncome.extraord.expenses.redemptionGrants | 5.5 |
de-gaap-ci:is.netIncome.extraord.expenses.other | 6 |
de-gaap-ci:is.netIncome.extraord | |
de-gaap-ci:is.netIncome.extraord.income | 1 |
de-gaap-ci:is.netIncome.extraord.income.group | 1 |
de-gaap-ci:is.netIncome.extraord.income.discontOperation | 2 |
de-gaap-ci:is.netIncome.extraord.income.other | 6 |
de-gaap-ci:is.netIncome.extraord.income.misc | 6.5 |
de-gaap-ci:is.netIncome.extraord.expenses | 2 |
de-gaap-ci:is.netIncome.extraord.expenses.group | 0.5 |
de-gaap-ci:is.netIncome.extraord.expenses.discontOperation | 2 |
de-gaap-ci:is.netIncome.extraord.expenses.damages | 4 |
de-bra:is.netIncome.extraord.expenses.redemptionGrants | 5.5 |
de-gaap-ci:is.netIncome.extraord.expenses.other | 6 |
de-bra:is.netIncome.extraord.additional | 3 |
de-bra:is.netIncome.extraord.additional.disposalFixedAssets | 1 |
de-bra:is.netIncome.extraord.additional.reversalProvisions | 2 |
de-bra:is.netIncome.extraord.additional.misc | 3 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales | |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.propertyManagement | 0.05 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.propertySales | 0.1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.care | 0.15 |
de-gaap-ci:is.netIncome.regular.operatingTC.otherOpRevenue.lease | 0.175 |
de-gaap-ci:is.netIncome.regular.operatingTC.otherOpRevenue.licenses | 0.176 |
de-gaap-ci:is.netIncome.regular.operatingTC.otherOpRevenue.reimboursmtAdminCost | 0.177 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.otherTradeReceivables | 0.2 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.passengerTransport | 0.22 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.passengerAndFreightTransport | 0.23 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.localRailPassengerTransport | 0.25 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.replacementBusService | 0.3 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.scheduledServices | 0.32 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.schoolTransport | 0.35 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.compensatoryPaymentPersonenbeförderungsgesetz | 0.4 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.refundsSGB | 0.42 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.compensatoryPaymentSocialRates | 0.43 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.nonInvestmentContribution | 0.44 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.suppliedSubcontractorServices | 0.45 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.leasePassengerAndFreightTransportVehicles | 0.49 |
Umsatzerlöse (GKV), in Umsatzerlöse enthaltener Bruttowert, davon Erträge aus Werbeflächenvermietung de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.leaseAdvertisingSpace | 0.5 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.provisionOfTractionCurrent | 0.51 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.provisionOfInfrastructure | 0.52 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.adminServicesSubsidiaries | 0.6 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.suppliedServices | 0.9 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.releasePassivatedIncomeContributions | 0.96 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.UStG13b | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.UStG13b.2item2-4etal | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.UStG13b.2item10 | 2 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.untaxable | 2 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.taxExemptUStG4_1a | 3 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.taxExemptUStG4_1b | 4 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.taxExemptUStG4_1b.VIES_ID | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.taxExemptUStG4_1b.vehicleWithoutVAT_ID | 2 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.triangularTransactionUStG25b_2_4 | 4.5 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.taxExemptUStG4_8 | 5 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.taxExemptUStG4_8.UStG4_12 | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.taxExemptUStG4_8.other | 2 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.taxExemptUStG4_2til7 | 6 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.taxExemptOther | 7 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.reducedRateVAT | 8 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.generalRateVAT | 9 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.UStG25_25a | 10 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.otherRateVAT | 11 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.unknownVAT | 12 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales | |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.propertyManagement | 0.05 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.propertySales | 0.1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.care | 0.15 |
de-gaap-ci:is.netIncome.regular.operatingTC.otherOpRevenue.lease | 0.175 |
de-gaap-ci:is.netIncome.regular.operatingTC.otherOpRevenue.licenses | 0.176 |
de-gaap-ci:is.netIncome.regular.operatingTC.otherOpRevenue.reimboursmtAdminCost | 0.177 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.otherTradeReceivables | 0.2 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.passengerTransport | 0.22 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.passengerAndFreightTransport | 0.23 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.localRailPassengerTransport | 0.25 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.replacementBusService | 0.3 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.scheduledServices | 0.32 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.schoolTransport | 0.35 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.compensatoryPaymentPersonenbeförderungsgesetz | 0.4 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.refundsSGB | 0.42 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.compensatoryPaymentSocialRates | 0.43 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.nonInvestmentContribution | 0.44 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.suppliedSubcontractorServices | 0.45 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.leasePassengerAndFreightTransportVehicles | 0.49 |
Umsatzerlöse (GKV), in Umsatzerlöse enthaltener Bruttowert, davon Erträge aus Werbeflächenvermietung de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.leaseAdvertisingSpace | 0.5 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.provisionOfTractionCurrent | 0.51 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.provisionOfInfrastructure | 0.52 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.adminServicesSubsidiaries | 0.6 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.suppliedServices | 0.9 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.releasePassivatedIncomeContributions | 0.96 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.UStG13b | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.UStG13b.2item2-4etal | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.UStG13b.2item10 | 2 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.untaxable | 2 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.taxExemptUStG4_1a | 3 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.taxExemptUStG4_1b | 4 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.taxExemptUStG4_1b.VIES_ID | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.taxExemptUStG4_1b.vehicleWithoutVAT_ID | 2 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.triangularTransactionUStG25b_2_4 | 4.5 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.taxExemptUStG4_8 | 5 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.taxExemptUStG4_8.UStG4_12 | 1 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.taxExemptUStG4_8.other | 2 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.taxExemptUStG4_2til7 | 6 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.taxExemptOther | 7 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.reducedRateVAT | 8 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.generalRateVAT | 9 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.UStG25_25a | 10 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.otherRateVAT | 11 |
de-gaap-ci:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.grossSales.unknownVAT | 12 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture | 1.05 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.UStG24 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.generalRateVAT | 2 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.reducedRateVAT | 3 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.taxExempt | 4 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.noTax | 4.5 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.unknownVAT | 4.6 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.winterWheat | 5 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.summerWheat | 6 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.durumWheat | 7 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.rhe | 8 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.winterBarley | 9 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.springBarley | 10 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.oats | 11 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.summerMeslin | 12 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.winterMeslin | 13 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.forageMaize | 14 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.cornCobMix | 15 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.triticale | 16 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.otherGrains | 17 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.straw | 18 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.fieldBeans | 19 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.fieldPeas | 20 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.otherForagePulses | 21 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.otherPulses | 22 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.winterCanola | 23 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.springCanola | 24 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.sunflowers | 25 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.soyBeans | 26 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.otherOilseeds | 27 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.fibrePlants | 28 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.linseed | 29 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.fuelCorn | 30 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.fuelMaize | 31 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.fuelProteinCrops | 32 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.fuelOilSeeds | 33 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.fuelTurnips | 34 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.potatoes | 35 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.sugarBeet | 36 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.beetLeaves | 37 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.fieldCabbages | 38 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.fieldLeafVegetables | 39 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.fieldFruitVegetables | 40 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.fieldAsparagus | 41 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.otherFieldTurbers | 42 |
Umsatzerlöse (GKV), Umsatzerlöse aus landw. Pflanzenproduktion, davon aus Hülsengemüse aus Feldanbau de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.fieldPulses | 43 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.otherFieldVegetables | 44 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.tabacco | 45 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.grassSeeds | 46 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.otherFieldSeeds | 47 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.medicinalPlants | 48 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.otherFuelPlants | 49 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.otherRenewableRawMaterials | 50 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.socialisedCultures | 51 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.otherIndustrialCrops | 52 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.silageMaizeAndGroundEarMaize | 53 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.silageMaizeAndGroundEarMaizeMixedProvender | 54 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.fodderRoots | 55 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.clover | 56 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.catchCrops | 57 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.fodderOfMeadows | 58 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.silageOfMeadows | 59 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.hayOfMeadows | 60 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.greenFodderCorn | 61 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.otherFodderPlants | 62 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.hops | 63 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.agriculture.otherFarmCrops | 64 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.horses | 1.1 |
Umsatzerlöse (GKV), Umsatzerlöse aus Tierproduktion: Pferde, nach Durchschnittssätzen gem. § 24 UStG de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.horses.UStG24 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.horses.generalRateVAT | 2 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.horses.reducedRateVAT | 3 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.horses.taxExempt | 4 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.horses.noTax | 5 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.horses.unknownVAT | 6 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.cattle | 1.15 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.cattle.UStG24 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.cattle.generalRateVAT | 2 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.cattle.reducedRateVAT | 3 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.cattle.taxExempt | 4 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.cattle.noTax | 5 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.cattle.unknownVAT | 6 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.swine | 1.2 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.swine.UStG24 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.swine.generalRateVAT | 2 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.swine.reducedRateVAT | 3 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.swine.taxExempt | 4 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.swine.noTax | 5 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.swine.unknownVAT | 6 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.sheep | 1.25 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.sheep.UStG24 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.sheep.generalRateVAT | 2 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.sheep.reducedRateVAT | 3 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.sheep.taxExempt | 4 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.sheep.noTax | 5 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.sheep.unknownVAT | 6 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.poultry | 1.3 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.poultry.UStG24 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.poultry.generalRateVAT | 2 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.poultry.reducedRateVAT | 3 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.poultry.taxExempt | 4 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.poultry.noTax | 5 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.poultry.unknownVAT | 6 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.does | 1.35 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.does.UStG24 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.does.generalRateVAT | 2 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.does.reducedRateVAT | 3 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.does.taxExempt | 4 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.does.noTax | 5 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.does.unknownVAT | 6 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.otherLivestockFarming | 1.4 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.otherLivestockFarming.UStG24 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.otherLivestockFarming.generalRateVAT | 2 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.otherLivestockFarming.reducedRateVAT | 3 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.otherLivestockFarming.taxExempt | 4 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.otherLivestockFarming.noTax | 5 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.otherLivestockFarming.unknownVAT | 6 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.pomiculture | 1.45 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.pomiculture.UStG24 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.pomiculture.generalRateVAT | 2 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.pomiculture.reducedRateVAT | 3 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.pomiculture.taxExempt | 4 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.pomiculture.noTax | 5 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.pomiculture.unknownVAT | 6 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.fieldVegetables | 1.5 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.fieldVegetables.UStG24 | 1 |
de-bra:is.netIncome.regular.operatingTC.grossTradingProfit.totalOutput.netSales.fieldVegetables.generalRateVAT | 2 |
