logo
logo
Browse through 12,486,109 XBRL objects!
Taxonomy Viewer
Home Info Statistics Feedback XBRL Model Project
Index Index

Assertion Set: aset-im.03.05.01.03.xml

CodeassertionSet
Locationaset-im.03.05.01.03.xml

Referred Assertions

CodeLabelSeverity
boemd_boe_bv44boe_bv44: T1: IM.03.05.01.03; Columns: {IM.03.05.01.03, C101.5-C101.8}; Expression: ({IM.03.05.01.03 ...ERROR
boemd_boe_bv49boe_bv49: T1: IM.03.05.01.03; Rows: {IM.03.05.01.03, CAT301-CAT311}; Expression: {IM.03.05.01.03, C1 ...WARNING
boemd_boe_bv50boe_bv50: T1: IM.03.05.01.03; Rows: {IM.03.05.01.03, CAT301-CAT311}; Expression: {IM.03.05.01.03, C1 ...WARNING
boemd_boe_bv55boe_bv55: T1: IM.03.05.01.03; Rows: {IM.03.05.01.03, CAT301-CAT311}; Expression: {IM.03.05.01.03, C1 ...WARNING
boemd_boe_bv56boe_bv56: T1: IM.03.05.01.03; Rows: {IM.03.05.01.03, CAT301-CAT311}; Expression: {IM.03.05.01.03, C1 ...WARNING
boemd_boe_bv58boe_bv58: T1: IM.03.05.01.03; Rows: {IM.03.05.01.03, CAT301}; Expression: ((1.02 * {IM.03.05.01.03, ...ERROR
boemd_boe_bv60boe_bv60: T1: IM.03.05.01.03; Rows: {IM.03.05.01.03, CAT301}; Expression: ((1.02 * {IM.03.05.01.03, ...ERROR
boemd_boe_bv66boe_bv66: T1: IM.03.05.01.03; Rows: {IM.03.05.01.03, CAT301}; Expression: ((1.02 * {IM.03.05.01.03, ...ERROR
boemd_boe_bv68boe_bv68: T1: IM.03.05.01.03; Rows: {IM.03.05.01.03, CAT301}; Expression: ((1.02 * {IM.03.05.01.03, ...ERROR
boemd_boe_bv69boe_bv69: T1: IM.03.05.01.03; Rows: {IM.03.05.01.03, CAT301-CAT311}; Columns: {IM.03.05.01.03, C101. ...WARNING

Referred Tables

CodeLabel
templatetemplatedpm mapIM.03.05.01.03Losses From Catastrophe Events - 1 Year Risk - Total (property and non-property) business

Legal Notice: This demo website displays data, which is publicly available on the Internet. Copyright of all materials is owned by the corresponding data provider. Links to data providers are given for each taxonomy. Data is displayed without any change of lexical information, or identifiers. No part of this website should be considered normative information.

© 2021 by Skynet LLC