logo
logo
Browse through 12,486,109 XBRL objects!
Taxonomy Viewer
Home Info Statistics Feedback XBRL Model Project
Index Index

Assertion Set: aset-sr22.01.04.01.xml

CodeassertionSet
Locationaset-sr22.01.04.01.xml

Referred Assertions

CodeLabelSeverity
boe_boe_v1047_mboe_v1047_m: T1: SR22.01.04.01; columns: {SR22.01.04.01, c010}; Expression: {SR22.01.04.01, r010} = ...ERROR
boe_boe_v1048_mboe_v1048_m: T1: SR22.01.04.01; columns: {SR22.01.04.01, c010}; Expression: {SR22.01.04.01, r230} = ...ERROR
boe_boe_v1985_hboe_v1985_h: T1: SR22.01.04.01; columns: {SR22.01.04.01, c010}; Expression: {SR22.01.04.01, r020} = ...ERROR
boe_boe_v1986_hboe_v1986_h: T1: SR22.01.04.01; columns: {SR22.01.04.01, c010}; Expression: {SR22.01.04.01, r080} = ...ERROR
boe_boe_v1987_hboe_v1987_h: T1: SR22.01.04.01; columns: {SR22.01.04.01, c010}; Expression: {SR22.01.04.01, r140} = ...ERROR
boe_boe_v3970_sboe_v3970_s: T1: SR22.01.04.01; rows: {SR22.01.04.01, r010-290}; columns: {SR22.01.04.01, c010}; Exp ...ERROR

Referred Tables

CodeLabel
templatetemplatedpm mapSR22.01.04.01SR22.01.04.01 - Intragroup financial reporting (detailed breakdown) Asset management, custody and other service functions Part 1: Fee and commission income and expenses by activity

Legal Notice: This demo website displays data, which is publicly available on the Internet. Copyright of all materials is owned by the corresponding data provider. Links to data providers are given for each taxonomy. Data is displayed without any change of lexical information, or identifiers. No part of this website should be considered normative information.

© 2021 by Skynet LLC