| Name | AnnualReportingGuidelines300Title |
|---|---|
| Namespace | http://www.nltaxonomie.nl/nt12/rj/20171213/presentation/rj-abstracts |
| Prefix | rj-abstr |
| Data type | xbrli:stringItemType |
| Period type | duration |
| Substitution Group | sbr:presentationItem |
| Balance | None |
| Nillable | False |
| Abstract | True |
| Text | Lang | Role | Container role |
|---|---|---|---|
| RJ 300 - Funktion und Einteilung [Titel] | de | http://www.xbrl.org/2003/role/label | http://www.xbrl.org/2003/role/link |
| RJ 300 - Function and classification [title] | en | http://www.xbrl.org/2003/role/label | http://www.xbrl.org/2003/role/link |
| RJ 300 - Fonction et classification [titre] | fr | http://www.xbrl.org/2003/role/label | http://www.xbrl.org/2003/role/link |
| RJ 300 - Functie en indeling [titel] | nl | http://www.xbrl.org/2003/role/label | http://www.xbrl.org/2003/role/link |
| Name | Relation Type | Role | |
|---|---|---|---|
venj-bw2-i:InterestExpensesRelatedExpensesDisclosure | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
venj-bw2-i:NetRevenueDisclosure | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:IncomeFromIndividualsPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:IncomeFromIndividualsOtherDisclosure | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:IncomeFromIndividualsOther | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
venj-bw2-i:AccountingPrinciplesForTheValuationOfAssetsAndEquityAndLiabilities | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
venj-bw2-i:AccountingPrinciplesForDeterminingTheResult | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:NetResultDisclosure | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:NetResultPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
venj-bw2-i:ConsolidationPoliciesDescription | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:ShareBasedPaymentsExpensesDisclosure | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
venj-bw2-i:LegalEntityName | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
venj-bw2-i:LegalEntityLegalForm | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
venj-bw2-i:LegalEntityRegisteredOffice | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
venj-bw2-i:ChamberOfCommerceRegistrationNumber | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:LocationActualActivitiesDescription | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-t:EntityAddressPresentation | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:MostImportantActivitiesEntityDescription | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:DecreaseInValueDeferredTaxAssetsDisclosure | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:ImpairmentSecuritiesPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:ImpairmentSecuritiesReversalPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:InvestmentsOtherOnBehalfOfParticipantsPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:InvestmentResultsOnBehalfOfParticipantsPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:LiabilitiesCurrentOtherPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:InvestmentsSeparateDepositsCollectiveAgreementsForRiskOfPolicyholdersPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:InvestmentsSharesPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:ManagementFeesPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:PensionBenefitsPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:CapitalisedAcquisitionCostsPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:FinancialIncomePolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:RentalLeasingExpensesPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:TechnicalProvisionDiscretionaryProfitSharingObligationsPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:SubsidyLiabilitiesCurrentPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:InvestmentsSharesNonListedOnBehalfOfParticipantsPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:PublicityExpensesPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:DecreaseInValueDeferredTaxAssetsPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:InvestmentsDerivativesOnBehalfOfPensionFundPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:SubsidyIncomeCentralGovernmentsMinistryVWSPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:CentralGovernmentContributionsPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:InvestmentsOnBehalfOfParticipantsPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:DBCsDBCHealthcareProductsInProgressPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:FoundationCapitalPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:PayablesPensionPaymentsPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:SupervisionExpensesPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:InvestmentPropertiesInDevelopmentOnBehalfOfPensionFundPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:InvestmentPropertiesOnBehalfOfParticipantsPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:ProvisionActuarialHealthInsurancePolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:CostsOwnFundraisingPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:LiabilitiesOtherPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:PayablesCooperativeMembersCurrentPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:IncomeAvailabilityContributionsHealthcarePolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:ImpairmentIntangibleAssetsPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:TradeOtherReceivablesPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:PerformanceFeesPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:IndirectInvestmentResultsPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:OperatingExpensesRealEstateIncludingDepreciationPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:ReceivablesOtherReinsurancePartTechnicalProvisionsPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:ReceivablesFromCentralCashAndHealthCareInsuranceFundPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:IncomeYouthLawPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:ProvisionPensionObligationsOnBehalfOfPensionFundPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:LotteriesIncomePolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:TaxPayablesPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:InvestmentsPreciousMetalsPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:InvestmentResultsInterestIncomePolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:ImpairmentAssetsNoncurrentPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:FoodAndHospitalityExpensesPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:DesignatedFundPublicPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:OperatingIncomeOtherServicesOtherPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:ReceivablesCooperativeMembersNoncurrentPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:InvestmentsInstitutionsListedNonListedInvestInFixedIncomeSecuritiesOnBehalfOfParticipantsPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:IncomeLegalBudgetAcceptableCostsWlzPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:CostsJointCampaignsPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:CentralGovernmentContributionsMinistryOCWPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:ResultBeforeMemberPaymentsPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:ReinsurancePartTechnicalProvisionsPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:IncomeWMOPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:GovernmentContributionsAndSubsidiesOtherPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:InvestmentsBondsOtherPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:IncomeFromIndividualsOtherPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:RealisedInvestmentsProfitsPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:ManagementExpensesPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:ManagementAndAccountingCostsPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:CustodianFeesPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:ParticipationsClassifiedAsEquityPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:InvestmentsRealEstateOtherPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:FoundationCapitalAndReservesPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:InvestmentPropertiesInDevelopmentPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:PremiumContributionsEmployersEmployeesPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:ManagementExpensesOtherPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:ResultPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:PayablesVPLArrangementsReceivedNotYetUtilisedPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:IndirectInvestmentPropertiesOnBehalfOfPensionFundPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:IncomeBudgetedCareServicesPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:ReceivablesFromParticipantsPensionFundPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:ReceivablesReinsurancePolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:FundsPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:InvestmentsBondsMortgagesDebenturesOtherFixedOrVariableInterestSecuritiesOnBehalfOfParticipantsPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:IndirectInvestmentResultsOnBehalfOfParticipantsPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:ReceivablesFromProfitSharingNotImmediatelyDuePolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:PatientAndResidentsDependentExpensesPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:IncomeAvailabilityContributionsEducationPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:AdditionsProvisionsPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:LegacyIncomePolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:FinancialInstrumentsPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:InvestmentsInstitutionsListedNonListedInvestInFixedIncomeSecuritiesOnBehalfOfPensionFundPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:ImpairmentAssetsNoncurrentReversalPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:TransfersOfRightsBalancePolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:PayablesEmployeeBenefitsExpensesPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:InvestmentsOnBehalfOfPensionFundPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:ImpairmentInvestmentPropertiesPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:GeneralExpensesPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:PayablesHealthcareProvidersPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:ReceivablesCentralCashPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:UnrealisedInvestmentsLossesPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:ReceivablesFromDeferredProfitSharingPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:InvestmentsSharesListedOnBehalfOfParticipantsPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:InvestmentsDerivativesOnBehalfOfParticipantsPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:EqualisationAccountPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:RealEstateInDevelopmentPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:ShareBasedPaymentsExpensesPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:ShareBasedPaymentsPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:DesignatedReservesOtherPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:PayablesCooperativeMembersNoncurrentPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:InvestmentResultsOnBehalfOfPensionFundPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:IndirectInvestmentResultsOnBehalfOfPensionFundPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:DonorContributionsPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:InvestmentsDutchStateBondsPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:InvestmentsDepositsAndSuchOnBehalfOfPensionFundPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:ReceivablesFromInsurancePoliciesNotImmediatelyDueFromCurrentAccountsPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:InvestmentsFixedIncomeSecuritiesOnBehalfOfParticipantsPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:DirectInvestmentPropertiesOnBehalfOfParticipantsPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:InvestmentsRealEstatePolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:DirectInvestmentPropertiesOnBehalfOfPensionFundPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:CatastropheProvisionPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:InvestmentsPrivateLoansPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:GuaranteeContractsPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:SubordinatedLoansPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:SubsidyIncomeCentralGovernmentsOtherPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:ReceivablesFinancingDeficitPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:InvestmentPropertiesInExploitationPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:BorrowingsFromGovernmentsCreditInstitutionsNoncurrentGuaranteedByGovernmentsPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:PremiumContributionsOnBehalfOfParticipantsPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:ReinsuranceOtherContractsPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:CreditorsPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:FinanceLeaseLiabilitiesCurrentPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:FinanceLeaseLiabilitiesNoncurrentPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:EmployeeBenefitsExpensesOtherPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:FundraisingExpensesPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:InvestmentsBondsPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:InvestmentsInstitutionsListedNonListedInvestInSharesOnBehalfOfPensionFundPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:SubsidyIncomeProvincesMunicipalitiesExcludingWMOYouthLawPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:CostsRawMaterialsConsumablesNotPurchasedFromMembersPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:ProvisionPensionObligationsOnBehalfOfParticipantsPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:OperatingIncomeOtherIncomeOtherPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:PurchaseValueDeliveredProductsPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:InvestmentsSharesListedOnBehalfOfPensionFundPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:CostsObtainingGovernmentSubsidiesPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:PensionManagementExpensesPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:CostsOutsourcedWorkPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:FinancialIncomeExpensesPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:ChangesValueFinancialAssetsPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:InvestmentsInstitutionsListedNonListedInvestInSharesOnBehalfOfParticipantsPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:FinancingDeficitSurplusToBeSettledInRatesPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:DirectInvestmentResultsPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:RentalIncomePolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:ContributionsOfParticipantsPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:IncomeOnThirdPartyContractsPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:CostsThirdPartyCampaignsPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:DesignatedReservesPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:ChangeProvisionPensionObligationsOnBehalfOfParticipantsPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:SponsoringContributionsPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:DirectInvestmentResultsOnBehalfOfPensionFundPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:TuitionCourseTrainingExamFeesPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:InvestmentPropertiesOnBehalfOfPensionFundPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:InvestmentsMortgageLoansPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:SettlementContributionReceivedHealthcareInsuranceFundPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:IncomeFromChurchesPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:BorrowingsFromGovernmentsCreditInstitutionsNoncurrentWSWSecuredPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:InvestmentsOtherPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:BorrowingsFromGovernmentsCreditInstitutionsNoncurrentPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:SubsidyIncomePolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:GeneralReservePolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:IncomeFromEquityFundsPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:TransactionCostsPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:ParticipationsClassifiedAsLiabilitiesPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:SeverancePaymentsPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:ChangeProvisionPensionObligationsOnBehalfOfPensionFundPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:IncomeMinistryVenJPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:DirectInvestmentResultsOnBehalfOfParticipantsPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:EquipmentFurnishingExpensesPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:InvestmentsOtherOnBehalfOfPensionFundPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:ReceivablesFromHealthcareProvidersPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:UnrealisedInvestmentsProfitsPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:AssetManagementExpensesOnBehalfOfParticipantsPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:ServiceFeesPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:FinancialExpensesPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:ChangesValueInvestmentPropertiesPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:InterestIncomePolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:CostsInvestmentsPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:ReceivablesCooperativeMembersPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:RealEstateSoldSubjectTermsConditionsPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:SubsidiesGiftsProvidedPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:DeferredTaxAssetsPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:InvestmentResultsRentalIncomePolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:InterestExpensesPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:CostOfSalesNotPurchasedFromMembersPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:ReceivablesFromMinistryOCWPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:AccommodationCostsPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:InvestmentsOptionsWarrantsPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:IncomeFromBusinessPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:ReceivablesCooperativeMembersCurrentPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:ContinuityReservePolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:TaxReceivablesPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:ExtraordinaryIncomeExpensesPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:ImpairmentFinancialAssetsReversalPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:PayablesDerivativesPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:InvestmentsSharesNonListedOnBehalfOfPensionFundPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:PensionReceivablesPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:AssetManagementExpensesOnBehalfOfPensionFundPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:GeneralOtherReservesPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:SubsidyIncomeOtherPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:ChangeReinsurancePartTechnicalProvisionsPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:ContributionsReceivedCentralCashPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
rj-i:SubsidyLiabilitiesPolicy | parent-child | urn:rj:linkrole:annual-reporting-guidelines-300 | |
